Looking up to U9
![]() Looking up to U9 |
|
|
|
|
||||||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s suggested price | 1.68 million | – | – | – | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing reference price | 1.68 million | – | – | – | ||||||||||||||
Manufacturer | Looking up at the car | – | – | – | ||||||||||||||
Availability | 2024-02-25 | – | – | – | ||||||||||||||
level | Sports Car | – | – | – | ||||||||||||||
Body structure | 2-door 2-seater sports car | – | – | – | ||||||||||||||
Energy Type | Pure Electric | – | – | – | ||||||||||||||
Motor [Ps] | 1306 | – | – | – | ||||||||||||||
Gearbox | 1st gear fixed gear ratio | – | – | – | ||||||||||||||
Length*width*height[mm] | 4966*2029*1295 | – | – | – | ||||||||||||||
CLTC pure electric range [km] | 450 | – | – | – | ||||||||||||||
WLTC pure electric range [km] | – | – | – | – | ||||||||||||||
NEDC pure electric range [km] | – | – | – | – | ||||||||||||||
Official 0-50km/h acceleration [s] | – | – | – | |||||||||||||||
Official 0-100km/h acceleration [s] | 2.36 | – | – | – | ||||||||||||||
Maximum speed [km/h] | 300 | – | – | – | ||||||||||||||
Vehicle warranty | 6 years or 150,000 km | – | – | – | ||||||||||||||
First Owner Warranty Policy | – | – | – | – | ||||||||||||||
Appearance Color | – | – | – | |||||||||||||||
Interior Color | – | – | – | |||||||||||||||
Body |
||||||||||||||||||
Length [mm] | 4966 | – | – | – | ||||||||||||||
Width [mm] | 2029 | – | – | – | ||||||||||||||
Height [mm] | 1295 | – | – | – | ||||||||||||||
Wheelbase [mm] | 2900 | – | – | – | ||||||||||||||
Front track [mm] | 1719 | – | – | – | ||||||||||||||
Rear track [mm] | 1676 | – | – | – | ||||||||||||||
Minimum ground clearance without load [mm] | – | – | – | – | ||||||||||||||
Minimum turning radius [m] | – | – | – | – | ||||||||||||||
Number of doors | 2 | – | – | – | ||||||||||||||
Seating capacity | 2 | – | – | – | ||||||||||||||
Approach angle [°] | 10 | – | – | – | ||||||||||||||
Departure angle [°] | 15 | – | – | – | ||||||||||||||
Pass angle [°] | – | – | – | – | ||||||||||||||
Minimum ground clearance when fully loaded [mm] | – | – | – | – | ||||||||||||||
Drag coefficient [Cd] | – | – | – | – | ||||||||||||||
Door opening method | Butterfly door | – | – | – | ||||||||||||||
Front trunk volume [L] | – | – | – | – | ||||||||||||||
Trunk volume [L] | – | – | – | – | ||||||||||||||
Curb weight[kg] | 2475 | – | – | – | ||||||||||||||
Full load mass [kg] | 2625 | – | – | – | ||||||||||||||
engine |
||||||||||||||||||
Electric Motor |
||||||||||||||||||
Motor Brand | – | – | – | – | ||||||||||||||
Motor Model | – | – | – | – | ||||||||||||||
Number of drive motors | Four motors | – | – | – | ||||||||||||||
Motor layout | Front + rear | – | – | – | ||||||||||||||
Motor Type | Permanent magnet synchronous | – | – | – | ||||||||||||||
Total motor power [kW] | 960 | – | – | – | ||||||||||||||
Total motor horsepower [Ps] | 1306 | – | – | – | ||||||||||||||
Total torque of the motor [N·m] | 1680 | – | – | – | ||||||||||||||
Maximum power of front motor [kW] | 480 | – | – | – | ||||||||||||||
Maximum torque of front motor [N·m] | 840 | – | – | – | ||||||||||||||
Maximum power of rear motor [kW] | 480 | – | – | – | ||||||||||||||
Maximum torque of rear motor [N·m] | 840 | – | – | – | ||||||||||||||
Battery |
||||||||||||||||||
Battery Type | Lithium iron phosphate battery | – | – | – | ||||||||||||||
Battery brand | Fudi | – | – | – | ||||||||||||||
Battery Temperature Management | ●Low temperature heating ●Liquid cooling | – | – | – | ||||||||||||||
Battery capacity [kWh] | 80 | – | – | – | ||||||||||||||
Battery energy density [Wh/kg] | – | – | – | – | ||||||||||||||
Power consumption per 100 km [kWh/100km] | – | – | – | – | ||||||||||||||
Vehicle charging port | ●Slow charging port●Fast charging port | – | – | – | ||||||||||||||
Slow charging port location | ●Right rear side of the vehicle | – | – | – | ||||||||||||||
Fast charging port location | ●Right rear side of the vehicle | – | – | – | ||||||||||||||
High voltage fast charging platform | ●800V platform | – | – | – | ||||||||||||||
Fast charging power [kW] | 500 | – | – | – | ||||||||||||||
Fast charging time[min] | 10 | – | – | – | ||||||||||||||
Fast charging time[h] | 0.16 | – | – | – | ||||||||||||||
Fast charge capacity[%] | 30-80 | – | – | – | ||||||||||||||
Slow charging power [kW] | 7 | – | – | – | ||||||||||||||
Slow charging time[h] | 7 | – | – | – | ||||||||||||||
Slow charging capacity[%] | 30-80 | – | – | – | ||||||||||||||
Vehicle battery replacement | – | – | – | – | ||||||||||||||
Home charging station | – | – | – | – | ||||||||||||||
On-board charging gun | ● | – | – | – | ||||||||||||||
External discharge function | ● | – | – | – | ||||||||||||||
External discharge power | 6kW | – | – | – | ||||||||||||||
Battery Pack Warranty | – | – | – | – | ||||||||||||||
First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | – | – | – | ||||||||||||||
Gearbox |
||||||||||||||||||
Gearbox Type | Fixed gear ratio | – | – | – | ||||||||||||||
Gearbox Description | Electric vehicle single speed gearbox | – | – | – | ||||||||||||||
Number of gears | 1 | – | – | – | ||||||||||||||
Chassis steering |
||||||||||||||||||
Drive type | Four motors and four-wheel drive | – | – | – | ||||||||||||||
Four-wheel drive | Electric four-wheel drive | – | – | – | ||||||||||||||
Central differential structure | – | – | – | – | ||||||||||||||
Front suspension type | Double wishbone independent suspension | – | – | – | ||||||||||||||
Rear suspension type | Multi-link independent suspension | – | – | – | ||||||||||||||
Power type | Electric power assist | – | – | – | ||||||||||||||
Adjustable suspension features | ●Height adjustment ●Softness and hardness adjustment | – | – | – | ||||||||||||||
Adjustable suspension type | Air suspension | – | – | – | ||||||||||||||
Vehicle structure | Load-bearing | – | – | – | ||||||||||||||
Limited slip differential | – | – | – | – | ||||||||||||||
Differential lock | – | – | – | – | ||||||||||||||
Maximum wading depth [mm] | – | – | – | – | ||||||||||||||
Wheel brake |
||||||||||||||||||
Front brake type | ●Ceramic ventilated disc | – | – | – | ||||||||||||||
Rear brake type | ●Ceramic ventilated disc | – | – | – | ||||||||||||||
Parking brake type | Electronic parking brake | – | – | – | ||||||||||||||
Front tire specifications | 275/35 R21 | – | – | – | ||||||||||||||
Rear tire specifications | 325/30 R21 | – | – | – | ||||||||||||||
Spare tire | No spare tire | – | – | – | ||||||||||||||
Spare tire placement | – | – | – | – | ||||||||||||||
Active safety |
||||||||||||||||||
ABS anti-lock braking system | ● | – | – | – | ||||||||||||||
Braking force distribution (EBD/CBC, etc.) | ● | – | – | – | ||||||||||||||
Brake assist (BA/EBA/BAS, etc.) | ● | – | – | – | ||||||||||||||
Traction control (ASR/TCS/TRC, etc.) | ● | – | – | – | ||||||||||||||
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | – | – | – | ||||||||||||||
Tire pressure monitoring | Tire pressure display | – | – | – | ||||||||||||||
Seat belt not fastened reminder | ●Full vehicle | – | – | – | ||||||||||||||
In-car biological monitoring | ● | – | – | – | ||||||||||||||
Passive safety |
||||||||||||||||||
Driver airbag | ● | – | – | – | ||||||||||||||
Passenger airbag | ● | – | – | – | ||||||||||||||
First row side airbags | ● | – | – | – | ||||||||||||||
Second row side airbags | – | – | – | – | ||||||||||||||
Side curtain airbags | ● | – | – | – | ||||||||||||||
Knee airbag | – | – | – | – | ||||||||||||||
Passenger seat cushion airbag | – | – | – | – | ||||||||||||||
Rear seat belt airbags | – | – | – | – | ||||||||||||||
Rear seat anti-slip airbags | – | – | – | – | ||||||||||||||
Center airbag | – | – | – | – | ||||||||||||||
Second row forward airbags | – | – | – | – | ||||||||||||||
Child seat interface | – | – | – | – | ||||||||||||||
Passive pedestrian protection | – | – | – | – | ||||||||||||||
Run-flat tires | – | – | – | – | ||||||||||||||
Assistance/Control Configuration |
||||||||||||||||||
Front parking radar | ● | – | – | – | ||||||||||||||
Rear parking radar | ● | – | – | – | ||||||||||||||
Reverse side warning system | ● | – | – | – | ||||||||||||||
Door opening collision warning | ● | – | – | – | ||||||||||||||
Driving assistance images | ●360-degree panoramic image | – | – | – | ||||||||||||||
Chassis perspective | ● | – | – | – | ||||||||||||||
Cruise control system | ●Full-speed adaptive cruise control | – | – | – | ||||||||||||||
Driving mode selection | ●Sports●Economy●Standard/Comfort●Snow | – | – | – | ||||||||||||||
Fatigue reminder | ● | – | – | – | ||||||||||||||
Automatic parking | ● | – | – | – | ||||||||||||||
Remote control parking | ● | – | – | – | ||||||||||||||
Remote Summon | – | – | – | – | ||||||||||||||
Automatic parking | ● | – | – | – | ||||||||||||||
Hill start assist | ● | – | – | – | ||||||||||||||
Steep slope descent | – | – | – | – | ||||||||||||||
Night Vision System | – | – | – | – | ||||||||||||||
Variable steering ratio | – | – | – | – | ||||||||||||||
Integral Active Steering | – | – | – | – | ||||||||||||||
Water sensing system | – | – | – | – | ||||||||||||||
Low speed four-wheel drive | – | – | – | – | ||||||||||||||
Creep Mode | – | – | – | – | ||||||||||||||
Tank Turn | – | – | – | – | ||||||||||||||
Assisted driving function |
||||||||||||||||||
Anti-roll system | – | – | – | – | ||||||||||||||
Merge assistance (BSM/BSD) | ● | – | – | – | ||||||||||||||
Lane Departure Warning (LDWS) | ● | – | – | – | ||||||||||||||
Lane Keeping System (LKAS) | ● | – | – | – | ||||||||||||||
Lane centering | ● | – | – | – | ||||||||||||||
Road traffic sign recognition | ● | – | – | – | ||||||||||||||
Forward Collision Warning | ● | – | – | – | ||||||||||||||
Rear Collision Warning | ● | – | – | – | ||||||||||||||
Active braking | ● | – | – | – | ||||||||||||||
Automatic Lane Change Assist | ● | – | – | – | ||||||||||||||
Automatic ramp entry/exit | – | – | – | – | ||||||||||||||
Reverse tracking | – | – | – | – | ||||||||||||||
High-speed assisted driving | – | – | – | – | ||||||||||||||
City Assisted Driving | – | – | – | – | ||||||||||||||
Assisted driving hardware |
||||||||||||||||||
Driver assistance level | L2 | – | – | – | ||||||||||||||
Driver assistance systems | ●Look up to the Pilot | – | – | – | ||||||||||||||
Assisted driving chip | – | – | – | – | ||||||||||||||
Chip computing power | – | – | – | – | ||||||||||||||
Environmental awareness camera | ●2 | – | – | – | ||||||||||||||
Environmental perception camera pixels [million] | – | – | – | |||||||||||||||
Forward perception camera type | ●Binocular | – | – | – | ||||||||||||||
Front perception camera pixels [million] | ●800 | – | – | – | ||||||||||||||
Surround view camera | ●4 | – | – | – | ||||||||||||||
Surround view camera pixels[10,000] | – | – | – | – | ||||||||||||||
In-car camera | ●2 | – | – | – | ||||||||||||||
Ultrasonic radar | ●Front 6/Back 6 | – | – | – | ||||||||||||||
Millimeter wave radar | ●4 | – | – | – | ||||||||||||||
LiDAR | – | – | – | – | ||||||||||||||
External Configuration |
||||||||||||||||||
Skylight Type | – | – | – | – | ||||||||||||||
Light-sensitive skylight | – | – | – | – | ||||||||||||||
Sports appearance package | ● | – | – | – | ||||||||||||||
Electric spoiler | ● | – | – | – | ||||||||||||||
Rim material | Aluminum alloy | – | – | – | ||||||||||||||
Electric suction door | ●Full vehicle | – | – | – | ||||||||||||||
Automatic door opening and closing | ●Full vehicle | – | – | – | ||||||||||||||
Frameless doors | ● | – | – | – | ||||||||||||||
Sliding door | – | – | – | – | ||||||||||||||
Roof rack | – | – | – | – | ||||||||||||||
Key Type | ●Remote control key●Bluetooth key●NFC/RFID key●UWB digital key | – | – | – | ||||||||||||||
Keyless start | ● | – | – | – | ||||||||||||||
Keyless entry | ●Full vehicle | – | – | – | ||||||||||||||
Hidden electric door handle | – | – | – | – | ||||||||||||||
Active closed grille | ● | – | – | – | ||||||||||||||
Electric tailgate | ● | – | – | – | ||||||||||||||
Tailgate position memory | – | – | – | – | ||||||||||||||
Sensor tailgate | – | – | – | – | ||||||||||||||
Tailgate glass opens independently | – | – | – | – | ||||||||||||||
Side pedals | – | – | – | – | ||||||||||||||
Low speed driving warning sound | ● | – | – | – | ||||||||||||||
Sentinel (Clairvoyance) Mode | – | – | – | – | ||||||||||||||
Trailer hook | – | – | – | – | ||||||||||||||
Trailer power port | – | – | – | – | ||||||||||||||
Sensor tailgate | – | – | – | |||||||||||||||
Internal Configuration |
||||||||||||||||||
Steering wheel material | Genuine leather | – | – | – | ||||||||||||||
Multi-function steering wheel | ● | – | – | – | ||||||||||||||
Gear shifting | Electronic hand shift | – | – | – | ||||||||||||||
Steering wheel adjustment | ●Electric up and down + front and back adjustment ●Steering wheel memory | – | – | – | ||||||||||||||
Steering wheel heating | ● | – | – | – | ||||||||||||||
Driving computer display | Color | – | – | – | ||||||||||||||
Full LCD instrument panel | ● | – | – | – | ||||||||||||||
Instrument screen size | 10.25 | – | – | – | ||||||||||||||
Instrument screen material | MINI LED | – | – | – | ||||||||||||||
Instrument screen resolution [px] | – | – | – | – | ||||||||||||||
Instrument screen pixel density [PPI] | – | – | – | – | ||||||||||||||
Head-up display | – | – | – | – | ||||||||||||||
Built-in driving recorder | ● | – | – | – | ||||||||||||||
Wireless charging for mobile phones | ●First row | – | – | – | ||||||||||||||
Maximum wireless charging power for mobile phones [W] | ●50 | – | – | – | ||||||||||||||
Steering wheel shift | – | – | – | – | ||||||||||||||
ETC Device | ● | – | – | – | ||||||||||||||
Active Noise Cancellation | ● | – | – | – | ||||||||||||||
Single pedal mode | – | – | – | – | ||||||||||||||
Electric adjustable pedals | – |