|
yangwang u8 |
|
|
|
|
||||||||||||||
Basic parameters |
||||||||||||||||||
| Manufacturer’s suggested price | 109.8 | 1.098 million | – | – | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beijing reference price | 109.8 | 1.098 million | – | – | ||||||||||||||
| Manufacturer | Looking up at the car | Looking up at the car | – | – | ||||||||||||||
| Availability | – | – | – | – | ||||||||||||||
| level | Large SUV | Large SUV | – | – | ||||||||||||||
| Body structure | MPV | 5-door 5-seater SUV | – | – | ||||||||||||||
| Energy Type | Extended range pure electric | Extended range pure electric | – | – | ||||||||||||||
| engine | 2.0T 272 hp L4 | 2.0T L4 | – | – | ||||||||||||||
| Motor [Ps] | 1197 | 1197 | – | – | ||||||||||||||
| Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | – | – | ||||||||||||||
| Length*width*height[mm] | 5319*2050*1930 | 5259*2095*2034 | – | – | ||||||||||||||
| CLTC comprehensive fuel consumption [L/100km] | – | – | – | – | ||||||||||||||
| WLTC comprehensive fuel consumption [L/100km] | – | – | – | – | ||||||||||||||
| NEDC comprehensive fuel consumption [L/100km] | – | – | – | – | ||||||||||||||
| Fuel consumption in low-battery state [L/100km] | – | – | – | – | ||||||||||||||
| CLTC pure electric range [km] | 180 | – | – | – | ||||||||||||||
| WLTC pure electric range [km] | – | – | – | – | ||||||||||||||
| NEDC pure electric range [km] | – | – | – | – | ||||||||||||||
| Official 0-50km/h acceleration [s] | – | – | ||||||||||||||||
| Official 0-100km/h acceleration [s] | 3.6 | – | – | – | ||||||||||||||
| Maximum speed [km/h] | – | – | – | – | ||||||||||||||
| Environmental standards | National VI | National VI | – | – | ||||||||||||||
| Vehicle warranty | To be checked | To be checked | – | – | ||||||||||||||
| First Owner Warranty Policy | – | – | – | – | ||||||||||||||
| Appearance Color | – | – | ||||||||||||||||
| Interior Color | – | – | ||||||||||||||||
Body |
||||||||||||||||||
| Length [mm] | 5319 | 5259 | – | – | ||||||||||||||
| Width [mm] | 2050 | 2095 | – | – | ||||||||||||||
| Height [mm] | 1930 | 2034 | – | – | ||||||||||||||
| Wheelbase [mm] | 3050 | 3050 | – | – | ||||||||||||||
| Front track [mm] | 1740 | – | – | – | ||||||||||||||
| Rear track [mm] | 1731 | – | – | – | ||||||||||||||
| Minimum ground clearance without load [mm] | – | – | – | – | ||||||||||||||
| Minimum turning radius [m] | – | – | ||||||||||||||||
| Number of doors | 5 | 5 | – | – | ||||||||||||||
| Seating capacity | 5 | 5 | – | – | ||||||||||||||
| Approach angle [°] | 31 | – | – | – | ||||||||||||||
| Departure angle [°] | 31 | – | – | – | ||||||||||||||
| Pass angle [°] | – | – | – | – | ||||||||||||||
| Minimum ground clearance when fully loaded [mm] | – | – | ||||||||||||||||
| Drag coefficient [Cd] | – | – | – | – | ||||||||||||||
| Door opening method | Swing door | Swing door | – | – | ||||||||||||||
| Fuel tank capacity [L] | 75 | 75 | – | – | ||||||||||||||
| Front trunk volume [L] | – | – | – | – | ||||||||||||||
| Trunk volume [L] | – | – | – | – | ||||||||||||||
| Curb weight[kg] | 3460 | – | – | – | ||||||||||||||
| Full load mass [kg] | 3985 | – | – | – | ||||||||||||||
engine |
||||||||||||||||||
| Engine Model | BYD487ZQD | – | – | – | ||||||||||||||
| Displacement [mL] | 2000 | 2000 | – | – | ||||||||||||||
| Displacement [L] | 2.0 | 2.0 | – | – | ||||||||||||||
| Cylinder arrangement | L | L | – | – | ||||||||||||||
| Air intake form | Turbocharger | Turbocharger | – | – | ||||||||||||||
| Number of cylinders | 4 | 4 | – | – | ||||||||||||||
| Number of valves per cylinder | 4 | 4 | – | – | ||||||||||||||
| Engine layout | Sideways | Sideways | – | – | ||||||||||||||
| Compression ratio | – | – | – | – | ||||||||||||||
| Valve mechanism | DOHC | DOHC | – | – | ||||||||||||||
| Maximum power [kW] | 200 | – | – | – | ||||||||||||||
| Maximum horsepower [Ps] | 272 | – | – | – | ||||||||||||||
| Maximum power speed [rpm] | – | – | – | – | ||||||||||||||
| Maximum torque [N·m] | – | – | – | – | ||||||||||||||
| Maximum torque speed [rpm] | – | – | – | – | ||||||||||||||
| Maximum net power [kW] | – | – | – | – | ||||||||||||||
| Engine-specific technologies | – | – | – | – | ||||||||||||||
| Fuel grade | No. 92 | No. 92 | – | – | ||||||||||||||
| Oil supply method | Direct Injection | Direct Injection | – | – | ||||||||||||||
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | – | – | ||||||||||||||
| Cylinder material | Aluminum Alloy | Aluminum Alloy | – | – | ||||||||||||||
Electric Motor |
||||||||||||||||||
| Motor Brand | – | – | ||||||||||||||||
| Motor Model | – | – | ||||||||||||||||
| Number of drive motors | Four motors | Four motors | – | – | ||||||||||||||
| Motor layout | Front + rear | Front + rear | – | – | ||||||||||||||
| Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | – | – | ||||||||||||||
| Total motor power [kW] | 880 | 880 | – | – | ||||||||||||||
| Total motor horsepower [Ps] | 1197 | 1197 | – | – | ||||||||||||||
| Total torque of the motor [N·m] | 1280 | 1280 | – | – | ||||||||||||||
| Maximum power of front motor [kW] | 440 | 440 | – | – | ||||||||||||||
| Maximum torque of front motor [N·m] | 640 | 640 | – | – | ||||||||||||||
| Maximum power of rear motor [kW] | 440 | 440 | – | – | ||||||||||||||
| Maximum torque of rear motor [N·m] | 640 | 640 | – | – | ||||||||||||||
| System total power [kW] | – | – | – | – | ||||||||||||||
| System comprehensive horsepower [Ps] | – | – | – | – | ||||||||||||||
| System comprehensive torque [N·m] | – | – | – | – | ||||||||||||||
Battery |
||||||||||||||||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | – | – | ||||||||||||||
| Battery brand | Fudi | – | – | – | ||||||||||||||
| Battery Temperature Management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | – | – | ||||||||||||||
| CLTC comprehensive endurance [km] | 1000 | – | – | – | ||||||||||||||
| Battery capacity [kWh] | 49.05 | 49.05 | – | – | ||||||||||||||
| Battery energy density [Wh/kg] | – | – | – | – | ||||||||||||||
| Power consumption per 100 km [kWh/100km] | – | – | – | – | ||||||||||||||
| Vehicle charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | – | – | ||||||||||||||
| Slow charging port location | ●Right rear side of the vehicle | ●Right rear side of the vehicle | – | – | ||||||||||||||
| Fast charging port location | ●Right rear side of the vehicle | ●Right rear side of the vehicle | – | – | ||||||||||||||
| High voltage fast charging platform | – | – | ||||||||||||||||
| Fast charging power [kW] | – | – | – | – | ||||||||||||||
| Fast charging time[min] | 18 | 18 | – | – | ||||||||||||||
| Fast charging time[h] | 0.3 | 0.3 | – | – | ||||||||||||||
| Fast charge capacity[%] | 30-80 | 30-80 | – | – | ||||||||||||||
| Slow charging power [kW] | – | – | – | – | ||||||||||||||
| Slow charging time[h] | – | – | – | – | ||||||||||||||
| Slow charging capacity[%] | – | – | – | – | ||||||||||||||
| Vehicle battery replacement | – | – | – | – | ||||||||||||||
| Home charging station | ● | ● | – | – | ||||||||||||||
| On-board charging gun | ● | ● | – | – | ||||||||||||||
| External discharge function | ● | ● | – | – | ||||||||||||||
| External discharge power | – | – | – | – | ||||||||||||||
| Battery Pack Warranty | – | – | – | – | ||||||||||||||
| First Owner Battery Pack Warranty | – | – | – | – | ||||||||||||||
Gearbox |
||||||||||||||||||
| Gearbox Type | Fixed gear ratio | Fixed gear ratio | – | – | ||||||||||||||
| Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | – | – | ||||||||||||||
| Number of gears | 1 | 1 | – | – | ||||||||||||||
Chassis steering |
||||||||||||||||||
| Drive type | Four motors and four-wheel drive | Four motors and four-wheel drive | – | – | ||||||||||||||
| Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | – | – | ||||||||||||||
| Central differential structure | – | – | – | – | ||||||||||||||
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | – | – | ||||||||||||||
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | – | – | ||||||||||||||
| Power type | Electric power assist | Electric power assist | – | – | ||||||||||||||
| Adjustable suspension features | ●Height adjustment ●Softness and hardness adjustment | ●Height adjustment ●Softness and hardness adjustment | – | – | ||||||||||||||
| Adjustable suspension type | – | – | – | – | ||||||||||||||
| Vehicle structure | Non-load bearing | Non-load bearing | – | – | ||||||||||||||
| Limited slip differential | – | – | – | – | ||||||||||||||
| Differential lock | – | – | – | – | ||||||||||||||
| Maximum wading depth [mm] | – | – | ||||||||||||||||
Wheel brake |
||||||||||||||||||
| Front brake type | ●Ventilated disc type | ●Ventilated disc type | – | – | ||||||||||||||
| Rear brake type | ●Ventilated disc type | ●Ventilated disc type | – | – | ||||||||||||||
| Parking brake type | Electronic parking brake | Electronic parking brake | – | – | ||||||||||||||
| Front tire specifications | 275/50 R22 | 275/50 R22 | – | – | ||||||||||||||
| Rear tire specifications | 275/50 R22 | 275/50 R22 | – | – | ||||||||||||||
| Spare tire | Full size | Full size | – | – | ||||||||||||||
| Spare tire placement | Backpack | Backpack | – | – | ||||||||||||||
Active safety |
||||||||||||||||||
| ABS anti-lock braking system | – | ● | – | – | ||||||||||||||
| Braking force distribution (EBD/CBC, etc.) | – | ● | – | – | ||||||||||||||
| Brake assist (BA/EBA/BAS, etc.) | – | ● | – | – | ||||||||||||||
| Traction control (ASR/TCS/TRC, etc.) | – | ● | – | – | ||||||||||||||
| Vehicle stability control (ESP/DSC/VSC, etc.) | – | ● | – | – | ||||||||||||||
| Tire pressure monitoring | – | Tire pressure display | – | – | ||||||||||||||
| Seat belt not fastened reminder | – | ●Full vehicle | – | – | ||||||||||||||
| In-car biological monitoring | – | – | ||||||||||||||||
Passive safety |
||||||||||||||||||
| Driver airbag | – | ● | – | – | ||||||||||||||
| Passenger airbag | – | ● | – | – | ||||||||||||||
| First row side airbags | – | ● | – | – | ||||||||||||||
| Second row side airbags | – | ● | – | – | ||||||||||||||
| Side curtain airbags | – | ● | – | – | ||||||||||||||
| Knee airbag | – | ●Driver | – | – | ||||||||||||||
| Passenger seat cushion airbag | – | – | – | – | ||||||||||||||
| Rear seat belt airbags | – | – | – | – | ||||||||||||||
| Rear seat anti-slip airbags | – | – | – | – | ||||||||||||||
| Center airbag | – | – | – | – | ||||||||||||||
| Second row forward airbags | – | – | – | – | ||||||||||||||
| Child seat interface | – | ● | – | – | ||||||||||||||
| Passive pedestrian protection | – | – | – | – | ||||||||||||||
| Run-flat tires | – | – | – | – | ||||||||||||||
Assistance/Control Configuration |
||||||||||||||||||
| Front parking radar | – | ● | – | – | ||||||||||||||
| Rear parking radar | – | ● | – | – | ||||||||||||||
| Reverse side warning system | – | ● | – | – | ||||||||||||||
| Door opening collision warning | – | – | – | – | ||||||||||||||
| Driving assistance images | – | ●360-degree panoramic image | – | – | ||||||||||||||
| Chassis perspective | – | ● | – | – | ||||||||||||||
| Cruise control system | – | ●Full-speed adaptive cruise control | – | – | ||||||||||||||
| Driving mode selection | – | ●Sports●Economy●Standard/Comfort●Off-road●Snow●Custom/Personalized | – | – | ||||||||||||||
| Fatigue reminder | – | ● | – | – | ||||||||||||||
| Automatic parking | – | – | – | – | ||||||||||||||
| Remote control parking | – | – | – | – | ||||||||||||||
| Remote Summon | – | – | – | – | ||||||||||||||
| Engine start-stop | – | – | – | – | ||||||||||||||
| Automatic parking | – | ● | – | – | ||||||||||||||
| Hill start assist | – | ● | – | – | ||||||||||||||
| Steep slope descent | – | ● | – | – | ||||||||||||||
| Night Vision System | – | ● | – | – | ||||||||||||||
| Variable steering ratio | – | – | – | – | ||||||||||||||
| Integral Active Steering | – | – | – | – | ||||||||||||||
| Water sensing system | – | ● | – | – | ||||||||||||||
| Low speed four-wheel drive | – | – | – | – | ||||||||||||||
| Creep Mode | – | ● | – | – | ||||||||||||||
| Tank Turn | – | ● | – | – | ||||||||||||||
Assisted driving function |
||||||||||||||||||
| Anti-roll system | – | – | ||||||||||||||||
| Merge assistance (BSM/BSD) | – | – | – | – | ||||||||||||||
| Lane Departure Warning (LDWS) | – | ● | – | – | ||||||||||||||
| Lane Keeping System (LKAS) | – | ● | – | – | ||||||||||||||
| Lane centering | – | ● | – | – | ||||||||||||||
| Road traffic sign recognition | – | ● | – | – | ||||||||||||||
| Forward Collision Warning | – | ● | – | – | ||||||||||||||
| Rear Collision Warning | – | ● | – | – | ||||||||||||||
| Active braking | – | ● | – | – | ||||||||||||||
| Automatic Lane Change Assist | – | ● | – | – | ||||||||||||||
| Automatic ramp entry/exit | – | ● | – | – | ||||||||||||||
| Reverse tracking | – | – | – | – | ||||||||||||||
| High-speed assisted driving | – | – | ||||||||||||||||
| City Assisted Driving | – | – | ||||||||||||||||
Assisted driving hardware |
||||||||||||||||||
| Driver assistance level | – | L2 | – | – | ||||||||||||||
| Driver assistance systems | – | – | – | – | ||||||||||||||
| Assisted driving chip | – | – | – | – | ||||||||||||||
| Chip computing power | – | – | – | – | ||||||||||||||
| Environmental awareness camera | – | – | – | – | ||||||||||||||
| Environmental perception camera pixels [million] | – | – | ||||||||||||||||
| Forward perception camera type | – | ●Binocular x 2 | – | – | ||||||||||||||
| Front perception camera pixels [million] | – | – | ||||||||||||||||
| Surround view camera | – | – | – | – | ||||||||||||||
| Surround view camera pixels[10,000] | – | – | ||||||||||||||||
| In-car camera | – | – | – | – | ||||||||||||||
| Ultrasonic radar | – | ●8 in front/6 in the back | – | – | ||||||||||||||
| Millimeter wave radar | – | – | – | – | ||||||||||||||
| LiDAR | – | – | ||||||||||||||||
External Configuration |
||||||||||||||||||
| Skylight Type | – | ●Openable panoramic sunroof | – | – | ||||||||||||||
| Light-sensitive skylight | – | – | ||||||||||||||||
| Sports appearance package | – | – | – | – | ||||||||||||||
| Electric spoiler | – | – | – | – | ||||||||||||||
| Rim material | – | Aluminum alloy | – | – | ||||||||||||||
| Electric suction door | – | ●Full vehicle | – | – | ||||||||||||||
| Automatic door opening and closing | – | – | – | – | ||||||||||||||
| Frameless doors | – | – | – | – | ||||||||||||||
| Sliding door | – | – | – | – | ||||||||||||||
| Roof rack | – | ● | – | – | ||||||||||||||
| Key Type | – | ●Remote control key●Bluetooth key●NFC/RFID key●UWB digital key | – | – | ||||||||||||||
| Keyless start | – | ● | – | – | ||||||||||||||
| Keyless entry | – | ●Full vehicle | – | – | ||||||||||||||
| Hidden electric door handle | – | ● | – | – | ||||||||||||||
| Active closed grille | – | – | – | – | ||||||||||||||
| Electric tailgate | – | Electric tailgate●Tailgate position memory●Sensor tailgate● | – | – | ||||||||||||||
| Tailgate position memory | – | – | ||||||||||||||||
| Sensor tailgate | – | – | ||||||||||||||||
| Tailgate glass opens independently | – | – | – | – | ||||||||||||||
| Side pedals | – | ●Fixed | – | – | ||||||||||||||
| Low speed driving warning sound | – | ● | – | – | ||||||||||||||
| Sentinel (Clairvoyance) Mode | – | ● | – | – | ||||||||||||||
| Trailer hook | – | – | ||||||||||||||||
| Trailer power port | – | – | ||||||||||||||||
| Sensor tailgate | – | – | ||||||||||||||||
Internal Configuration |
||||||||||||||||||
| Steering wheel material | – | Genuine leather | – | – | ||||||||||||||
| Multi-function steering wheel | – | ● | – | – | ||||||||||||||
| Gear shifting | – | Electronic hand shift | – | – | ||||||||||||||
| Steering wheel adjustment | – | ●Electric up and down + front and back adjustment ●Steering wheel memory | – | – | ||||||||||||||
| Steering wheel heating | – | ● | – | – | ||||||||||||||
| Driving computer display | – | Color | – | – | ||||||||||||||
| Full LCD instrument panel | – | ● | – | – | ||||||||||||||
| Instrument screen size | – | 23.6 | – | – | ||||||||||||||
| Instrument screen material | – | – | ||||||||||||||||
| Instrument screen resolution [px] | – | – | ||||||||||||||||
| Instrument screen pixel density [PPI] | – | – | ||||||||||||||||
| Head-up display | – | ● | – | – | ||||||||||||||
| Built-in driving recorder | – | – | – | – | ||||||||||||||
| Wireless charging for mobile phones | – | ●First row●Second row | – | – | ||||||||||||||
| Maximum wireless charging power for mobile phones [W] | – | – | ||||||||||||||||
| Steering wheel shift | – | – | – | – | ||||||||||||||
| ETC Device | – | – | – | – | ||||||||||||||
| Active Noise Cancellation | – | – | – | – | ||||||||||||||
| Single pedal mode | – | – | – | – | ||||||||||||||
| Electric adjustable pedals | – | – | – | – | ||||||||||||||
Seat Configuration |
||||||||||||||||||
| Seat Material | – | Genuine leather | – | – | ||||||||||||||
| Sports style seats | – | – | – | – | ||||||||||||||
| Electric adjustment of driver’s seat | – | ●Electric adjustment with memory | – | – | ||||||||||||||
| Passenger seat electric adjustment | – | ●Electric adjustment with memory | – | – | ||||||||||||||
| Driver seat adjustment method | – | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) ●Leg rest adjustment | – | – | ||||||||||||||
| Passenger seat adjustment method | – | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) ●Leg rest adjustment | – | – | ||||||||||||||
| First row seat functions | – | ●Heating ●Ventilation ●Massage | – | – | ||||||||||||||
| Boss Key | – | ● | – | – | ||||||||||||||
| Second row seats electrically adjustable | – | ●Electric adjustment with memory | – | – | ||||||||||||||
| Second row seat adjustment | – | ●Backrest adjustment ●Waist adjustment (4 directions) ●Leg rest adjustment | – | – | ||||||||||||||
| Second row seat functions | – | ●Heating ●Ventilation ●Massage | – | – | ||||||||||||||
| The third row of seats is electrically adjustable | – | – | – | – | ||||||||||||||
| Third row seat adjustment | – | – | – | – | ||||||||||||||
| Third row seat functions | – | – | – | – | ||||||||||||||
| Electric footrest | – | – | ||||||||||||||||
| Zero Gravity Seat Features | – | – | – | – | ||||||||||||||
| Central armrest | – | ●First row●Second row | – | – | ||||||||||||||
| Seat Layout | 2+3 | 2+3 | – | – | ||||||||||||||
| Rear seat folding method | – | ●Proportional down | – | – | ||||||||||||||
| Rear cup holder | – | Second row | – | – | ||||||||||||||
| Electric folding rear seats | – | Second row | – | – | ||||||||||||||
| Rear folding table | – | – | – | – | ||||||||||||||
| Heated/cooled cup holder | – | – | – | – | ||||||||||||||
Multimedia Configuration |
||||||||||||||||||
| Central control color screen | – | ●Touch OLED screen | – | – | ||||||||||||||
| Central control screen size | – | 12.8 | – | – | ||||||||||||||
| Center console screen size | – | – | – | – | ||||||||||||||
| Central control screen material | – | – | ||||||||||||||||
| Central control screen resolution [px] | – | – | ||||||||||||||||
| Central control screen pixel density [PPI] | – | – | ||||||||||||||||
| Passenger screen | – | ●Touch screen LCD | – | – | ||||||||||||||
| Passenger screen size | – | 23.6 | – | – | ||||||||||||||
| Car system | – | Looking up to Link intelligent network system | – | – | ||||||||||||||
| Passenger screen material | – | – | ||||||||||||||||
| Passenger screen pixel density [PPI] | – | – | ||||||||||||||||
| Car Chip | – | – | – | – | ||||||||||||||
| Vehicle system memory (GB) | – | – | ||||||||||||||||
| Vehicle system storage (GB) | – | – | ||||||||||||||||
| Satellite navigation system | – | – | – | – | ||||||||||||||
| Navigation traffic information display | – | – | – | – | ||||||||||||||
| AR real-time navigation | – | – | – | – | ||||||||||||||
| Car navigation map | – | ● | – | – | ||||||||||||||
| High-precision map | – | – | – | – | ||||||||||||||
| V2X Communications | – | – | – | – | ||||||||||||||
| Roadside assistance call | – | ● | – | – | ||||||||||||||
| Car network | – | 5G | – | – | ||||||||||||||
| Car WiFi function | – | ●WiFi connection●WiFi hotspot | – | – | ||||||||||||||
| OTA Update | – | ●Full vehicle OTA | – | – | ||||||||||||||
| In-car APP application market | – | – | – | – | ||||||||||||||
| Voice recognition control function | – | ●Multimedia system●Navigation●Telephone●Air conditioning | – | – | ||||||||||||||
| Voice zone wake-up | – | ●First row●Second row | – | – | ||||||||||||||
| Voice wake-up | – | ● | – | – | ||||||||||||||
| Continuous speech recognition | – | ● | – | – | ||||||||||||||
| Mobile phone interconnection/mapping | – | – | – | – | ||||||||||||||
| Voice assistant wake-up word | – | ●Hello, I look up to you | – | – | ||||||||||||||
| Gesture Control | – | – | – | – | ||||||||||||||
| Facial Recognition | – | ● | – | – | ||||||||||||||
| Remote control function | – | ●Door control●Vehicle start●Charging management●Vehicle condition query/diagnosis | – | – | ||||||||||||||
| Car CD/DVD | – | – | – | – | ||||||||||||||
| Split screen function | – | – | – | – | ||||||||||||||
| Multimedia/charging port | – | ●USB●Type-C | – | – | ||||||||||||||
| Bluetooth/Car Phone | – | ● | – | – | ||||||||||||||
| Number of USB/Type-C ports | – | ●4 front seats/4 rear seats | – | – | ||||||||||||||
| In-car entertainment features | – | – | – | – | ||||||||||||||
| Simulate sound waves | – | – | – | – | ||||||||||||||
| Rear multimedia control | – | ● | – | – | ||||||||||||||
| Audio brand | – | ●Dynaudio | – | – | ||||||||||||||
| Luggage compartment power socket | – | 12V | – | – | ||||||||||||||
| Number of speakers | – | ●18 | – | – | ||||||||||||||
| Rear multimedia screen | – | – | – | – | ||||||||||||||
| Cabin 220V/230V power supply | – | 220V | – | – | ||||||||||||||
Lighting Configuration |
||||||||||||||||||
| Low beam light source | – | LED | – | – | ||||||||||||||
| High beam light source | – | LED | – | – | ||||||||||||||
| Lighting features | – | ●Matrix | – | – | ||||||||||||||
| LED daytime running lights | – | ● | – | – | ||||||||||||||
| Headlight function | – | ●Height adjustment ●Automatic opening and closing ●Delayed closing | – | – | ||||||||||||||
| Turn signal lamp | – | – | – | – | ||||||||||||||
| Front fog lights | – | – | – | – | ||||||||||||||
| Headlight cleaning device | – | – | – | – | ||||||||||||||
| Interior ambient lighting | – | 127 colors | – | – | ||||||||||||||
| Rear multimedia screen size | – | – | ||||||||||||||||
| Rear multimedia screen material | – | – | ||||||||||||||||
| Rear multimedia screen resolution [px] | – | – | ||||||||||||||||
| Rear multimedia screen pixel density [PPI] | – | – | ||||||||||||||||
Glass/Rearview Mirror |
||||||||||||||||||
| First row electric windows | – | ● | – | – | ||||||||||||||
| Second row power windows | – | ● | – | – | ||||||||||||||
| One-touch window lifting | – | ●Full vehicle | – | – | ||||||||||||||
| Window anti-pinch function | – | ●Full vehicle | – | – | ||||||||||||||
| Multi-layer soundproof glass | – | ●Full vehicle | – | – | ||||||||||||||
| Exterior mirror function | – | ●Electric adjustment●Mirror heating●Electric folding●Mirror memory●Automatic folding when reversing●Automatic folding when locking the car | – | – | ||||||||||||||
| Interior rearview mirror function | – | ●Automatic anti-glare●Streaming media rearview mirror | – | – | ||||||||||||||
| Rear side privacy glass | – | ● | – | – | ||||||||||||||
| Rear side sunshades | – | – | – | – | ||||||||||||||
| Rear windshield sunshade | – | – | – | – | ||||||||||||||
| Car makeup mirror | – | ●Driver+Lighting ●Co-driver+Lighting | – | – | ||||||||||||||
| Rain sensor wiper function | – | Rain sensor | – | – | ||||||||||||||
| Rear wiper | – | ● | – | – | ||||||||||||||
| Heated water nozzle | – | ● | – | – | ||||||||||||||
Air conditioning/refrigeration |
||||||||||||||||||
| First row air conditioning | – | ●Dual-zone automatic air conditioning | – | – | ||||||||||||||
| Second row air conditioning | – | ●Dual-zone automatic air conditioning | – | – | ||||||||||||||
| Third row air conditioning | – | – | – | – | ||||||||||||||
| Heat pump air conditioner | – | ● | – | – | ||||||||||||||
| Air Quality Monitoring | – | ● | – | – | ||||||||||||||
| In-car PM2.5 filter | – | ● | – | – | ||||||||||||||
| Car air purifier | – | ● | – | – | ||||||||||||||
| Negative ion generator | – | ● | – | – | ||||||||||||||
| Fragrance system | – | ● | – | – | ||||||||||||||
| Car Refrigerator | – | ● | – | – | ||||||||||||||
















评价
目前还没有评价