Tang L |
|
|
|
|
|
|
||||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s suggested price | 289,800 | 259,800 | 239,800 | 249,800 | 285,800 | 229,800 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing reference price | From 289,800 | From 259,800 | From 239,800 | From 249,800 | From 285,800 | From 229,800 | ||||||||||||
Manufacturer | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | ||||||||||||
Availability | 2025-04-09 | 2025-04-09 | 2025-04-09 | 2025-04-09 | 2025-04-09 | 2025-04-09 | ||||||||||||
level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | ||||||||||||
Body structure | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV | ||||||||||||
Energy Type | Pure Electric | Pure Electric | Pure Electric | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | ||||||||||||
engine | – | – | – | 1.5T 156HP L4 | 1.5T 156HP L4 | 1.5T 156HP L4 | ||||||||||||
Motor [Ps] | 1102 | 680 | 680 | 544 | 544 | 272 | ||||||||||||
Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | ||||||||||||
Length*width*height[mm] | 5040*1996*1760 | 5040*1996*1760 | 5040*1996*1760 | 5040*1996*1760 | 5040*1996*1970 | 5040*1996*1760 | ||||||||||||
CLTC comprehensive fuel consumption [L/100km] | ||||||||||||||||||
WLTC comprehensive fuel consumption [L/100km] | ||||||||||||||||||
NEDC comprehensive fuel consumption [L/100km] | ||||||||||||||||||
Fuel consumption in low-battery state [L/100km] | ||||||||||||||||||
CLTC pure electric range [km] | 600 | 670 | 670 | 200 | 175 | 215 | ||||||||||||
WLTC pure electric range [km] | – | – | – | 135 | 150 | 165 | ||||||||||||
NEDC pure electric range [km] | ||||||||||||||||||
Official 0-50km/h acceleration [s] | ||||||||||||||||||
Official 0-100km/h acceleration [s] | 3.9 | 6.9 | 6.9 | 4.3 | 4.5 | 7.9 | ||||||||||||
Maximum speed [km/h] | 265 | 240 | 240 | 200 | 200 | 200 | ||||||||||||
Environmental standards | – | – | – | National VI | National VI | National VI | ||||||||||||
Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | ||||||||||||
First Owner Warranty Policy | ||||||||||||||||||
Appearance Color | ||||||||||||||||||
Interior Color | ||||||||||||||||||
Body |
||||||||||||||||||
Length [mm] | 5040 | 5040 | 5040 | 5040 | 5040 | 5040 | ||||||||||||
Width [mm] | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | ||||||||||||
Height [mm] | 1760 | 1760 | 1760 | 1760 | 1970 | 1760 | ||||||||||||
Wheelbase[mm] | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | ||||||||||||
Front wheel track[mm] | 1716 | 1716 | 1716 | 1716 | 1716 | 1716 | ||||||||||||
Rear track [mm] | 1730 | 1730 | 1730 | 1720 | 1720 | 1720 | ||||||||||||
Minimum ground clearance without load [mm] | ||||||||||||||||||
Minimum turning radius [m] | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | ||||||||||||
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
Seating capacity | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||
Approach angle [°] | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
Departure angle [°] | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||
Pass angle [°] | ||||||||||||||||||
Minimum ground clearance when fully loaded [mm] | ||||||||||||||||||
Drag coefficient [Cd] | ||||||||||||||||||
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | ||||||||||||
Fuel tank capacity [L] | – | – | – | 60 | 60 | 60 | ||||||||||||
Front trunk volume [L] | ||||||||||||||||||
Trunk volume [L] | ||||||||||||||||||
Curb weight[kg] | 2882 | 2675 | 2675 | 2570 | 2670 | 2400 | ||||||||||||
Full load mass [kg] | 3487 | 3280 | 3280 | 3175 | 3275 | 3005 | ||||||||||||
engine |
||||||||||||||||||
Engine Model | – | – | – | BYD472ZQB | BYD472ZQB | BYD472ZQB | ||||||||||||
Displacement [mL] | – | – | – | 1498 | 1498 | 1498 | ||||||||||||
Displacement [L] | – | – | – | 1.5 | 1.5 | 1.5 | ||||||||||||
Cylinder arrangement | – | – | – | L | L | L | ||||||||||||
Air intake form | – | – | – | Turbocharger | Turbocharger | Turbocharger | ||||||||||||
Number of cylinders | – | – | – | 4 | 4 | 4 | ||||||||||||
Number of valves per cylinder | – | – | – | 4 | 4 | 4 | ||||||||||||
Engine layout | – | – | – | Sideways | Sideways | Sideways | ||||||||||||
Compression ratio | ||||||||||||||||||
Valve mechanism | – | – | – | DOHC | DOHC | DOHC | ||||||||||||
Maximum power [kW] | – | – | – | 115 | 115 | 115 | ||||||||||||
Maximum horsepower [Ps] | – | – | – | 156 | 156 | 156 | ||||||||||||
Maximum power speed [rpm] | ||||||||||||||||||
Maximum torque [N·m] | – | – | – | 225 | 225 | 225 | ||||||||||||
Maximum torque speed [rpm] | ||||||||||||||||||
Maximum net power [kW] | – | – | – | 110 | 110 | 110 | ||||||||||||
Engine-specific technologies | ||||||||||||||||||
Fuel grade | – | – | – | No. 92 | No. 92 | No. 92 | ||||||||||||
Oil supply method | – | – | – | Direct Injection | Direct Injection | Direct Injection | ||||||||||||
Cylinder head material | – | – | – | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | ||||||||||||
Cylinder material | – | – | – | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | ||||||||||||
Electric Motor |
||||||||||||||||||
Motor brand | Front Fudi Power/Rear BYD | BYD | BYD | BYD in front/BorgWarner in the back | BYD | BYD | ||||||||||||
Motor Model | Front YS230XYD/Rear TZ210XYW | TZ210XYR | TZ210XYR | Front TZ210XYD/Rear TZ210XS004 | Front TZ210XYD/Rear TZ200XSAE | TZ210XYD | ||||||||||||
Number of drive motors | Dual motors | Single motor | Single motor | Dual motors | Dual motors | Single motor | ||||||||||||
Motor layout | Front + rear | Post | Post | Front + rear | Front + rear | Pre | ||||||||||||
Motor Type | Front induction asynchronous/rear permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | ||||||||||||
Total motor power [kW] | 810 | 500 | 500 | 400 | 400 | 200 | ||||||||||||
Total motor horsepower [Ps] | 1102 | 680 | 680 | 544 | 544 | 272 | ||||||||||||
Total torque of the motor [N·m] | 860 | 420 | 420 | 670 | 670 | 315 | ||||||||||||
Maximum power of front motor [kW] | 230 | – | – | 200 | 200 | 200 | ||||||||||||
Maximum torque of front motor [N·m] | 410 | – | – | 315 | 315 | 315 | ||||||||||||
Maximum power of rear motor [kW] | 580 | 500 | 500 | 200 | 200 | – | ||||||||||||
Maximum torque of rear motor [N·m] | 450 | 420 | 420 | 355 | 355 | – | ||||||||||||
System total power [kW] | ||||||||||||||||||
System comprehensive horsepower [Ps] | ||||||||||||||||||
System comprehensive torque [N·m] | ||||||||||||||||||
Battery |
||||||||||||||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||||||||||||
Battery brand | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | ||||||||||||
Battery Temperature Management | ●Low temperature heating ●Refrigerant cooling | ●Low temperature heating ●Refrigerant cooling | ●Low temperature heating ●Refrigerant cooling | ●Low temperature heating ●Refrigerant cooling | ●Low temperature heating ●Refrigerant cooling | ●Low temperature heating ●Refrigerant cooling | ||||||||||||
CLTC comprehensive endurance [km] | ||||||||||||||||||
Battery capacity [kWh] | 100.5 | 100.5 | 100.5 | 35.6 | 35.6 | 35.6 | ||||||||||||
Battery energy density [Wh/kg] | ||||||||||||||||||
Power consumption per 100 km [kWh/100km] | – | – | – | 21 | 20.1 | 18.8 | ||||||||||||
Vehicle charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ||||||||||||
Slow charging port location | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ||||||||||||
Fast charging port location | ● Left rear side of the car + right rear side of the car | ● Left rear side of the car + right rear side of the car | ● Left rear side of the car + right rear side of the car | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ||||||||||||
High voltage fast charging platform | ●1000V platform | ●1000V platform | ●1000V platform | – | – | – | ||||||||||||
Fast charging power [kW] | 1000 | 1000 | 1000 | 71 | 71 | 71 | ||||||||||||
Fast charging time[min] | 6 | 6 | 6 | – | – | – | ||||||||||||
Fast charging time[h] | 6 | 6 | 6 | – | – | – | ||||||||||||
Fast charge capacity[%] | 10-70 | 10-70 | 10-70 | – | – | – | ||||||||||||
Slow charging power [kW] | ||||||||||||||||||
Slow charging time [h] | ||||||||||||||||||
Slow charging capacity[%] | ||||||||||||||||||
Vehicle battery replacement | – | – | – | – | – | – | ||||||||||||
Home charging station | – | – | – | – | – | – | ||||||||||||
On-board charging gun | – | – | – | – | – | – | ||||||||||||
External discharge function | ● | ● | ● | ● | ● | ● | ||||||||||||
External discharge power | ||||||||||||||||||
Battery Pack Warranty | ||||||||||||||||||
First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | ||||||||||||
Gearbox |
||||||||||||||||||
Gearbox Type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | ||||||||||||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | ||||||||||||
Number of gears | 1 | 1 | 1 | – | – | – | ||||||||||||
Chassis steering |
||||||||||||||||||
Drive type | Dual motor four-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Front four-wheel drive | Front four-wheel drive | Front front drive | ||||||||||||
Four-wheel drive | Electric four-wheel drive | – | – | Electric four-wheel drive | Electric four-wheel drive | – | ||||||||||||
Central differential structure | – | – | – | – | – | – | ||||||||||||
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | ||||||||||||
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | ||||||||||||
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | ||||||||||||
Adjustable suspension features | ●Soft and hard adjustment | ●Soft and hard adjustment | ●Soft and hard adjustment | ●Soft and hard adjustment | ●Soft and hard adjustment | ●Soft and hard adjustment | ||||||||||||
Adjustable suspension type | – | – | – | – | – | – | ||||||||||||
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | ||||||||||||
Limited slip differential | – | – | – | – | – | – | ||||||||||||
Differential lock | – | – | – | – | – | – | ||||||||||||
Maximum wading depth [mm] | ||||||||||||||||||
Wheel brake |
||||||||||||||||||
Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ||||||||||||
Rear brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ||||||||||||
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | ||||||||||||
Front tire specifications | ●265/45 R21 | ●255/50 R20 | ●255/50 R20 | ●255/50 R20 | ●265/45 R21 | ●255/50 R20 | ||||||||||||
Rear tire specifications | ●265/45 R21 | ●275/45 R20 | ●275/45 R20 | ●255/50 R20 | ●265/45 R21 | ●255/50 R20 | ||||||||||||
Spare tire | No spare tire | No spare tire | No spare tire | No spare tire | No spare tire | No spare tire | ||||||||||||
Spare tire placement | – | – | – | – | – | – | ||||||||||||
Active safety |
||||||||||||||||||
ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ||||||||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ||||||||||||
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ||||||||||||
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ||||||||||||
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● | ● | ||||||||||||
Tire pressure monitoring | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | ||||||||||||
Seat belt not fastened reminder | ●First row | ●First row | ●First row | ●First row | ●First row | ●First row | ||||||||||||
In-car biological monitoring | ||||||||||||||||||
Passive safety |
||||||||||||||||||
Driver airbag | ● | ● | ● | ● | ● | ● | ||||||||||||
Passenger airbag | ● | ● | ● | ● | ● | ● | ||||||||||||
First row side airbags | ● | ● | ● | ● | ● | ● | ||||||||||||
Second row side airbags | ● | ● | ● | ● | ● | ● | ||||||||||||
Side curtain airbags | ● | ● | ● | ● | ● | ● | ||||||||||||
Knee airbag | – | – | – | – | – | – | ||||||||||||
Passenger seat cushion airbag | – | – | – | – | – | – | ||||||||||||
Rear seat belt airbags | – | – | – | – | – | – | ||||||||||||
Rear seat anti-slip airbags | – | – | – | – | – | – | ||||||||||||
Center airbag | ●First row | ●First row | ●First row | ●First row | ●First row | ●First row | ||||||||||||
Second row forward airbags | – | – | – | – | – | – | ||||||||||||
Child seat interface | ● | ● | ● | ● | ● | ● | ||||||||||||
Passive pedestrian protection | – | – | – | – | – | – | ||||||||||||
Run-flat tires | – | – | – | – | – | – | ||||||||||||
Assistance/Control Configuration |
||||||||||||||||||
Front parking radar | ● | ● | ● | ● | ● | ● | ||||||||||||
Rear parking radar | ● | ● | ● | ● | ● | ● | ||||||||||||
Reverse side warning system | ● | ● | ● | ● | ● | ● | ||||||||||||
Door opening collision warning | ● | ● | ● | ● | ● | ● | ||||||||||||
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ||||||||||||
Chassis perspective | ● | ● | ● | ● | ● | ● | ||||||||||||
Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ||||||||||||
Driving mode selection | ●Sports●Economy●Standard/Comfort●Off-road●Snow●Custom/Personalized | ●Sports●Economy●Standard/Comfort●Snow●Custom/Personalized | ●Sports●Economy●Standard/Comfort●Snow●Custom/Personalized | ●Sports●Economy●Standard/Comfort●Off-road●Snow●Custom/Personalized | ●Sports●Economy●Standard/Comfort●Off-road●Snow●Custom/Personalized | ●Sports●Economy●Standard/Comfort●Snow●Custom/Personalized | ||||||||||||
Fatigue reminder | ● | ● | ● | ● | ● | ● | ||||||||||||
Automatic parking | ● | ● | ● | ● | ● | ● | ||||||||||||
Remote control parking | ● | ● | ● | ● | ● | ● | ||||||||||||
Remote Summon | – | – | – | – | – | – | ||||||||||||
Engine start-stop | – | – | – | – | – | – | ||||||||||||
Automatic parking | ● | ● | ● | ● | ● | ● | ||||||||||||
Hill start assist | ● | ● | ● | ● | ● | ● | ||||||||||||
Steep slope descent | ● | ● | ● | ● | ● | ● | ||||||||||||
Night Vision System | – | – | – | – | – | – | ||||||||||||
Variable steering ratio | – | – | – | – | – | – | ||||||||||||
Integral Active Steering | – | – | – | – | – | – | ||||||||||||
Water sensing system | – | – | – | – | – | – | ||||||||||||
Low speed four-wheel drive | ||||||||||||||||||
Creep Mode | ||||||||||||||||||
Tank Turn | ||||||||||||||||||
Assisted driving function |
||||||||||||||||||
Anti-roll system | ● | ● | ● | ● | ● | ● | ||||||||||||
Line merging assistance (BSM/BSD) | ● | ● | ● | ● | ● | ● | ||||||||||||
Lane Departure Warning (LDWS) | ● | ● | ● | ● | ● | ● | ||||||||||||
Lane Keeping System (LKAS) | ● | ● | ● | ● | ● | ● | ||||||||||||
Lane centering | ● | ● | ● | ● | ● | ● | ||||||||||||
Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ||||||||||||
Forward Collision Warning | ● | ● | ● | ● | ● | ● | ||||||||||||
Rear Collision Warning | ● | ● | ● | ● | ● | ● | ||||||||||||
Active braking | ● | ● | ● | ● | ● | ● | ||||||||||||
Automatic Lane Change Assist | ● | ● | ● | ● | ● | ● | ||||||||||||
Automatic ramp entry/exit | ● | ● | ● | ● | ● | ● | ||||||||||||
Reverse tracking | – | – | – | – | – | – | ||||||||||||
High-speed assisted driving | ● | ● | ● | ● | ● | ● | ||||||||||||
City Assisted Driving | ● | ● | ● | ● | ● | ● | ||||||||||||
Assisted driving hardware |
||||||||||||||||||
Driving assistance level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ||||||||||||
Driver Assistance Systems | ●DiPilot | ●DiPilot | ●DiPilot | ●DiPilot | ●DiPilot | ●DiPilot | ||||||||||||
Assisted driving chip | ||||||||||||||||||
Chip computing power | ||||||||||||||||||
Environmental awareness camera | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ||||||||||||
Environmental perception camera pixels [million] | ||||||||||||||||||
Forward perception camera type | Three Eyes | Three Eyes | Three Eyes | Three Eyes | Three Eyes | Three Eyes | ||||||||||||
Front perception camera pixels [million] | ||||||||||||||||||
Surround view camera | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ||||||||||||
Surround view camera pixels[10,000] | ||||||||||||||||||
In-car camera | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ||||||||||||
Ultrasonic radar | ●Front 6/Back 6 | ●Front 6/Back 6 | ●Front 6/Back 6 | ●Front 6/Back 6 | ●Front 6/Back 6 | ●Front 6/Back 6 | ||||||||||||
Millimeter wave radar | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
LiDAR | ||||||||||||||||||
External Configuration |
||||||||||||||||||
Skylight Type | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ||||||||||||
Light-sensitive skylight | ||||||||||||||||||
Sports appearance package | – | – | – | – | – | – | ||||||||||||
Electric spoiler | – | – | – | – | – | – | ||||||||||||
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | ||||||||||||
Electric suction door | – | – | – | – | – | – | ||||||||||||
Automatic door opening and closing | – | – | – | – | – | – | ||||||||||||
Frameless doors | – | – | – | – | – | – | ||||||||||||
Sliding door | – | – | – | – | – | – | ||||||||||||
Roof rack | ● | ● | ● | ● | ● | ● | ||||||||||||
Key Type | ●Remote control key●Bluetooth key●NFC/RFID key | ●Remote control key●Bluetooth key●NFC/RFID key | ●Remote control key●Bluetooth key●NFC/RFID key | ●Remote control key●Bluetooth key●NFC/RFID key | ●Remote control key●Bluetooth key●NFC/RFID key | ●Remote control key●Bluetooth key●NFC/RFID key | ||||||||||||
Keyless start | ● | ● | ● | ● | ● | ● | ||||||||||||
Keyless entry | ●First row | ●First row | ●First row | ●First row | ●First row | ●First row | ||||||||||||
Hidden electric door handle | ● | ● | ● | ● | ● | ● | ||||||||||||
Active closed grille | ● | ● | ● | ● | ● | ● | ||||||||||||
Electric tailgate | ● | ● | ● | ● | ● | ● | ||||||||||||
Tailgate position memory | ● | ● | ● | ● | ● | ● | ||||||||||||
Sensor tailgate | – | – | – | – | – | – | ||||||||||||
Tailgate glass opens independently | – | – | – | – | – | – | ||||||||||||
Side pedals | – | – | – | – | – | – | ||||||||||||
Low speed driving warning sound | ● | ● | ● | ● | ● | ● | ||||||||||||
Sentinel (Clairvoyance) Mode | ● | ● | ● | ● | ● | ● | ||||||||||||
Trailer hook | – | – | – | – | ● | – | ||||||||||||
Trailer power port | – | – | – | – | ● | – | ||||||||||||
Sensor tailgate | ||||||||||||||||||
Internal Configuration |
||||||||||||||||||
Steering wheel material | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather | ||||||||||||
Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ||||||||||||
Gear shifting | Electronic hand-shift | Electronic hand-shift | Electronic hand-shift | Electronic hand-shift | Electronic hand-shift | Electronic hand-shift | ||||||||||||
Steering wheel adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | ||||||||||||
Steering wheel heating | ● | ● | – | ● | ● | ● | ||||||||||||
Driving computer display | Color | Color | Color | Color | Color | Color | ||||||||||||
Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ||||||||||||
Instrument screen size | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ||||||||||||
Instrument screen material | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ||||||||||||
Instrument screen resolution [px] | ||||||||||||||||||
Instrument screen pixel density [PPI] | ||||||||||||||||||
Head-up display | ● | ● | – | ● | ● | ● | ||||||||||||
Built-in driving recorder | ● | ● | ● | ● | ● | ● | ||||||||||||
Wireless charging for mobile phones | ●First row | ●First row | ●First row | ●First row | ●First row | ●First row | ||||||||||||
Maximum wireless charging power for mobile phones [W] | ●50 | ●50 | ●50 | ●50 | ●50 | ●50 | ||||||||||||
Steering wheel shift | – | – | – | – | – | – | ||||||||||||
ETC Device | ● | ● | ● | ● | ● | ● | ||||||||||||
Active Noise Cancellation | – | – | – | – | – | – | ||||||||||||
Single pedal mode | ||||||||||||||||||
Electric adjustable pedals | – | – | – | – | – | – | ||||||||||||
Seat Configuration |
||||||||||||||||||
Seat Material | Genuine leather | Genuine leather | Leather | Genuine leather | Genuine leather | Genuine leather | ||||||||||||
Sports style seats | – | – | – | – | – | – | ||||||||||||
Electric adjustment of driver’s seat | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ||||||||||||
Passenger seat electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ||||||||||||
Driver seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) ●Leg rest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) ●Leg rest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) ●Leg rest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) ●Leg rest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) ●Leg rest adjustment | ||||||||||||
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) ●Leg rest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) ●Leg rest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) ●Leg rest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) ●Leg rest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) ●Leg rest adjustment | ||||||||||||
First row seat functions | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ||||||||||||
Boss Key | ● | ● | ● | ● | ● | ● | ||||||||||||
Second row seats electrically adjustable | – | – | – | – | – | – | ||||||||||||
Second row seat adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | ||||||||||||
Second row seat functions | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | – | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ||||||||||||
The third row of seats is electrically adjustable | ||||||||||||||||||
Third row seat adjustment | ||||||||||||||||||
Third row seat functions | ||||||||||||||||||
Electric footrest | ||||||||||||||||||
Zero Gravity Seat Features | ||||||||||||||||||
Central armrest | ●First row●Second row | ●First row●Second row | ●First row●Second row | ●First row●Second row | ●First row●Second row | ●First row●Second row | ||||||||||||
Seat Layout | ●2+3+2 | ●2+3+2 | ●2+3+2 | ●2+3+2 | ●2+3+2 | ●2+3+2 | ||||||||||||
Rear seat folding mode | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down | ||||||||||||
Rear cup holder | ●Second row●Third row | ●Second row●Third row | ●Second row●Third row | ●Second row●Third row | ●Second row●Third row | ●Second row●Third row | ||||||||||||
Electric folding rear seats | – | – | – | – | – | – | ||||||||||||
Rear folding table | – | – | – | – | – | – | ||||||||||||
Heated/cooled cup holder | – | – | – | – | – | – | ||||||||||||
Multimedia Configuration |
||||||||||||||||||
Central control color screen | ●Touch screen LCD | ●Touch screen LCD | ●Touch screen LCD | ●Touch screen LCD | ●Touch screen LCD | ●Touch screen LCD | ||||||||||||
Central control screen size | ●15.6 | ●15.6 | ●15.6 | ●15.6 | ●15.6 | ●15.6 | ||||||||||||
Center console screen size | ||||||||||||||||||
Central control screen material | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ||||||||||||
