ZEEKR X
ZEEKR X |
|
|
|
|
|
|||||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s guide price | 200,000 | 200,000 | 220,000 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Very kryptonian | Very kryptonian | Very kryptonian | |||||||||||||||
time to market | 2024-01-10 | 2024-01-10 | 2024-01-10 | |||||||||||||||
level | Compact SUV | Compact SUV | Compact SUV | |||||||||||||||
Body structure | 5-door, 4-seater SUV | 5-door, 5-seater SUV | 5-door, 4-seater SUV | |||||||||||||||
Energy type | pure electricity | pure electricity | pure electricity | |||||||||||||||
Motor[Ps] | 272 | 428 | 428 | |||||||||||||||
gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | |||||||||||||||
Length*width*height[mm] | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 | |||||||||||||||
CLTC pure electric range [km] | 560 | 512 | 500 | |||||||||||||||
WLTC pure electric range [km] | – | – | – | |||||||||||||||
NEDC pure electric range [km] | – | – | – | |||||||||||||||
Official 0-50km/h acceleration [s] | ||||||||||||||||||
Official 0-100km/h acceleration [s] | 5.8 | 3.7 | 3.8 | |||||||||||||||
Maximum speed [km/h] | 185 | 190 | 190 | |||||||||||||||
Vehicle warranty | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | |||||||||||||||
First owner warranty policy | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | |||||||||||||||
Exterior color | ||||||||||||||||||
interior color | ||||||||||||||||||
Body |
||||||||||||||||||
Length[mm] | 4450 | 4450 | 4450 | |||||||||||||||
Width[mm] | 1836 | 1836 | 1836 | |||||||||||||||
Height[mm] | 1572 | 1572 | 1572 | |||||||||||||||
Wheelbase [mm] | 2750 | 2750 | 2750 | |||||||||||||||
Front wheelbase [mm] | 1588 | 1588 | 1588 | |||||||||||||||
Rear wheelbase [mm] | 1593 | 1593 | 1593 | |||||||||||||||
Minimum ground clearance without load [mm] | 191 | 191 | 191 | |||||||||||||||
Minimum turning radius [m] | 5.75 | 5.75 | 5.75 | |||||||||||||||
Number of doors | 5 | 5 | 5 | |||||||||||||||
number of seats | 4 | 5 | 4 | |||||||||||||||
Approach angle [°] | 19 | 19 | 19 | |||||||||||||||
Departure angle [°] | twenty four | twenty four | twenty four | |||||||||||||||
Passage angle [°] | – | – | – | |||||||||||||||
Minimum ground clearance with full load [mm] | 170 | 170 | 170 | |||||||||||||||
Drag coefficient [Cd] | – | – | – | |||||||||||||||
Car door opening method | swing door | swing door | swing door | |||||||||||||||
Front trunk volume [L] | – | – | – | |||||||||||||||
Trunk volume [L] | – | – | – | |||||||||||||||
Curb weight [kg] | 1885 | 1945 | 1990 | |||||||||||||||
Full load mass [kg] | 2210 | 2340 | 2320 | |||||||||||||||
engine |
||||||||||||||||||
electric motor |
||||||||||||||||||
Motor brand | Vair Electric | Vair Electric | Vair Electric | |||||||||||||||
Motor model | TZ220XSA02 | Front TZ180XSB01/Rear TZ220XSA02 | Front TZ180XSB01/Rear TZ220XSA02 | |||||||||||||||
Number of drive motors | single motor | Dual motor | Dual motor | |||||||||||||||
Motor layout | rear | Front + rear | Front + rear | |||||||||||||||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | |||||||||||||||
Total motor power [kW] | 200 | 315 | 315 | |||||||||||||||
Total motor horsepower [Ps] | 272 | 428 | 428 | |||||||||||||||
Motor total torque [N·m] | 343 | 543 | 543 | |||||||||||||||
Maximum power of front electric motor [kW] | – | 115 | 115 | |||||||||||||||
Maximum torque of front electric motor [N·m] | – | 200 | 200 | |||||||||||||||
Maximum power of rear electric motor [kW] | 200 | 200 | 200 | |||||||||||||||
Maximum torque of rear electric motor [N·m] | 343 | 343 | 343 | |||||||||||||||
Battery |
||||||||||||||||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | |||||||||||||||
Battery brand | Times Geely/China New Airlines | Times Geely/China New Airlines | Times Geely/China New Airlines | |||||||||||||||
Battery temperature management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | |||||||||||||||
Battery power [kWh] | 66 | 66 | 66 | |||||||||||||||
Battery energy density [Wh/kg] | – | – | – | |||||||||||||||
Electricity consumption per 100 kilometers [kWh/100km] | – | – | – | |||||||||||||||
vehicle charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | |||||||||||||||
Slow charging port location | ●Car left rear side | ●Car left rear side | ●Car left rear side | |||||||||||||||
Fast charging port location | ●Car left rear side | ●Car left rear side | ●Car left rear side | |||||||||||||||
High voltage fast charging platform | – | – | – | |||||||||||||||
Fast charging power [kW] | – | – | – | |||||||||||||||
Fast charging time[min] | – | – | – | |||||||||||||||
Fast charging time[h] | – | – | – | |||||||||||||||
Fast charging capacity [%] | – | – | – | |||||||||||||||
Slow charging power [kW] | – | – | – | |||||||||||||||
Slow charging time[h] | – | – | – | |||||||||||||||
Slow charging capacity [%] | – | – | – | |||||||||||||||
Vehicle battery swap | – | – | – | |||||||||||||||
Home charging pile | ○ | ○ | ○ | |||||||||||||||
Car charging gun | – | – | – | |||||||||||||||
External discharge function | ● | ● | ● | |||||||||||||||
External discharge power | – | – | – | |||||||||||||||
Battery pack warranty | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | |||||||||||||||
First owner battery pack warranty | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | |||||||||||||||
gearbox |
||||||||||||||||||
Gearbox type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | |||||||||||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |||||||||||||||
Number of gears | 1 | 1 | 1 | |||||||||||||||
chassis steering |
||||||||||||||||||
Drive form | rear wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | |||||||||||||||
four-wheel drive | – | Electric four-wheel drive | Electric four-wheel drive | |||||||||||||||
Center differential structure | – | – | – | |||||||||||||||
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | |||||||||||||||
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | |||||||||||||||
Assist type | electric assist | electric assist | electric assist | |||||||||||||||
Adjustable suspension features | – | – | – | |||||||||||||||
Adjustable suspension types | – | – | – | |||||||||||||||
Body structure | Load-bearing | Load-bearing | Load-bearing | |||||||||||||||
limited slip differential | – | – | – | |||||||||||||||
differential lock | – | – | – | |||||||||||||||
Maximum wading depth[mm] | – | – | – | |||||||||||||||
wheel brake |
||||||||||||||||||
Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | |||||||||||||||
rear brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | |||||||||||||||
Parking brake type | Electronic parking | Electronic parking | Electronic parking | |||||||||||||||
Front tire specifications | ●235/50 R19○245/40 R20 | ●235/50 R19○245/40 R20 | ●235/50 R19○245/40 R20 | |||||||||||||||
Rear tire specifications | ●235/50 R19○245/40 R20 | ●235/50 R19○245/40 R20 | ●235/50 R19○245/40 R20 | |||||||||||||||
Spare tire | ●No spare tire | ●No spare tire | ●No spare tire | |||||||||||||||
Spare tire placement | – | – | – | |||||||||||||||
active safety |
||||||||||||||||||
ABS anti-lock | ● | ● | ● | |||||||||||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | |||||||||||||||
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | |||||||||||||||
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | |||||||||||||||
Body stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | |||||||||||||||
Tire pressure monitoring | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | |||||||||||||||
Seat belt not fastened reminder | ●The whole car | ●The whole car | ●The whole car | |||||||||||||||
In-car biometric monitoring | ○ | ○ | ○ | |||||||||||||||
passive safety |
||||||||||||||||||
Main driver airbag | ● | ● | ● | |||||||||||||||
Passenger airbag | ● | ● | ● | |||||||||||||||
First row side airbag | ● | ● | ● | |||||||||||||||
Second row side airbags | – | – | – | |||||||||||||||
side curtain airbags | ● | ● | ● | |||||||||||||||
knee air bag | – | – | – | |||||||||||||||
Passenger seat cushion airbag | – | – | – | |||||||||||||||
Rear seat belt airbag | – | – | – | |||||||||||||||
Rear seat anti-skid airbags | – | – | – | |||||||||||||||
center airbag | – | – | – | |||||||||||||||
Second row forward airbags | – | – | – | |||||||||||||||
child seat interface | ● | ● | ● | |||||||||||||||
passive pedestrian protection | – | – | – | |||||||||||||||
Run-flat tires | ○ | ○ | ○ | |||||||||||||||
Auxiliary/control configuration |
||||||||||||||||||
front parking radar | ● | ● | ● | |||||||||||||||
Rear parking radar | ● | ● | ● | |||||||||||||||
Reverse side warning system | ● | ● | ● | |||||||||||||||
Door opening collision warning | ● | ● | ● | |||||||||||||||
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | |||||||||||||||
Chassis perspective | – | – | – | |||||||||||||||
cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | |||||||||||||||
Driving mode selection | ●Sports ●Economy ●Standard/Comfortable ●Customized/Personalized | ●Sports ●Economy ●Standard/Comfortable ●Customized/Personalized | ●Sports ●Economy ●Standard/Comfortable ●Customized/Personalized | |||||||||||||||
Fatigue reminder | ● | ● | ● | |||||||||||||||
automatic parking | ● | ● | ● | |||||||||||||||
remote control parking | ● | ● | ● | |||||||||||||||
remote summoning | – | – | – | |||||||||||||||
automatic parking | ● | ● | ● | |||||||||||||||
Hill assist | ● | ● | ● | |||||||||||||||
steep descent | ● | ● | ● | |||||||||||||||
night vision system | – | – | – | |||||||||||||||
variable steering ratio | – | – | – | |||||||||||||||
Integral active steering system | – | – | – | |||||||||||||||
Wading sensing system | – | – | – | |||||||||||||||
low speed four wheel drive | – | – | – | |||||||||||||||
creep mode | – | – | – | |||||||||||||||
tank turns | – | – | – | |||||||||||||||
Assisted driving functions |
||||||||||||||||||
Anti-rollover system | – | – | – | |||||||||||||||
Parallel assistance (BSM/BSD) | ● | ● | ● | |||||||||||||||
Lane Departure Warning (LDWS) | ● | ● | ● | |||||||||||||||
Lane Keeping (LKAS) | ● | ● | ● | |||||||||||||||
Lane centering | ● | ● | ● | |||||||||||||||
Road traffic sign recognition | ● | ● | ● | |||||||||||||||
forward collision warning | ● | ● | ● | |||||||||||||||
rear collision warning | ● | ● | ● | |||||||||||||||
Active braking | ● | ● | ● | |||||||||||||||
Automatic lane change assist | ● | ● | ● | |||||||||||||||
Automatic ramp exit/entry | – | – | – | |||||||||||||||
Reverse tracking | – | – | – | |||||||||||||||
High-speed assisted driving | – | – | – | |||||||||||||||
Urban assisted driving | – | – | – | |||||||||||||||
Assisted driving hardware |
||||||||||||||||||
Driving assistance level | ●L2 | ●L2 | ●L2 | |||||||||||||||
Assisted driving system | ●ZEEKER AD | ●ZEEKER AD | ●ZEEKER AD | |||||||||||||||
Assisted driving chip | ●1 Mobileye EyeQ4 | ●1 Mobileye EyeQ4 | ●1 Mobileye EyeQ4 | |||||||||||||||
Chip computing power | ●2.5 TOPS | ●2.5 TOPS | ●2.5 TOPS | |||||||||||||||
Environment aware camera | ●1 piece | ●1 piece | ●1 piece | |||||||||||||||
Environment sensing camera pixels [10,000] | – | – | – | |||||||||||||||
Front sensing camera type | ●monocular | ●monocular | ●monocular | |||||||||||||||
Front sensing camera pixels [10,000] | – | – | – | |||||||||||||||
surround camera | ●4 pieces | ●4 pieces | ●4 pieces | |||||||||||||||
Surround camera pixels [10,000] | – | – | – | |||||||||||||||
car camera | ●1 piece | ●1 piece | ●1 piece | |||||||||||||||
ultrasonic radar | ●First 6/Last 6 | ●First 6/Last 6 | ●First 6/Last 6 | |||||||||||||||
millimeter wave radar | ●5 pieces | ●5 pieces | ●5 pieces | |||||||||||||||
lidar | – | – | – | |||||||||||||||
External configuration |
||||||||||||||||||
Skylight type | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | |||||||||||||||
Light-sensing awning | – | – | – | |||||||||||||||
Sport appearance package | – | – | – | |||||||||||||||
Electric spoiler | – | – | – | |||||||||||||||
Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | |||||||||||||||
Electric suction door | – | – | – | |||||||||||||||
Automatic opening and closing of car doors | ○First row | ○First row | ○First row | |||||||||||||||
Frameless door | ● | ● | ● | |||||||||||||||
sliding door | – | – | – | |||||||||||||||
roof rack | – | – | – | |||||||||||||||
Key type | ●Remote key ●Bluetooth key ●UWB digital key | ●Remote key ●Bluetooth key ●UWB digital key | ●Remote key ●Bluetooth key ●UWB digital key | |||||||||||||||
Keyless start | ● | ● | ● | |||||||||||||||
keyless entry | ●The whole car | ●The whole car | ●The whole car | |||||||||||||||
Hidden electric door handle | ● | ● | ● | |||||||||||||||
Active closing air intake grille | ● | ● | ● | |||||||||||||||
Electric tailgate | ● | ● | ● | |||||||||||||||
Tailgate position memory | ● | ● | ● | |||||||||||||||
Induction tailgate | – | – | – | |||||||||||||||
Tailgate glass opens independently | – | – | – | |||||||||||||||
car side pedals | – | – | – | |||||||||||||||
Low speed driving warning sound | ● | ● | ● | |||||||||||||||
Sentinel (clairvoyance) mode | ● | ● | ● | |||||||||||||||
tow hook | – | – | – | |||||||||||||||
Trailer power outlet | – | – | – | |||||||||||||||
Induction tailgate | ||||||||||||||||||
Internal configuration |
||||||||||||||||||
Steering wheel material | ●Leather | ●Leather | ●Leather | |||||||||||||||
Multifunction steering wheel | ● | ● | ● | |||||||||||||||
Shift pattern | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | |||||||||||||||
steering wheel adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | |||||||||||||||
Steering wheel heating | ● | ● | ● | |||||||||||||||
Trip computer display | ●Color | ●Color | ●Color | |||||||||||||||
Full LCD instrument panel | ● | ● | ● | |||||||||||||||
Instrument screen size | ●8.8 | ●8.8 | ●8.8 | |||||||||||||||
Instrument screen material | – | – | – | |||||||||||||||
Instrument screen resolution [px] | – | – | – | |||||||||||||||
Instrument screen pixel density [PPI] | ||||||||||||||||||
HUD heads up display | ● | ● | ● | |||||||||||||||
Built-in driving recorder | ● | ● | ● | |||||||||||||||
Mobile phone wireless charging | ●First row | ●First row | ●First row | |||||||||||||||
Maximum wireless charging power of mobile phones [W] | ●50 | ●50 | ●50 | |||||||||||||||
steering wheel gear shift | – | – | – | |||||||||||||||
ETC device | ○ | ○ | ○ | |||||||||||||||
Active noise reduction | – | – | – | |||||||||||||||
Single pedal mode | ● | ● | ● | |||||||||||||||
Electrically adjustable pedals | – | – | – | |||||||||||||||
Seat configuration |
||||||||||||||||||
seat material | ●Leather | ●Leather | ●Leather | |||||||||||||||
Sports style seats | – | – | – | |||||||||||||||
Electric driver’s seat adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | |||||||||||||||
Passenger seat electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | |||||||||||||||
Driver’s seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) | |||||||||||||||
Passenger seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) ●Shoulder adjustment ●Leg support adjustment | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) ●Shoulder adjustment ●Leg support adjustment | |||||||||||||||
First row seat functions | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage (main driver) | ●Heating ●Ventilation ●Massage | |||||||||||||||
Boss button | – | – | – | |||||||||||||||
Electrically adjustable second row seats | – | – | – | |||||||||||||||
Second row seat adjustment method | – | – | – | |||||||||||||||
Second row seat functions | – | – | – | |||||||||||||||
Electrically adjustable third row seats | – | – | – | |||||||||||||||
Third row seat adjustment method | – | – | – | |||||||||||||||
Third row seat functions | – | – | – | |||||||||||||||
Electric footrest | ||||||||||||||||||
Zero Gravity Seat Function | ●Co-pilot | – | ●Co-pilot | |||||||||||||||
center armrest | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | |||||||||||||||
Seat layout | ●2+2 | ●2+3 | ●2+2 | |||||||||||||||
Rear seat folding method | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | |||||||||||||||
Rear cup holder | ●Second row | ●Second row | ●Second row | |||||||||||||||
Electrically reclining rear seats | – | – | – | |||||||||||||||
Rear folding table | – | – | – | |||||||||||||||
Heated/cooled cup holder | – | – | – | |||||||||||||||
Multimedia configuration |
||||||||||||||||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | |||||||||||||||
Central control screen size | ●14.6 | ●14.6 | ●14.6 | |||||||||||||||
Screen size under central control | – | – | – | |||||||||||||||
Central control screen material | – | – | – | |||||||||||||||
Central control screen resolution [px] | – | – | – | |||||||||||||||
Central control screen pixel density [PPI] | – | – | – | |||||||||||||||
Passenger screen | – | – | – | |||||||||||||||
Passenger screen size | – | – | – | |||||||||||||||
Vehicle system | ZEEKER OS | ZEEKER OS | ZEEKER OS | |||||||||||||||
Passenger screen material | – | – | – | |||||||||||||||
Passenger screen pixel density [PPI] | – | – | – | |||||||||||||||
Car chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | |||||||||||||||
Vehicle system memory (GB) | – | – | – | |||||||||||||||
Vehicle system storage (GB) | – | – | – | |||||||||||||||
satellite navigation system | ||||||||||||||||||
Navigation traffic information display | ||||||||||||||||||
AR real-life navigation | – | – | – | |||||||||||||||
Car navigation map | ●Gaode | ●Gaode | ●Gaode | |||||||||||||||
HD map | – | – | – | |||||||||||||||
V2X communication | – | – | – | |||||||||||||||
roadside assistance call | ● | ● | ● | |||||||||||||||
Vehicle-to-machine network | ●5G | ●5G | ●5G | |||||||||||||||
Car WiFi function | ●WiFi connection ●WiFi hotspot | ●WiFi connection ●WiFi hotspot | ●WiFi connection ●WiFi hotspot | |||||||||||||||
OTA upgrade | ●Vehicle OTA | ●Vehicle OTA | ●Vehicle OTA | |||||||||||||||
Car APP application market | ● | ● | ● | |||||||||||||||
Voice recognition control function | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | |||||||||||||||
Voice zone wake-up | ●First row | ●First row | ●First row | |||||||||||||||
Voice wake-up-free | ● | ● | ● | |||||||||||||||
Speech continuous recognition | ● | ● | ● | |||||||||||||||
Mobile phone interconnection/mapping | ●Original interconnection/mapping | ●Original interconnection/mapping | ●Original interconnection/mapping | |||||||||||||||
Voice assistant wake word | ●Hi,EVA | ●Hi,EVA | ●Hi,EVA | |||||||||||||||
gesture control | ○ | ○ | ○ | |||||||||||||||
face recognition | ● | ● | ● | |||||||||||||||
Remote control function | ●Door control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Schedule maintenance/repair ●Car owner service (find charging piles, gas stations, parking lots, etc.) | ●Door control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Schedule maintenance/repair ●Car owner service (find charging piles, gas stations, parking lots, etc.) | ●Door control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Schedule maintenance/repair ●Car owner service (find charging piles, gas stations, parking lots, etc.) | |||||||||||||||
Car CD/DVD | – | – | – | |||||||||||||||
Split screen function | – | – | – | |||||||||||||||
Multimedia/charging interface | ●USB●Type-C | ●USB●Type-C | ●USB●Type-C | |||||||||||||||
Bluetooth/car phone | ● | ● | ● | |||||||||||||||
Number of USB/Type-C interfaces | ●2 in the front row/2 in the back row | ●2 in the front row/2 in the back row | ●2 in the front row/2 in the back row | |||||||||||||||
In-car entertainment functions | ●K song | ●K song | ●K song | |||||||||||||||
simulated sound | – | – | – | |||||||||||||||
Rear seat control multimedia | – | – | – | |||||||||||||||
audio brand | ●YAMAHAYamaha | ●YAMAHAYamaha | ●YAMAHAYamaha | |||||||||||||||
Luggage compartment power interface | – | – | – | |||||||||||||||
Number of speakers | ●13 | ●13 | ●13 | |||||||||||||||
Rear multimedia screen | – | – | – | |||||||||||||||
Cockpit 220V/230V power supply | – | – | – | |||||||||||||||
Lighting configuration |
||||||||||||||||||
Low beam light source | ●LED | ●LED | ●LED | |||||||||||||||
high beam light source | ●LED | ●LED | ●LED | |||||||||||||||
Lighting features | ●Matrix | ●Matrix | ●Matrix | |||||||||||||||
LED daytime running lights | ● | ● | ● | |||||||||||||||
Headlight function | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown | |||||||||||||||
Turn assist light | – | – | – | |||||||||||||||
Front fog lights | – | – | – | |||||||||||||||
Headlight cleaning device | – | – | – | |||||||||||||||
Car interior ambient light | ●Multicolor | ●Multicolor | ●Multicolor | |||||||||||||||
Rear multimedia screen size | – | – | – | |||||||||||||||
Rear multimedia screen material | – | – | – | |||||||||||||||
Rear multimedia screen resolution [px] | – | – | – | |||||||||||||||
Rear multimedia screen pixel density [PPI] | – | – | – | |||||||||||||||
glass/rear view mirror |
||||||||||||||||||
First row electric windows | ● | ● | ● | |||||||||||||||
Second row electric windows | ● | ● | ● | |||||||||||||||
One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | |||||||||||||||
Window anti-pinch function | ●The whole car | ●The whole car | ●The whole car | |||||||||||||||
Multilayer soundproof glass | – | – | – | |||||||||||||||
Exterior rearview mirror function | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatically flip down when reversing ●Automatically fold when the car is locked | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatically flip down when reversing ●Automatically fold when the car is locked | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatically flip down when reversing ●Automatically fold when the car is locked | |||||||||||||||
Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | |||||||||||||||
Rear side privacy glass | ● | ● | ● | |||||||||||||||
Rear side sunshades | – | – | – | |||||||||||||||
Rear windshield sunshade | – | – | – | |||||||||||||||
Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | |||||||||||||||
Sensing wiper function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | |||||||||||||||
rear wiper | ● | ● | ● | |||||||||||||||
Heated water nozzle | – | – | – | |||||||||||||||
Air conditioning/refrigeration |
||||||||||||||||||
First row air conditioner | ●Dual temperature zone automatic air conditioning | ●Dual temperature zone automatic air conditioning | ●Dual temperature zone automatic air conditioning | |||||||||||||||
Second row air conditioner | ●Air outlet | ●Air outlet | ●Air outlet | |||||||||||||||
Third row air conditioner | – | – | – | |||||||||||||||
heat pump air conditioner | ● | ● | ● | |||||||||||||||
air quality monitoring | ● | ● | ● | |||||||||||||||
In-car PM2.5 filter device | ● | ● | ● | |||||||||||||||
Car air purifier | – | – | – | |||||||||||||||
negative ion generator | – | – | – | |||||||||||||||
Fragrance system | ● | ● | ● | |||||||||||||||
car refrigerator | ○ | – | ○ |