ZEEKR007
ZEEKR007 |
|
|
|
|
|
|
|
|
|
|||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s guide price | 259,900 | 239,900 | 289,900 | 259,900 | 229,900 | 209,900 | 299,900 | 259,900 | 229,900 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Very kryptonian | Very kryptonian | Very kryptonian | Very kryptonian | Very kryptonian | Very kryptonian | Very kryptonian | Very kryptonian | Very kryptonian | |||||||||
time to market | 2023-12-27 | 2023-12-27 | 2023-12-27 | 2023-12-27 | 2023-12-27 | 2023-12-27 | 2023-12-27 | 2023-12-27 | 2023-12-27 | |||||||||
level | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car | |||||||||
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | |||||||||
Energy type | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | |||||||||
Motor[Ps] | 422 | 422 | 646 | 646 | 422 | 422 | 646 | 646 | 646 | |||||||||
gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | |||||||||
Length*width*height[mm] | 4865*1900*1450 | 4865*1900*1450 | 4865*1900*1450 | 4865*1900*1450 | 4865*1900*1450 | 4865*1900*1450 | 4880*1900*1448 | 4865*1900*1450 | 4865*1900*1450 | |||||||||
CLTC pure electric range [km] | 870 | 870 | 770 | 770 | 688 | 688 | 660 | 616 | 616 | |||||||||
WLTC pure electric range [km] | – | – | – | – | – | – | – | – | – | |||||||||
NEDC pure electric range [km] | – | – | – | – | – | – | – | – | – | |||||||||
Official 0-50km/h acceleration [s] | ||||||||||||||||||
Official 0-100km/h acceleration [s] | 5.4 | 5.4 | 3.5 | 3.5 | 5.6 | 5.6 | 2.84 | 3.8 | 3.8 | |||||||||
Maximum speed [km/h] | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | |||||||||
Vehicle warranty | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | |||||||||
First owner warranty policy | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | |||||||||
Exterior color | ||||||||||||||||||
interior color | ||||||||||||||||||
Body |
||||||||||||||||||
Length[mm] | 4865 | 4865 | 4865 | 4865 | 4865 | 4865 | 4880 | 4865 | 4865 | |||||||||
Width[mm] | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |||||||||
Height[mm] | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1448 | 1450 | 1450 | |||||||||
Wheelbase [mm] | 2928 | 2928 | 2928 | 2928 | 2928 | 2928 | 2928 | 2928 | 2928 | |||||||||
Front wheelbase [mm] | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | |||||||||
Rear wheelbase [mm] | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | |||||||||
Minimum ground clearance without load [mm] | 141 | 141 | 141 | 141 | 141 | 141 | 138 | 141 | 141 | |||||||||
Minimum turning radius [m] | – | – | – | – | – | – | – | – | – | |||||||||
Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
Approach angle [°] | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 13 | 13 | |||||||||
Departure angle [°] | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | 16 | |||||||||
Passage angle [°] | – | – | – | – | – | – | – | – | – | |||||||||
Minimum ground clearance with full load [mm] | 119 | 119 | 119 | 119 | 119 | 119 | 116 | 119 | 119 | |||||||||
Drag coefficient [Cd] | – | – | – | – | – | – | – | – | – | |||||||||
Car door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | |||||||||
Front trunk volume [L] | – | – | – | – | – | – | – | – | – | |||||||||
Trunk volume [L] | 462 | 462 | 462 | 462 | 462 | 462 | 462 | 462 | 462 | |||||||||
Curb weight [kg] | 2160 | 2160 | 2290 | 2290 | 2150 | 2150 | 2290 | 2280 | 2280 | |||||||||
Full load mass [kg] | 2535 | 2535 | 2665 | 2665 | 2525 | 2525 | 2665 | 2655 | 2655 | |||||||||
engine |
||||||||||||||||||
electric motor |
||||||||||||||||||
Motor brand | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | |||||||||
Motor model | TZ235XYC01 | TZ235XYC01 | YS190XYE01/TZ235XYC01 | YS190XYE01/TZ235XYC01 | TZ235XYC01 | TZ235XYC01 | YS190XYE01/TZ235XYC01 | YS190XYE01/TZ235XYC01 | YS190XYE01/TZ235XYC01 | |||||||||
Number of drive motors | single motor | single motor | Dual motor | Dual motor | single motor | single motor | Dual motor | Dual motor | Dual motor | |||||||||
Motor layout | rear | rear | Front + rear | Front + rear | rear | rear | Front + rear | Front + rear | Front + rear | |||||||||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Front AC asynchronous/rear permanent magnet synchronous | Front AC asynchronous/rear permanent magnet synchronous | Permanent magnet synchronization | Permanent magnet synchronization | Front AC asynchronous/rear permanent magnet synchronous | Front AC asynchronous/rear permanent magnet synchronous | Front AC asynchronous/rear permanent magnet synchronous | |||||||||
Total motor power [kW] | 310 | 310 | 475 | 475 | 310 | 310 | 475 | 475 | 475 | |||||||||
Total motor horsepower [Ps] | 422 | 422 | 646 | 646 | 422 | 422 | 646 | 646 | 646 | |||||||||
Motor total torque [N·m] | 440 | 440 | 710 | 710 | 440 | 440 | 710 | 710 | 710 | |||||||||
Maximum power of front electric motor [kW] | – | – | 165 | 165 | – | – | 165 | 165 | 165 | |||||||||
Maximum torque of front electric motor [N·m] | – | – | 270 | 270 | – | – | 270 | 270 | 270 | |||||||||
Maximum power of rear electric motor [kW] | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | |||||||||
Maximum torque of rear electric motor [N·m] | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | |||||||||
Battery |
||||||||||||||||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery | |||||||||
Battery brand | The times are auspicious | The times are auspicious | The times are auspicious | The times are auspicious | Quzhou Jidian | Quzhou Jidian | The times are auspicious | Quzhou Jidian | Quzhou Jidian | |||||||||
Battery temperature management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | |||||||||
Battery power [kWh] | 100.01 | 100.01 | 100.01 | 100.01 | 75.64 | 75.64 | 100.01 | 75.64 | 75.64 | |||||||||
Battery energy density [Wh/kg] | – | – | – | – | – | – | – | – | – | |||||||||
Electricity consumption per 100 kilometers [kWh/100km] | – | – | – | – | 12.5 | 12.5 | 13.5 | 14.2 | 14.2 | |||||||||
vehicle charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | |||||||||
Slow charging port location | ●Car left rear side | ●Car left rear side | ●Car left rear side | ●Car left rear side | ●Car left rear side | ●Car left rear side | ●Car left rear side | ●Car left rear side | ●Car left rear side | |||||||||
Fast charging port location | ●Car left rear side | ●Car left rear side | ●Car left rear side | ●Car left rear side | ●Car left rear side | ●Car left rear side | ●Car left rear side | ●Car left rear side | ●Car left rear side | |||||||||
High voltage fast charging platform | ●800V platform | ●800V platform | ●800V platform | ●800V platform | ●800V platform | ●800V platform | ●800V platform | ●800V platform | ●800V platform | |||||||||
Fast charging power [kW] | – | – | – | – | – | – | – | – | – | |||||||||
Fast charging time[min] | – | – | – | – | – | – | – | – | – | |||||||||
Fast charging time[h] | – | – | – | – | – | – | – | – | – | |||||||||
Fast charging capacity [%] | – | – | – | – | – | – | – | – | – | |||||||||
Slow charging power [kW] | – | – | – | – | – | – | – | – | – | |||||||||
Slow charging time[h] | – | – | – | – | – | – | – | – | – | |||||||||
Slow charging capacity [%] | – | – | – | – | – | – | – | – | – | |||||||||
Vehicle battery swap | – | – | – | – | – | – | – | – | – | |||||||||
Home charging pile | – | – | – | – | – | – | – | – | – | |||||||||
Car charging gun | – | – | – | – | – | – | – | – | – | |||||||||
External discharge function | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
External discharge power | ●3.3kW | ●3.3kW | ●3.3kW | ●3.3kW | ●3.3kW | ●3.3kW | ●3.3kW | ●3.3kW | ●3.3kW | |||||||||
Battery pack warranty | – | – | – | – | – | – | – | – | – | |||||||||
First owner battery pack warranty | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | |||||||||
gearbox |
||||||||||||||||||
Gearbox type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | |||||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |||||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
chassis steering |
||||||||||||||||||
Drive form | rear wheel drive | rear wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | rear wheel drive | rear wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | |||||||||
four-wheel drive | – | – | Electric four-wheel drive | Electric four-wheel drive | – | – | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | |||||||||
Center differential structure | – | – | – | – | – | – | – | – | – | |||||||||
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | |||||||||
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | |||||||||
Assist type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | |||||||||
Adjustable suspension features | – | – | ●Soft and hard adjustment | ●Soft and hard adjustment | – | – | ●Soft and hard adjustment | ●Soft and hard adjustment | ●Soft and hard adjustment | |||||||||
Adjustable suspension types | – | – | – | – | – | – | – | – | – | |||||||||
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | |||||||||
limited slip differential | – | – | – | – | – | – | – | – | – | |||||||||
differential lock | – | – | – | – | – | – | – | – | – | |||||||||
Maximum wading depth[mm] | – | – | – | – | – | – | – | – | – | |||||||||
wheel brake |
||||||||||||||||||
Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | |||||||||
rear brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | |||||||||
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | |||||||||
Front tire specifications | ●245/45 R19○255/40 R20 | ●245/45 R19○255/40 R20 | ●245/45 R19○255/40 R20 | ●245/45 R19○255/40 R20 | ●245/45 R19○255/40 R20 | ●245/45 R19○255/40 R20 | ●245/40 R20 | ●245/45 R19○255/40 R20 | ●245/45 R19○255/40 R20 | |||||||||
Rear tire specifications | ●245/45 R19○255/40 R20 | ●245/45 R19○255/40 R20 | ●245/45 R19○255/40 R20 | ●245/45 R19○255/40 R20 | ●245/45 R19○255/40 R20 | ●245/45 R19○255/40 R20 | ●265/35 R20 | ●245/45 R19○255/40 R20 | ●245/45 R19○255/40 R20 | |||||||||
Spare tire | ●No spare tire | ●No spare tire | ●No spare tire | ●No spare tire | ●No spare tire | ●No spare tire | ●No spare tire | ●No spare tire | ●No spare tire | |||||||||
Spare tire placement | – | – | – | – | – | – | – | – | – | |||||||||
active safety |
||||||||||||||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Body stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Tire pressure monitoring | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | |||||||||
Seat belt not fastened reminder | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | |||||||||
In-car biometric monitoring | – | – | – | – | – | – | – | – | – | |||||||||
passive safety |
||||||||||||||||||
Main driver airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Passenger airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
First row side airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Second row side airbags | – | – | – | – | – | – | – | – | – | |||||||||
side curtain airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
knee air bag | – | – | – | – | – | – | – | – | – | |||||||||
Passenger seat cushion airbag | – | – | – | – | – | – | – | – | – | |||||||||
Rear seat belt airbag | – | – | – | – | – | – | – | – | – | |||||||||
Rear seat anti-skid airbags | – | – | – | – | – | – | – | – | – | |||||||||
center airbag | – | – | – | – | – | – | – | – | – | |||||||||
Second row forward airbags | – | – | – | – | – | – | – | – | – | |||||||||
child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
passive pedestrian protection | – | – | – | – | – | – | – | – | – | |||||||||
Run-flat tires | – | – | – | – | – | – | – | – | – | |||||||||
Auxiliary/control configuration |
||||||||||||||||||
front parking radar | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Rear parking radar | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Reverse side warning system | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Door opening collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | |||||||||
Chassis perspective | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | |||||||||
Driving mode selection | ●Sport ●Standard/Comfortable | ●Sport ●Standard/Comfortable | ●Sport ●Standard/Comfortable | ●Sport ●Standard/Comfortable | ●Sport ●Standard/Comfortable | ●Sport ●Standard/Comfortable | ●Sport ●Standard/Comfortable | ●Sport ●Standard/Comfortable | ●Sport ●Standard/Comfortable | |||||||||
Fatigue reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
remote control parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
remote summoning | – | – | – | – | – | – | – | – | – | |||||||||
automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Hill assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
steep descent | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
night vision system | – | – | – | – | – | – | – | – | – | |||||||||
variable steering ratio | – | – | – | – | – | – | – | – | – | |||||||||
Integral active steering system | – | – | – | – | – | – | – | – | – | |||||||||
Wading sensing system | – | – | – | – | – | – | – | – | – | |||||||||
low speed four wheel drive | – | – | – | – | – | – | – | – | – | |||||||||
creep mode | – | – | – | – | – | – | – | – | – | |||||||||
tank turns | – | – | – | – | – | – | – | – | – | |||||||||
Assisted driving functions |
||||||||||||||||||
Anti-rollover system | – | – | – | – | – | – | – | – | – | |||||||||
Parallel assistance (BSM/BSD) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Lane Departure Warning (LDWS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Lane Keeping (LKAS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Lane centering | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Active braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Automatic lane change assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Automatic ramp exit/entry | ● | – | ● | – | ● | – | – | ● | – | |||||||||
Reverse tracking | – | – | – | – | – | – | – | – | – | |||||||||
High-speed assisted driving | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Urban assisted driving | ○ | – | ○ | – | ○ | – | – | ○ | – | |||||||||
Assisted driving hardware |
||||||||||||||||||
Driving assistance level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | |||||||||
Assisted driving system | ●ZEEKR AD | ●ZEEKR AD | ●ZEEKR AD | ●ZEEKR AD | ●ZEEKR AD | ●ZEEKR AD | ●ZEEKR AD | ●ZEEKR AD | ●ZEEKR AD | |||||||||
Assisted driving chip | ●2 NVIDIA Drive Orin-X | ●1 NVIDIA Drive Orin-X | ●2 NVIDIA Drive Orin-X | ●1 NVIDIA Drive Orin-X | ●2 NVIDIA Drive Orin-X | ●1 NVIDIA Drive Orin-X | ●1 NVIDIA Drive Orin-X | ●2 NVIDIA Drive Orin-X | ●1 NVIDIA Drive Orin-X | |||||||||
Chip computing power | ●508 TOPS | ●254 TOPS | ●508 TOPS | ●254 TOPS | ●508 TOPS | ●254 TOPS | ●254 TOPS | ●508 TOPS | ●254 TOPS | |||||||||
Environment aware camera | ●8 pieces | ●8 pieces | ●8 pieces | ●8 pieces | ●8 pieces | ●8 pieces | ●8 pieces | ●8 pieces | ●8 pieces | |||||||||
Environment sensing camera pixels [10,000] | – | – | – | – | – | – | – | – | – | |||||||||
Front sensing camera type | ●Binocular | ●Binocular | ●Binocular | ●Binocular | ●Binocular | ●Binocular | ●Binocular | ●Binocular | ●Binocular | |||||||||
Front sensing camera pixels [10,000] | ●800 | ●800 | ●800 | ●800 | ●800 | ●800 | ●800 | ●800 | ●800 | |||||||||
surround camera | ●4 pieces | ●4 pieces | ●4 pieces | ●4 pieces | ●4 pieces | ●4 pieces | ●4 pieces | ●4 pieces | ●4 pieces | |||||||||
Surround camera pixels [10,000] | – | – | – | – | – | – | – | – | – | |||||||||
car camera | ●1 piece | – | ●1 piece | – | ●1 piece | – | ●1 piece | ●1 piece | – | |||||||||
ultrasonic radar | ●First 6/Last 6 | ●First 6/Last 6 | ●First 6/Last 6 | ●First 6/Last 6 | ●First 6/Last 6 | ●First 6/Last 6 | ●First 6/Last 6 | ●First 6/Last 6 | ●First 6/Last 6 | |||||||||
millimeter wave radar | ●5 pieces | ●5 pieces | ●5 pieces | ●5 pieces | ●5 pieces | ●5 pieces | ●5 pieces | ●5 pieces | ●5 pieces | |||||||||
lidar | ●1 piece | – | ●1 piece | – | ●1 piece | – | – | ●1 piece | – | |||||||||
External configuration |
||||||||||||||||||
Skylight type | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ●Segmented non-openable skylight | |||||||||
Light-sensing awning | – | – | – | – | – | – | – | – | – | |||||||||
Sport appearance package | – | – | – | – | – | – | ● | – | – | |||||||||
Electric spoiler | – | – | – | – | – | – | – | – | – | |||||||||
Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | |||||||||
Electric suction door | ○The whole car | ○The whole car | ○The whole car | ○The whole car | ○The whole car | ○The whole car | ○The whole car | ○The whole car | ○The whole car | |||||||||
Automatic opening and closing of car doors | ○The whole car | ○The whole car | ○The whole car | ○The whole car | ○The whole car | ○The whole car | ○The whole car | ○The whole car | ○The whole car | |||||||||
Frameless door | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
sliding door | – | – | – | – | – | – | – | – | – | |||||||||
roof rack | – | – | – | – | – | – | – | – | – | |||||||||
Key type | ●Bluetooth key ●NFC/RFID key ●UWB digital key | ●Bluetooth key ●NFC/RFID key ●UWB digital key | ●Bluetooth key ●NFC/RFID key ●UWB digital key | ●Bluetooth key ●NFC/RFID key ●UWB digital key | ●Bluetooth key ●NFC/RFID key ●UWB digital key | ●Bluetooth key ●NFC/RFID key ●UWB digital key | ●Bluetooth key ●NFC/RFID key ●UWB digital key | ●Bluetooth key ●NFC/RFID key ●UWB digital key | ●Bluetooth key ●NFC/RFID key ●UWB digital key | |||||||||
Keyless start | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
keyless entry | ●First row○All cars | ●First row○All cars | ●First row○All cars | ●First row○All cars | ●First row○All cars | ●First row○All cars | ●First row○All cars | ●First row○All cars | ●First row○All cars | |||||||||
Hidden electric door handle | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Active closing air intake grille | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Electric tailgate | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Tailgate position memory | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Induction tailgate | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Tailgate glass opens independently | – | – | – | – | – | – | – | – | – | |||||||||
car side pedals | – | – | – | – | – | – | – | – | – | |||||||||
Low speed driving warning sound | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Sentinel (clairvoyance) mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
tow hook | – | – | – | – | – | – | – | – | – | |||||||||
Trailer power outlet | – | – | – | – | – | – | – | – | – | |||||||||
Induction tailgate | ||||||||||||||||||
Internal configuration |
||||||||||||||||||
Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Alcantara/suede | ●Genuine leather | ●Genuine leather | |||||||||
Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Shift pattern | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | |||||||||
steering wheel adjustment | ●Electric up and down + front and rear adjustment ●Steering wheel memory | ●Manual up and down + front and rear adjustment ○ Electric up and down + front and rear adjustment ○ Steering wheel memory | ●Electric up and down + front and rear adjustment ●Steering wheel memory | ●Electric up and down + front and rear adjustment ●Steering wheel memory | ●Electric up and down + front and rear adjustment ●Steering wheel memory | ●Manual up and down + front and rear adjustment ○ Electric up and down + front and rear adjustment ○ Steering wheel memory | ●Electric up and down + front and rear adjustment ●Steering wheel memory | ●Electric up and down + front and rear adjustment ●Steering wheel memory | ●Electric up and down + front and rear adjustment ●Steering wheel memory | |||||||||
Steering wheel heating | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | |||||||||
Trip computer display | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | |||||||||
Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Instrument screen size | ●13.02 | ●13.02 | ●13.02 | ●13.02 | ●13.02 | ●13.02 | ●13.02 | ●13.02 | ●13.02 | |||||||||
Instrument screen material | – | – | – | – | – | – | – | – | – | |||||||||
Instrument screen resolution [px] | – | – | – | – | – | – | – | – | – | |||||||||
Instrument screen pixel density [PPI] | ||||||||||||||||||
HUD heads up display | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | |||||||||
Built-in driving recorder | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Mobile phone wireless charging | ●First row | ●First row | ●First row | ●First row | ●First row | ●First row | ●First row | ●First row | ●First row | |||||||||
Maximum wireless charging power of mobile phones [W] | ●50 | ●50 | ●50 | ●50 | ●50 | ●50 | ●50 | ●50 | ●50 | |||||||||
steering wheel gear shift | – | – | – | – | – | – | – | – | – | |||||||||
ETC device | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Active noise reduction | – | – | – | – | – | – | – | – | – | |||||||||
Single pedal mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Electrically adjustable pedals | – | – | – | – | – | – | – | – | – | |||||||||
Seat configuration |
||||||||||||||||||
