Xpeng X9
|
Xpeng X9 |
|
|
|
|
||||||||||||||
Basic parameters |
||||||||||||||||||
| Manufacturer’s guide price | 379,800 | 399,800 | 419,800 | 359,800 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beijing reference price | 379,800 | 399,800 | 419,800 | 359,800 | ||||||||||||||
| Manufacturer | Xpeng Motors | Xpeng Motors | Xpeng Motors | Xpeng Motors | ||||||||||||||
| time to market | 2024-01-01 | 2024-01-01 | 2024-01-01 | 2024-01-01 | ||||||||||||||
| level | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV | ||||||||||||||
| Body structure | 5-door, 7-seater MPV | 5-door, 7-seater MPV | 5-door, 7-seater MPV | 5-door, 7-seater MPV | ||||||||||||||
| Energy type | pure electricity | pure electricity | pure electricity | pure electricity | ||||||||||||||
| Motor[Ps] | 320 | 320 | 503 | 320 | ||||||||||||||
| gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | ||||||||||||||
| Length*width*height[mm] | 5293*1988*1785 | 5293*1988*1785 | 5293*1988*1785 | 5293*1988*1785 | ||||||||||||||
| CLTC pure electric range [km] | 702 | 702 | 640 | 610 | ||||||||||||||
| WLTC pure electric range [km] | – | – | – | – | ||||||||||||||
| NEDC pure electric range [km] | – | – | – | – | ||||||||||||||
| Official 0-50km/h acceleration [s] | ||||||||||||||||||
| Official 0-100km/h acceleration [s] | 7.7 | 7.7 | 5.7 | 7.7 | ||||||||||||||
| Maximum speed [km/h] | 200 | 200 | 200 | 200 | ||||||||||||||
| Vehicle warranty | 5 years or 120,000 kilometers | 5 years or 120,000 kilometers | 5 years or 120,000 kilometers | 5 years or 120,000 kilometers | ||||||||||||||
| First owner warranty policy | – | – | – | – | ||||||||||||||
| Exterior color | ||||||||||||||||||
| interior color | ||||||||||||||||||
Body |
||||||||||||||||||
| Length[mm] | 5293 | 5293 | 5293 | 5293 | ||||||||||||||
| Width[mm] | 1988 | 1988 | 1988 | 1988 | ||||||||||||||
| Height[mm] | 1785 | 1785 | 1785 | 1785 | ||||||||||||||
| Wheelbase [mm] | 3160 | 3160 | 3160 | 3160 | ||||||||||||||
| Front wheelbase [mm] | 1679 | 1679 | 1679 | 1679 | ||||||||||||||
| Rear wheelbase [mm] | 1683 | 1683 | 1683 | 1683 | ||||||||||||||
| Minimum ground clearance without load [mm] | – | – | – | – | ||||||||||||||
| Minimum turning radius [m] | 5.4 | 5.4 | 5.4 | 5.4 | ||||||||||||||
| Number of doors | 5 | 5 | 5 | 5 | ||||||||||||||
| number of seats | 7 | 7 | 7 | 7 | ||||||||||||||
| Approach angle [°] | 14 | 14 | 14 | 14 | ||||||||||||||
| Departure angle [°] | 15 | 15 | 15 | 15 | ||||||||||||||
| Passage angle [°] | – | – | – | – | ||||||||||||||
| Minimum ground clearance with full load [mm] | – | – | – | – | ||||||||||||||
| Drag coefficient [Cd] | 0.227 | 0.227 | 0.227 | 0.227 | ||||||||||||||
| Car door opening method | Swing door + sliding door | Swing door + sliding door | Swing door + sliding door | Swing door + sliding door | ||||||||||||||
| Front trunk volume [L] | – | – | – | – | ||||||||||||||
| Trunk volume [L] | – | – | – | – | ||||||||||||||
| Curb weight [kg] | 2555 | 2555 | 2630 | 2560 | ||||||||||||||
| Full load mass [kg] | 3135 | 3135 | 3210 | 3125 | ||||||||||||||
engine |
||||||||||||||||||
electric motor |
||||||||||||||||||
| Motor brand | Guangzhou Zhipeng | Guangzhou Zhipeng | Guangzhou Zhipeng | Guangzhou Zhipeng | ||||||||||||||
| Motor model | TZ230XY01H93X | TZ230XY01H93X | Front TZ230XY01H93X/Rear YS210XY01H93X | TZ230XY01H93X | ||||||||||||||
| Number of drive motors | single motor | single motor | Dual motor | single motor | ||||||||||||||
| Motor layout | prefix | prefix | Front + rear | prefix | ||||||||||||||
| Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Front permanent magnet synchronous/rear induction asynchronous | Permanent magnet synchronization | ||||||||||||||
| Total motor power [kW] | 235 | 235 | 370 | 235 | ||||||||||||||
| Total motor horsepower [Ps] | 320 | 320 | 503 | 320 | ||||||||||||||
| Motor total torque [N·m] | 450 | 450 | 640 | 450 | ||||||||||||||
| Maximum power of front electric motor [kW] | 235 | 235 | 235 | 235 | ||||||||||||||
| Maximum torque of front electric motor [N·m] | 450 | 450 | 450 | 450 | ||||||||||||||
| Maximum power of rear electric motor [kW] | – | – | 135 | – | ||||||||||||||
| Maximum torque of rear electric motor [N·m] | – | – | 190 | – | ||||||||||||||
Battery |
||||||||||||||||||
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | ||||||||||||||
| Battery brand | China New Airlines | China New Airlines | China New Airlines | Yiwei Power | ||||||||||||||
| Battery temperature management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ||||||||||||||
| Battery power [kWh] | 101.5 | 101.5 | 101.5 | 84.5 | ||||||||||||||
| Battery energy density [Wh/kg] | – | – | – | – | ||||||||||||||
| Electricity consumption per 100 kilometers [kWh/100km] | 16.3 | 16.3 | 17.7 | 16.2 | ||||||||||||||
| vehicle charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ||||||||||||||
| Slow charging port location | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ||||||||||||||
| Fast charging port location | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ||||||||||||||
| High voltage fast charging platform | ●800V platform | ●800V platform | ●800V platform | ●800V platform | ||||||||||||||
| Fast charging power [kW] | – | – | – | – | ||||||||||||||
| Fast charging time[min] | 20 | 20 | 20 | 20 | ||||||||||||||
| Fast charging time[h] | 0.33 | 0.33 | 0.33 | 0.33 | ||||||||||||||
| Fast charging capacity [%] | 10-80 | 10-80 | 10-80 | 10-80 | ||||||||||||||
| Slow charging power [kW] | – | – | – | – | ||||||||||||||
| Slow charging time[h] | – | – | – | – | ||||||||||||||
| Slow charging capacity [%] | – | – | – | – | ||||||||||||||
| Vehicle battery swap | – | – | – | – | ||||||||||||||
| Home charging pile | – | – | – | – | ||||||||||||||
| Car charging gun | – | – | – | – | ||||||||||||||
| External discharge function | ● | ● | ● | ● | ||||||||||||||
| External discharge power | ●3.3kW | ●3.3kW | ●3.3kW | ●3.3kW | ||||||||||||||
| Battery pack warranty | – | – | – | – | ||||||||||||||
| First owner battery pack warranty | – | – | – | – | ||||||||||||||
gearbox |
||||||||||||||||||
| Gearbox type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | ||||||||||||||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||||||||||||||
| Number of gears | 1 | 1 | 1 | 1 | ||||||||||||||
chassis steering |
||||||||||||||||||
| Drive form | Front wheel drive | Front wheel drive | Dual motor four-wheel drive | Front wheel drive | ||||||||||||||
| four-wheel drive | – | – | Electric four-wheel drive | – | ||||||||||||||
| Center differential structure | – | – | – | – | ||||||||||||||
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | ||||||||||||||
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | ||||||||||||||
| Assist type | electric assist | electric assist | electric assist | electric assist | ||||||||||||||
| Adjustable suspension features | ●Height adjustment ●Hard and soft adjustment | ●Height adjustment ●Hard and soft adjustment | ●Height adjustment ●Hard and soft adjustment | ●Height adjustment ●Hard and soft adjustment | ||||||||||||||
| Adjustable suspension types | ●Air suspension | ●Air suspension | ●Air suspension | ●Air suspension | ||||||||||||||
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | ||||||||||||||
| limited slip differential | – | – | – | – | ||||||||||||||
| differential lock | – | – | – | – | ||||||||||||||
| Maximum wading depth[mm] | – | – | – | – | ||||||||||||||
wheel brake |
||||||||||||||||||
| Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ||||||||||||||
| rear brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ||||||||||||||
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | ||||||||||||||
| Front tire specifications | ●235/55 R19○235/50 R20 | ●235/55 R19○235/50 R20 | ●235/55 R19○235/50 R20 | ●235/55 R19○235/50 R20 | ||||||||||||||
| Rear tire specifications | ●235/55 R19○235/50 R20 | ●235/55 R19○235/50 R20 | ●235/55 R19○235/50 R20 | ●235/55 R19○235/50 R20 | ||||||||||||||
| Spare tire | ●Tire repair tools only | ●Tire repair tools only | ●Tire repair tools only | ●Tire repair tools only | ||||||||||||||
| Spare tire placement | – | – | – | – | ||||||||||||||
active safety |
||||||||||||||||||
| ABS anti-lock | ● | ● | ● | ● | ||||||||||||||
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ||||||||||||||
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ||||||||||||||
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ||||||||||||||
| Body stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ||||||||||||||
| Tire pressure monitoring | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ||||||||||||||
| Seat belt not fastened reminder | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ||||||||||||||
| In-car biometric monitoring | – | – | – | – | ||||||||||||||
passive safety |
||||||||||||||||||
| Main driver airbag | ● | ● | ● | ● | ||||||||||||||
| Passenger airbag | ● | ● | ● | ● | ||||||||||||||
| First row side airbag | ● | ● | ● | ● | ||||||||||||||
| Second row side airbags | – | – | – | – | ||||||||||||||
| side curtain airbags | ● | ● | ● | ● | ||||||||||||||
| knee air bag | – | – | – | – | ||||||||||||||
| Passenger seat cushion airbag | – | – | – | – | ||||||||||||||
| Rear seat belt airbag | – | – | – | – | ||||||||||||||
| Rear seat anti-skid airbags | – | – | – | – | ||||||||||||||
| center airbag | – | – | – | – | ||||||||||||||
| Second row forward airbags | – | – | – | – | ||||||||||||||
| child seat interface | ● | ● | ● | ● | ||||||||||||||
| passive pedestrian protection | – | – | – | – | ||||||||||||||
| Run-flat tires | – | – | – | – | ||||||||||||||
Auxiliary/control configuration |
||||||||||||||||||
| front parking radar | ● | ● | ● | ● | ||||||||||||||
| Rear parking radar | ● | ● | ● | ● | ||||||||||||||
| Reverse side warning system | ● | ● | ● | ● | ||||||||||||||
| Door opening collision warning | ● | ● | ● | ● | ||||||||||||||
| Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ||||||||||||||
| Chassis perspective | ● | ● | ● | ● | ||||||||||||||
| cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ||||||||||||||
| Driving mode selection | ●Sport ●Standard/Comfortable | ●Sport ●Standard/Comfortable | ●Sport ●Standard/Comfortable | ●Sport ●Standard/Comfortable | ||||||||||||||
| Fatigue reminder | ● | ● | ● | ● | ||||||||||||||
| automatic parking | ● | ● | ● | ● | ||||||||||||||
| remote control parking | ● | ● | ● | ● | ||||||||||||||
| remote summoning | ● | ● | ● | ● | ||||||||||||||
| automatic parking | ● | ● | ● | ● | ||||||||||||||
| Hill assist | ● | ● | ● | ● | ||||||||||||||
| steep descent | ● | ● | ● | ● | ||||||||||||||
| night vision system | – | – | – | – | ||||||||||||||
| variable steering ratio | – | – | – | – | ||||||||||||||
| Integral active steering system | ● | ● | ● | ● | ||||||||||||||
| Wading sensing system | – | – | – | – | ||||||||||||||
| low speed four wheel drive | – | – | – | – | ||||||||||||||
| creep mode | – | – | – | – | ||||||||||||||
| tank turns | – | – | – | – | ||||||||||||||
Assisted driving functions |
||||||||||||||||||
| Anti-rollover system | – | – | – | – | ||||||||||||||
| Parallel assistance (BSM/BSD) | ● | ● | ● | ● | ||||||||||||||
| Lane Departure Warning (LDWS) | ● | ● | ● | ● | ||||||||||||||
| Lane Keeping (LKAS) | ● | ● | ● | ● | ||||||||||||||
| Lane centering | ● | ● | ● | ● | ||||||||||||||
| Road traffic sign recognition | ● | ● | ● | ● | ||||||||||||||
| forward collision warning | ● | ● | ● | ● | ||||||||||||||
| rear collision warning | ● | ● | ● | ● | ||||||||||||||
| Active braking | ● | ● | ● | ● | ||||||||||||||
| Automatic lane change assist | ● | ● | ● | ● | ||||||||||||||
| Automatic ramp exit/entry | ● | ● | ● | ● | ||||||||||||||
| Reverse tracking | ● | ● | ● | ● | ||||||||||||||
| High-speed assisted driving | ● | ● | ● | ● | ||||||||||||||
| Urban assisted driving | – | ● | ● | – | ||||||||||||||
Assisted driving hardware |
||||||||||||||||||
| Driving assistance level | ●L2 | ●L2 | ●L2 | ●L2 | ||||||||||||||
| Assisted driving system | ●XPILOT | ●XNGP | ●XNGP | ●XPILOT | ||||||||||||||
| Assisted driving chip | ●1 NVIDIA Drive 0rin | ●2 NVIDIA Drive 0rin | ●2 NVIDIA Drive 0rin | ●1 NVIDIA Drive 0rin | ||||||||||||||
| Chip computing power | ●254 TOPS | ●508 TOPS | ●508 TOPS | ●254 TOPS | ||||||||||||||
| Environment aware camera | ●7 pieces | ●7 pieces | ●7 pieces | ●7 pieces | ||||||||||||||
| Environment sensing camera pixels [10,000] | – | – | – | – | ||||||||||||||
| Front sensing camera type | ●Binocular | ●Binocular | ●Binocular | ●Binocular | ||||||||||||||
| Front sensing camera pixels [10,000] | – | – | – | – | ||||||||||||||
| surround camera | ●4 pieces | ●4 pieces | ●4 pieces | ●4 pieces | ||||||||||||||
| Surround camera pixels [10,000] | – | – | – | – | ||||||||||||||
| car camera | ●1 piece | ●1 piece | ●1 piece | ●1 piece | ||||||||||||||
| ultrasonic radar | ●First 6/Last 6 | ●First 6/Last 6 | ●First 6/Last 6 | ●First 6/Last 6 | ||||||||||||||
| millimeter wave radar | ●3 pieces | ●3 pieces | ●3 pieces | ●3 pieces | ||||||||||||||
| lidar | – | ●2 pieces | ●2 pieces | – | ||||||||||||||
External configuration |
||||||||||||||||||
| Skylight type | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ||||||||||||||
| Light-sensing awning | – | – | – | – | ||||||||||||||
| Sport appearance package | – | – | – | – | ||||||||||||||
| Electric spoiler | – | – | – | – | ||||||||||||||
| Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ||||||||||||||
| Electric suction door | ●Second row | ●Second row | ●Second row | ●Second row | ||||||||||||||
| Automatic opening and closing of car doors | – | – | – | – | ||||||||||||||
| Frameless door | – | – | – | – | ||||||||||||||
| sliding door | ●Bilateral electric | ●Bilateral electric | ●Bilateral electric | ●Bilateral electric | ||||||||||||||
| roof rack | – | – | – | – | ||||||||||||||
| Key type | ●Remote key ●Bluetooth key ●UWB digital key | ●Remote key ●Bluetooth key ●UWB digital key | ●Remote key ●Bluetooth key ●UWB digital key | ●Remote key ●Bluetooth key ●UWB digital key | ||||||||||||||
| Keyless start | ● | ● | ● | ● | ||||||||||||||
| keyless entry | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ||||||||||||||
| Hidden electric door handle | ● | ● | ● | ● | ||||||||||||||
| Active closing air intake grille | ● | ● | ● | ● | ||||||||||||||
| Electric tailgate | ● | ● | ● | ● | ||||||||||||||
| Tailgate position memory | ● | ● | ● | ● | ||||||||||||||
| Induction tailgate | – | – | – | – | ||||||||||||||
| Tailgate glass opens independently | – | – | – | – | ||||||||||||||
| car side pedals | – | – | – | – | ||||||||||||||
| Low speed driving warning sound | ● | ● | ● | ● | ||||||||||||||
| Sentinel (clairvoyance) mode | ● | ● | ● | ● | ||||||||||||||
| tow hook | – | – | – | – | ||||||||||||||
| Trailer power outlet | – | – | – | – | ||||||||||||||
| Induction tailgate | ||||||||||||||||||
Internal configuration |
||||||||||||||||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ||||||||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ||||||||||||||
| Shift pattern | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | ||||||||||||||
| steering wheel adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ||||||||||||||
| Steering wheel heating | ● | ● | ● | ● | ||||||||||||||
| Trip computer display | ●Color | ●Color | ●Color | ●Color | ||||||||||||||
| Full LCD instrument panel | ● | ● | ● | ● | ||||||||||||||
| Instrument screen size | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ||||||||||||||
| Instrument screen material | – | – | – | – | ||||||||||||||
| Instrument screen resolution [px] | – | – | – | – | ||||||||||||||
| Instrument screen pixel density [PPI] | ||||||||||||||||||
| HUD heads up display | – | – | – | – | ||||||||||||||
| Built-in driving recorder | ● | ● | ● | ● | ||||||||||||||
| Mobile phone wireless charging | ●First row○Second row | ●First row○Second row | ●First row○Second row | ●First row○Second row | ||||||||||||||
| Maximum wireless charging power of mobile phones [W] | ●50 | ●50 | ●50 | ●50 | ||||||||||||||
| steering wheel gear shift | – | – | – | – | ||||||||||||||
| ETC device | – | – | – | – | ||||||||||||||
| Active noise reduction | – | – | – | – | ||||||||||||||
| Single pedal mode | ● | ● | ● | ● | ||||||||||||||
| Electrically adjustable pedals | – | – | – | – | ||||||||||||||
Seat configuration |
||||||||||||||||||
| seat material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ||||||||||||||
| Sports style seats | – | – | – | – | ||||||||||||||
| Electric driver’s seat adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ||||||||||||||
| Passenger seat electric adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ||||||||||||||
| Driver’s seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ||||||||||||||
| Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ||||||||||||||
| First row seat functions | ●Heating ●Ventilation ●Massage (main driver) | ●Heating ●Ventilation ●Massage (main driver) | ●Heating ●Ventilation ●Massage (main driver) | ●Heating ●Ventilation ●Massage (main driver) | ||||||||||||||
| Boss button | ● | ● | ● | ● | ||||||||||||||
| Electrically adjustable second row seats | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ||||||||||||||
| Second row seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Waist adjustment (4-way) ●Leg rest adjustment | ●Front and back adjustment ●Backrest adjustment ●Waist adjustment (4-way) ●Leg rest adjustment | ●Front and back adjustment ●Backrest adjustment ●Waist adjustment (4-way) ●Leg rest adjustment | ●Front and back adjustment ●Backrest adjustment ●Waist adjustment (4-way) ●Leg rest adjustment | ||||||||||||||
| Second row seat functions | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ||||||||||||||
| Electrically adjustable third row seats | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ||||||||||||||
| Third row seat adjustment method | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ||||||||||||||
| Third row seat functions | – | – | – | – | ||||||||||||||
| Electric footrest | ||||||||||||||||||
| Zero Gravity Seat Function | ○Second row | ○Second row | ○Second row | ○Second row | ||||||||||||||
| center armrest | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ||||||||||||||
| Seat layout | ●2+2+3 | ●2+2+3 | ●2+2+3 | ●2+2+3 | ||||||||||||||
| Rear seat folding method | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ||||||||||||||
| Rear cup holder | ●Second row ●Third row | ●Second row ●Third row | ●Second row ●Third row | ●Second row ●Third row | ||||||||||||||
| Electrically reclining rear seats | ●Third row | ●Third row | ●Third row | ●Third row | ||||||||||||||
| Rear folding table | ●Second row | ●Second row | ●Second row | ●Second row | ||||||||||||||
| Heated/cooled cup holder | – | – | – | – | ||||||||||||||
Multimedia configuration |
||||||||||||||||||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ||||||||||||||
| Central control screen size | ●17.3 | ●17.3 | ●17.3 | ●17.3 | ||||||||||||||
| Screen size under central control | – | – | – | – | ||||||||||||||
| Central control screen material | – | – | – | – | ||||||||||||||
| Central control screen resolution [px] | – | – | – | – | ||||||||||||||
| Central control screen pixel density [PPI] | – | – | – | – | ||||||||||||||
| Passenger screen | – | – | – | – | ||||||||||||||
| Passenger screen size | – | – | – | – | ||||||||||||||
| Vehicle system | XOS Dimensity | XOS Dimensity | XOS Dimensity | XOS Dimensity | ||||||||||||||
| Passenger screen material | – | – | – | – | ||||||||||||||
| Passenger screen pixel density [PPI] | – | – | – | – | ||||||||||||||
| Car chip | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | ||||||||||||||
| Vehicle system memory (GB) | – | – | – | – | ||||||||||||||
| Vehicle system storage (GB) | – | – | – | – | ||||||||||||||
| satellite navigation system | ||||||||||||||||||
| Navigation traffic information display | ||||||||||||||||||
| AR real-life navigation | – | – | – | – | ||||||||||||||
| Car navigation map | ●Gaode | ●Gaode | ●Gaode | ●Gaode | ||||||||||||||
| HD map | ● | ● | ● | ● | ||||||||||||||
| V2X communication | – | – | – | – | ||||||||||||||
| roadside assistance call | ● | ● | ● | ● | ||||||||||||||
| Vehicle-to-machine network | ●4G | ●4G | ●4G | ●4G | ||||||||||||||
| Car WiFi function | ●WiFi connection ●WiFi hotspot | ●WiFi connection ●WiFi hotspot | ●WiFi connection ●WiFi hotspot | ●WiFi connection ●WiFi hotspot | ||||||||||||||
| OTA upgrade | ●Vehicle OTA | ●Vehicle OTA | ●Vehicle OTA | ●Vehicle OTA | ||||||||||||||
| Car APP application market | ● | ● | ● | ● | ||||||||||||||
| Voice recognition control function | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Window ●Seat function adjustment | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Window ●Seat function adjustment | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Window ●Seat function adjustment | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Window ●Seat function adjustment | ||||||||||||||
| Voice zone wake-up | ●First row ●Second row ●Third row | ●First row ●Second row ●Third row | ●First row ●Second row ●Third row | ●First row ●Second row ●Third row | ||||||||||||||
| Voice wake-up-free | ● | ● | ● | ● | ||||||||||||||
| Speech continuous recognition | ● | ● | ● | ● | ||||||||||||||
| Mobile phone interconnection/mapping | ●Original interconnection/mapping | ●Original interconnection/mapping | ●Original interconnection/mapping | ●Original interconnection/mapping | ||||||||||||||
| Voice assistant wake word | ●Hello, little P | ●Hello, little P | ●Hello, little P | ●Hello, little P | ||||||||||||||
| gesture control | – | – | – | – | ||||||||||||||
| face recognition | ● | ● | ● | ● | ||||||||||||||
| Remote control function | ●Door control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition query/diagnosis ●Vehicle positioning/car search ●Car owner service (find charging piles, gas stations, parking lots, etc.) | ●Door control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition query/diagnosis ●Vehicle positioning/car search ●Car owner service (find charging piles, gas stations, parking lots, etc.) | ●Door control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition query/diagnosis ●Vehicle positioning/car search ●Car owner service (find charging piles, gas stations, parking lots, etc.) | ●Door control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition query/diagnosis ●Vehicle positioning/car search ●Car owner service (find charging piles, gas stations, parking lots, etc.) | ||||||||||||||
| Car CD/DVD | – | – | – | – | ||||||||||||||
| Split screen function | ● | ● | ● | ● | ||||||||||||||
| Multimedia/charging interface | ●USB●Type-C | ●USB●Type-C | ●USB●Type-C | ●USB●Type-C | ||||||||||||||
| Bluetooth/car phone | ● | ● | ● | ● | ||||||||||||||
| Number of USB/Type-C interfaces | ●2 in the front row/4 in the back row | ●2 in the front row/4 in the back row | ●2 in the front row/4 in the back row | ●2 in the front row/4 in the back row | ||||||||||||||
| In-car entertainment functions | ●K song | ●K song | ●K song | ●K song | ||||||||||||||
| simulated sound | – | – | – | – | ||||||||||||||
| Rear seat control multimedia | ● | ● | ● | ● | ||||||||||||||
| audio brand | – | – | – | – | ||||||||||||||
| Luggage compartment power interface | ●12V | ●12V | ●12V | ●12V | ||||||||||||||
| Number of speakers | ●23 | ●23 | ●23 | ●23 | ||||||||||||||
| Rear multimedia screen | ●1 | ●1 | ●1 | ●1 | ||||||||||||||
| Cockpit 220V/230V power supply | – | – | – | – | ||||||||||||||
Lighting configuration |
||||||||||||||||||
| Low beam light source | ●LED | ●LED | ●LED | ●LED | ||||||||||||||
| high beam light source | ●LED | ●LED | ●LED | ●LED | ||||||||||||||
| Lighting features | – | – | – | – | ||||||||||||||
| LED daytime running lights | ● | ● | ● | ● | ||||||||||||||
| Headlight function | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown | ||||||||||||||
| Turn assist light | ● | ● | ● | ● | ||||||||||||||
| Front fog lights | – | – | – | – | ||||||||||||||
| Headlight cleaning device | – | – | – | – | ||||||||||||||
| Car interior ambient light | ●Multicolor | ●Multicolor | ●Multicolor | ●Multicolor | ||||||||||||||
| Rear multimedia screen size | ●21.4 | ●21.4 | ●21.4 | ●21.4 | ||||||||||||||
| Rear multimedia screen material | – | – | – | – | ||||||||||||||
| Rear multimedia screen resolution [px] | – | – | – | – | ||||||||||||||
| Rear multimedia screen pixel density [PPI] | – | – | – | – | ||||||||||||||
glass/rear view mirror |
||||||||||||||||||
| First row electric windows | ● | ● | ● | ● | ||||||||||||||
| Second row electric windows | ● | ● | ● | ● | ||||||||||||||
| One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ||||||||||||||
| Window anti-pinch function | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ||||||||||||||
| Multilayer soundproof glass | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ||||||||||||||
