Xpeng P5
![]() Xpeng P5 |
|
|
|
|
|
|||||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s suggested price | 174,900 | 156,900 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing reference price | 166,900 | 148,900 | ||||||||||||||||
Manufacturer | Xpeng Motors | Xpeng Motors | ||||||||||||||||
Availability | 2023-09-25 | 2023-09-25 | ||||||||||||||||
level | Compact car | Compact car | ||||||||||||||||
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | ||||||||||||||||
Energy Type | Pure Electric | Pure Electric | ||||||||||||||||
Motor [Ps] | 211 | 211 | ||||||||||||||||
Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | ||||||||||||||||
Length*width*height[mm] | 4860*1840*1520 | 4860*1840*1520 | ||||||||||||||||
CLTC pure electric range [km] | 500 | 500 | ||||||||||||||||
WLTC pure electric range [km] | – | – | ||||||||||||||||
NEDC pure electric range [km] | – | – | ||||||||||||||||
Official 0-50km/h acceleration [s] | ||||||||||||||||||
Official 0-100km/h acceleration [s] | 7.5 | 7.5 | ||||||||||||||||
Maximum speed [km/h] | 170 | 170 | ||||||||||||||||
Vehicle warranty | 4 years or 100,000 km | 4 years or 100,000 km | ||||||||||||||||
First Owner Warranty Policy | – | – | ||||||||||||||||
Appearance Color | ||||||||||||||||||
Interior Color | ||||||||||||||||||
Body |
||||||||||||||||||
Length [mm] | 4860 | 4860 | ||||||||||||||||
Width [mm] | 1840 | 1840 | ||||||||||||||||
Height [mm] | 1520 | 1520 | ||||||||||||||||
Wheelbase [mm] | 2768 | 2768 | ||||||||||||||||
Front track [mm] | – | – | ||||||||||||||||
Rear track [mm] | – | – | ||||||||||||||||
Minimum ground clearance without load [mm] | – | – | ||||||||||||||||
Minimum turning radius [m] | 11.2 | 11.2 | ||||||||||||||||
Number of doors | 4 | 4 | ||||||||||||||||
Seating capacity | 5 | 5 | ||||||||||||||||
Approach angle [°] | – | – | ||||||||||||||||
Departure angle [°] | – | – | ||||||||||||||||
Pass angle [°] | – | – | ||||||||||||||||
Minimum ground clearance when fully loaded [mm] | ||||||||||||||||||
Drag coefficient [Cd] | 0.218 | 0.218 | ||||||||||||||||
Door opening method | Swing door | Swing door | ||||||||||||||||
Front trunk volume [L] | – | – | ||||||||||||||||
Trunk volume [L] | 450 | 450 | ||||||||||||||||
Curb weight[kg] | 1725 | 1725 | ||||||||||||||||
Full load mass [kg] | 2110 | 2110 | ||||||||||||||||
engine |
||||||||||||||||||
Electric Motor |
||||||||||||||||||
Motor Brand | ||||||||||||||||||
Motor Model | ||||||||||||||||||
Number of drive motors | Single motor | Single motor | ||||||||||||||||
Motor layout | Pre | Pre | ||||||||||||||||
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | ||||||||||||||||
Total motor power [kW] | 155 | 155 | ||||||||||||||||
Total motor horsepower [Ps] | 211 | 211 | ||||||||||||||||
Total torque of the motor [N·m] | 310 | 310 | ||||||||||||||||
Maximum power of front motor [kW] | 155 | 155 | ||||||||||||||||
Maximum torque of front motor [N·m] | 310 | 310 | ||||||||||||||||
Maximum power of rear motor [kW] | – | – | ||||||||||||||||
Maximum torque of rear motor [N·m] | – | – | ||||||||||||||||
Battery |
||||||||||||||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | ||||||||||||||||
Battery brand | EVE Energy | EVE Energy | ||||||||||||||||
Battery Temperature Management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ||||||||||||||||
Battery capacity [kWh] | 55.4 | 55.4 | ||||||||||||||||
Battery energy density [Wh/kg] | 135 | 135 | ||||||||||||||||
Power consumption per 100 km [kWh/100km] | 12.9 | 12.9 | ||||||||||||||||
Vehicle charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ||||||||||||||||
Slow charging port location | ●Right front side of the vehicle | ●Right front side of the vehicle | ||||||||||||||||
Fast charging port location | ●Left front side of the vehicle | ●Left front side of the vehicle | ||||||||||||||||
High voltage fast charging platform | ||||||||||||||||||
Fast charging power [kW] | – | – | ||||||||||||||||
Fast charging time[min] | 30 | 30 | ||||||||||||||||
Fast charging time[h] | 0.5 | 0.5 | ||||||||||||||||
Fast charge capacity[%] | 30-80 | 30-80 | ||||||||||||||||
Slow charging power [kW] | – | – | ||||||||||||||||
Slow charging time[h] | – | – | ||||||||||||||||
Slow charging capacity[%] | – | – | ||||||||||||||||
Vehicle battery replacement | – | – | ||||||||||||||||
Home charging station | – | – | ||||||||||||||||
On-board charging gun | – | – | ||||||||||||||||
External discharge function | ● | ● | ||||||||||||||||
External discharge power | 3.3kW | 3.3kW | ||||||||||||||||
Battery Pack Warranty | 8 years or 150,000 km | 8 years or 150,000 km | ||||||||||||||||
First Owner Battery Pack Warranty | – | – | ||||||||||||||||
Gearbox |
||||||||||||||||||
Gearbox Type | Fixed gear ratio | Fixed gear ratio | ||||||||||||||||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||||||||||||||||
Number of gears | 1 | 1 | ||||||||||||||||
Chassis steering |
||||||||||||||||||
Drive type | Front front drive | Front front drive | ||||||||||||||||
Four-wheel drive | – | – | ||||||||||||||||
Central differential structure | – | – | ||||||||||||||||
Front suspension type | McPherson independent suspension | McPherson independent suspension | ||||||||||||||||
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | ||||||||||||||||
Power type | Electric power assist | Electric power assist | ||||||||||||||||
Adjustable suspension features | – | – | ||||||||||||||||
Adjustable suspension type | – | – | ||||||||||||||||
Vehicle structure | Load-bearing | Load-bearing | ||||||||||||||||
Limited slip differential | – | – | ||||||||||||||||
Differential lock | – | – | ||||||||||||||||
Maximum wading depth [mm] | ||||||||||||||||||
Wheel brake |
||||||||||||||||||
Front brake type | ●Ventilated disc type | ●Ventilated disc type | ||||||||||||||||
Rear brake type | Solid disc type | Solid disc type | ||||||||||||||||
Parking brake type | Electronic parking brake | Electronic parking brake | ||||||||||||||||
Front tire specifications | ●215/55 R17○215/50 R18 | ●215/55 R17○215/50 R18 | ||||||||||||||||
Rear tire specifications | ●215/55 R17○215/50 R18 | ●215/55 R17○215/50 R18 | ||||||||||||||||
Spare tire | ●Tire repair tool only | ●Tire repair tool only | ||||||||||||||||
Spare tire placement | – | – | ||||||||||||||||
Active safety |
||||||||||||||||||
ABS anti-lock braking system | ● | ● | ||||||||||||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | ||||||||||||||||
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ||||||||||||||||
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ||||||||||||||||
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ||||||||||||||||
Tire pressure monitoring | Tire pressure display | Tire pressure display | ||||||||||||||||
Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | ||||||||||||||||
In-car biological monitoring | ||||||||||||||||||
Passive safety |
||||||||||||||||||
Driver airbag | ● | ● | ||||||||||||||||
Passenger airbag | ● | ● | ||||||||||||||||
First row side airbags | ● | ● | ||||||||||||||||
Second row side airbags | – | – | ||||||||||||||||
Side curtain airbags | ● | ● | ||||||||||||||||
Knee airbag | – | – | ||||||||||||||||
Passenger seat cushion airbag | – | – | ||||||||||||||||
Rear seat belt airbags | – | – | ||||||||||||||||
Rear seat anti-slip airbags | – | – | ||||||||||||||||
Center airbag | – | – | ||||||||||||||||
Second row forward airbags | – | – | ||||||||||||||||
Child seat interface | ● | ● | ||||||||||||||||
Passive pedestrian protection | – | – | ||||||||||||||||
Run-flat tires | – | – | ||||||||||||||||
Assistance/Control Configuration |
||||||||||||||||||
Front parking radar | ● | – | ||||||||||||||||
Rear parking radar | ● | ● | ||||||||||||||||
Reverse side warning system | ● | – | ||||||||||||||||
Door opening collision warning | ● | – | ||||||||||||||||
Driving assistance images | ●360-degree panoramic image | ●Reversing image | ||||||||||||||||
Chassis perspective | ● | – | ||||||||||||||||
Cruise control system | ●Full-speed adaptive cruise control | ● Cruise control | ||||||||||||||||
Driving mode selection | ●Sports●Economy●Standard/Comfortable | ●Sports●Economy●Standard/Comfortable | ||||||||||||||||
Fatigue reminder | ● | – | ||||||||||||||||
Automatic parking | ● | – | ||||||||||||||||
Remote control parking | ● | – | ||||||||||||||||
Remote Summon | ● | – | ||||||||||||||||
Automatic parking | ● | ● | ||||||||||||||||
Hill start assist | ● | ● | ||||||||||||||||
Steep slope descent | ● | ● | ||||||||||||||||
Night Vision System | – | – | ||||||||||||||||
Variable steering ratio | – | – | ||||||||||||||||
Integral Active Steering | – | – | ||||||||||||||||
Water sensing system | – | – | ||||||||||||||||
Low speed four-wheel drive | – | – | ||||||||||||||||
Creep Mode | – | – | ||||||||||||||||
Tank Turn | – | – | ||||||||||||||||
Assisted driving function |
||||||||||||||||||
Anti-roll system | ||||||||||||||||||
Merge assistance (BSM/BSD) | ● | – | ||||||||||||||||
Lane Departure Warning (LDWS) | ● | – | ||||||||||||||||
Lane Keeping System (LKAS) | ● | – | ||||||||||||||||
Lane centering | ● | – | ||||||||||||||||
Road traffic sign recognition | ● | – | ||||||||||||||||
Forward Collision Warning | ● | – | ||||||||||||||||
Rear Collision Warning | ● | – | ||||||||||||||||
Active braking | ● | – | ||||||||||||||||
Automatic Lane Change Assist | ● | – | ||||||||||||||||
Automatic ramp entry/exit | ● | – | ||||||||||||||||
Reverse tracking | – | – | ||||||||||||||||
High-speed assisted driving | ||||||||||||||||||
City Assisted Driving | ||||||||||||||||||
Assisted driving hardware |
||||||||||||||||||
Driver assistance level | L2 | – | ||||||||||||||||
Driver assistance systems | XPILOT 3.5 | – | ||||||||||||||||
Assisted driving chip | ●1 NVIDIA Xavier | – | ||||||||||||||||
Chip computing power | 30 TOPS | – | ||||||||||||||||
Environmental awareness camera | 8 | – | ||||||||||||||||
Environmental perception camera pixels [million] | ||||||||||||||||||
Forward perception camera type | Three-eye | – | ||||||||||||||||
Front perception camera pixels [million] | ||||||||||||||||||
Surround view camera | ●4 | – | ||||||||||||||||
Surround view camera pixels[10,000] | ||||||||||||||||||
In-car camera | ●1 | – | ||||||||||||||||
Ultrasonic radar | ●Front 6/Back 6 | ●Last 4 | ||||||||||||||||
Millimeter wave radar | 5 | – | ||||||||||||||||
LiDAR | – | – | ||||||||||||||||
External Configuration |
||||||||||||||||||
Skylight Type | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ||||||||||||||||
Light-sensitive skylight | ||||||||||||||||||
Sports appearance package | – | – | ||||||||||||||||
Electric spoiler | – | – | ||||||||||||||||
Rim material | Aluminum alloy | Aluminum alloy | ||||||||||||||||
Electric suction door | – | – | ||||||||||||||||
Automatic door opening and closing | – | – | ||||||||||||||||
Frameless doors | – | – | ||||||||||||||||
Sliding door | – | – | ||||||||||||||||
Roof rack | – | – | ||||||||||||||||
Key Type | ●Remote control key●Bluetooth key | ●Remote control key●Bluetooth key | ||||||||||||||||
Keyless start | ● | ● | ||||||||||||||||
Keyless entry | ●Full vehicle | ●Full vehicle | ||||||||||||||||
Hidden electric door handle | ● | ● | ||||||||||||||||
Active closed grille | ● | ● | ||||||||||||||||
Electric tailgate | – | – | ||||||||||||||||
Tailgate position memory | ||||||||||||||||||
Sensor tailgate | ||||||||||||||||||
Tailgate glass opens independently | – | – | ||||||||||||||||
Side pedals | – | – | ||||||||||||||||
Low speed driving warning sound | ● | ● | ||||||||||||||||
Sentinel (Clairvoyance) Mode | ● | – | ||||||||||||||||
Trailer hook | ||||||||||||||||||
Trailer power port | ||||||||||||||||||
Sensor tailgate | ||||||||||||||||||
Internal Configuration |
||||||||||||||||||
Steering wheel material | Genuine leather | Genuine leather | ||||||||||||||||
Multi-function steering wheel | ● | ● | ||||||||||||||||
Gear shifting | Electronic hand shift | Electronic hand shift | ||||||||||||||||
Steering wheel adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | ||||||||||||||||
Steering wheel heating | – | – | ||||||||||||||||
Driving computer display | Color | Color | ||||||||||||||||
Full LCD instrument panel | ● | ● | ||||||||||||||||
Instrument screen size | 12.3 | 12.3 | ||||||||||||||||
Instrument screen material | ||||||||||||||||||
Instrument screen resolution [px] | ||||||||||||||||||
Instrument screen pixel density [PPI] | ||||||||||||||||||
Head-up display | – | – | ||||||||||||||||
Built-in driving recorder | – | – | ||||||||||||||||
Wireless charging for mobile phones | ●First row | ●First row | ||||||||||||||||
Maximum wireless charging power for mobile phones [W] | ||||||||||||||||||
Steering wheel shift | – | – | ||||||||||||||||
ETC Device | – | – | ||||||||||||||||
Active Noise Cancellation | – | – | ||||||||||||||||
Single pedal mode | ● | ● | ||||||||||||||||
Electric adjustable pedals | – | – | ||||||||||||||||
Seat Configuration |
||||||||||||||||||
Seat Material | ●Imitation leather | ●Imitation leather | ||||||||||||||||
Sports style seats | – | – | ||||||||||||||||
Electric adjustment of driver’s seat | ●Electric adjustment with memory | ●Electric adjustment with memory | ||||||||||||||||
Passenger seat electric adjustment | ●Electric adjustment | ●Electric adjustment | ||||||||||||||||
Driver seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ||||||||||||||||
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | ||||||||||||||||
First row seat functions | ●Heating ●Ventilation | – | ||||||||||||||||
Boss Key | ○ | – | ||||||||||||||||
Second row seats electrically adjustable | – | – | ||||||||||||||||
Second row seat adjustment | – | – | ||||||||||||||||
Second row seat functions | – | – | ||||||||||||||||
The third row of seats is electrically adjustable | – | – | ||||||||||||||||
Third row seat adjustment | – | – | ||||||||||||||||
Third row seat functions | – | – | ||||||||||||||||
Electric footrest | ||||||||||||||||||
Zero Gravity Seat Features | – | – | ||||||||||||||||
Central armrest | ●First row●Second row | ●First row●Second row | ||||||||||||||||
Seat Layout | 2+3 | 2+3 | ||||||||||||||||
Rear seat folding method | – | – | ||||||||||||||||
Rear cup holder | Second row | Second row | ||||||||||||||||
Electric folding rear seats | – | – | ||||||||||||||||
Rear folding table | – | – | ||||||||||||||||
Heated/cooled cup holder | – | – | ||||||||||||||||
Multimedia Configuration |
||||||||||||||||||
Central control color screen | ●Touch screen LCD | ●Touch screen LCD | ||||||||||||||||
Central control screen size | 15.6 | 15.6 | ||||||||||||||||
Center console screen size | – | – | ||||||||||||||||
Central control screen material | ||||||||||||||||||
Central control screen resolution [px] | ||||||||||||||||||
Central control screen pixel density [PPI] | ||||||||||||||||||
Passenger screen | – | – | ||||||||||||||||
Passenger screen size | – | – | ||||||||||||||||
Car system | Xmart OS | Xmart OS | ||||||||||||||||
Passenger screen material | ||||||||||||||||||
Passenger screen pixel density [PPI] | ||||||||||||||||||
Car Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | ||||||||||||||||
Vehicle system memory (GB) | ||||||||||||||||||
Vehicle system storage (GB) | ||||||||||||||||||
Satellite navigation system | – | – | ||||||||||||||||
Navigation traffic information display | – | – | ||||||||||||||||
AR real-time navigation | – | – | ||||||||||||||||
Car navigation map | ||||||||||||||||||
High-precision map | ● | – | ||||||||||||||||
V2X Communications | – | – | ||||||||||||||||
Roadside assistance call | – | – | ||||||||||||||||
Car network | 4G | 4G | ||||||||||||||||
Car WiFi function | ●WiFi connection●WiFi hotspot | ●WiFi connection●WiFi hotspot | ||||||||||||||||
OTA Update | ●Full vehicle OTA | ●Full vehicle OTA | ||||||||||||||||
In-car APP application market | ● | ● | ||||||||||||||||
Voice recognition control function | ●Multimedia system●Navigation●Telephone●Air conditioning | ●Multimedia system●Navigation●Telephone●Air conditioning | ||||||||||||||||
Voice zone wake-up | ●First row●Second row | ●First row●Second row | ||||||||||||||||
Voice wake-up | ● | ● | ||||||||||||||||
Continuous speech recognition | ● | ● | ||||||||||||||||
Mobile phone interconnection/mapping | – | – | ||||||||||||||||
Voice assistant wake-up word | ●Hello, Xiao P | ●Hello, Xiao P | ||||||||||||||||
Gesture Control | – | – | ||||||||||||||||
Facial Recognition | – | – | ||||||||||||||||
Remote control function | ●Door control●Window control●Light control●Vehicle start●Air conditioning control●Charging management●Vehicle condition query/diagnosis●Vehicle location/search | ●Door control●Window control●Light control●Vehicle start●Air conditioning control●Charging management●Vehicle condition query/diagnosis●Vehicle location/search | ||||||||||||||||
Car CD/DVD | – | – | ||||||||||||||||
Split screen function | – | – | ||||||||||||||||
Multimedia/charging port | USB | USB | ||||||||||||||||
Bluetooth/Car Phone | ● | ● | ||||||||||||||||
Number of USB/Type-C ports | ●3 in the front row / 1 in the back row | ●2 in the front row/1 in the back row | ||||||||||||||||
In-car entertainment features | ●Karaoke●Games | ●Karaoke●Games | ||||||||||||||||
Simulate sound waves | – | – | ||||||||||||||||
Rear multimedia control | – | – | ||||||||||||||||
Audio brand | – | – | ||||||||||||||||
Luggage compartment power socket | 12V | 12V | ||||||||||||||||
Number of speakers | ●6 | ●6 | ||||||||||||||||
Rear multimedia screen | – | – | ||||||||||||||||
Cabin 220V/230V power supply | – | – | ||||||||||||||||
Lighting Configuration |
||||||||||||||||||
Low beam light source | LED | LED | ||||||||||||||||
High beam light source | LED | LED | ||||||||||||||||
Lighting features | – | – | ||||||||||||||||
LED daytime running lights | ● | ● | ||||||||||||||||
Headlight function | ●Height adjustment●Automatic opening and closing●Adaptive high and low beam●Delayed closing | ●Height adjustment ●Automatic opening and closing ●Delayed closing | ||||||||||||||||
Turn signal lamp | – | – | ||||||||||||||||
Front fog lights | – | – | ||||||||||||||||
Headlight cleaning device | – | – | ||||||||||||||||
Interior ambient lighting | – | – | ||||||||||||||||
Rear multimedia screen size | ||||||||||||||||||
Rear multimedia screen material | ||||||||||||||||||
Rear multimedia screen resolution [px] | ||||||||||||||||||
Rear multimedia screen pixel density [PPI] | ||||||||||||||||||
Glass/Rearview Mirror |
||||||||||||||||||
First row electric windows | ● | ● | ||||||||||||||||
Second row power windows | ● | ● | ||||||||||||||||
One-touch window lifting | ●Full vehicle | ●Full vehicle | ||||||||||||||||
Window anti-pinch function | ●Full vehicle | ●Full vehicle | ||||||||||||||||
Multi-layer soundproof glass | – | – | ||||||||||||||||
Exterior mirror function | ●Electric adjustment●Mirror heating●Electric folding●Mirror memory●Automatic folding when reversing●Automatic folding when locking the car | ●Electric adjustment●Mirror heating●Electric folding●Mirror memory●Automatic folding when reversing●Automatic folding when locking the car | ||||||||||||||||
Interior rearview mirror function | ●Automatic anti-glare | ●Manual anti-glare | ||||||||||||||||
Rear side privacy glass | – | – | ||||||||||||||||
Rear side sunshades | – | – | ||||||||||||||||
Rear windshield sunshade | – | – | ||||||||||||||||
Car makeup mirror | ●Driver●Co-pilot | ●Driver●Co-pilot | ||||||||||||||||
Rain sensor wiper function | – | – | ||||||||||||||||
Rear wiper | – | – | ||||||||||||||||
Heated water nozzle | – | – | ||||||||||||||||
Air conditioning/refrigeration |
||||||||||||||||||
First row air conditioning | ●Dual-zone automatic air conditioning | ●Dual-zone automatic air conditioning | ||||||||||||||||
Second row air conditioning | ●Air outlet | ●Air outlet | ||||||||||||||||
Third row air conditioning | – | – | ||||||||||||||||
Heat pump air conditioner | ● | ● | ||||||||||||||||
Air Quality Monitoring | – | – | ||||||||||||||||
In-car PM2.5 filter | ● | ● | ||||||||||||||||
Car air purifier | ● | ● | ||||||||||||||||
Negative ion generator | – | – | ||||||||||||||||
Fragrance system | – | – | ||||||||||||||||
Car Refrigerator | – | – |