|
Xiaomi SU7 |
|
|
|
|
||||||||||||||
Basic parameters |
||||||||||||||||||
| Manufacturer | Xiaomi Motors | Xiaomi Motors | Xiaomi Motors | – | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Availability | 2024-03-28 | 2024-03-28 | 2024-03-28 | – | ||||||||||||||
| level | Medium and large cars | Medium and large cars | Medium and large cars | – | ||||||||||||||
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | – | ||||||||||||||
| Energy Type | Pure Electric | Pure Electric | Pure Electric | – | ||||||||||||||
| Motor [Ps] | 299 | 673 | 299 | – | ||||||||||||||
| Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | – | ||||||||||||||
| Length*width*height[mm] | 4997*1963*1455 | 4997*1963*1440 | 4997*1963*1455 | – | ||||||||||||||
| CLTC pure electric range [km] | 830 | 800 | 700 | – | ||||||||||||||
| WLTC pure electric range [km] | – | – | – | – | ||||||||||||||
| NEDC pure electric range [km] | – | – | – | – | ||||||||||||||
| Official 0-50km/h acceleration [s] | – | |||||||||||||||||
| Official 0-100km/h acceleration [s] | 5.7 | 2.78 | 5.28 | – | ||||||||||||||
| Maximum speed [km/h] | 210 | 265 | 210 | – | ||||||||||||||
| Vehicle warranty | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | – | ||||||||||||||
| First Owner Warranty Policy | – | – | – | – | ||||||||||||||
| Exterior color | – | |||||||||||||||||
| Interior Color | – | |||||||||||||||||
Body |
||||||||||||||||||
| Length [mm] | 4997 | 4997 | 4997 | – | ||||||||||||||
| Width [mm] | 1963 | 1963 | 1963 | – | ||||||||||||||
| Height [mm] | 1455 | 1440 | 1455 | – | ||||||||||||||
| Wheelbase[mm] | 3000 | 3000 | 3000 | – | ||||||||||||||
| Front track [mm] | 1693 | 1693 | 1693 | – | ||||||||||||||
| Rear track [mm] | 1699 | 1699 | 1699 | – | ||||||||||||||
| Minimum ground clearance without load [mm] | – | – | – | – | ||||||||||||||
| Minimum turning radius [m] | 5.7 | 5.7 | 5.7 | – | ||||||||||||||
| Number of doors | 4 | 4 | 4 | – | ||||||||||||||
| number of seats | 5 | 5 | 5 | – | ||||||||||||||
| Approach angle [°] | 14 | 13 | 14 | – | ||||||||||||||
| Departure angle [°] | 16 | 16 | 16 | – | ||||||||||||||
| Pass angle [°] | – | – | – | – | ||||||||||||||
| Minimum ground clearance when fully loaded [mm] | – | – | – | – | ||||||||||||||
| Drag coefficient [Cd] | 0.195 | 0.195 | 0.195 | – | ||||||||||||||
| Door opening method | Swing door | Swing door | Swing door | – | ||||||||||||||
| Front trunk volume [L] | 105 | 105 | 105 | – | ||||||||||||||
| Trunk volume [L] | 517 | 493 | 517 | – | ||||||||||||||
| Curb weight[kg] | 2090 | 2205 | 1980 | – | ||||||||||||||
| Full load mass [kg] | 2540 | 2655 | 2430 | – | ||||||||||||||
engine |
||||||||||||||||||
Electric Motor |
||||||||||||||||||
| Motor brand | United Electronics | Suzhou Huichuan | United Electronics | – | ||||||||||||||
| Motor Model | TZ220XS000 | Front YS210XY102/Rear TZ220XY102 | TZ220XS000 | – | ||||||||||||||
| Number of drive motors | Single motor | Dual motors | Single motor | – | ||||||||||||||
| Motor layout | Post | Front + rear | Post | – | ||||||||||||||
| Motor Type | Permanent magnet synchronous | Front induction asynchronous/rear permanent magnet synchronous | Permanent magnet synchronous | – | ||||||||||||||
| Total motor power [kW] | 220 | 495 | 220 | – | ||||||||||||||
| Total motor horsepower [Ps] | 299 | 673 | 299 | – | ||||||||||||||
| Total torque of the motor [N·m] | 400 | 838 | 400 | – | ||||||||||||||
| Maximum power of front motor [kW] | – | 220 | – | – | ||||||||||||||
| Maximum torque of front motor [N·m] | – | 338 | – | – | ||||||||||||||
| Maximum power of rear motor [kW] | 220 | 275 | 220 | – | ||||||||||||||
| Maximum torque of rear motor [N·m] | 400 | 500 | 400 | – | ||||||||||||||
Battery |
||||||||||||||||||
| Battery Type | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | – | ||||||||||||||
| Battery brand | CATL | CATL | Fudi | – | ||||||||||||||
| Battery Temperature Management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | – | ||||||||||||||
| Battery capacity [kWh] | 94.3 | 101 | 73.6 | – | ||||||||||||||
| Battery energy density [Wh/kg] | – | – | – | – | ||||||||||||||
| Power consumption per 100 km [kWh/100km] | – | 13.7 | 12.3 | – | ||||||||||||||
| Vehicle charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | – | ||||||||||||||
| Slow charging port location | ● Left rear side of the vehicle | ● Left rear side of the vehicle | ● Left rear side of the vehicle | – | ||||||||||||||
| Fast charging port location | ● Left rear side of the vehicle | ● Left rear side of the vehicle | ● Left rear side of the vehicle | – | ||||||||||||||
| High voltage fast charging platform | ●400V platform | ●800V platform | ●400V platform | – | ||||||||||||||
| Fast charging power [kW] | – | – | – | – | ||||||||||||||
| Fast charging time[min] | 30 | 19 | 25 | – | ||||||||||||||
| Fast charging time[h] | 0.5 | 0.32 | 0.42 | – | ||||||||||||||
| Fast charge capacity[%] | 10-80 | 10-80 | 10-80 | – | ||||||||||||||
| Slow charging power [kW] | 11 | 11 | 11 | – | ||||||||||||||
| Slow charging time [h] | – | – | – | – | ||||||||||||||
| Slow charging capacity[%] | – | – | – | – | ||||||||||||||
| Vehicle battery replacement | – | – | – | – | ||||||||||||||
| Home charging station | ○ | ○ | ○ | – | ||||||||||||||
| On-board charging gun | ○ | ○ | ○ | – | ||||||||||||||
| External discharge function | ● | ● | ● | – | ||||||||||||||
| External discharge power | ●3.5kW | ●3.5kW | ●3.5kW | – | ||||||||||||||
| Battery Pack Warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | – | ||||||||||||||
| First Owner Battery Pack Warranty | – | – | – | – | ||||||||||||||
Gearbox |
||||||||||||||||||
| Gearbox Type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | – | ||||||||||||||
| Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | – | ||||||||||||||
| Number of gears | 1 | 1 | 1 | – | ||||||||||||||
Chassis steering |
||||||||||||||||||
| Drive type | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Rear-engine, rear-wheel drive | – | ||||||||||||||
| Four-wheel drive | – | Electric four-wheel drive | – | – | ||||||||||||||
| Center differential structure | – | – | – | – | ||||||||||||||
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | – | ||||||||||||||
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | – | ||||||||||||||
| Power type | Electric power assist | Electric power assist | Electric power assist | – | ||||||||||||||
| Adjustable suspension features | – | ●Height adjustment ●Softness and hardness adjustment | – | – | ||||||||||||||
| Adjustable suspension type | – | Air suspension | – | – | ||||||||||||||
| Vehicle structure | Load-bearing | Load-bearing | Load-bearing | – | ||||||||||||||
| Limited slip differential | – | – | – | – | ||||||||||||||
| Differential lock | – | – | – | – | ||||||||||||||
| Maximum wading depth [mm] | – | – | – | – | ||||||||||||||
Wheel brake |
||||||||||||||||||
| Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | – | ||||||||||||||
| Rear brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | – | ||||||||||||||
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | – | ||||||||||||||
| Front tire specifications | ●245/45 R19○245/40 R20 | ●245/45 R19○245/40 R20○245/35 R21 | ●245/45 R19○245/40 R20 | – | ||||||||||||||
| Rear tire specifications | ●245/45 R19○245/40 R20 | ●245/45 R19○265/40 R20○265/35 R21 | ●245/45 R19○245/40 R20 | – | ||||||||||||||
| Spare tire | No spare tire | No spare tire | No spare tire | – | ||||||||||||||
| Spare tire placement | – | – | – | – | ||||||||||||||
Active safety |
||||||||||||||||||
| ABS anti-lock braking system | ● | ● | ● | – | ||||||||||||||
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | – | ||||||||||||||
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | – | ||||||||||||||
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | – | ||||||||||||||
| Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | – | ||||||||||||||
| Tire pressure monitoring | Tire pressure display | Tire pressure display | Tire pressure display | – | ||||||||||||||
| Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | – | ||||||||||||||
| In-car biological monitoring | – | – | – | – | ||||||||||||||
Passive safety |
||||||||||||||||||
| Driver airbag | ● | ● | ● | – | ||||||||||||||
| Passenger airbag | ● | ● | ● | – | ||||||||||||||
| First row side airbags | ● | ● | ● | – | ||||||||||||||
| Second row side airbags | – | – | – | – | ||||||||||||||
| Side curtain airbags | ● | ● | ● | – | ||||||||||||||
| Knee airbag | – | – | – | – | ||||||||||||||
| Passenger seat cushion airbag | – | – | – | – | ||||||||||||||
| Rear seat belt airbags | – | – | – | – | ||||||||||||||
| Rear seat anti-slip airbags | – | – | – | – | ||||||||||||||
| Center airbag | ●First row | ●First row | ●First row | – | ||||||||||||||
| Second row forward airbags | – | – | – | – | ||||||||||||||
| Child seat interface | ● | ● | ● | – | ||||||||||||||
| Passive pedestrian protection | ● | ● | ● | – | ||||||||||||||
| Run-flat tires | – | – | – | – | ||||||||||||||
Assistance/Control Configuration |
||||||||||||||||||
| Front parking radar | ● | ● | ● | – | ||||||||||||||
| Rear parking radar | ● | ● | ● | – | ||||||||||||||
| Reverse side warning system | ● | ● | ● | – | ||||||||||||||
| Door opening collision warning | ● | ● | ● | – | ||||||||||||||
| Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | – | ||||||||||||||
| Chassis perspective | ● | ● | ● | – | ||||||||||||||
| Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | – | ||||||||||||||
| Driving mode selection | ●Sports●Standard/Comfort●Custom/Personalized | ●Sports●Standard/Comfort●Custom/Personalized | ●Sports●Standard/Comfort●Custom/Personalized | – | ||||||||||||||
| Fatigue reminder | ● | ● | ● | – | ||||||||||||||
| Automatic parking | ● | ● | ● | – | ||||||||||||||
| Remote control parking | ● | ● | ● | – | ||||||||||||||
| Remote Summon | ○ | ○ | ○ | – | ||||||||||||||
| Automatic parking | ● | ● | ● | – | ||||||||||||||
| Hill start assist | ● | ● | ● | – | ||||||||||||||
| Steep slope descent | – | – | – | – | ||||||||||||||
| Night Vision System | – | – | – | – | ||||||||||||||
| Variable steering ratio | – | – | – | – | ||||||||||||||
| Integral Active Steering | – | – | – | – | ||||||||||||||
| Water sensing system | – | – | – | – | ||||||||||||||
| Low speed four-wheel drive | – | – | – | – | ||||||||||||||
| Creep Mode | – | – | – | – | ||||||||||||||
| Tank Turn | – | – | – | – | ||||||||||||||
Assisted driving function |
||||||||||||||||||
| Anti-roll system | – | – | – | – | ||||||||||||||
| Line merging assistance (BSM/BSD) | ● | ● | ● | – | ||||||||||||||
| Lane Departure Warning (LDWS) | ● | ● | ● | – | ||||||||||||||
| Lane Keeping System (LKAS) | ● | ● | ● | – | ||||||||||||||
| Lane centering | ● | ● | ● | – | ||||||||||||||
| Road traffic sign recognition | ● | ● | ● | – | ||||||||||||||
| Forward Collision Warning | ● | ● | ● | – | ||||||||||||||
| Rear Collision Warning | ● | ● | ● | – | ||||||||||||||
| Active braking | ● | ● | ● | – | ||||||||||||||
| Automatic Lane Change Assist | ● | ● | ● | – | ||||||||||||||
| Automatic ramp entry/exit | ○ | ○ | ○ | – | ||||||||||||||
| Reverse tracking | ○ | ○ | ○ | – | ||||||||||||||
| High-speed assisted driving | ○ | ○ | ○ | – | ||||||||||||||
| City Assisted Driving | ○ | ○ | – | – | ||||||||||||||
Assisted driving hardware |
||||||||||||||||||
| Driving assistance level | ●L2 | ●L2 | ●L2 | – | ||||||||||||||
| Driver assistance systems | ●Xiaomi Pilot Max | ●Xiaomi Pilot Max | ●Xiaomi Pilot Pro | – | ||||||||||||||
| Assisted driving chip | ●2 NVIDIA Drive Orin | ●2 NVIDIA Drive Orin | ●1 NVIDIA Drive Orin | – | ||||||||||||||
| Chip computing power | ●508 TOPS | ●508 TOPS | ●84 TOPS | – | ||||||||||||||
| Environmental awareness camera | 7 | 7 | 7 | – | ||||||||||||||
| Environmental perception camera pixels [million] | ●300 | ●300 | ●300 | – | ||||||||||||||
| Forward perception camera type | ●Binocular | ●Binocular | ●Binocular | – | ||||||||||||||
| Front perception camera pixels [million] | ●800 | ●800 | ●800 | – | ||||||||||||||
| Surround view camera | ●4 | ●4 | ●4 | – | ||||||||||||||
| Surround view camera pixels[10,000] | ●300 | ●300 | ●300 | – | ||||||||||||||
| In-car camera | ●1 | ●1 | ●1 | – | ||||||||||||||
| Ultrasonic radar | ●Front 6/Back 6 | ●Front 6/Back 6 | ●Front 6/Back 6 | – | ||||||||||||||
| Millimeter wave radar | 3 | 3 | ●1 | – | ||||||||||||||
| LiDAR | ●1 | ●1 | – | – | ||||||||||||||
External placement |
||||||||||||||||||
| Skylight Type | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | – | ||||||||||||||
| Light-sensitive skylight | – | – | – | – | ||||||||||||||
| Sport appearance kit | – | – | – | – | ||||||||||||||
| Electric spoiler | ○ | ● | – | – | ||||||||||||||
| Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | – | ||||||||||||||
| Electric suction door | – | ●Full vehicle | – | – | ||||||||||||||
| Automatic door opening and closing | – | – | – | – | ||||||||||||||
| Frameless doors | ● | ● | ● | – | ||||||||||||||
| Sliding door | – | – | – | – | ||||||||||||||
| Roof rack | – | – | – | – | ||||||||||||||
| Key Type | ●Bluetooth key●Smart bracelet key●NFC/RFID key○Remote control key | ●Bluetooth key●Smart bracelet key●NFC/RFID key○Remote control key | ●Bluetooth key●Smart bracelet key●NFC/RFID key○Remote control key | – | ||||||||||||||
| Keyless start | ● | ● | ● | – | ||||||||||||||
| Keyless entry | ●Full vehicle | ●Full vehicle | ●Full vehicle | – | ||||||||||||||
| Hidden electric door handle | – | – | – | – | ||||||||||||||
| Active closed grille | ● | ● | ● | – | ||||||||||||||
| Electric tailgate | ● | ● | ● | – | ||||||||||||||
| Tailgate position memory | – | – | – | – | ||||||||||||||
| Sensor tailgate | – | – | – | – | ||||||||||||||
| Tailgate glass opens independently | – | – | – | – | ||||||||||||||
| Side pedals | – | – | – | – | ||||||||||||||
| Low speed driving warning sound | ● | ● | ● | – | ||||||||||||||
| Sentinel (Clairvoyance) Mode | ● | ● | ● | – | ||||||||||||||
| Trailer hook | – | – | – | – | ||||||||||||||
| Trailer power port | – | – | – | – | ||||||||||||||
| Sensor tailgate | – | |||||||||||||||||
Internal layout |
||||||||||||||||||
| Steering wheel material | Genuine leather | Genuine leather | Genuine leather | – | ||||||||||||||
| Multifunction steering wheel | ● | ● | ● | – | ||||||||||||||
| Gear shifting | Electronic hand-shift | Electronic hand-shift | Electronic hand-shift | – | ||||||||||||||
| Steering wheel adjustment | ●Manual up and down + front and back adjustment | ●Electric up and down + front and back adjustment ●Steering wheel memory | ●Manual up and down + front and back adjustment | – | ||||||||||||||
| Steering wheel heating | ● | ● | ● | – | ||||||||||||||
| Driving computer display | Color | Color | Color | – | ||||||||||||||
| Full LCD instrument panel | ● | ● | ● | – | ||||||||||||||
| Instrument screen size | ●7.1 | ●7.1 | ●7.1 | – | ||||||||||||||
| Instrument screen material | – | – | – | – | ||||||||||||||
| Instrument screen resolution [px] | – | – | – | – | ||||||||||||||
| Instrument screen pixel density [PPI] | – | – | – | – | ||||||||||||||
| Head-up display | – | ● | – | – | ||||||||||||||
| Built-in driving recorder | ● | ● | ● | – | ||||||||||||||
| Wireless charging for mobile phones | ●First row | ●First row | ●First row | – | ||||||||||||||
| Maximum wireless charging power for mobile phones [W] | ●50 | ●50 | ●50 | – | ||||||||||||||
| Steering wheel shift | – | – | – | – | ||||||||||||||
| ETC Device | – | – | – | – | ||||||||||||||
| Active Noise Cancellation | – | – | – | – | ||||||||||||||
| Single pedal mode | – | – | – | – | ||||||||||||||
| Electric adjustable pedals | – | – | – | – | ||||||||||||||
Seat Configuration |
||||||||||||||||||
| Seat Material | ●Leather○Genuine leather | ●Leather○Genuine leather | ●Leather○Genuine leather | – | ||||||||||||||
| Sports style seats | ● | ● | ● | – | ||||||||||||||
| Electric adjustment of driver’s seat | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | – | ||||||||||||||
| Passenger seat electric adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | – | ||||||||||||||
| Driver seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) ●Side support | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) | – | ||||||||||||||
| Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) | – | ||||||||||||||
| First row seat functions | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation | – | ||||||||||||||
| Boss Key | – | – | – | – | ||||||||||||||
| Second row seats electrically adjustable | – | – | – | – | ||||||||||||||
| Second row seat adjustment | – | – | – | – | ||||||||||||||
| Second row seat functions | Heating | Heating | Heating | – | ||||||||||||||
| The third row of seats is electrically adjustable | – | – | – | – | ||||||||||||||
| Third row seat adjustment | – | – | – | – | ||||||||||||||
| Third row seat functions | – | – | – | – | ||||||||||||||
| Electric footrest | – | – | – | – | ||||||||||||||
| Zero Gravity Seat Features | – | – | – | – | ||||||||||||||
| Central armrest | ●First row●Second row | ●First row●Second row | ●First row●Second row | – | ||||||||||||||
| Seat Layout | ●2+3 | ●2+3 | ●2+3 | – | ||||||||||||||
| Rear seat folding mode | ●Proportional down | ●Proportional down | ●Proportional down | – | ||||||||||||||
| Rear cup holder | Second row | Second row | Second row | – | ||||||||||||||
| Electric folding rear seats | – | – | – | – | ||||||||||||||
| Rear folding table | – | – | – | – | ||||||||||||||
| Heated/cooled cup holder | – | – | – | – | ||||||||||||||
Multimedia Configuration |
||||||||||||||||||
| Central control color screen | ●Touch screen LCD | ●Touch screen LCD | ●Touch screen LCD | – | ||||||||||||||
| Central control screen size | ●16.1 | ●16.1 | ●16.1 | – | ||||||||||||||
| Screen size under the center console | – | – | – | |||||||||||||||
| Central control screen material | – | – | – | |||||||||||||||
| Central control screen resolution [px] | ●3072 x 1920 | ●3072 x 1920 | ●3072 x 1920 | – | ||||||||||||||
| Central control screen pixel density [PPI] | ●225 | ●225 | ●225 | – | ||||||||||||||
| Passenger screen | – | – | – | – | ||||||||||||||
| Passenger screen size | – | – | – | – | ||||||||||||||
| Car system | Xiaomi HyperOS | Xiaomi HyperOS | Xiaomi HyperOS | – | ||||||||||||||
| Passenger screen material | – | – | – | – | ||||||||||||||
| Passenger screen pixel density [PPI] | – | – | – | – | ||||||||||||||
| Car Chip | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | – | ||||||||||||||
| Vehicle system memory (GB) | – | – | – | – | ||||||||||||||
| Vehicle system storage (GB) | – | – | – | – | ||||||||||||||
| Satellite navigation system | – | |||||||||||||||||
| Navigation traffic information display | – | |||||||||||||||||
| AR real-time navigation | – | – | – | – | ||||||||||||||
| Car navigation map | ●AutoNavi | ●AutoNavi | ●AutoNavi | – | ||||||||||||||
| High-precision map | – | – | – | – | ||||||||||||||
| V2X Communications | – | – | – | – | ||||||||||||||
| Roadside assistance call | ● | ● | ● | – | ||||||||||||||
| Car network | ●5G | ●5G | ●5G | – | ||||||||||||||
| Car WiFi function | ●WiFi connection●WiFi hotspot | ●WiFi connection●WiFi hotspot | ●WiFi connection●WiFi hotspot | – | ||||||||||||||
| OTA Update | ●Full vehicle OTA | ●Full vehicle OTA | ●Full vehicle OTA | – | ||||||||||||||
| In-car APP application market | ● | ● | ● | – | ||||||||||||||
| Voice recognition control function | ●Multimedia system●Navigation●Telephone●Air conditioning●Window●Seat function adjustment | ●Multimedia system●Navigation●Telephone●Air conditioning●Window●Seat function adjustment | ●Multimedia system●Navigation●Telephone●Air conditioning●Window●Seat function adjustment | – | ||||||||||||||
| Voice zone wake-up | ●First row●Second row | ●First row●Second row | ●First row●Second row | – | ||||||||||||||
| Voice wake-up | ● | ● | ● | – | ||||||||||||||
| Continuous speech recognition | ● | ● | ● | – | ||||||||||||||
| Mobile phone interconnection/mapping | ●Original interconnection/mapping●Support CarPlay●Support CarWith | ●Original interconnection/mapping●Support CarPlay●Support CarWith | ●Original interconnection/mapping●Support CarPlay●Support CarWith | – | ||||||||||||||
| Voice assistant wake-up word | ●Xiao Ai | ●Xiao Ai | ●Xiao Ai | – | ||||||||||||||
| Gesture Control | – | – | – | – | ||||||||||||||
| face recognition | – | – | – | – | ||||||||||||||
| Remote control function | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Seat heating ● Seat ventilation ● Charging management ● Vehicle condition inquiry/diagnosis ● Vehicle positioning/search ● Maintenance/repair reservation ● Owner service (find charging piles, gas stations, parking lots, etc.) | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Seat heating ● Seat ventilation ● Charging management ● Vehicle condition inquiry/diagnosis ● Vehicle positioning/search ● Maintenance/repair reservation ● Owner service (find charging piles, gas stations, parking lots, etc.) | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Seat heating ● Seat ventilation ● Charging management ● Vehicle condition inquiry/diagnosis ● Vehicle positioning/search ● Maintenance/repair reservation ● Owner service (find charging piles, gas stations, parking lots, etc.) | – | ||||||||||||||
| Car CD/DVD | – | – | – | – | ||||||||||||||
| Split screen function | – | – | – | – | ||||||||||||||
| Multimedia/charging port | ●USB●Type-C | ●USB●Type-C | ●USB●Type-C | – | ||||||||||||||
| Bluetooth/Car Phone | ● | ● | ● | – | ||||||||||||||
| Number of USB/Type-C ports | ●4 in the front row / 2 in the back row | ●4 in the front row / 2 in the back row | ●4 in the front row / 2 in the back row | – | ||||||||||||||
| In-car entertainment features | ●Karaoke | ●Karaoke | ●Karaoke | – | ||||||||||||||
| Simulate sound waves | ● | ● | ● | – | ||||||||||||||
| Rear multimedia control | ○ | ○ | ○ | – | ||||||||||||||
| Audio brand | – | – | – | – | ||||||||||||||
| Luggage compartment power socket | ●12V | ●12V | ●12V | – | ||||||||||||||
| Number of speakers | ●10○25 | ●25 | ●10○25 | – | ||||||||||||||
| Rear multimedia screen | ○2 | ○2 | – | |||||||||||||||
| Cabin 220V/230V power supply | – | – | – | – | ||||||||||||||
Lighting Configuration |
||||||||||||||||||
| Low beam light source | ●LED | ●LED | ●LED | – | ||||||||||||||
| High beam light source | ●LED | ●LED | ●LED | – | ||||||||||||||
| Lighting features | ●Matrix | ●Matrix | ●Matrix | – | ||||||||||||||
| LED daytime running lights | ● | ● | ● | – | ||||||||||||||
| Headlight function | ●Height adjustment●Automatic opening and closing●Adaptive high and low beam●Delayed closing | ●Height adjustment●Automatic opening and closing●Adaptive high and low beam●Delayed closing | ●Height adjustment●Automatic opening and closing●Adaptive high and low beam●Delayed closing | – | ||||||||||||||
| Turn signal lamp | ● | ● | ● | – | ||||||||||||||
| Front fog lights | – | – | – | – | ||||||||||||||
| Headlight cleaning device | – | – | – | – | ||||||||||||||
| Interior ambient lighting | ●256 colors | ●256 colors | ●256 colors | – | ||||||||||||||
| Rear multimedia screen size | – | – | – | – | ||||||||||||||
| Rear multimedia screen material | – | – | – | – | ||||||||||||||
| Rear multimedia screen resolution [px] | – | – | – | – | ||||||||||||||
| Rear multimedia screen pixel density [PPI] | – | – | – | – | ||||||||||||||
Glass/Rearview Mirror |
||||||||||||||||||
| First row electric windows | ● | ● | ● | – | ||||||||||||||
| Second row power windows | ● | ● | ● | – | ||||||||||||||
| One-touch window lifting | ●Full vehicle | ●Full vehicle | ●Full vehicle | – | ||||||||||||||
| Window anti-pinch function | ●Full vehicle | ●Full vehicle | ●Full vehicle | – | ||||||||||||||
| Multi-layer soundproof glass | – | – | – | – | ||||||||||||||
| Exterior mirror function | ●Electric adjustment●Mirror heating●Electric folding●Mirror memory●Automatic folding when reversing●Automatic folding when locking the car | ●Electric adjustment●Mirror heating●Electric folding●Mirror memory●Automatic folding when reversing●Automatic folding when locking the car | ●Electric adjustment●Mirror heating●Electric folding●Mirror memory●Automatic folding when reversing●Automatic folding when locking the car | – | ||||||||||||||
| Interior rearview mirror function | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | – | ||||||||||||||
| Rear side privacy glass | ● | ● | ● | – | ||||||||||||||
| Rear side sunshades | – | – | – | – | ||||||||||||||
| Rear windshield sunshade | – | – | – | – | ||||||||||||||
| Car makeup mirror | ●Driver + Lighting ●Passenger + Lighting | ●Driver + Lighting ●Passenger + Lighting | ●Driver + Lighting ●Passenger + Lighting | – | ||||||||||||||
| Rain sensor wiper function | Rain sensor | Rain sensor | Rain sensor | – | ||||||||||||||
| Rear wiper | – | – | – | – | ||||||||||||||
| Heated water nozzle | – | – | – | – | ||||||||||||||
Air conditioning/refrigeration |
||||||||||||||||||
| First row air conditioning | ●Dual temperature zone automatic air conditioning | ●Dual temperature zone automatic air conditioning | ●Dual temperature zone automatic air conditioning | – | ||||||||||||||
| Second row air conditioning | ●Air outlet | ●Air outlet | ●Air outlet | – | ||||||||||||||
| Third row air conditioning | – | – | – | – | ||||||||||||||
| Heat pump air conditioner | ● | ● | ● | – | ||||||||||||||
| Air Quality Monitoring | ● | ● | ● | – | ||||||||||||||
| In-car PM2.5 filter | ● | ● | ● | – | ||||||||||||||
| Car air purifier | ● | ● | ● | – | ||||||||||||||
| Negative ion generator | – | – | – | – | ||||||||||||||
| Fragrance system | ○ | ○ | ○ | – | ||||||||||||||
| Car Refrigerator | ○ | ○ | ○ | – | ||||||||||||||

























评价
目前还没有评价