Wuling Bingo
Wuling Bingo |
|
|
|
|
|
|||||||||||||
Basic parameters |
||||||||||||||||||
| Manufacturer’s suggested price | 74,800 | 70,800 | 56,800 | 84,800 | 83,800 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beijing reference price | 64,800 | 60,800 | 46,800 | 74,800 | 81,800 | |||||||||||||
| Manufacturer | SAIC-GM-Wuling New Energy | SAIC-GM-Wuling New Energy | SAIC-GM-Wuling New Energy | SAIC-GM-Wuling New Energy | SAIC-GM-Wuling New Energy | |||||||||||||
| Availability | 2024-06-14 | 2024-06-14 | 2024-06-14 | 2024-06-14 | 2023-03-29 | |||||||||||||
| level | Small car | Small car | Small car | Small car | Small car | |||||||||||||
| Body structure | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback | MPV | 5-door 4-seater hatchback | |||||||||||||
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | |||||||||||||
| Motor [Ps] | 68 | 68 | 41 | 68 | 68 | |||||||||||||
| Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | |||||||||||||
| Length*width*height[mm] | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 | |||||||||||||
| CLTC pure electric range [km] | 333 | 333 | 203 | 410 | 333 | |||||||||||||
| WLTC pure electric range [km] | – | |||||||||||||||||
| NEDC pure electric range [km] | – | |||||||||||||||||
| Official 0-50km/h acceleration [s] | ||||||||||||||||||
| Official 0-100km/h acceleration [s] | – | |||||||||||||||||
| Maximum speed [km/h] | 130 | 130 | 100 | 130 | 100 | |||||||||||||
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | |||||||||||||
| First Owner Warranty Policy | – | |||||||||||||||||
| Appearance Color | ||||||||||||||||||
| Interior Color | ||||||||||||||||||
Body |
||||||||||||||||||
| Length [mm] | 3950 | 3950 | 3950 | 3950 | 3950 | |||||||||||||
| Width [mm] | 1708 | 1708 | 1708 | 1708 | 1708 | |||||||||||||
| Height [mm] | 1580 | 1580 | 1580 | 1580 | 1580 | |||||||||||||
| Wheelbase [mm] | 2560 | 2560 | 2560 | 2560 | 2560 | |||||||||||||
| Front track [mm] | 1488 | 1488 | 1488 | 1488 | 1488 | |||||||||||||
| Rear track [mm] | 1472 | 1472 | 1472 | 1472 | 1472 | |||||||||||||
| Minimum ground clearance without load [mm] | – | |||||||||||||||||
| Minimum turning radius [m] | – | |||||||||||||||||
| Number of doors | 5 | 5 | 5 | 5 | 5 | |||||||||||||
| Seating capacity | 4 | 4 | 4 | 4 | 4 | |||||||||||||
| Approach angle [°] | 17 | 17 | 17 | 17 | 17 | |||||||||||||
| Departure angle [°] | 29 | 29 | 29 | 29 | 29 | |||||||||||||
| Pass angle [°] | – | |||||||||||||||||
| Minimum ground clearance when fully loaded [mm] | ||||||||||||||||||
| Drag coefficient [Cd] | – | |||||||||||||||||
| Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | |||||||||||||
| Front trunk volume [L] | – | |||||||||||||||||
| Trunk volume [L] | 310-790 | |||||||||||||||||
| Curb weight[kg] | 1140 | 1125 | 1010 | 1185 | 1125 | |||||||||||||
| Full load mass [kg] | – | 1460 | – | 1515 | 1460 | |||||||||||||
engine |
||||||||||||||||||
Electric Motor |
||||||||||||||||||
| Motor Brand | – | – | – | – | ||||||||||||||
| Motor Model | – | – | – | – | ||||||||||||||
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | |||||||||||||
| Motor layout | Pre | Pre | Pre | Pre | Pre | |||||||||||||
| Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | |||||||||||||
| Total motor power [kW] | 50 | 50 | 30 | 50 | 50 | |||||||||||||
| Total motor horsepower [Ps] | 68 | 68 | 41 | 68 | 68 | |||||||||||||
| Total torque of the motor [N·m] | 125 | 125 | 85 | 125 | 150 | |||||||||||||
| Maximum power of front motor [kW] | 50 | 50 | 30 | 50 | 50 | |||||||||||||
| Maximum torque of front motor [N·m] | 125 | 125 | 85 | 125 | 150 | |||||||||||||
| Maximum power of rear motor [kW] | – | |||||||||||||||||
| Maximum torque of rear motor [N·m] | – | |||||||||||||||||
Battery |
||||||||||||||||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | |||||||||||||
| Battery brand | Guoxuan High-tech/Hua Ting/Sai Ke Rui Pu | Guoxuan High-tech/Hua Ting/Sai Ke Rui Pu | Guoxuan High-tech/Hua Ting/Sai Ke Rui Pu | Guoxuan High-tech/Hua Ting/Sai Ke Rui Pu | Guoxuan High-tech/Hua Ting/Sai Ke Rui Pu | |||||||||||||
| Battery Temperature Management | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | |||||||||||||
| Battery capacity [kWh] | 31.9 | 31.9 | 17.3 | 37.9 | 31.9 | |||||||||||||
| Battery energy density [Wh/kg] | 130 | 130 | 125 | 130 | 130 | |||||||||||||
| Power consumption per 100 km [kWh/100km] | – | – | – | – | 11.2 | |||||||||||||
| Vehicle charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | |||||||||||||
| Slow charging port location | ●Right front side of the vehicle | ●Right front side of the vehicle | ●Right front side of the vehicle | ●Right front side of the vehicle | ●Right front side of the vehicle | |||||||||||||
| Fast charging port location | ●Left front side of the vehicle | ●Left front side of the vehicle | ●Left front side of the vehicle | ●Left front side of the vehicle | ●Left front side of the vehicle | |||||||||||||
| High voltage fast charging platform | ||||||||||||||||||
| Fast charging power [kW] | – | – | – | – | – | |||||||||||||
| Fast charging time[min] | 35 | 35 | 35 | 35 | 35 | |||||||||||||
| Fast charging time[h] | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | |||||||||||||
| Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | |||||||||||||
| Slow charging power [kW] | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | |||||||||||||
| Slow charging time[h] | 9.5 | 9.5 | 5.5 | 12 | 9.5 | |||||||||||||
| Slow charging capacity[%] | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | |||||||||||||
| Vehicle battery replacement | – | – | – | – | – | |||||||||||||
| Home charging station | – | – | – | – | – | |||||||||||||
| On-board charging gun | ● | ● | ● | ● | ● | |||||||||||||
| External discharge function | – | |||||||||||||||||
| External discharge power | – | |||||||||||||||||
| Battery Pack Warranty | 8 years or 120,000 km | 8 years or 120,000 km | 8 years or 120,000 km | 8 years or 120,000 km | 8 years or 120,000 km | |||||||||||||
| First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | |||||||||||||
Gearbox |
||||||||||||||||||
| Gearbox Type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | |||||||||||||
| Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |||||||||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Chassis steering |
||||||||||||||||||
| Drive type | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | |||||||||||||
| Four-wheel drive | – | – | – | – | – | |||||||||||||
| Central differential structure | – | – | – | – | – | |||||||||||||
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | |||||||||||||
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | |||||||||||||
| Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | |||||||||||||
| Adjustable suspension features | – | – | – | – | – | |||||||||||||
| Adjustable suspension type | – | – | – | – | – | |||||||||||||
| Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | |||||||||||||
| Limited slip differential | – | – | – | – | – | |||||||||||||
| Differential lock | – | – | – | – | – | |||||||||||||
| Maximum wading depth [mm] | ||||||||||||||||||
Wheel brake |
||||||||||||||||||
| Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | |||||||||||||
| Rear brake type | Solid disc type | Solid disc type | Drum type | Solid disc type | Solid disc type | |||||||||||||
| Parking brake type | Electronic parking brake | Electronic parking brake | Handbrake | Electronic parking brake | Electronic parking brake | |||||||||||||
| Front tire specifications | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | |||||||||||||
| Rear tire specifications | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | |||||||||||||
| Spare tire | No spare tire | No spare tire | No spare tire | No spare tire | No spare tire | |||||||||||||
| Spare tire placement | – | – | – | – | – | |||||||||||||
Active safety |
||||||||||||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | |||||||||||||
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | |||||||||||||
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | – | ● | – | |||||||||||||
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | – | ● | – | |||||||||||||
| Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | – | ● | – | |||||||||||||
| Tire pressure monitoring | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | |||||||||||||
| Seat belt not fastened reminder | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver | |||||||||||||
| In-car biological monitoring | ||||||||||||||||||
Passive safety |
||||||||||||||||||
| Driver airbag | ● | ● | ● | ● | ● | |||||||||||||
| Passenger airbag | ● | ● | – | ● | ● | |||||||||||||
| First row side airbags | – | – | – | ● | – | |||||||||||||
| Second row side airbags | – | – | – | – | – | |||||||||||||
| Side curtain airbags | – | – | – | – | – | |||||||||||||
| Knee airbag | – | – | – | – | – | |||||||||||||
| Passenger seat cushion airbag | – | – | – | – | – | |||||||||||||
| Rear seat belt airbags | – | – | – | – | – | |||||||||||||
| Rear seat anti-slip airbags | – | – | – | – | – | |||||||||||||
| Center airbag | – | – | – | – | – | |||||||||||||
| Second row forward airbags | – | – | – | – | – | |||||||||||||
| Child seat interface | ● | ● | ● | ● | ● | |||||||||||||
| Passive pedestrian protection | – | – | – | – | – | |||||||||||||
| Run-flat tires | – | – | – | – | – | |||||||||||||
Assistance/Control Configuration |
||||||||||||||||||
| Front parking radar | – | – | – | – | – | |||||||||||||
| Rear parking radar | ● | ● | ● | ● | ● | |||||||||||||
| Reverse side warning system | – | – | – | – | – | |||||||||||||
| Door opening collision warning | – | – | – | – | – | |||||||||||||
| Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | |||||||||||||
| Chassis perspective | – | – | – | – | – | |||||||||||||
| Cruise control system | ● Cruise control | ● Cruise control | – | ● Cruise control | ● Cruise control | |||||||||||||
| Driving mode selection | ●Sports●Economy●Standard/Comfortable | ●Sports●Economy●Standard/Comfortable | ●Sports●Economy●Standard/Comfortable | ●Sports●Economy●Standard/Comfortable | ●Sports●Economy●Standard/Comfortable | |||||||||||||
| Fatigue reminder | – | – | – | – | – | |||||||||||||
| Automatic parking | – | – | – | – | – | |||||||||||||
| Remote control parking | – | – | – | – | – | |||||||||||||
| Remote Summon | – | – | – | – | – | |||||||||||||
| Automatic parking | ● | ● | – | ● | – | |||||||||||||
| Hill start assist | ● | ● | – | ● | – | |||||||||||||
| Steep slope descent | – | – | – | – | – | |||||||||||||
| Night Vision System | – | – | – | – | – | |||||||||||||
| Variable steering ratio | – | – | – | – | – | |||||||||||||
| Integral Active Steering | – | – | – | – | – | |||||||||||||
| Water sensing system | – | – | – | – | – | |||||||||||||
| Low speed four-wheel drive | – | |||||||||||||||||
| Creep Mode | ● | ● | ● | ● | ● | |||||||||||||
| Tank Turn | – | |||||||||||||||||
Assisted driving function |
||||||||||||||||||
| Anti-roll system | ||||||||||||||||||
| Merge assistance (BSM/BSD) | – | – | – | – | – | |||||||||||||
| Lane Departure Warning (LDWS) | – | – | – | – | – | |||||||||||||
| Lane Keeping System (LKAS) | – | – | – | – | – | |||||||||||||
| Lane centering | – | – | – | – | – | |||||||||||||
| Road traffic sign recognition | – | – | – | – | – | |||||||||||||
| Forward Collision Warning | – | – | – | – | – | |||||||||||||
| Rear Collision Warning | – | – | – | – | – | |||||||||||||
| Active braking | – | – | – | – | – | |||||||||||||
| Automatic Lane Change Assist | – | – | – | – | – | |||||||||||||
| Automatic ramp entry/exit | – | |||||||||||||||||
| Reverse tracking | – | – | – | – | – | |||||||||||||
| High-speed assisted driving | ||||||||||||||||||
| City Assisted Driving | ||||||||||||||||||
Assisted driving hardware |
||||||||||||||||||
| Driver assistance level | – | – | – | – | – | |||||||||||||
| Driver assistance systems | – | |||||||||||||||||
| Assisted driving chip | – | |||||||||||||||||
| Chip computing power | – | |||||||||||||||||
| Environmental awareness camera | – | |||||||||||||||||
| Environmental perception camera pixels [million] | ||||||||||||||||||
| Forward perception camera type | – | |||||||||||||||||
| Front perception camera pixels [million] | ||||||||||||||||||
| Surround view camera | – | – | – | – | – | |||||||||||||
| Surround view camera pixels[10,000] | ||||||||||||||||||
| In-car camera | – | – | – | – | – | |||||||||||||
| Ultrasonic radar | ●Last 2 | ●Last 2 | ●Last 2 | ●Last 2 | ●Last 2 | |||||||||||||
| Millimeter wave radar | – | |||||||||||||||||
| LiDAR | – | |||||||||||||||||
External Configuration |
||||||||||||||||||
| Skylight Type | – | – | – | – | – | |||||||||||||
| Light-sensitive skylight | ||||||||||||||||||
| Sports appearance package | – | – | – | – | – | |||||||||||||
| Electric spoiler | – | – | – | – | – | |||||||||||||
| Rim material | Steel | Steel | Steel | Steel | Steel | |||||||||||||
| Electric suction door | – | – | – | – | – | |||||||||||||
| Automatic door opening and closing | – | – | – | – | – | |||||||||||||
| Frameless doors | – | – | – | – | – | |||||||||||||
| Sliding door | – | – | – | – | – | |||||||||||||
| Roof rack | – | – | – | – | – | |||||||||||||
| Key Type | ●Remote control key●Bluetooth key | ●Remote control key●Bluetooth key | Remote control key | ●Remote control key●Bluetooth key | ●Remote control key●Bluetooth key | |||||||||||||
| Keyless start | ● | ● | – | ● | ● | |||||||||||||
| Keyless entry | ●Driver | ●Driver | – | ●Driver | ●Driver | |||||||||||||
| Hidden electric door handle | – | – | – | – | – | |||||||||||||
| Active closed grille | – | – | – | – | – | |||||||||||||
| Electric tailgate | – | – | – | – | – | |||||||||||||
| Tailgate position memory | – | – | – | – | ||||||||||||||
| Sensor tailgate | – | – | – | – | ||||||||||||||
| Tailgate glass opens independently | – | – | – | – | – | |||||||||||||
| Side pedals | – | – | – | – | – | |||||||||||||
| Low speed driving warning sound | ● | ● | ● | ● | ● | |||||||||||||
| Sentinel (Clairvoyance) Mode | – | |||||||||||||||||
| Trailer hook | ||||||||||||||||||
| Trailer power port | ||||||||||||||||||
| Sensor tailgate | ||||||||||||||||||
Internal Configuration |
||||||||||||||||||
| Steering wheel material | Leather | Plastic | Plastic | Leather | Leather | |||||||||||||
| Multi-function steering wheel | ● | ● | ● | ● | ● | |||||||||||||
| Gear shifting | Electronic knob shift | Electronic knob shift | Electronic knob shift | Electronic knob shift | Electronic knob shift | |||||||||||||
| Steering wheel adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | |||||||||||||
| Steering wheel heating | – | – | – | – | – | |||||||||||||
| Driving computer display | Color | Color | Color | Color | Color | |||||||||||||
| Full LCD instrument panel | ● | ● | ● | ● | ● | |||||||||||||
| Instrument screen size | 10.25 | ●7 | ●7 | 10.25 | 10.25 | |||||||||||||
| Instrument screen material | ||||||||||||||||||
| Instrument screen resolution [px] | ||||||||||||||||||
| Instrument screen pixel density [PPI] | ||||||||||||||||||
| Head-up display | – | – | – | – | – | |||||||||||||
| Built-in driving recorder | – | – | – | – | – | |||||||||||||
| Wireless charging for mobile phones | – | – | – | – | – | |||||||||||||
| Maximum wireless charging power for mobile phones [W] | ||||||||||||||||||
| Steering wheel shift | – | – | – | – | – | |||||||||||||
| ETC Device | – | – | – | – | – | |||||||||||||
| Active Noise Cancellation | – | – | – | – | – | |||||||||||||
| Single pedal mode | – | |||||||||||||||||
| Electric adjustable pedals | – | – | – | – | – | |||||||||||||
Seat Configuration |
||||||||||||||||||
| Seat Material | ●Imitation leather | ●Imitation leather | Fabric | ●Imitation leather | ●Imitation leather | |||||||||||||
| Sports style seats | – | – | – | – | – | |||||||||||||
| Electric adjustment of driver’s seat | ●Electric adjustment | – | – | ●Electric adjustment | ●Electric adjustment | |||||||||||||
| Passenger seat electric adjustment | – | – | – | – | – | |||||||||||||
| Driver seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | |||||||||||||
| Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | |||||||||||||
| First row seat functions | – | – | – | – | – | |||||||||||||
| Boss Key | – | – | – | – | – | |||||||||||||
| Second row seats electrically adjustable | – | – | – | – | – | |||||||||||||
| Second row seat adjustment | – | – | – | – | – | |||||||||||||
| Second row seat functions | – | – | – | – | – | |||||||||||||
| The third row of seats is electrically adjustable | – | |||||||||||||||||
| Third row seat adjustment | – | |||||||||||||||||
| Third row seat functions | – | |||||||||||||||||
| Electric footrest | ||||||||||||||||||
| Zero Gravity Seat Features | – | |||||||||||||||||
| Central armrest | – | – | – | – | – | |||||||||||||
| Seat Layout | 2+2 | 2+2 | 2+2 | 2+2 | 2+2 | |||||||||||||
| Rear seat folding method | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down | |||||||||||||
| Rear cup holder | – | – | – | – | – | |||||||||||||
| Electric folding rear seats | – | – | – | – | – | |||||||||||||
| Rear folding table | – | – | – | – | – | |||||||||||||
| Heated/cooled cup holder | – | – | – | – | – | |||||||||||||
Multimedia Configuration |
||||||||||||||||||
| Central control color screen | ●Touch screen LCD | – | – | ●Touch screen LCD | ●Touch screen LCD | |||||||||||||
| Central control screen size | 10.25 | – | – | 10.25 | 10.25 | |||||||||||||
| Center console screen size | – | |||||||||||||||||
| Central control screen material | ||||||||||||||||||
| Central control screen resolution [px] | ||||||||||||||||||
| Central control screen pixel density [PPI] | ||||||||||||||||||
| Passenger screen | – | – | – | – | – | |||||||||||||
| Passenger screen size | – | |||||||||||||||||
| Car system | Ling OS | – | – | Ling OS | Ling OS | |||||||||||||
| Passenger screen material | ||||||||||||||||||
| Passenger screen pixel density [PPI] | ||||||||||||||||||
| Car Chip | – | |||||||||||||||||
| Vehicle system memory (GB) | ||||||||||||||||||
| Vehicle system storage (GB) | ||||||||||||||||||
| Satellite navigation system | – | |||||||||||||||||
| Navigation traffic information display | – | |||||||||||||||||
| AR real-time navigation | – | |||||||||||||||||
| Car navigation map | ●AutoNavi | – | – | ●AutoNavi | ●AutoNavi | |||||||||||||
| High-precision map | – | |||||||||||||||||
| V2X Communications | – | – | – | – | – | |||||||||||||
| Roadside assistance call | – | – | – | – | – | |||||||||||||
| Car network | 4G | – | – | 4G | 4G | |||||||||||||
| Car WiFi function | WiFi connection | – | – | WiFi connection | WiFi connection | |||||||||||||
| OTA Update | – | – | – | – | – | |||||||||||||
| In-car APP application market | – | – | – | – | – | |||||||||||||
| Voice recognition control function | ●Multimedia system●Navigation●Telephone●Air conditioning | – | – | ●Multimedia system●Navigation●Telephone●Air conditioning | ●Multimedia system●Navigation●Telephone●Air conditioning | |||||||||||||
| Voice zone wake-up | ●First row | – | – | ●First row | ●First row | |||||||||||||
| Voice wake-up | ● | – | – | ● | ● | |||||||||||||
| Continuous speech recognition | ● | – | – | ● | ● | |||||||||||||
| Mobile phone interconnection/mapping | – | – | – | – | – | |||||||||||||
| Voice assistant wake-up word | ●Hello, Xiaoling | – | – | ●Hello, Xiaoling | ●Hello, Xiaoling | |||||||||||||
| Gesture Control | – | – | – | – | – | |||||||||||||
| Facial Recognition | – | – | – | – | – | |||||||||||||
| Remote control function | ● Door control ● Vehicle start ● Air conditioning control ● Charging management ● Vehicle condition inquiry/diagnosis ● Vehicle location/search ● Maintenance/repair reservation ● Owner services (find charging piles, gas stations, parking lots, etc.) | ● Door control ● Vehicle start ● Charging management ● Vehicle condition inquiry/diagnosis ● Vehicle location/search ● Maintenance/repair reservation ● Owner services (find charging piles, gas stations, parking lots, etc.) | ●Charging management●Vehicle condition inquiry/diagnosis●Vehicle location/search●Maintenance/repair reservation●Owner service (find charging piles, gas stations, parking lots, etc.) | ● Door control ● Vehicle start ● Air conditioning control ● Charging management ● Vehicle condition inquiry/diagnosis ● Vehicle location/search ● Maintenance/repair reservation ● Owner services (find charging piles, gas stations, parking lots, etc.) | ●Door control●Vehicle start●Air conditioning control●Charging management●Vehicle condition query/diagnosis●Vehicle location/search | |||||||||||||
| Car CD/DVD | – | – | – | – | – | |||||||||||||
| Split screen function | – | |||||||||||||||||
| Multimedia/charging port | USB | USB | USB | USB | USB | |||||||||||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | |||||||||||||
| Number of USB/Type-C ports | ●3 front row | ●2 front row | ●2 front row | ●3 front row | ●3 front row | |||||||||||||
| In-car entertainment features | – | |||||||||||||||||
| Simulate sound waves | – | |||||||||||||||||
| Rear multimedia control | – | – | – | – | – | |||||||||||||
| Audio brand | – | – | – | – | – | |||||||||||||
| Luggage compartment power socket | – | – | – | – | – | |||||||||||||
| Number of speakers | ●4 | ●4 | ●2 | ●4 | ●4 | |||||||||||||
| Rear multimedia screen | – | |||||||||||||||||
| Cabin 220V/230V power supply | – | – | – | – | – | |||||||||||||
Lighting Configuration |
||||||||||||||||||
| Low beam light source | LED | LED | ●Halogen | LED | LED | |||||||||||||
| High beam light source | LED | LED | ●Halogen | LED | LED | |||||||||||||
| Lighting features | – | – | – | – | – | |||||||||||||
| LED daytime running lights | ● | ● | – | ● | ● | |||||||||||||
| Headlight function | Height adjustment | Height adjustment | Height adjustment | ●Height adjustment ●Automatic opening and closing | Height adjustment | |||||||||||||
| Turn signal lamp | – | – | – | – | – | |||||||||||||
| Front fog lights | – | – | – | – | – | |||||||||||||
| Headlight cleaning device | – | – | – | – | – | |||||||||||||
| Interior ambient lighting | – | – | – | – | – | |||||||||||||
| Rear multimedia screen size | ||||||||||||||||||
| Rear multimedia screen material | ||||||||||||||||||
| Rear multimedia screen resolution [px] | ||||||||||||||||||
| Rear multimedia screen pixel density [PPI] | ||||||||||||||||||
Glass/Rearview Mirror |
||||||||||||||||||
| First row electric windows | ● | ● | ● | ● | ● | |||||||||||||
| Second row power windows | ● | ● | ● | ● | ● | |||||||||||||
| One-touch window lifting | – | – | – | – | – | |||||||||||||
| Window anti-pinch function | – | – | – | – | – | |||||||||||||
| Multi-layer soundproof glass | – | – | – | – | – | |||||||||||||
| Exterior mirror function | ●Electric adjustment ●Heated rearview mirror | ●Electric adjustment ●Heated rearview mirror | ●Electric adjustment | ●Electric adjustment ●Heated rearview mirror | ●Electric adjustment ●Heated rearview mirror | |||||||||||||
| Interior rearview mirror function | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | |||||||||||||
| Rear side privacy glass | – | – | – | – | – | |||||||||||||
| Rear side sunshades | – | – | – | – | – | |||||||||||||
| Rear windshield sunshade | – | – | – | – | – | |||||||||||||
| Car makeup mirror | ●Driver●Co-pilot | ●Driver●Co-pilot | ● Main driver | ●Driver●Co-pilot | ●Driver●Co-pilot | |||||||||||||
| Rain sensor wiper function | – | – | – | Rain sensor | – | |||||||||||||
| Rear wiper | – | – | – | – | – | |||||||||||||
| Heated water nozzle | – | – | – | – | – | |||||||||||||
Air conditioning/refrigeration |
||||||||||||||||||
| First row air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | |||||||||||||
| Second row air conditioning | – | – | – | – | – | |||||||||||||
| Third row air conditioning | – | – | – | – | – | |||||||||||||
| Heat pump air conditioner | – | |||||||||||||||||
| Air Quality Monitoring | – | – | – | – | – | |||||||||||||
| In-car PM2.5 filter | – | – | – | – | – | |||||||||||||
| Car air purifier | – | – | – | – | – | |||||||||||||
| Negative ion generator | – | – | – | – | – | |||||||||||||
| Fragrance system | – | – | – | – | – | |||||||||||||
| Car Refrigerator | – | – | – | – | ||||||||||||||















评价
目前还没有评价