![]() |
|
|
|
|
|
|||||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s guide price | 363,900 | 299,900 | 258,900 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Tesla China | Tesla China | Tesla China | |||||||||||||||
time to market | 2024-02-01 | 2024-02-01 | 2024-02-01 | |||||||||||||||
level | Medium SUV | Medium SUV | Medium SUV | |||||||||||||||
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | |||||||||||||||
Energy type | pure electricity | pure electricity | pure electricity | |||||||||||||||
Motor[Ps] | 486 | 450 | 299 | |||||||||||||||
gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | |||||||||||||||
Length*width*height[mm] | 4750*1921*1624 | 4750*1921*1624 | 4750*1921*1624 | |||||||||||||||
CLTC pure electric range [km] | 615 | 688 | 554 | |||||||||||||||
WLTC pure electric range [km] | – | – | – | |||||||||||||||
NEDC pure electric range [km] | – | – | – | |||||||||||||||
Official 0-50km/h acceleration [s] | ||||||||||||||||||
Official 0-100km/h acceleration [s] | 3.7 | 5 | 5.9 | |||||||||||||||
Maximum speed [km/h] | 250 | 217 | 217 | |||||||||||||||
Vehicle warranty | 4 years or 80,000 kilometers | 4 years or 80,000 kilometers | 4 years or 80,000 kilometers | |||||||||||||||
First owner warranty policy | – | – | – | |||||||||||||||
Exterior color | ||||||||||||||||||
interior color | ||||||||||||||||||
Body |
||||||||||||||||||
Length[mm] | 4750 | 4750 | 4750 | |||||||||||||||
Width[mm] | 1921 | 1921 | 1921 | |||||||||||||||
Height[mm] | 1624 | 1624 | 1624 | |||||||||||||||
Wheelbase [mm] | 2890 | 2890 | 2890 | |||||||||||||||
Front wheelbase [mm] | 1646 | 1636 | 1636 | |||||||||||||||
Rear wheelbase [mm] | 1630 | 1636 | 1636 | |||||||||||||||
Minimum ground clearance without load [mm] | – | – | – | |||||||||||||||
Minimum turning radius [m] | 6.07 | 6.07 | 6.07 | |||||||||||||||
Number of doors | 5 | 5 | 5 | |||||||||||||||
number of seats | 5 | 5 | 5 | |||||||||||||||
Approach angle [°] | 17 | 17 | 17 | |||||||||||||||
Departure angle[°] | 18 | 18 | 18 | |||||||||||||||
Passage angle [°] | – | – | – | |||||||||||||||
Minimum ground clearance with full load [mm] | 167 | 167 | 167 | |||||||||||||||
Drag coefficient [Cd] | 0.23 | 0.23 | 0.23 | |||||||||||||||
Car door opening method | swing door | swing door | swing door | |||||||||||||||
Front trunk volume [L] | – | – | – | |||||||||||||||
Trunk volume [L] | 2158 | 2158 | 2158 | |||||||||||||||
Curb weight [kg] | 1998 | 1981 | 1911 | |||||||||||||||
Full load mass [kg] | 2403 | 2403 | 2319 | |||||||||||||||
engine |
||||||||||||||||||
electric motor |
||||||||||||||||||
Motor brand | Tesla | Tesla | Tesla | |||||||||||||||
Motor model | – | 3D3/3D7 | 3D6 | |||||||||||||||
Number of drive motors | Dual motor | Dual motor | single motor | |||||||||||||||
Motor layout | Front + rear | Front + rear | rear | |||||||||||||||
Motor type | Front induction asynchronous/rear permanent magnet synchronous | Front induction asynchronous/rear permanent magnet synchronous | Permanent magnet synchronization | |||||||||||||||
Total motor power [kW] | 357 | 331 | 220 | |||||||||||||||
Total motor horsepower [Ps] | 486 | 450 | 299 | |||||||||||||||
Motor total torque [N·m] | 659 | 559 | 440 | |||||||||||||||
Maximum power of front electric motor [kW] | 137 | 137 | – | |||||||||||||||
Maximum torque of front electric motor [N·m] | 219 | 219 | – | |||||||||||||||
Maximum power of rear electric motor [kW] | 220 | 194 | 220 | |||||||||||||||
Maximum torque of rear electric motor [N·m] | 440 | 340 | 440 | |||||||||||||||
Battery |
||||||||||||||||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | |||||||||||||||
Battery brand | LG Electrochemical | LG Electrochemical | Ningde era | |||||||||||||||
Battery temperature management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | |||||||||||||||
Battery power [kWh] | 78.4 | 78.4 | 60 | |||||||||||||||
Battery energy density [Wh/kg] | 168 | 168 | 126 | |||||||||||||||
Electricity consumption per 100 kilometers [kWh/100km] | 14.4 | 13.4 | 12.7 | |||||||||||||||
vehicle charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | |||||||||||||||
Slow charging port location | ●Car left rear side | ●Car left rear side | ●Car left rear side | |||||||||||||||
Fast charging port location | ●Car left rear side | ●Car left rear side | ●Car left rear side | |||||||||||||||
High voltage fast charging platform | ●400V platform | ●400V platform | ●400V platform | |||||||||||||||
Fast charging power [kW] | – | – | – | |||||||||||||||
Fast charging time[min] | 60 | 60 | 60 | |||||||||||||||
Fast charging time[h] | 1 | 1 | 1 | |||||||||||||||
Fast charging capacity [%] | – | – | – | |||||||||||||||
Slow charging power [kW] | – | – | – | |||||||||||||||
Slow charging time[h] | 10 | 10 | 10 | |||||||||||||||
Slow charging capacity [%] | – | – | – | |||||||||||||||
Vehicle battery swap | – | – | – | |||||||||||||||
Home charging pile | ○ | ○ | ○ | |||||||||||||||
Car charging gun | ○ | ○ | ○ | |||||||||||||||
External discharge function | – | – | – | |||||||||||||||
External discharge power | – | – | – | |||||||||||||||
Battery pack warranty | 8 years or 192,000 kilometers | 8 years or 192,000 kilometers | 8 years or 160,000 kilometers | |||||||||||||||
First owner battery pack warranty | – | – | – | |||||||||||||||
gearbox |
||||||||||||||||||
Gearbox type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | |||||||||||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |||||||||||||||
Number of gears | 1 | 1 | 1 | |||||||||||||||
chassis steering |
||||||||||||||||||
Drive form | Dual motor four-wheel drive | Dual motor four-wheel drive | rear wheel drive | |||||||||||||||
four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | – | |||||||||||||||
Center differential structure | – | – | – | |||||||||||||||
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | |||||||||||||||
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | |||||||||||||||
Assist type | electric assist | electric assist | electric assist | |||||||||||||||
Adjustable suspension features | – | – | – | |||||||||||||||
Adjustable suspension types | – | – | – | |||||||||||||||
Body structure | Load-bearing | Load-bearing | Load-bearing | |||||||||||||||
limited slip differential | – | – | – | |||||||||||||||
differential lock | – | – | – | |||||||||||||||
Maximum wading depth[mm] | – | – | – | |||||||||||||||
wheel brake |
||||||||||||||||||
Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | |||||||||||||||
rear brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | |||||||||||||||
Parking brake type | Electronic parking | Electronic parking | Electronic parking | |||||||||||||||
Front tire specifications | ●255/35 R21 | ●255/45 R19○255/40 R20 | ●255/45 R19○255/40 R20 | |||||||||||||||
Rear tire specifications | ●275/35 R21 | ●255/45 R19○255/40 R20 | ●255/45 R19○255/40 R20 | |||||||||||||||
Spare tire | ●No spare tire | ●No spare tire | ●No spare tire | |||||||||||||||
Spare tire placement | – | – | – | |||||||||||||||
active safety |
||||||||||||||||||
ABS anti-lock | ● | ● | ● | |||||||||||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | |||||||||||||||
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | |||||||||||||||
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | |||||||||||||||
Body stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | |||||||||||||||
Tire pressure monitoring | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | |||||||||||||||
Seat belt not fastened reminder | ●The whole car | ●The whole car | ●The whole car | |||||||||||||||
In-car biometric monitoring | – | – | – | |||||||||||||||
passive safety |
||||||||||||||||||
Main driver airbag | ● | ● | ● | |||||||||||||||
Passenger airbag | ● | ● | ● | |||||||||||||||
First row side airbag | ● | ● | ● | |||||||||||||||
Second row side airbags | – | – | – | |||||||||||||||
side curtain airbags | ● | ● | ● | |||||||||||||||
knee air bag | – | – | – | |||||||||||||||
Passenger seat cushion airbag | – | – | – | |||||||||||||||
Rear seat belt airbag | – | – | – | |||||||||||||||
Rear seat anti-skid airbags | – | – | – | |||||||||||||||
center airbag | ●First row | ●First row | ●First row | |||||||||||||||
Second row forward airbags | – | – | – | |||||||||||||||
child seat interface | ● | ● | ● | |||||||||||||||
passive pedestrian protection | – | – | – | |||||||||||||||
Run-flat tires | – | – | – | |||||||||||||||
Auxiliary/control configuration |
||||||||||||||||||
front parking radar | – | – | – | |||||||||||||||
Rear parking radar | – | – | – | |||||||||||||||
Reverse side warning system | – | – | – | |||||||||||||||
Door opening collision warning | – | – | – | |||||||||||||||
Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | |||||||||||||||
Chassis perspective | – | – | – | |||||||||||||||
cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | |||||||||||||||
Driving mode selection | ●Sports ●Economy ●Standard/Comfortable ●Snow | ●Economic ●Standard/comfortable ●Snow | ●Economic ●Standard/comfortable ●Snow | |||||||||||||||
Fatigue reminder | – | – | – | |||||||||||||||
automatic parking | ○ | ○ | ○ | |||||||||||||||
remote control parking | ○ | ○ | ○ | |||||||||||||||
remote summoning | ○ | ○ | ○ | |||||||||||||||
automatic parking | ● | ● | ● | |||||||||||||||
Hill assist | ● | ● | ● | |||||||||||||||
steep descent | – | – | – | |||||||||||||||
night vision system | – | – | – | |||||||||||||||
variable steering ratio | – | – | – | |||||||||||||||
Integral active steering system | – | – | – | |||||||||||||||
Wading sensing system | – | – | – | |||||||||||||||
low speed four wheel drive | – | – | – | |||||||||||||||
creep mode | – | – | – | |||||||||||||||
tank turns | – | – | – | |||||||||||||||
Assisted driving functions |
||||||||||||||||||
Anti-rollover system | – | – | – | |||||||||||||||
Parallel assistance (BSM/BSD) | ● | ● | ● | |||||||||||||||
Lane Departure Warning (LDWS) | ● | ● | ● | |||||||||||||||
Lane Keeping (LKAS) | ● | ● | ● | |||||||||||||||
Lane centering | ● | ● | ● | |||||||||||||||
Road traffic sign recognition | ○ | ○ | ○ | |||||||||||||||
forward collision warning | ● | ● | ● | |||||||||||||||
rear collision warning | – | – | – | |||||||||||||||
Active braking | ● | ● | ● | |||||||||||||||
Automatic lane change assist | ○ | ○ | ○ | |||||||||||||||
Automatic ramp exit/entry | ○ | ○ | ○ | |||||||||||||||
Reverse tracking | – | – | – | |||||||||||||||
High-speed assisted driving | – | – | – | |||||||||||||||
Urban assisted driving | – | – | – | |||||||||||||||
Assisted driving hardware |
||||||||||||||||||
Driving assistance level | ●L2 | ●L2 | ●L2 | |||||||||||||||
Assisted driving system | ●Autopilot | ●Autopilot | ●Autopilot | |||||||||||||||
Assisted driving chip | ●2 HW 4.0 | ●2 HW 4.0 | ●2 HW 4.0 | |||||||||||||||
Chip computing power | – | – | – | |||||||||||||||
Environment aware camera | ●7 pieces | ●7 pieces | ●7 pieces | |||||||||||||||
Environment sensing camera pixels [10,000] | ●500 | ●500 | ●500 | |||||||||||||||
Front sensing camera type | ●Binocular | ●Binocular | ●Binocular | |||||||||||||||
Front sensing camera pixels [10,000] | ●500 | ●500 | ●500 | |||||||||||||||
surround camera | – | – | – | |||||||||||||||
Surround camera pixels [10,000] | – | – | – | |||||||||||||||
car camera | ●1 piece | ●1 piece | ●1 piece | |||||||||||||||
ultrasonic radar | – | – | – | |||||||||||||||
millimeter wave radar | – | – | – | |||||||||||||||
lidar | – | – | – | |||||||||||||||
External configuration |
||||||||||||||||||
Skylight type | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | |||||||||||||||
Light-sensing awning | – | – | – | |||||||||||||||
Sport appearance package | – | – | – | |||||||||||||||
Electric spoiler | – | – | – | |||||||||||||||
Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | |||||||||||||||
Electric suction door | – | – | – | |||||||||||||||
Automatic opening and closing of car doors | – | – | – | |||||||||||||||
Frameless door | ● | ● | ● | |||||||||||||||
sliding door | – | – | – | |||||||||||||||
roof rack | – | – | – | |||||||||||||||
Key type | ●Bluetooth key ●NFC/RFID key○Remote control key | ●Bluetooth key ●NFC/RFID key○Remote control key | ●Bluetooth key ●NFC/RFID key○Remote control key | |||||||||||||||
Keyless start | ● | ● | ● | |||||||||||||||
keyless entry | ●The whole car | ●The whole car | ●The whole car | |||||||||||||||
Hidden electric door handle | – | – | – | |||||||||||||||
Active closing air intake grille | – | – | – | |||||||||||||||
Electric tailgate | ● | ● | ● | |||||||||||||||
Tailgate position memory | ● | ● | ● | |||||||||||||||
Induction tailgate | – | – | – | |||||||||||||||
Tailgate glass opens independently | – | – | – | |||||||||||||||
car side pedals | – | – | – | |||||||||||||||
Low speed driving warning sound | ● | ● | ● | |||||||||||||||
Sentinel (clairvoyance) mode | ● | ● | ● | |||||||||||||||
tow hook | – | – | – | |||||||||||||||
Trailer power outlet | – | – | – | |||||||||||||||
Induction tailgate | ||||||||||||||||||
Internal configuration |
||||||||||||||||||
Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | |||||||||||||||
Multifunction steering wheel | ● | ● | ● | |||||||||||||||
Shift pattern | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | |||||||||||||||
steering wheel adjustment | ●Electric up and down + front and rear adjustment ●Steering wheel memory | ●Electric up and down + front and rear adjustment ●Steering wheel memory | ●Electric up and down + front and rear adjustment ●Steering wheel memory | |||||||||||||||
Steering wheel heating | ● | ● | ● | |||||||||||||||
Trip computer display | – | – | – | |||||||||||||||
Full LCD instrument panel | – | – | – | |||||||||||||||
Instrument screen size | – | – | – | |||||||||||||||
Instrument screen material | – | – | – | |||||||||||||||
Instrument screen resolution [px] | – | – | – | |||||||||||||||
Instrument screen pixel density [PPI] | – | – | – | |||||||||||||||
HUD heads up display | – | – | – | |||||||||||||||
Built-in driving recorder | ● | ● | ● | |||||||||||||||
Mobile phone wireless charging | ●First row | ●First row | ●First row | |||||||||||||||
Maximum wireless charging power of mobile phones [W] | – | – | – | |||||||||||||||
steering wheel gear shift | – | – | – | |||||||||||||||
ETC device | – | – | – | |||||||||||||||
Active noise reduction | – | – | – | |||||||||||||||
Single pedal mode | ● | ● | ● | |||||||||||||||
Electrically adjustable pedals | – | – | – | |||||||||||||||
Seat configuration |
||||||||||||||||||
seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | |||||||||||||||
Sports style seats | – | – | – | |||||||||||||||
Electric driver’s seat adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | |||||||||||||||
Passenger seat electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | |||||||||||||||
Driver’s seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | |||||||||||||||
Passenger seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) | |||||||||||||||
First row seat functions | ●Heating | ●Heating | ●Heating | |||||||||||||||
Boss button | – | – | – | |||||||||||||||
Electrically adjustable second row seats | – | – | – | |||||||||||||||
Second row seat adjustment method | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |||||||||||||||
Second row seat functions | ●Heating | ●Heating | ●Heating | |||||||||||||||
Electrically adjustable third row seats | – | – | – | |||||||||||||||
Third row seat adjustment method | – | – | – | |||||||||||||||
Third row seat functions | – | – | – | |||||||||||||||
Electric footrest | – | – | – | |||||||||||||||
Zero Gravity Seat Function | – | – | – | |||||||||||||||
center armrest | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | |||||||||||||||
Seat layout | ●2+3 | ●2+3 | ●2+3 | |||||||||||||||
Rear seat folding method | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | |||||||||||||||
Rear cup holder | ●Second row | ●Second row | ●Second row | |||||||||||||||
Electrically reclining rear seats | – | – | – | |||||||||||||||
Rear folding table | – | – | – | |||||||||||||||
Heated/cooled cup holder | – | – | – | |||||||||||||||
Multimedia configuration |
||||||||||||||||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | |||||||||||||||
Central control screen size | ●15 | ●15 | ●15 | |||||||||||||||
Screen size under central control | – | – | – | |||||||||||||||
Central control screen material | ●OLED | ●OLED | ●OLED | |||||||||||||||
Central control screen resolution [px] | ●1920 x 1080 | ●1920 x 1080 | ●1920 x 1080 | |||||||||||||||
Central control screen pixel density [PPI] | ●147 | ●147 | ●147 | |||||||||||||||
Passenger screen | – | – | – | |||||||||||||||
Passenger screen size | – | – | – | |||||||||||||||
Vehicle system | Tesla vehicle system software | Tesla vehicle system software | Tesla vehicle system software | |||||||||||||||
Passenger screen material | – | – | – | |||||||||||||||
Passenger screen pixel density [PPI] | – | – | – | |||||||||||||||
Car chip | AMD Ryzen | AMD Ryzen | AMD Ryzen | |||||||||||||||
Vehicle system memory (GB) | ●16 | ●16 | ●16 | |||||||||||||||
Vehicle system storage (GB) | ●256 | ●256 | ●256 | |||||||||||||||
satellite navigation system | ||||||||||||||||||
Navigation traffic information display | ||||||||||||||||||
AR real-life navigation | – | – | – | |||||||||||||||
Car navigation map | ●Baidu | ●Baidu | ●Baidu | |||||||||||||||
HD map | – | – | – | |||||||||||||||
V2X communication | – | – | – | |||||||||||||||
roadside assistance call | – | – | – | |||||||||||||||
Vehicle-to-machine network | ●4G | ●4G | ●4G | |||||||||||||||
Car WiFi function | – | – | – | |||||||||||||||
OTA upgrade | ●Vehicle OTA | ●Vehicle OTA | ●Vehicle OTA | |||||||||||||||
Car APP application market | ● | ● | ● | |||||||||||||||
Voice recognition control function | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | |||||||||||||||
Voice zone wake-up | ●Main driver | ●Main driver | ●Main driver | |||||||||||||||
Voice wake-up-free | – | – | – | |||||||||||||||
Speech continuous recognition | – | – | – | |||||||||||||||
Mobile phone interconnection/mapping | – | – | – | |||||||||||||||
Voice assistant wake word | – | – | – | |||||||||||||||
gesture control | – | – | – | |||||||||||||||
face recognition | – | – | – | |||||||||||||||
Remote control function | ●Door control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Schedule maintenance/repair | ●Door control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Schedule maintenance/repair | ●Door control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Schedule maintenance/repair | |||||||||||||||
Car CD/DVD | – | – | – | |||||||||||||||
Split screen function | – | – | – | |||||||||||||||
Multimedia/charging interface | ●USB●Type-C | ●USB●Type-C | ●USB●Type-C | |||||||||||||||
Bluetooth/car phone | ● | ● | ● | |||||||||||||||
Number of USB/Type-C interfaces | ●3 people in the front row/2 people in the back row | ●3 people in the front row/2 people in the back row | ●3 people in the front row/2 people in the back row | |||||||||||||||
In-car entertainment functions | ●Korean songs ●Games | ●Korean songs ●Games | ●Korean songs ●Games | |||||||||||||||
simulated sound | – | – | – | |||||||||||||||
Rear seat control multimedia | – | – | – | |||||||||||||||
audio brand | – | – | – | |||||||||||||||
Luggage compartment power interface | ●12V | ●12V | ●12V | |||||||||||||||
Number of speakers | ●14 | ●14 | ●14 | |||||||||||||||
Rear multimedia screen | – | – | – | |||||||||||||||
Cockpit 220V/230V power supply | – | – | – | |||||||||||||||
Lighting configuration |
||||||||||||||||||
Low beam light source | ●LED | ●LED | ●LED | |||||||||||||||
high beam light source | ●LED | ●LED | ●LED | |||||||||||||||
Lighting features | ●Matrix | ●Matrix | ●Matrix | |||||||||||||||
LED daytime running lights | ● | ● | ● | |||||||||||||||
Headlight function | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown | |||||||||||||||
Turn assist light | – | – | – | |||||||||||||||
Front fog lights | ●LED | ●LED | – | |||||||||||||||
Headlight cleaning device | – | – | – | |||||||||||||||
Car interior ambient light | ●256 colors | ●256 colors | ●256 colors | |||||||||||||||
Rear multimedia screen size | – | – | – | |||||||||||||||
Rear multimedia screen material | – | – | – | |||||||||||||||
Rear multimedia screen resolution [px] | – | – | – | |||||||||||||||
Rear multimedia screen pixel density [PPI] | – | – | – | |||||||||||||||
glass/rear view mirror |
||||||||||||||||||
First row electric windows | ● | ● | ● | |||||||||||||||
Second row power windows | ● | ● | ● | |||||||||||||||
One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | |||||||||||||||
Window anti-pinch function | ●The whole car | ●The whole car | ●The whole car | |||||||||||||||
Multilayer soundproof glass | ●The whole car | ●The whole car | ●The whole car | |||||||||||||||
Exterior rearview mirror function | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatic flip-down when reversing ●Automatic folding when locking the car ●Automatic anti-dazzle | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatic flip-down when reversing ●Automatic folding when locking the car ●Automatic anti-dazzle | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatic flip-down when reversing ●Automatic folding when locking the car ●Automatic anti-dazzle | |||||||||||||||
Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | |||||||||||||||
Rear side privacy glass | ● | ● | ● | |||||||||||||||
Rear side sunshades | – | – | – | |||||||||||||||
Rear windshield sunshade | – | – | – | |||||||||||||||
Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | |||||||||||||||
Sensing wiper function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | |||||||||||||||
rear wiper | – | – | – | |||||||||||||||
Heated water nozzle | – | – | – | |||||||||||||||
Air conditioning/refrigeration |
||||||||||||||||||
First row air conditioner | ●Dual temperature zone automatic air conditioning | ●Dual temperature zone automatic air conditioning | ●Dual temperature zone automatic air conditioning | |||||||||||||||
Second row air conditioner | ●Air outlet | ●Air outlet | ●Air outlet | |||||||||||||||
Third row air conditioner | – | – | – | |||||||||||||||
heat pump air conditioner | ● | ● | ● | |||||||||||||||
air quality monitoring | – | – | – | |||||||||||||||
In-car PM2.5 filter device | ● | ● | ● | |||||||||||||||
Car air purifier | ● | ● | ● | |||||||||||||||
negative ion generator | – | – | – | |||||||||||||||
Fragrance system | – | – | – | |||||||||||||||
car refrigerator | – | – | – |