![]() |
|
|
|
|
|
|||||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s guide price | 285,900 | 245,900 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Tesla China | Tesla China | ||||||||||||||||
time to market | 2023-09-01 | 2023-09-01 | ||||||||||||||||
level | mid-size car | mid-size car | ||||||||||||||||
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | ||||||||||||||||
Energy type | pure electricity | pure electricity | ||||||||||||||||
Motor[Ps] | 450 | 264 | ||||||||||||||||
gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | ||||||||||||||||
Length*width*height[mm] | 4720*1848*1442 | 4720*1848*1442 | ||||||||||||||||
CLTC pure electric range [km] | 713 | 606 | ||||||||||||||||
WLTC pure electric range [km] | – | – | ||||||||||||||||
NEDC pure electric range [km] | – | – | ||||||||||||||||
Official 0-50km/h acceleration [s] | ||||||||||||||||||
Official 0-100km/h acceleration [s] | 4.4 | 6.1 | ||||||||||||||||
Maximum speed [km/h] | 200 | 200 | ||||||||||||||||
Vehicle warranty | 4 years or 80,000 kilometers | 4 years or 80,000 kilometers | ||||||||||||||||
First owner warranty policy | – | – | ||||||||||||||||
Exterior color | ||||||||||||||||||
interior color | ||||||||||||||||||
Body |
||||||||||||||||||
Length[mm] | 4720 | 4720 | ||||||||||||||||
Width[mm] | 1848 | 1848 | ||||||||||||||||
Height[mm] | 1442 | 1442 | ||||||||||||||||
Wheelbase [mm] | 2875 | 2875 | ||||||||||||||||
Front wheelbase [mm] | 1584 | 1584 | ||||||||||||||||
Rear wheelbase [mm] | 1584 | 1584 | ||||||||||||||||
Minimum ground clearance without load [mm] | – | – | ||||||||||||||||
Minimum turning radius [m] | 5.8 | 5.8 | ||||||||||||||||
Number of doors | 4 | 4 | ||||||||||||||||
number of seats | 5 | 5 | ||||||||||||||||
Approach angle [°] | 13 | 13 | ||||||||||||||||
Departure angle[°] | 12 | 12 | ||||||||||||||||
Passage angle [°] | – | – | ||||||||||||||||
Minimum ground clearance with full load [mm] | 138 | 138 | ||||||||||||||||
Drag coefficient [Cd] | 0.22 | 0.22 | ||||||||||||||||
Car door opening method | swing door | swing door | ||||||||||||||||
Front trunk volume [L] | 88 | 88 | ||||||||||||||||
Trunk volume [L] | 682 | 682 | ||||||||||||||||
Curb weight [kg] | 1823 | 1760 | ||||||||||||||||
Full load mass [kg] | 2295 | 2192 | ||||||||||||||||
engine |
||||||||||||||||||
electric motor |
||||||||||||||||||
Motor brand | ||||||||||||||||||
Motor model | – | – | ||||||||||||||||
Number of drive motors | Dual motor | single motor | ||||||||||||||||
Motor layout | Front + rear | rear | ||||||||||||||||
Motor type | Front induction asynchronous/rear permanent magnet synchronous | Permanent magnet synchronization | ||||||||||||||||
Total motor power [kW] | 331 | 194 | ||||||||||||||||
Total motor horsepower [Ps] | 450 | 264 | ||||||||||||||||
Motor total torque [N·m] | 559 | 340 | ||||||||||||||||
Maximum power of front electric motor [kW] | – | – | ||||||||||||||||
Maximum torque of front electric motor [N·m] | – | – | ||||||||||||||||
Maximum power of rear electric motor [kW] | – | 194 | ||||||||||||||||
Maximum torque of rear electric motor [N·m] | – | 340 | ||||||||||||||||
Battery |
||||||||||||||||||
Battery Type | Ternary lithium battery | Lithium iron phosphate battery | ||||||||||||||||
Battery brand | – | Ningde era | ||||||||||||||||
Battery temperature management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ||||||||||||||||
Battery power [kWh] | 78.4 | 60 | ||||||||||||||||
Battery energy density [Wh/kg] | – | – | ||||||||||||||||
Electricity consumption per 100 kilometers [kWh/100km] | – | – | ||||||||||||||||
vehicle charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ||||||||||||||||
Slow charging port location | ●Car left rear side | ●Car left rear side | ||||||||||||||||
Fast charging port location | ●Car left rear side | ●Car left rear side | ||||||||||||||||
High voltage fast charging platform | – | – | ||||||||||||||||
Fast charging power [kW] | 250 | 170 | ||||||||||||||||
Fast charging time[min] | – | – | ||||||||||||||||
Fast charging time[h] | – | – | ||||||||||||||||
Fast charging capacity [%] | – | – | ||||||||||||||||
Slow charging power [kW] | – | – | ||||||||||||||||
Slow charging time[h] | – | – | ||||||||||||||||
Slow charging capacity [%] | – | – | ||||||||||||||||
Vehicle battery swap | – | – | ||||||||||||||||
Home charging pile | ○ | ○ | ||||||||||||||||
Car charging gun | ○ | ○ | ||||||||||||||||
External discharge function | – | – | ||||||||||||||||
External discharge power | – | – | ||||||||||||||||
Battery pack warranty | 8 years or 192,000 kilometers | 8 years or 160,000 kilometers | ||||||||||||||||
First owner battery pack warranty | – | – | ||||||||||||||||
gearbox |
||||||||||||||||||
Gearbox type | Fixed gear ratio | Fixed gear ratio | ||||||||||||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||||||||||||||||
Number of gears | 1 | 1 | ||||||||||||||||
chassis steering |
||||||||||||||||||
Drive form | Dual motor four-wheel drive | rear wheel drive | ||||||||||||||||
four-wheel drive | Electric four-wheel drive | – | ||||||||||||||||
Center differential structure | – | – | ||||||||||||||||
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | ||||||||||||||||
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | ||||||||||||||||
Assist type | electric assist | electric assist | ||||||||||||||||
Adjustable suspension features | – | – | ||||||||||||||||
Adjustable suspension types | – | – | ||||||||||||||||
Body structure | Load-bearing | Load-bearing | ||||||||||||||||
limited slip differential | – | – | ||||||||||||||||
differential lock | – | – | ||||||||||||||||
Maximum wading depth[mm] | – | – | ||||||||||||||||
wheel brake |
||||||||||||||||||
Front brake type | ●Ventilated disc type | ●Ventilated disc type | ||||||||||||||||
rear brake type | ●Ventilated disc type | ●Ventilated disc type | ||||||||||||||||
Parking brake type | Electronic parking | Electronic parking | ||||||||||||||||
Front tire specifications | ●235/45 R18○235/40 R19 | ●235/45 R18○235/40 R19 | ||||||||||||||||
Rear tire specifications | ●235/45 R18○235/40 R19 | ●235/45 R18○235/40 R19 | ||||||||||||||||
Spare tire | ●No spare tire | ●No spare tire | ||||||||||||||||
Spare tire placement | – | – | ||||||||||||||||
active safety |
||||||||||||||||||
ABS anti-lock | ● | ● | ||||||||||||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | ||||||||||||||||
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ||||||||||||||||
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ||||||||||||||||
Body stability control (ESP/DSC/VSC, etc.) | ● | ● | ||||||||||||||||
Tire pressure monitoring | ●Tire pressure display | ●Tire pressure display | ||||||||||||||||
Seat belt not fastened reminder | ●The whole car | ●The whole car | ||||||||||||||||
In-car biometric monitoring | – | – | ||||||||||||||||
passive safety |
||||||||||||||||||
Main driver airbag | ● | ● | ||||||||||||||||
Passenger airbag | ● | ● | ||||||||||||||||
First row side airbag | ● | ● | ||||||||||||||||
Second row side airbags | – | – | ||||||||||||||||
side curtain airbags | ● | ● | ||||||||||||||||
knee air bag | – | – | ||||||||||||||||
Passenger seat cushion airbag | – | – | ||||||||||||||||
Rear seat belt airbag | – | – | ||||||||||||||||
Rear seat anti-skid airbags | – | – | ||||||||||||||||
center airbag | ●First row | ●First row | ||||||||||||||||
Second row forward airbags | – | – | ||||||||||||||||
child seat interface | ● | ● | ||||||||||||||||
passive pedestrian protection | ● | ● | ||||||||||||||||
Run-flat tires | – | – | ||||||||||||||||
Auxiliary/control configuration |
||||||||||||||||||
front parking radar | – | – | ||||||||||||||||
Rear parking radar | – | – | ||||||||||||||||
Reverse side warning system | – | – | ||||||||||||||||
Door opening collision warning | – | – | ||||||||||||||||
Driving assistance images | ●Reversing image | ●Reversing image | ||||||||||||||||
Chassis perspective | – | – | ||||||||||||||||
cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ||||||||||||||||
Driving mode selection | ●Sports ●Economy ●Standard/Comfortable ●Snow | ●Economic ●Standard/comfortable ●Snow | ||||||||||||||||
Fatigue reminder | – | – | ||||||||||||||||
automatic parking | ○ | ○ | ||||||||||||||||
remote control parking | – | – | ||||||||||||||||
remote summoning | ○ | ○ | ||||||||||||||||
automatic parking | ● | ● | ||||||||||||||||
Hill assist | ● | ● | ||||||||||||||||
steep descent | – | – | ||||||||||||||||
night vision system | – | – | ||||||||||||||||
variable steering ratio | – | – | ||||||||||||||||
Integral active steering system | – | – | ||||||||||||||||
Wading sensing system | – | – | ||||||||||||||||
low speed four wheel drive | – | – | ||||||||||||||||
creep mode | – | – | ||||||||||||||||
tank turns | – | – | ||||||||||||||||
Assisted driving functions |
||||||||||||||||||
Anti-rollover system | – | – | ||||||||||||||||
Parallel assistance (BSM/BSD) | ● | ● | ||||||||||||||||
Lane Departure Warning (LDWS) | ● | ● | ||||||||||||||||
Lane Keeping (LKAS) | ● | ● | ||||||||||||||||
Lane centering | ● | ● | ||||||||||||||||
Road traffic sign recognition | ○ | ○ | ||||||||||||||||
forward collision warning | ● | ● | ||||||||||||||||
rear collision warning | – | – | ||||||||||||||||
Active braking | ● | ● | ||||||||||||||||
Automatic lane change assist | ○ | ○ | ||||||||||||||||
Automatic ramp exit/entry | ○ | ○ | ||||||||||||||||
Reverse tracking | – | – | ||||||||||||||||
High-speed assisted driving | ○ | ○ | ||||||||||||||||
Urban assisted driving | ○ | ○ | ||||||||||||||||
Assisted driving hardware |
||||||||||||||||||
Driving assistance level | ●L2 | ●L2 | ||||||||||||||||
Assisted driving system | ●Autopilot | ●Autopilot | ||||||||||||||||
Assisted driving chip | ●2 HW 4.0 | ●2 HW 4.0 | ||||||||||||||||
Chip computing power | – | – | ||||||||||||||||
Environment aware camera | ●7 pieces | ●7 pieces | ||||||||||||||||
Environment sensing camera pixels [10,000] | ●500 | ●500 | ||||||||||||||||
Front sensing camera type | ●Binocular | ●Binocular | ||||||||||||||||
Front sensing camera pixels [10,000] | ●500 | ●500 | ||||||||||||||||
surround camera | – | – | ||||||||||||||||
Surround camera pixels [10,000] | – | – | ||||||||||||||||
car camera | ●1 piece | ●1 piece | ||||||||||||||||
ultrasonic radar | – | – | ||||||||||||||||
millimeter wave radar | – | – | ||||||||||||||||
lidar | – | – | ||||||||||||||||
External configuration |
||||||||||||||||||
Skylight type | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ||||||||||||||||
Light-sensing awning | – | – | ||||||||||||||||
Sport appearance package | – | – | ||||||||||||||||
Electric spoiler | – | – | ||||||||||||||||
Rim material | ●Aluminum alloy | ●Aluminum alloy | ||||||||||||||||
Electric suction door | – | – | ||||||||||||||||
Automatic opening and closing of car doors | – | – | ||||||||||||||||
Frameless door | ● | ● | ||||||||||||||||
sliding door | – | – | ||||||||||||||||
roof rack | – | – | ||||||||||||||||
Key type | ●Bluetooth key ●NFC/RFID key○Remote control key | ●Bluetooth key ●NFC/RFID key○Remote control key | ||||||||||||||||
Keyless start | ● | ● | ||||||||||||||||
keyless entry | ●The whole car | ●The whole car | ||||||||||||||||
Hidden electric door handle | – | – | ||||||||||||||||
Active closing air intake grille | – | – | ||||||||||||||||
Electric tailgate | ● | ● | ||||||||||||||||
Tailgate position memory | ● | ● | ||||||||||||||||
Induction tailgate | – | – | ||||||||||||||||
Tailgate glass opens independently | – | – | ||||||||||||||||
car side pedals | – | – | ||||||||||||||||
Low speed driving warning sound | ● | ● | ||||||||||||||||
Sentinel (clairvoyance) mode | ● | ● | ||||||||||||||||
tow hook | – | – | ||||||||||||||||
Trailer power outlet | – | – | ||||||||||||||||
Induction tailgate | ||||||||||||||||||
Internal configuration |
||||||||||||||||||
Steering wheel material | ●Genuine leather | ●Genuine leather | ||||||||||||||||
Multifunction steering wheel | ● | ● | ||||||||||||||||
Shift pattern | Touch screen gear shifting | Touch screen gear shifting | ||||||||||||||||
steering wheel adjustment | ●Electric up and down + front and rear adjustment ●Steering wheel memory | ●Electric up and down + front and rear adjustment ●Steering wheel memory | ||||||||||||||||
Steering wheel heating | ● | ● | ||||||||||||||||
Trip computer display | ●Color | ●Color | ||||||||||||||||
Full LCD instrument panel | – | – | ||||||||||||||||
Instrument screen size | – | – | ||||||||||||||||
Instrument screen material | – | – | ||||||||||||||||
Instrument screen resolution [px] | – | – | ||||||||||||||||
Instrument screen pixel density [PPI] | – | – | ||||||||||||||||
HUD heads up display | – | – | ||||||||||||||||
Built-in driving recorder | ● | ● | ||||||||||||||||
Mobile phone wireless charging | ●First row | ●First row | ||||||||||||||||
Maximum wireless charging power of mobile phones [W] | ●15 | ●15 | ||||||||||||||||
steering wheel gear shift | – | – | ||||||||||||||||
ETC device | – | – | ||||||||||||||||
Active noise reduction | – | – | ||||||||||||||||
Single pedal mode | ● | ● | ||||||||||||||||
Electrically adjustable pedals | – | – | ||||||||||||||||
Seat configuration |
||||||||||||||||||
seat material | ●Alcantara | ●Alcantara | ||||||||||||||||
Sports style seats | – | – | ||||||||||||||||
Electric driver’s seat adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | ||||||||||||||||
Passenger seat electric adjustment | ●Electric adjustment | ●Electric adjustment | ||||||||||||||||
Driver’s seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ||||||||||||||||
Passenger seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) | ||||||||||||||||
First row seat functions | ●Heating ●Ventilation | ●Heating ●Ventilation | ||||||||||||||||
Boss button | ● | ● | ||||||||||||||||
Electrically adjustable second row seats | – | – | ||||||||||||||||
Second row seat adjustment method | – | – | ||||||||||||||||
Second row seat functions | ●Heating | ●Heating | ||||||||||||||||
Electrically adjustable third row seats | – | – | ||||||||||||||||
Third row seat adjustment method | – | – | ||||||||||||||||
Third row seat functions | – | – | ||||||||||||||||
Electric footrest | – | – | ||||||||||||||||
Zero Gravity Seat Function | – | – | ||||||||||||||||
center armrest | ●First row ●Second row | ●First row ●Second row | ||||||||||||||||
Seat layout | ●2+3 | ●2+3 | ||||||||||||||||
Rear seat folding method | ●Inverted proportions | ●Inverted proportions | ||||||||||||||||
Rear cup holder | ●Second row | ●Second row | ||||||||||||||||
Electrically reclining rear seats | – | – | ||||||||||||||||
Rear folding table | – | – | ||||||||||||||||
Heated/cooled cup holder | – | – | ||||||||||||||||
Multimedia configuration |
||||||||||||||||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ||||||||||||||||
Central control screen size | ●15.4 | ●15.4 | ||||||||||||||||
Screen size under central control | – | – | ||||||||||||||||
Central control screen material | – | – | ||||||||||||||||
Central control screen resolution [px] | ●1920 x 1080 | ●1920 x 1080 | ||||||||||||||||
Central control screen pixel density [PPI] | ●147 | ●147 | ||||||||||||||||
Passenger screen | – | – | ||||||||||||||||
Passenger screen size | – | – | ||||||||||||||||
Vehicle system | Tesla vehicle system software | Tesla vehicle system software | ||||||||||||||||
Passenger screen material | – | – | ||||||||||||||||
Passenger screen pixel density [PPI] | – | – | ||||||||||||||||
Car chip | AMD Ryzen | AMD Ryzen | ||||||||||||||||
Vehicle system memory (GB) | ●16 | ●16 | ||||||||||||||||
Vehicle system storage (GB) | ●256 | ●256 | ||||||||||||||||
satellite navigation system | ||||||||||||||||||
Navigation traffic information display | ||||||||||||||||||
AR real-life navigation | – | – | ||||||||||||||||
Car navigation map | ●Baidu | ●Baidu | ||||||||||||||||
HD map | – | – | ||||||||||||||||
V2X communication | – | – | ||||||||||||||||
roadside assistance call | – | – | ||||||||||||||||
Vehicle-to-machine network | ●4G | ●4G | ||||||||||||||||
Car WiFi function | – | – | ||||||||||||||||
OTA upgrade | ●Vehicle OTA | ●Vehicle OTA | ||||||||||||||||
Car APP application market | ● | ● | ||||||||||||||||
Voice recognition control function | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | ||||||||||||||||
Voice zone wake-up | ●Main driver | ●Main driver | ||||||||||||||||
Voice wake-up-free | – | – | ||||||||||||||||
Speech continuous recognition | – | – | ||||||||||||||||
Mobile phone interconnection/mapping | – | – | ||||||||||||||||
Voice assistant wake word | – | – | ||||||||||||||||
gesture control | – | – | ||||||||||||||||
face recognition | – | – | ||||||||||||||||
Remote control function | ● Door control ● Window control ● Car light control ● Vehicle start ● Air conditioning control ● Seat heating ● Seat ventilation ● Charging management ● Vehicle condition inquiry/diagnosis ● Vehicle positioning/finding ● Scheduled maintenance/repair ● Car owner service (find charging piles, gas stations, parking lots, etc.) | ● Door control ● Window control ● Car light control ● Vehicle start ● Air conditioning control ● Seat heating ● Seat ventilation ● Charging management ● Vehicle condition inquiry/diagnosis ● Vehicle positioning/finding ● Scheduled maintenance/repair ● Car owner service (find charging piles, gas stations, parking lots, etc.) | ||||||||||||||||
Car CD/DVD | – | – | ||||||||||||||||
Split screen function | – | – | ||||||||||||||||
Multimedia/charging interface | ●USB●Type-C | ●USB●Type-C | ||||||||||||||||
Bluetooth/car phone | ● | ● | ||||||||||||||||
Number of USB/Type-C interfaces | ●1 in the front row/2 in the back row | ●1 in the front row/2 in the back row | ||||||||||||||||
In-car entertainment functions | – | – | ||||||||||||||||
simulated sound | – | – | ||||||||||||||||
Rear seat control multimedia | ● | ● | ||||||||||||||||
audio brand | – | – | ||||||||||||||||
Luggage compartment power interface | – | – | ||||||||||||||||
Number of speakers | ●17 | ●9 | ||||||||||||||||
Rear multimedia screen | ●1 | ●1 | ||||||||||||||||
Cockpit 220V/230V power supply | – | – | ||||||||||||||||
Lighting configuration |
||||||||||||||||||
Low beam light source | ●LED | ●LED | ||||||||||||||||
high beam light source | ●LED | ●LED | ||||||||||||||||
Lighting features | ●Matrix | ●Matrix | ||||||||||||||||
LED daytime running lights | ● | ● | ||||||||||||||||
Headlight function | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown | ||||||||||||||||
Turn assist light | – | – | ||||||||||||||||
Front fog lights | – | – | ||||||||||||||||
Headlight cleaning device | – | – | ||||||||||||||||
Car interior ambient light | ●256 colors | ●256 colors | ||||||||||||||||
Rear multimedia screen size | ●8 | ●8 | ||||||||||||||||
Rear multimedia screen material | – | – | ||||||||||||||||
Rear multimedia screen resolution [px] | – | – | ||||||||||||||||
Rear multimedia screen pixel density [PPI] | – | – | ||||||||||||||||
glass/rear view mirror |
||||||||||||||||||
First row electric windows | ● | ● | ||||||||||||||||
Second row power windows | ● | ● | ||||||||||||||||
One-click lifting and lowering of windows | ●The whole car | ●The whole car | ||||||||||||||||
Window anti-pinch function | ●The whole car | ●The whole car | ||||||||||||||||
Multilayer soundproof glass | ●The whole car | ●The whole car | ||||||||||||||||
Exterior rearview mirror function | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatically flip down when reversing ●Automatically fold when the car is locked | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatically flip down when reversing ●Automatically fold when the car is locked | ||||||||||||||||
Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ||||||||||||||||
Rear side privacy glass | – | – | ||||||||||||||||
Rear side sunshades | – | – | ||||||||||||||||
Rear windshield sunshade | – | – | ||||||||||||||||
Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ||||||||||||||||
Sensing wiper function | ●Rain sensor type | ●Rain sensor type | ||||||||||||||||
rear wiper | – | – | ||||||||||||||||
Heated water nozzle | – | – | ||||||||||||||||
Air conditioning/refrigeration |
||||||||||||||||||
First row air conditioner | ●Dual temperature zone automatic air conditioning | ●Dual temperature zone automatic air conditioning | ||||||||||||||||
Second row air conditioner | ●Air outlet | ●Air outlet | ||||||||||||||||
Third row air conditioner | – | – | ||||||||||||||||
heat pump air conditioner | ● | ● | ||||||||||||||||
air quality monitoring | – | – | ||||||||||||||||
In-car PM2.5 filter device | ● | ● | ||||||||||||||||
Car air purifier | ● | ● | ||||||||||||||||
negative ion generator | – | – | ||||||||||||||||
Fragrance system | – | – | ||||||||||||||||
car refrigerator | – | – |