| Parameter | Specification |
|---|---|
| Model | GMW TANK 400 Hi-T |
| Exterior Design | Futuristic warrior front face |
| Wheel Arches | Sharp rivet wheel arches |
| Tail Design | Functional and off-road inspired |
| Body Line | Rugged and straight lines |
| Roof | Flat with sporty spoiler |
| Rear Design | Intricate, off-road ambiance |
| Tailgate | Side-opening for easy access |
| Dimensions (mm) | Length: 4985, Width: 1960, Height: 1905 |
| Wheelbase (mm) | 2850 |
| Approach Angle | 33° |
| Departure Angle | 30° |
| Minimum Ground Clearance | 224mm |
| Water Wading Depth | 800mm |
| Interior Features | Four-screen tech space, luxurious air vents |
| Screens | 12.3-inch digital instrument cluster |
| 16.2-inch center control screen | |
| HUD head-up display | |
| Streaming rear-view mirror | |
| Hybrid Structure | Hi4-T super hybrid architecture |
| Engine | 2.0T engine, max power: 180kW, max torque: 380N·m |
| Transmission | 9HAT hybrid-specific transmission |
| Electric Motor | 120kW high-power P2 hybrid motor |
| System Power | Combined power: 300kW |
| System Torque | Comprehensive torque: 750N·m |
| Drive System | Intelligent all-wheel drive (AWD) |
| Drive Modes | 2H, AWD, 4H, 4L |
| Battery Capacity | 37.1kWh |
| Electric Range | Over 105km (WLTC cycle) |
| Fast Charging | 50kW, 30% to 80% in 24 minutes |
| brand | Tank |
|---|---|
| body type | suv |
| fuel type | Gas |
| body type level | middle and large |
video
成为第一个“tank 400 Hi4-T” 的评价者 取消回复
















评价
目前还没有评价