NIO ET7
NIO ET7 |
|
|
|
|
|
|
|
|
||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s suggested price | 486,000 | 516,000 | 428,000 | 458,000 | 536,000 | 516,000 | 458,000 | 458,000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing reference price | 486,000 | 516,000 | 428,000 | 458,000 | 536,000 | 516,000 | 458,000 | 458,000 | ||||||||||
Manufacturer | NIO | NIO | NIO | NIO | NIO | NIO | NIO | NIO | ||||||||||
Availability | 2024-04-25 | 2024-04-25 | 2024-04-25 | 2024-04-25 | 2023-04-18 | 2023-04-18 | 2023-04-18 | 2021-01-09 | ||||||||||
level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | ||||||||||
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | MPV | MPV | MPV | MPV | ||||||||||
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | ||||||||||
Motor [Ps] | 653 | 653 | 653 | 653 | 653 | 653 | 653 | 653 | ||||||||||
Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | ||||||||||
Length*width*height[mm] | 5101*1987*1509 | 5101*1987*1509 | 5101*1987*1509 | 5101*1987*1509 | 5101*1987*1509 | 5101*1987*1509 | 5101*1987*1509 | 5101*1987*1509 | ||||||||||
CLTC pure electric range [km] | 705 | 665 | 550 | 520 | 675 | 675 | 530 | 530 | ||||||||||
WLTC pure electric range [km] | – | – | – | – | ||||||||||||||
NEDC pure electric range [km] | – | – | – | – | ||||||||||||||
Official 0-50km/h acceleration [s] | ||||||||||||||||||
Official 0-100km/h acceleration [s] | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | ||||||||||
Maximum speed [km/h] | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||||||
Vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | ||||||||||
First Owner Warranty Policy | 6 years or 150,000 kilometers (liability exemption clause is subject to official regulations) | 6 years or 150,000 kilometers (liability exemption clause is subject to official regulations) | 6 years or 150,000 kilometers (liability exemption clause is subject to official regulations) | 6 years or 150,000 kilometers (liability exemption clause is subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | ||||||||||
Appearance Color | ||||||||||||||||||
Interior Color | ||||||||||||||||||
Body |
||||||||||||||||||
Length [mm] | 5101 | 5101 | 5101 | 5101 | 5101 | 5101 | 5101 | 5101 | ||||||||||
Width [mm] | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | ||||||||||
Height [mm] | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 | ||||||||||
Wheelbase [mm] | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | ||||||||||
Front track [mm] | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | ||||||||||
Rear track [mm] | 1672 | 1672 | 1672 | 1672 | 1672 | 1672 | 1672 | 1672 | ||||||||||
Minimum ground clearance without load [mm] | – | – | – | – | ||||||||||||||
Minimum turning radius [m] | – | |||||||||||||||||
Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||
Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||
Approach angle [°] | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||
Departure angle [°] | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||||||||||
Pass angle [°] | – | – | – | – | ||||||||||||||
Minimum ground clearance when fully loaded [mm] | ||||||||||||||||||
Drag coefficient [Cd] | 0.208 | 0.208 | 0.208 | 0.208 | 0.208 | 0.208 | 0.208 | 0.208 | ||||||||||
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | ||||||||||
Front trunk volume [L] | – | – | – | – | ||||||||||||||
Trunk volume [L] | – | – | – | – | ||||||||||||||
Curb weight[kg] | 2379 | 2379 | 2349 | 2349 | 2379 | 2379 | 2349 | 2349 | ||||||||||
Full load mass [kg] | 2930 | 2930 | 2930 | 2930 | 2900 | 2900 | 2900 | 2900 | ||||||||||
engine |
||||||||||||||||||
Electric Motor |
||||||||||||||||||
Motor Brand | Weiran Power | Weiran Power | Weiran Power | Weiran Power | ||||||||||||||
Motor Model | Front TZ180S001/Rear YS300S001 | Front TZ180S001/Rear YS300S001 | Front TZ180S001/Rear YS300S001 | Front TZ180S001/Rear YS300S001 | ||||||||||||||
Number of drive motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors | ||||||||||
Motor layout | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear | ||||||||||
Motor Type | Permanent magnet synchronous at front/AC asynchronous at rear | Permanent magnet synchronous at front/AC asynchronous at rear | Permanent magnet synchronous at front/AC asynchronous at rear | Permanent magnet synchronous at front/AC asynchronous at rear | Permanent magnet synchronous at front/AC asynchronous at rear | Permanent magnet synchronous at front/AC asynchronous at rear | Permanent magnet synchronous at front/AC asynchronous at rear | Permanent magnet synchronous at front/AC asynchronous at rear | ||||||||||
Total motor power [kW] | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | ||||||||||
Total motor horsepower [Ps] | 653 | 653 | 653 | 653 | 653 | 653 | 653 | 653 | ||||||||||
Total torque of the motor [N·m] | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | ||||||||||
Maximum power of front motor [kW] | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ||||||||||
Maximum torque of front motor [N·m] | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | ||||||||||
Maximum power of rear motor [kW] | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||||
Maximum torque of rear motor [N·m] | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||||
Battery |
||||||||||||||||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium + lithium iron phosphate | Ternary lithium + lithium iron phosphate | Ternary lithium battery | Ternary lithium battery | Ternary lithium + lithium iron phosphate | Ternary lithium + lithium iron phosphate | ||||||||||
Battery brand | Jiangsu Times | Jiangsu Times | Jiangsu Times | Jiangsu Times | Jiangsu Times | Jiangsu Times | Jiangsu Times | Jiangsu Times | ||||||||||
Battery Temperature Management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ● | |||||||||||||
Battery capacity [kWh] | 100 | 100 | 75 | 75 | 100 | 100 | 75 | 75 | ||||||||||
Battery energy density [Wh/kg] | 185.44 | 185.44 | 142.1 | 142.1 | 185.44 | 185.44 | 142.1 | 142.1 | ||||||||||
Power consumption per 100 km [kWh/100km] | – | – | – | – | 16 | 16 | 16.2 | 16.2 | ||||||||||
Vehicle charging port | ●Fast charging port | ●Fast charging port | ●Fast charging port | ●Fast charging port | ●Fast charging port | ●Fast charging port | ●Fast charging port | ●Fast charging port | ||||||||||
Slow charging port location | – | – | – | – | – | – | – | ● Left rear side of the vehicle | ||||||||||
Fast charging port location | ● Left rear side of the vehicle | ● Left rear side of the vehicle | ● Left rear side of the vehicle | ● Left rear side of the vehicle | ● Left rear side of the vehicle | ● Left rear side of the vehicle | ● Left rear side of the vehicle | ● Left rear side of the vehicle | ||||||||||
High voltage fast charging platform | ●400V platform | ●400V platform | ●400V platform | ●400V platform | ||||||||||||||
Fast charging power [kW] | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ||||||||||
Fast charging time[min] | 36 | 36 | 30 | 30 | – | – | – | – | ||||||||||
Fast charging time[h] | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | ||||||||||
Fast charge capacity[%] | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||||||||
Slow charging power [kW] | – | – | – | – | ||||||||||||||
Slow charging time[h] | 14 | 14 | 11.5 | 11.5 | 14 | 14 | 11.5 | 11.5 | ||||||||||
Slow charging capacity[%] | – | – | – | – | ||||||||||||||
Vehicle battery replacement | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Home charging station | ○Optional | ○ | ○ | ○ | ● | |||||||||||||
On-board charging gun | – | – | – | – | – | – | – | – | ||||||||||
External discharge function | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
External discharge power | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | ||||||||||
Battery Pack Warranty | 8 years or 120,000 km | 8 years or 120,000 km | 8 years or 120,000 km | 8 years or 120,000 km | 8 years or 120,000 km | 8 years or 120,000 km | 8 years or 120,000 km | 8 years or 120,000 km | ||||||||||
First Owner Battery Pack Warranty | 10 years unlimited mileage (liability exemption clauses are subject to official regulations) | 10 years unlimited mileage (liability exemption clauses are subject to official regulations) | 10 years unlimited mileage (liability exemption clauses are subject to official regulations) | 10 years unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | ||||||||||
Gearbox |
||||||||||||||||||
Gearbox Type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | ||||||||||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||||||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Chassis steering |
||||||||||||||||||
Drive type | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | ||||||||||
Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | ||||||||||
Central differential structure | – | – | – | – | – | – | – | – | ||||||||||
Front suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | ||||||||||
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | ||||||||||
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | ||||||||||
Adjustable suspension features | ●Height adjustment ●Softness and hardness adjustment | ●Height adjustment ●Softness and hardness adjustment | ●Height adjustment ●Softness and hardness adjustment | ●Height adjustment ●Softness and hardness adjustment | ●Height adjustment ●Softness and hardness adjustment | ●Height adjustment ●Softness and hardness adjustment | ●Height adjustment ●Softness and hardness adjustment | ●Height adjustment ●Softness and hardness adjustment | ||||||||||
Adjustable suspension type | Air suspension | Air suspension | Air suspension | Air suspension | Air suspension | Air suspension | Air suspension | Air suspension | ||||||||||
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | ||||||||||
Limited slip differential | – | – | – | – | – | – | – | – | ||||||||||
Differential lock | – | – | – | – | – | – | – | – | ||||||||||
Maximum wading depth [mm] | ||||||||||||||||||
Wheel brake |
||||||||||||||||||
Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ||||||||||
Rear brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ||||||||||
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | ||||||||||
Front tire specifications | 245/45 R20 255/40 R21 | 255/40 R21 | 245/45 R20 255/40 R21 | 255/40 R21 | ●245/45 R20○245/50 R19○255/40 R21 | ●245/50 R19○245/45 R20○255/40 R21 | ●245/50 R19○245/45 R20○255/40 R21 | 245/50 R19 | ||||||||||
Rear tire specifications | 245/45 R20 255/40 R21 | 255/40 R21 | 245/45 R20 255/40 R21 | 255/40 R21 | ●245/45 R20○245/50 R19○255/40 R21 | ●245/50 R19○245/45 R20○255/40 R21 | ●245/50 R19○245/45 R20○255/40 R21 | 245/50 R19 | ||||||||||
Spare tire | ●Tire repair tool only | ●Tire repair tool only | ●Tire repair tool only | ●Tire repair tool only | ●Tire repair tool only | ●Tire repair tool only | ●Tire repair tool only | ●Tire repair tool only | ||||||||||
Spare tire placement | – | – | – | – | – | – | – | – | ||||||||||
Active safety |
||||||||||||||||||
ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Tire pressure monitoring | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | ||||||||||
Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ||||||||||
In-car biological monitoring | – | – | – | – | ||||||||||||||
Passive safety |
||||||||||||||||||
Driver airbag | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Passenger airbag | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
First row side airbags | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Second row side airbags | – | – | – | – | – | – | – | – | ||||||||||
Side curtain airbags | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Knee airbag | – | – | – | – | – | – | – | – | ||||||||||
Passenger seat cushion airbag | – | – | – | – | – | – | – | – | ||||||||||
Rear seat belt airbags | – | – | – | – | – | – | – | – | ||||||||||
Rear seat anti-slip airbags | – | – | – | – | – | – | – | – | ||||||||||
Center airbag | ●First row | ●First row | ●First row | ●First row | ●First row | ●First row | ●First row | ●First row | ||||||||||
Second row forward airbags | – | – | – | – | – | – | – | – | ||||||||||
Child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Passive pedestrian protection | – | – | – | – | – | – | – | – | ||||||||||
Run-flat tires | ○ | ○ | ○ | ○ | – | – | – | – | ||||||||||
Assistance/Control Configuration |
||||||||||||||||||
Front parking radar | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Rear parking radar | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Reverse side warning system | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Door opening collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ||||||||||
Chassis perspective | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ||||||||||
Driving mode selection | ●Sports●Economy●Standard/Comfort●Off-road●Snow | ●Sports●Economy●Standard/Comfort●Off-road●Snow | ●Sports●Economy●Standard/Comfort●Off-road●Snow | ●Sports●Economy●Standard/Comfort●Off-road●Snow | ●Sports●Economy●Standard/Comfort●Snow | ●Sports●Economy●Standard/Comfort●Snow | ●Sports●Economy●Standard/Comfort●Snow | ●Sports●Economy●Standard/Comfort●Snow | ||||||||||
Fatigue reminder | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Remote control parking | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ||||||||||
Remote Summon | ● | ● | ● | ● | ● | ● | ● | ○ | ||||||||||
Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Steep slope descent | – | – | – | – | – | – | – | – | ||||||||||
Night Vision System | – | – | – | – | – | – | – | – | ||||||||||
Variable steering ratio | – | – | – | – | – | – | – | – | ||||||||||
Integral Active Steering | – | – | – | – | – | – | – | – | ||||||||||
Water sensing system | – | – | – | – | – | – | – | – | ||||||||||
Low speed four-wheel drive | – | – | – | – | ||||||||||||||
Creep Mode | – | – | – | – | ||||||||||||||
Tank Turn | – | – | – | – | ||||||||||||||
Assisted driving function |
||||||||||||||||||
Anti-roll system | ||||||||||||||||||
Merge assistance (BSM/BSD) | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Lane Departure Warning (LDWS) | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Lane Keeping System (LKAS) | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Lane centering | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Rear Collision Warning | – | – | – | – | – | – | – | – | ||||||||||
Active braking | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Automatic Lane Change Assist | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Automatic ramp entry/exit | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Reverse tracking | – | – | – | – | – | – | – | – | ||||||||||
High-speed assisted driving | ○ | ○ | ○ | ○ | ||||||||||||||
City Assisted Driving | ○ | ○ | ○ | ○ | ||||||||||||||
Assisted driving hardware |
||||||||||||||||||
Driver assistance level | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 | ||||||||||
Driver assistance systems | ●NIO Autonomous Driving | ●NIO Autonomous Driving | ●NIO Autonomous Driving | ●NIO Autonomous Driving | ●NIO Autonomous Driving | ●NIO Autonomous Driving | ●NIO Autonomous Driving | ●NIO Autonomous Driving | ||||||||||
Assisted driving chip | ●4 NVIDIA Drive Orin-X | ●4 NVIDIA Drive Orin-X | ●4 NVIDIA Drive Orin-X | ●4 NVIDIA Drive Orin-X | ●4 NVIDIA Orin-X | ●4 NVIDIA Orin-X | ●4 NVIDIA Orin-X | ●4 NVIDIA Orin-X | ||||||||||
Chip computing power | 1016 TOPS | 1016 TOPS | 1016 TOPS | 1016 TOPS | 1016 TOPS | 1016 TOPS | 1016 TOPS | 1016 TOPS | ||||||||||
Environmental awareness camera | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||
Environmental perception camera pixels [million] | ●800 | ●800 | ●800 | ●800 | ||||||||||||||
Forward perception camera type | ●Binocular | ●Binocular | ●Binocular | ●Binocular | ●Binocular | ●Binocular | ●Binocular | ●Binocular | ||||||||||
Front perception camera pixels [million] | ●800 | ●800 | ●800 | ●800 | ||||||||||||||
Surround view camera | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ||||||||||
Surround view camera pixels[10,000] | ●300 | ●300 | ●300 | ●300 | ||||||||||||||
In-car camera | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ||||||||||
Ultrasonic radar | ●Front 6/Back 6 | ●Front 6/Back 6 | ●Front 6/Back 6 | ●Front 6/Back 6 | ●Front 6/Back 6 | ●Front 6/Back 6 | ●Front 6/Back 6 | ●Front 6/Back 6 | ||||||||||
Millimeter wave radar | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||
LiDAR | ●1 | ●1 | ●1 | ●1 | ||||||||||||||
External Configuration |
||||||||||||||||||
Skylight Type | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ||||||||||
Light-sensitive skylight | ○Optional | ● | ||||||||||||||||
Sports appearance package | – | – | – | – | – | – | – | – | ||||||||||
Electric spoiler | – | – | – | – | – | – | – | – | ||||||||||
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | ||||||||||
Electric suction door | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ||||||||||
Automatic door opening and closing | – | – | – | – | – | – | – | – | ||||||||||
Frameless doors | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Sliding door | – | – | – | – | – | – | – | – | ||||||||||
Roof rack | – | – | – | – | – | – | – | – | ||||||||||
Key Type | ●Remote control key●Bluetooth key●NFC/RFID key●UWB digital key | ●Remote control key●Bluetooth key●NFC/RFID key●UWB digital key | ●Remote control key●Bluetooth key●NFC/RFID key●UWB digital key | ●Remote control key●Bluetooth key●NFC/RFID key●UWB digital key | ●Remote control key●Bluetooth key●NFC/RFID key●UWB digital key | ●Remote control key●Bluetooth key●NFC/RFID key●UWB digital key | ●Remote control key●Bluetooth key●NFC/RFID key●UWB digital key | ●Remote control key●Bluetooth key●NFC/RFID key●UWB digital key | ||||||||||
Keyless start | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Keyless entry | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ||||||||||
Hidden electric door handle | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Active closed grille | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Electric tailgate | ● | ● | ● | ● | ●Electric tailgate●Tailgate position memory●Sensor tailgate | ●Electric tailgate●Tailgate position memory●Sensor tailgate | ●Electric tailgate●Tailgate position memory●Sensor tailgate | ●Electric tailgate●Tailgate position memory●Sensor tailgate | ||||||||||
Tailgate position memory | ● | ● | ● | ● | ||||||||||||||
Sensor tailgate | ● | ● | ● | ● | ||||||||||||||
Tailgate glass opens independently | – | – | – | – | – | – | – | – | ||||||||||
Side pedals | – | – | – | – | – | – | – | – | ||||||||||
Low speed driving warning sound | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Sentinel (Clairvoyance) Mode | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Trailer hook | ○ | ○ | ○ | ○ | ||||||||||||||
Trailer power port | ○ | ○ | ○ | ○ | ||||||||||||||
Sensor tailgate | ||||||||||||||||||
Internal Configuration |
||||||||||||||||||
Steering wheel material | ●Imitation leather ○Genuine leather | Genuine leather | ●Imitation leather ○Genuine leather | Genuine leather | Genuine leather | ●Imitation leather ○Genuine leather | ●Imitation leather ○Genuine leather | Genuine leather | ||||||||||
Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Gear shifting | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | ||||||||||
Steering wheel adjustment | ●Electric up and down + front and back adjustment ●Steering wheel memory | ●Electric up and down + front and back adjustment ●Steering wheel memory | ●Electric up and down + front and back adjustment ●Steering wheel memory | ●Electric up and down + front and back adjustment ●Steering wheel memory | ●Electric up and down + front and back adjustment ●Steering wheel memory | ●Electric up and down + front and back adjustment ●Steering wheel memory | ●Electric up and down + front and back adjustment ●Steering wheel memory | ●Electric up and down + front and back adjustment ●Steering wheel memory | ||||||||||
Steering wheel heating | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Driving computer display | Color | Color | Color | Color | Color | Color | Color | Color | ||||||||||
Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Instrument screen size | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | ||||||||||
Instrument screen material | MINI LED | MINI LED | MINI LED | MINI LED | ||||||||||||||
Instrument screen resolution [px] | 1920 x 532 | 1920 x 532 | 1920 x 532 | 1920 x 532 | ||||||||||||||
Instrument screen pixel density [PPI] | ●196 | ●196 | ●196 | ●196 | ||||||||||||||
Head-up display | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Built-in driving recorder | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Wireless charging for mobile phones | ●First row●Second row | ●First row●Second row | ●First row●Second row | ●First row●Second row | ●First row | ●First row | ●First row | ●First row | ||||||||||
Maximum wireless charging power for mobile phones [W] | ●40 | ●40 | ●40 | ●40 | ||||||||||||||
Steering wheel shift | – | – | – | – | – | – | – | – | ||||||||||
ETC Device | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Active Noise Cancellation | – | – | – | – | – | – | – | – | ||||||||||
Single pedal mode | ● | ● | ● | ● | – | – | – | – | ||||||||||
Electric adjustable pedals | – | – | – | – | – | – | – | – | ||||||||||
Seat Configuration |
||||||||||||||||||
Seat Material | ●Imitation leather ○Genuine leather | Genuine leather | ●Imitation leather ○Genuine leather | Genuine leather | Genuine leather | ●Imitation leather ○Genuine leather | ●Imitation leather ○Genuine leather | ●Imitation leather ○Genuine leather | ||||||||||
Sports style seats | – | – | – | – | – | – | – | – | ||||||||||
Electric adjustment of driver’s seat | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ||||||||||
Passenger seat electric adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ||||||||||
