NIO ES8
![]() NIO ES8 |
|
|
|
|
|
|
||||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s suggested price | 576,000 | 556,000 | 598,000 | 518,000 | 498,000 | 468,000 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing reference price | 576,000 | 556,000 | 598,000 | 518,000 | 498,000 | 448,000 | ||||||||||||
Manufacturer | NIO | NIO | NIO | NIO | NIO | |||||||||||||
Availability | 2024-02-22 | 2024-02-22 | 2024-02-22 | 2024-02-22 | 2024-02-22 | 2019-12-28 | ||||||||||||
level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | ||||||||||||
Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | SUV | ||||||||||||
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | ||||||||||||
Motor [Ps] | 653 | 653 | 653 | 653 | 653 | |||||||||||||
Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | Single speed gearbox | ||||||||||||
Length*width*height[mm] | 5099*1989*1750 | 5099*1989*1750 | 5099*1989*1750 | 5099*1989*1750 | 5099*1989*1750 | 5022*1962*1756 | ||||||||||||
CLTC pure electric range [km] | 605 | 605 | 565 | 465 | 465 | |||||||||||||
WLTC pure electric range [km] | – | – | – | – | – | |||||||||||||
NEDC pure electric range [km] | – | – | – | – | – | 415 | ||||||||||||
Official 0-50km/h acceleration [s] | – | |||||||||||||||||
Official 0-100km/h acceleration [s] | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.9 | ||||||||||||
Maximum speed [km/h] | 200 | 200 | 200 | 200 | 200 | 200 | ||||||||||||
Vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | No time or mileage limit | ||||||||||||
First Owner Warranty Policy | 6 years or 150,000 kilometers (liability exemption clause is subject to official regulations) | 6 years or 150,000 kilometers (liability exemption clause is subject to official regulations) | 6 years or 150,000 kilometers (liability exemption clause is subject to official regulations) | 6 years or 150,000 kilometers (liability exemption clause is subject to official regulations) | 6 years or 150,000 kilometers (liability exemption clause is subject to official regulations) | |||||||||||||
Appearance Color | ||||||||||||||||||
Interior Color | ||||||||||||||||||
Body |
||||||||||||||||||
Length [mm] | 5099 | 5099 | 5099 | 5099 | 5099 | |||||||||||||
Width [mm] | 1989 | 1989 | 1989 | 1989 | 1989 | |||||||||||||
Height [mm] | 1750 | 1750 | 1750 | 1750 | 1750 | |||||||||||||
Wheelbase [mm] | 3070 | 3070 | 3070 | 3070 | 3070 | 3010 | ||||||||||||
Front track [mm] | 1692 | 1692 | 1692 | 1692 | 1692 | – | ||||||||||||
Rear track [mm] | 1702 | 1702 | 1702 | 1702 | 1702 | – | ||||||||||||
Minimum ground clearance without load [mm] | – | – | – | – | – | – | ||||||||||||
Minimum turning radius [m] | – | – | – | – | – | – | ||||||||||||
Number of doors | 5 | 5 | 5 | 5 | 5 | |||||||||||||
Seating capacity | 6 | 6 | 6 | 6 | 6 | 7 | ||||||||||||
Approach angle [°] | 17 | 17 | 17 | 17 | 17 | – | ||||||||||||
Departure angle [°] | twenty one | twenty one | twenty one | twenty one | twenty one | – | ||||||||||||
Pass angle [°] | – | – | – | – | – | – | ||||||||||||
Minimum ground clearance when fully loaded [mm] | – | – | – | – | – | |||||||||||||
Drag coefficient [Cd] | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |||||||||||||
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | |||||||||||||
Front trunk volume [L] | – | – | – | – | – | |||||||||||||
Trunk volume [L] | 235-552 | 235-552 | 235-552 | 235-552 | 235-552 | 310-871-1861 | ||||||||||||
Curb weight[kg] | 2425 | |||||||||||||||||
Full load mass [kg] | 3190 | 3190 | 3190 | 3190 | 3190 | |||||||||||||
engine |
||||||||||||||||||
Electric Motor |
||||||||||||||||||
Motor Brand | Weiran Power | Weiran Power | Weiran Power | Weiran Power | Weiran Power | |||||||||||||
Motor Model | TZ180S001/YS300S002 | TZ180S001/YS300S002 | TZ180S001/YS300S002 | TZ180S001/YS300S002 | TZ180S001/YS300S002 | |||||||||||||
Number of drive motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors | 2 | ||||||||||||
Motor layout | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear | ●Front●Rear | ||||||||||||
Motor Type | Permanent magnet synchronous at front/AC asynchronous at rear | Permanent magnet synchronous at front/AC asynchronous at rear | Permanent magnet synchronous at front/AC asynchronous at rear | Permanent magnet synchronous at front/AC asynchronous at rear | Permanent magnet synchronous at front/AC asynchronous at rear | – | ||||||||||||
Total motor power [kW] | 480 | 480 | 480 | 480 | 480 | 400 | ||||||||||||
Total motor horsepower [Ps] | 653 | 653 | 653 | 653 | 653 | |||||||||||||
Total torque of the motor [N·m] | 850 | 850 | 850 | 850 | 850 | 725 | ||||||||||||
Maximum power of front motor [kW] | 180 | 180 | 180 | 180 | 180 | 160 | ||||||||||||
Maximum torque of front motor [N·m] | – | – | – | – | – | – | ||||||||||||
Maximum power of rear motor [kW] | 300 | 300 | 300 | 300 | 300 | 240 | ||||||||||||
Maximum torque of rear motor [N·m] | – | – | – | – | – | – | ||||||||||||
Battery |
||||||||||||||||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium + lithium iron phosphate | Ternary lithium + lithium iron phosphate | Ternary lithium battery | ||||||||||||
Battery brand | Jiangsu Times/CATL/Zhongxin Aviation | Jiangsu Times/CATL/Zhongxin Aviation | Jiangsu Times/CATL/Zhongxin Aviation | Jiangsu Times | Jiangsu Times | |||||||||||||
Battery Temperature Management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ● | ||||||||||||
Battery capacity [kWh] | 100 | 100 | 100 | 75 | 75 | 70 | ||||||||||||
Battery energy density [Wh/kg] | 185.44 | 185.44 | 185.44 | 142.1 | 142.1 | |||||||||||||
Power consumption per 100 km [kWh/100km] | 17.6 | 17.6 | 19.1 | 17.6 | 17.6 | 16.9 | ||||||||||||
Vehicle charging port | ●Fast charging port | ●Fast charging port | ●Fast charging port | ●Fast charging port | ●Fast charging port | |||||||||||||
Slow charging port location | – | – | – | – | – | |||||||||||||
Fast charging port location | ●Right front side of the vehicle | ●Right front side of the vehicle | ●Right front side of the vehicle | ●Right front side of the vehicle | ●Right front side of the vehicle | |||||||||||||
High voltage fast charging platform | ●400V platform | ●400V platform | ●400V platform | ●400V platform | ●400V platform | |||||||||||||
Fast charging power [kW] | 180 | 180 | 180 | 180 | 180 | |||||||||||||
Fast charging time[min] | 36 | 36 | 36 | 30 | 30 | |||||||||||||
Fast charging time[h] | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 1.5 | ||||||||||||
Fast charge capacity[%] | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | |||||||||||||
Slow charging power [kW] | – | – | – | – | – | |||||||||||||
Slow charging time[h] | 14 | 14 | 14 | 11.5 | 11.5 | 10.0 | ||||||||||||
Slow charging capacity[%] | – | – | – | – | – | |||||||||||||
Vehicle battery replacement | ● | ● | ● | ● | ● | |||||||||||||
Home charging station | ○ | ○ | ○ | ○ | ○ | |||||||||||||
On-board charging gun | – | – | – | – | – | |||||||||||||
External discharge function | ● | ● | ● | ● | ● | |||||||||||||
External discharge power | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | |||||||||||||
Battery Pack Warranty | 8 years or 120,000 km | 8 years or 120,000 km | 8 years or 120,000 km | 8 years or 120,000 km | 8 years or 120,000 km | Unlimited time and mileage | ||||||||||||
First Owner Battery Pack Warranty | 10 years unlimited mileage (liability exemption clauses are subject to official regulations) | 10 years unlimited mileage (liability exemption clauses are subject to official regulations) | 10 years unlimited mileage (liability exemption clauses are subject to official regulations) | 10 years unlimited mileage (liability exemption clauses are subject to official regulations) | 10 years unlimited mileage (liability exemption clauses are subject to official regulations) | |||||||||||||
Gearbox |
||||||||||||||||||
Gearbox Type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Single speed gearbox | ||||||||||||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |||||||||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | – | ||||||||||||
Chassis steering |
||||||||||||||||||
Drive type | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Full-time four-wheel drive | ||||||||||||
Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | |||||||||||||
Central differential structure | – | – | – | – | – | |||||||||||||
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | ||||||||||||
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | ||||||||||||
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | ||||||||||||
Adjustable suspension features | ●Height adjustment ●Softness and hardness adjustment | ●Height adjustment ●Softness and hardness adjustment | ●Height adjustment ●Softness and hardness adjustment | ●Height adjustment ●Softness and hardness adjustment | ●Height adjustment ●Softness and hardness adjustment | ● | ||||||||||||
Adjustable suspension type | Air suspension | Air suspension | Air suspension | Air suspension | Air suspension | Air suspension | ||||||||||||
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | ||||||||||||
Limited slip differential | – | – | – | – | – | – | ||||||||||||
Differential lock | – | – | – | – | – | |||||||||||||
Maximum wading depth [mm] | ||||||||||||||||||
Wheel brake |
||||||||||||||||||
Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | Ventilation disc | ||||||||||||
Rear brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | Ventilation disc | ||||||||||||
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | ||||||||||||
Front tire specifications | 255/50 R20 | 255/50 R20 | 265/40 R22 | 255/50 R20 | 255/50 R20 | 255/55 R19 | ||||||||||||
Rear tire specifications | 255/50 R20 | 255/50 R20 | 265/40 R22 | 255/50 R20 | 255/50 R20 | 255/55 R19 | ||||||||||||
Spare tire | ●Tire repair tool only | ●Tire repair tool only | ●Tire repair tool only | ●Tire repair tool only | ●Tire repair tool only | No spare tire | ||||||||||||
Spare tire placement | – | – | – | – | – | |||||||||||||
Active safety |
||||||||||||||||||
ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ||||||||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ||||||||||||
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ||||||||||||
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ||||||||||||
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● | ● | ||||||||||||
Tire pressure monitoring | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | ● | ||||||||||||
Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | |||||||||||||
In-car biological monitoring | – | – | – | – | – | |||||||||||||
Passive safety |
||||||||||||||||||
Driver airbag | ● | ● | ● | ● | ● | ● | ||||||||||||
Passenger airbag | ● | ● | ● | ● | ● | ● | ||||||||||||
First row side airbags | ● | ● | ● | ● | ● | ● | ||||||||||||
Second row side airbags | – | – | – | – | – | – | ||||||||||||
Side curtain airbags | ● | ● | ● | ● | ● | ● | ||||||||||||
Knee airbag | – | – | – | – | – | – | ||||||||||||
Passenger seat cushion airbag | – | – | – | – | – | |||||||||||||
Rear seat belt airbags | – | – | – | – | – | |||||||||||||
Rear seat anti-slip airbags | – | – | – | – | – | |||||||||||||
Center airbag | ●First row | ●First row | ●First row | ●First row | ●First row | |||||||||||||
Second row forward airbags | – | – | – | – | – | – | ||||||||||||
Child seat interface | ● | ● | ● | ● | ● | ● | ||||||||||||
Passive pedestrian protection | – | – | – | – | – | – | ||||||||||||
Run-flat tires | ○ | ○ | ● | ○ | ○ | – | ||||||||||||
Assistance/Control Configuration |
||||||||||||||||||
Front parking radar | ● | ● | ● | ● | ● | ● | ||||||||||||
Rear parking radar | ● | ● | ● | ● | ● | ● | ||||||||||||
Reverse side warning system | ● | ● | ● | ● | ● | ○ | ||||||||||||
Door opening collision warning | ● | ● | ● | ● | ● | |||||||||||||
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic camera | ||||||||||||
Chassis perspective | ● | ● | ● | ● | ● | |||||||||||||
Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Cruise control○ACC adaptive cruise | ||||||||||||
Driving mode selection | ●Sports●Economy●Standard/Comfort●Off-road●Snow●Custom/Personalized | ●Sports●Economy●Standard/Comfort●Off-road●Snow●Custom/Personalized | ●Sports●Economy●Standard/Comfort●Off-road●Snow●Custom/Personalized | ●Sports●Economy●Standard/Comfort●Off-road●Snow●Custom/Personalized | ●Sports●Economy●Standard/Comfort●Off-road●Snow●Custom/Personalized | ● | ||||||||||||
Fatigue reminder | ● | ● | ● | ● | ● | ● | ||||||||||||
Automatic parking | ● | ● | ● | ● | ● | ○ | ||||||||||||
Remote control parking | ○ | ○ | ○ | ○ | ○ | – | ||||||||||||
Remote Summon | ● | ● | ● | ● | ● | |||||||||||||
Automatic parking | ● | ● | ● | ● | ● | ● | ||||||||||||
Hill start assist | ● | ● | ● | ● | ● | ● | ||||||||||||
Steep slope descent | ● | ● | ● | ● | ● | ● | ||||||||||||
Night Vision System | – | – | – | – | – | – | ||||||||||||
Variable steering ratio | – | – | – | – | – | – | ||||||||||||
Integral Active Steering | – | – | – | – | – | – | ||||||||||||
Water sensing system | – | – | – | – | – | |||||||||||||
Low speed four-wheel drive | – | – | – | – | – | |||||||||||||
Creep Mode | – | – | – | – | – | |||||||||||||
Tank Turn | – | – | – | – | – | |||||||||||||
Assisted driving function |
||||||||||||||||||
Anti-roll system | ● | ● | ● | ● | ● | |||||||||||||
Merge assistance (BSM/BSD) | ● | ● | ● | ● | ● | ● | ||||||||||||
Lane Departure Warning (LDWS) | ● | ● | ● | ● | ● | ● | ||||||||||||
Lane Keeping System (LKAS) | ● | ● | ● | ● | ● | ○ | ||||||||||||
Lane centering | ● | ● | ● | ● | ● | |||||||||||||
Road traffic sign recognition | ● | ● | ● | ● | ● | ○ | ||||||||||||
Forward Collision Warning | ● | ● | ● | ● | ● | ● | ||||||||||||
Rear Collision Warning | – | – | – | – | – | |||||||||||||
Active braking | ● | ● | ● | ● | ● | – | ||||||||||||
Automatic Lane Change Assist | ● | ● | ● | ● | ● | ○ | ||||||||||||
Automatic ramp entry/exit | ○ | ○ | ○ | ○ | ○ | |||||||||||||
Reverse tracking | – | – | – | – | – | |||||||||||||
High-speed assisted driving | ○ | ○ | ○ | ○ | ○ | |||||||||||||
City Assisted Driving | ○ | ○ | ○ | ○ | ○ | |||||||||||||
Assisted driving hardware |
||||||||||||||||||
Driver assistance level | L2 | L2 | L2 | L2 | L2 | |||||||||||||
Driver assistance systems | ●NIO Autonomous Driving | ●NIO Autonomous Driving | ●NIO Autonomous Driving | ●NIO Autonomous Driving | ●NIO Autonomous Driving | |||||||||||||
Assisted driving chip | ●4 NVIDIA Drive Orin-X | ●4 NVIDIA Drive Orin-X | ●4 NVIDIA Drive Orin-X | ●4 NVIDIA Drive Orin-X | ●4 NVIDIA Drive Orin-X | |||||||||||||
Chip computing power | 1016 TOPS | 1016 TOPS | 1016 TOPS | 1016 TOPS | 1016 TOPS | |||||||||||||
Environmental awareness camera | 7 | 7 | 7 | 7 | 7 | |||||||||||||
Environmental perception camera pixels [million] | ●800 | ●800 | ●800 | ●800 | ●800 | |||||||||||||
Forward perception camera type | ●Binocular | ●Binocular | ●Binocular | ●Binocular | ●Binocular | |||||||||||||
Front perception camera pixels [million] | ●800 | ●800 | ●800 | ●800 | ●800 | |||||||||||||
Surround view camera | ●4 | ●4 | ●4 | ●4 | ●4 | |||||||||||||
Surround view camera pixels[10,000] | ●300 | ●300 | ●300 | ●300 | ●300 | |||||||||||||
In-car camera | ●2 | ●2 | ●2 | ●2 | ●2 | |||||||||||||
Ultrasonic radar | ●Front 6/Back 6 | ●Front 6/Back 6 | ●Front 6/Back 6 | ●Front 6/Back 6 | ●Front 6/Back 6 | |||||||||||||
Millimeter wave radar | 5 | 5 | 5 | 5 | 5 | |||||||||||||
LiDAR | ●1 | ●1 | ●1 | ●1 | ●1 | |||||||||||||
External Configuration |
||||||||||||||||||
Skylight Type | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Panoramic sunroof | ||||||||||||
Light-sensitive skylight | – | – | – | – | – | |||||||||||||
Sports appearance package | – | – | – | – | – | – | ||||||||||||
Electric spoiler | – | – | – | – | – | |||||||||||||
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum Alloy Wheels | ||||||||||||
Electric suction door | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | – | ||||||||||||
Automatic door opening and closing | – | – | – | – | – | |||||||||||||
Frameless doors | – | – | – | – | – | |||||||||||||
Sliding door | – | – | – | – | – | – | ||||||||||||
Roof rack | ○ | ○ | ○ | ○ | ○ | ● | ||||||||||||
Key Type | ●Remote control key●Bluetooth key●NFC/RFID key●UWB digital key | ●Remote control key●Bluetooth key●NFC/RFID key●UWB digital key | ●Remote control key●Bluetooth key●NFC/RFID key●UWB digital key | ●Remote control key●Bluetooth key●NFC/RFID key●UWB digital key | ●Remote control key●Bluetooth key●NFC/RFID key●UWB digital key | ●Smart entry●Keyless start | ||||||||||||
Keyless start | ● | ● | ● | ● | ● | |||||||||||||
Keyless entry | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | |||||||||||||
Hidden electric door handle | ● | ● | ● | ● | ● | |||||||||||||
Active closed grille | ● | ● | ● | ● | ● | – | ||||||||||||
Electric tailgate | ● | ● | ● | ● | ● | ●Electric opening and closing●Automatic induction | ||||||||||||
Tailgate position memory | ● | ● | ● | ● | ● | |||||||||||||
Sensor tailgate | ● | ● | ● | ● | ● | |||||||||||||
Tailgate glass opens independently | – | – | – | – | – | |||||||||||||
Side pedals | – | – | – | – | – | |||||||||||||
Low speed driving warning sound | ● | ● | ● | ● | ● | |||||||||||||
Sentinel (Clairvoyance) Mode | ● | ● | ● | ● | ● | |||||||||||||
Trailer hook | ○ | ○ | ○ | ○ | ○ | |||||||||||||
Trailer power port | – | – | – | – | – | |||||||||||||
Sensor tailgate | ||||||||||||||||||
Internal Configuration |
||||||||||||||||||
Steering wheel material | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Leather | ||||||||||||
Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ||||||||||||
Gear shifting | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | |||||||||||||
Steering wheel adjustment | ●Electric up and down + front and back adjustment ●Steering wheel memory | ●Electric up and down + front and back adjustment ●Steering wheel memory | ●Electric up and down + front and back adjustment ●Steering wheel memory | ●Electric up and down + front and back adjustment ●Steering wheel memory | ●Electric up and down + front and back adjustment ●Steering wheel memory | ●Electric up and down adjustment ●Memory | ||||||||||||
Steering wheel heating | ● | ● | ● | ● | ● | ○ | ||||||||||||
Driving computer display | Color | Color | Color | Color | Color | ● | ||||||||||||
Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ||||||||||||
Instrument screen size | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | – | ||||||||||||
Instrument screen material | MINI LED | MINI LED | MINI LED | MINI LED | MINI LED | |||||||||||||
Instrument screen resolution [px] | 1920 x 532 | 1920 x 532 | 1920 x 532 | 1920 x 532 | 1920 x 532 | |||||||||||||
Instrument screen pixel density [PPI] | ●196 | ●196 | ●196 | ●196 | ●196 | |||||||||||||
Head-up display | ● | ● | ● | ● | ● | ○ | ||||||||||||
Built-in driving recorder | ● | ● | ● | ● | ● | ● | ||||||||||||
Wireless charging for mobile phones | ●First row●Second row | ●First row | ●First row●Second row | ●First row●Second row | ●First row | ● | ||||||||||||
Maximum wireless charging power for mobile phones [W] | – | – | – | – | – | |||||||||||||
Steering wheel shift | – | – | – | – | – | – | ||||||||||||
ETC Device | ● | ● | ● | ● | ● | |||||||||||||
Active Noise Cancellation | – | – | – | – | – | – | ||||||||||||
Single pedal mode | ● | ● | ● | ● | ● | |||||||||||||
Electric adjustable pedals | – | – | – | – | – | |||||||||||||
Seat Configuration |
||||||||||||||||||
Seat Material | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Leather | ||||||||||||
Sports style seats | – | – | – | – | – | – | ||||||||||||
Electric adjustment of driver’s seat | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ||||||||||||
Passenger seat electric adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment | ||||||||||||
Driver seat adjustment method | ●Front and rear adjustment●Backrest adjustment●Height adjustment (4 directions)●Waist adjustment (4 directions)●Shoulder adjustment●Leg rest adjustment | ●Front and rear adjustment●Backrest adjustment●Height adjustment (4 directions)●Waist adjustment (4 directions)●Shoulder adjustment●Leg rest adjustment | ●Front and rear adjustment●Backrest adjustment●Height adjustment (4 directions)●Waist adjustment (4 directions)●Shoulder adjustment●Leg rest adjustment | ●Front and rear adjustment●Backrest adjustment●Height adjustment (4 directions)●Waist adjustment (4 directions)●Shoulder adjustment●Leg rest adjustment | ●Front and rear adjustment●Backrest adjustment●Height adjustment (4 directions)●Waist adjustment (4 directions)●Shoulder adjustment●Leg rest adjustment | ●Backrest adjustment ●Height adjustment ●Waist adjustment ●Front and back adjustment | ||||||||||||
Passenger seat adjustment method | ●Front and rear adjustment●Backrest adjustment●Height adjustment (4 directions)●Waist adjustment (4 directions)●Shoulder adjustment●Leg rest adjustment | ●Front and rear adjustment●Backrest adjustment●Height adjustment (4 directions)●Waist adjustment (4 directions)●Shoulder adjustment●Leg rest adjustment | ●Front and rear adjustment●Backrest adjustment●Height adjustment (4 directions)●Waist adjustment (4 directions)●Shoulder adjustment●Leg rest adjustment | ●Front and rear adjustment●Backrest adjustment●Height adjustment (4 directions)●Waist adjustment (4 directions)●Shoulder adjustment●Leg rest adjustment | ●Front and rear adjustment●Backrest adjustment●Height adjustment (4 directions)●Waist adjustment (4 directions)●Shoulder adjustment●Leg rest adjustment | ●Backrest adjustment●Height adjustment●Waist adjustment●Leg support adjustment●Front and back adjustment | ||||||||||||
First row seat functions | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ○Ventilation ○Massage | ||||||||||||
Boss Key | – | – | – | – | – | |||||||||||||
Second row seats electrically adjustable | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | – | ||||||||||||
Second row seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Waist adjustment (4 directions) ●Leg rest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Waist adjustment (4 directions) ●Leg rest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Waist adjustment (4 directions) ●Leg rest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Waist adjustment (4 directions) ●Leg rest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Waist adjustment (4 directions) ●Leg rest adjustment | ●Backrest adjustment ●Front and rear adjustment | ||||||||||||
Second row seat functions | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ○Heating | ||||||||||||
The third row of seats is electrically adjustable | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | |||||||||||||
Third row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |||||||||||||
Third row seat functions | Heating | Heating | Heating | Heating | Heating | |||||||||||||
Electric footrest | – | – | – | – | – | |||||||||||||
Zero Gravity Seat Features | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | |||||||||||||
Central armrest | ●First row●Second row | ●First row●Second row | ●First row●Second row | ●First row●Second row | ●First row●Second row | ● | ||||||||||||
Seat Layout | 2+2+2 | 2+2+2 | 2+2+2 | 2+2+2 | 2+2+2 | 2+3+2 | ||||||||||||
Rear seat folding method | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down | ● Lay down in proportion | ||||||||||||
Rear cup holder | ●Second row●Third row | ●Second row●Third row | ●Second row●Third row | ●Second row●Third row | ●Second row●Third row | ● | ||||||||||||
Electric folding rear seats | Third row | Third row | Third row | Third row | Third row | |||||||||||||
Rear folding table | – | – | – | – | – | – | ||||||||||||
Heated/cooled cup holder | – | – | – | – | – | |||||||||||||
Multimedia Configuration |
||||||||||||||||||
Central control color screen | ●Touch screen LCD | ●Touch screen LCD | ●Touch screen LCD | ●Touch screen LCD | ●Touch screen LCD | – | ||||||||||||
Central control screen size | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 11.3 | ||||||||||||
Center console screen size | – | – | – | – | – | |||||||||||||
Central control screen material | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | |||||||||||||
Central control screen resolution [px] | ●1728 x 1888 | ●1728 x 1888 | ●1728 x 1888 | ●1728 x 1888 | ●1728 x 1888 | |||||||||||||
Central control screen pixel density [PPI] | ●200 | ●200 | ●200 | ●200 | ●200 | |||||||||||||
Passenger screen | – | – | – | – | – | |||||||||||||
Passenger screen size | – | – | – | – | – | |||||||||||||
Car system | Banyan | Banyan | Banyan | Banyan | Banyan | |||||||||||||
Passenger screen material | – | – | – | – | – | |||||||||||||
