NIO EC7
![]() NIO EC7 |
|
|
|
|
|
|||||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s suggested price | 548,000 | 516,000 | 458,000 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing reference price | 548,000 | 516,000 | 458,000 | |||||||||||||||
Manufacturer | NIO | NIO | NIO | |||||||||||||||
Availability | 2024-02-22 | 2024-02-22 | 2024-02-22 | |||||||||||||||
level | Medium and large SUV | Medium and large SUV | Medium and large SUV | |||||||||||||||
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | |||||||||||||||
Energy Type | Pure Electric | Pure Electric | Pure Electric | |||||||||||||||
Motor [Ps] | 653 | 653 | 653 | |||||||||||||||
Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | |||||||||||||||
Length*width*height[mm] | 4968*1974*1714 | 4968*1974*1714 | 4968*1974*1714 | |||||||||||||||
CLTC pure electric range [km] | 635 | 635 | 490 | |||||||||||||||
WLTC pure electric range [km] | – | – | – | |||||||||||||||
NEDC pure electric range [km] | – | – | – | |||||||||||||||
Official 0-50km/h acceleration [s] | ||||||||||||||||||
Official 0-100km/h acceleration [s] | 3.8 | 3.8 | 3.8 | |||||||||||||||
Maximum speed [km/h] | 200 | 200 | 200 | |||||||||||||||
Vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | |||||||||||||||
First Owner Warranty Policy | 6 years or 150,000 kilometers (liability exemption clause is subject to official regulations) | 6 years or 150,000 kilometers (liability exemption clause is subject to official regulations) | 6 years or 150,000 kilometers (liability exemption clause is subject to official regulations) | |||||||||||||||
Appearance Color | ||||||||||||||||||
Interior Color | ||||||||||||||||||
Body |
||||||||||||||||||
Length [mm] | 4968 | 4968 | 4968 | |||||||||||||||
Width [mm] | 1974 | 1974 | 1974 | |||||||||||||||
Height [mm] | 1714 | 1714 | 1714 | |||||||||||||||
Wheelbase [mm] | 2960 | 2960 | 2960 | |||||||||||||||
Front track [mm] | – | – | – | |||||||||||||||
Rear track [mm] | – | – | – | |||||||||||||||
Minimum ground clearance without load [mm] | – | – | – | |||||||||||||||
Minimum turning radius [m] | – | – | – | |||||||||||||||
Number of doors | 5 | 5 | 5 | |||||||||||||||
Seating capacity | 5 | 5 | 5 | |||||||||||||||
Approach angle [°] | – | – | – | |||||||||||||||
Departure angle [°] | – | – | – | |||||||||||||||
Pass angle [°] | – | – | – | |||||||||||||||
Minimum ground clearance when fully loaded [mm] | – | – | – | |||||||||||||||
Drag coefficient [Cd] | 0.23 | 0.23 | 0.23 | |||||||||||||||
Door opening method | Swing door | Swing door | Swing door | |||||||||||||||
Front trunk volume [L] | – | – | – | |||||||||||||||
Trunk volume [L] | 442-1449 | 442-1449 | 442-1449 | |||||||||||||||
Curb weight[kg] | ||||||||||||||||||
Full load mass [kg] | ||||||||||||||||||
engine |
||||||||||||||||||
Electric Motor |
||||||||||||||||||
Motor Brand | Weiran Power | Weiran Power | Weiran Power | |||||||||||||||
Motor Model | TZ180S001/YS300S002 | TZ180S001/YS300S002 | TZ180S001/YS300S002 | |||||||||||||||
Number of drive motors | Dual motors | Dual motors | Dual motors | |||||||||||||||
Motor layout | Front + rear | Front + rear | Front + rear | |||||||||||||||
Motor Type | Permanent magnet synchronous at front/AC asynchronous at rear | Permanent magnet synchronous at front/AC asynchronous at rear | Permanent magnet synchronous at front/AC asynchronous at rear | |||||||||||||||
Total motor power [kW] | 480 | 480 | 480 | |||||||||||||||
Total motor horsepower [Ps] | 653 | 653 | 653 | |||||||||||||||
Total torque of the motor [N·m] | 850 | 850 | 850 | |||||||||||||||
Maximum power of front motor [kW] | 180 | 180 | 180 | |||||||||||||||
Maximum torque of front motor [N·m] | 350 | 350 | 350 | |||||||||||||||
Maximum power of rear motor [kW] | 300 | 300 | 300 | |||||||||||||||
Maximum torque of rear motor [N·m] | 500 | 500 | 500 | |||||||||||||||
Battery |
||||||||||||||||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium + lithium iron phosphate | |||||||||||||||
Battery brand | Jiangsu Times | Jiangsu Times | Jiangsu Times | |||||||||||||||
Battery Temperature Management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | |||||||||||||||
Battery capacity [kWh] | 100 | 100 | 75 | |||||||||||||||
Battery energy density [Wh/kg] | 185.44 | 185.44 | 142.1 | |||||||||||||||
Power consumption per 100 km [kWh/100km] | 19.1 | 17.6 | 17.6 | |||||||||||||||
Vehicle charging port | ●Fast charging port | ●Fast charging port | ●Fast charging port | |||||||||||||||
Slow charging port location | – | – | – | |||||||||||||||
Fast charging port location | ●Right front side of the vehicle | ●Right front side of the vehicle | ●Right front side of the vehicle | |||||||||||||||
High voltage fast charging platform | ●400V platform | ●400V platform | ●400V platform | |||||||||||||||
Fast charging power [kW] | – | – | – | |||||||||||||||
Fast charging time[min] | 20 | 20 | 30 | |||||||||||||||
Fast charging time[h] | 0.33 | 0.33 | 0.5 | |||||||||||||||
Fast charge capacity[%] | 10-80 | 10-80 | 10-80 | |||||||||||||||
Slow charging power [kW] | – | – | – | |||||||||||||||
Slow charging time[h] | – | – | – | |||||||||||||||
Slow charging capacity[%] | – | – | – | |||||||||||||||
Vehicle battery replacement | ● | ● | ● | |||||||||||||||
Home charging station | ○ | ○ | ○ | |||||||||||||||
On-board charging gun | – | – | – | |||||||||||||||
External discharge function | ● | ● | ● | |||||||||||||||
External discharge power | 3.3kW | 3.3kW | 3.3kW | |||||||||||||||
Battery Pack Warranty | 8 years or 120,000 km | 8 years or 120,000 km | 8 years or 120,000 km | |||||||||||||||
First Owner Battery Pack Warranty | 10 years unlimited mileage (liability exemption clauses are subject to official regulations) | 10 years unlimited mileage (liability exemption clauses are subject to official regulations) | 10 years unlimited mileage (liability exemption clauses are subject to official regulations) | |||||||||||||||
Gearbox |
||||||||||||||||||
Gearbox Type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | |||||||||||||||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |||||||||||||||
Number of gears | 1 | 1 | 1 | |||||||||||||||
Chassis steering |
||||||||||||||||||
Drive type | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | |||||||||||||||
Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | |||||||||||||||
Central differential structure | – | – | – | |||||||||||||||
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | |||||||||||||||
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | |||||||||||||||
Power type | Electric power assist | Electric power assist | Electric power assist | |||||||||||||||
Adjustable suspension features | ●Height adjustment ●Softness and hardness adjustment | ●Height adjustment ●Softness and hardness adjustment | ●Height adjustment ●Softness and hardness adjustment | |||||||||||||||
Adjustable suspension type | Air suspension | Air suspension | Air suspension | |||||||||||||||
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | |||||||||||||||
Limited slip differential | – | – | – | |||||||||||||||
Differential lock | – | – | – | |||||||||||||||
Maximum wading depth [mm] | ||||||||||||||||||
Wheel brake |
||||||||||||||||||
Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | |||||||||||||||
Rear brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | |||||||||||||||
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | |||||||||||||||
Front tire specifications | 265/45 R21 | 255/50 R20 | 255/50 R20 | |||||||||||||||
Rear tire specifications | 265/45 R21 | 255/50 R20 | 255/50 R20 | |||||||||||||||
Spare tire | ●Tire repair tool only | ●Tire repair tool only | ●Tire repair tool only | |||||||||||||||
Spare tire placement | – | – | – | |||||||||||||||
Active safety |
||||||||||||||||||
ABS anti-lock braking system | ● | ● | ● | |||||||||||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | |||||||||||||||
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | |||||||||||||||
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | |||||||||||||||
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | |||||||||||||||
Tire pressure monitoring | Tire pressure display | Tire pressure display | Tire pressure display | |||||||||||||||
Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | |||||||||||||||
In-car biological monitoring | – | – | – | |||||||||||||||
Passive safety |
||||||||||||||||||
Driver airbag | ● | ● | ● | |||||||||||||||
Passenger airbag | ● | ● | ● | |||||||||||||||
First row side airbags | ● | ● | ● | |||||||||||||||
Second row side airbags | – | – | – | |||||||||||||||
Side curtain airbags | ● | ● | ● | |||||||||||||||
Knee airbag | – | – | – | |||||||||||||||
Passenger seat cushion airbag | – | – | – | |||||||||||||||
Rear seat belt airbags | – | – | – | |||||||||||||||
Rear seat anti-slip airbags | – | – | – | |||||||||||||||
Center airbag | ●First row | ●First row | ●First row | |||||||||||||||
Second row forward airbags | – | – | – | |||||||||||||||
Child seat interface | ● | ● | ● | |||||||||||||||
Passive pedestrian protection | – | – | – | |||||||||||||||
Run-flat tires | ● | ○ | ○ | |||||||||||||||
Assistance/Control Configuration |
||||||||||||||||||
Front parking radar | ● | ● | ● | |||||||||||||||
Rear parking radar | ● | ● | ● | |||||||||||||||
Reverse side warning system | ● | ● | ● | |||||||||||||||
Door opening collision warning | ● | ● | ● | |||||||||||||||
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | |||||||||||||||
Chassis perspective | ● | ● | ● | |||||||||||||||
Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | |||||||||||||||
Driving mode selection | ●Sports●Economy●Standard/Comfort●Off-road●Snow●Custom/Personalized | ●Sports●Economy●Standard/Comfort●Off-road●Snow●Custom/Personalized | ●Sports●Economy●Standard/Comfort●Off-road●Snow●Custom/Personalized | |||||||||||||||
Fatigue reminder | ● | ● | ● | |||||||||||||||
Automatic parking | ● | ● | ● | |||||||||||||||
Remote control parking | ● | ● | ● | |||||||||||||||
Remote Summon | ● | ● | ● | |||||||||||||||
Automatic parking | ● | ● | ● | |||||||||||||||
Hill start assist | ● | ● | ● | |||||||||||||||
Steep slope descent | ● | ● | ● | |||||||||||||||
Night Vision System | – | – | – | |||||||||||||||
Variable steering ratio | – | – | – | |||||||||||||||
Integral Active Steering | – | – | – | |||||||||||||||
Water sensing system | – | – | – | |||||||||||||||
Low speed four-wheel drive | – | – | – | |||||||||||||||
Creep Mode | – | – | – | |||||||||||||||
Tank Turn | – | – | – | |||||||||||||||
Assisted driving function |
||||||||||||||||||
Anti-roll system | ● | ● | ● | |||||||||||||||
Merge assistance (BSM/BSD) | ● | ● | ● | |||||||||||||||
Lane Departure Warning (LDWS) | ● | ● | ● | |||||||||||||||
Lane Keeping System (LKAS) | ● | ● | ● | |||||||||||||||
Lane centering | ● | ● | ● | |||||||||||||||
Road traffic sign recognition | ● | ● | ● | |||||||||||||||
Forward Collision Warning | ● | ● | ● | |||||||||||||||
Rear Collision Warning | – | – | – | |||||||||||||||
Active braking | ● | ● | ● | |||||||||||||||
Automatic Lane Change Assist | ● | ● | ● | |||||||||||||||
Automatic ramp entry/exit | ○ | ○ | ○ | |||||||||||||||
Reverse tracking | – | – | – | |||||||||||||||
High-speed assisted driving | ○ | ○ | ○ | |||||||||||||||
City Assisted Driving | ○ | ○ | ○ | |||||||||||||||
Assisted driving hardware |
||||||||||||||||||
Driver assistance level | L2 | L2 | L2 | |||||||||||||||
Driver assistance systems | ●NIO Autonomous Driving | ●NIO Autonomous Driving | ●NIO Autonomous Driving | |||||||||||||||
Assisted driving chip | ●4 NVIDIA Drive Orin-X | ●4 NVIDIA Drive Orin-X | ●4 NVIDIA Drive Orin-X | |||||||||||||||
Chip computing power | 1016 TOPS | 1016 TOPS | 1016 TOPS | |||||||||||||||
Environmental awareness camera | 7 | 7 | 7 | |||||||||||||||
Environmental perception camera pixels [million] | ●800 | ●800 | ●800 | |||||||||||||||
Forward perception camera type | ●Binocular | ●Binocular | ●Binocular | |||||||||||||||
Front perception camera pixels [million] | ●800 | ●800 | ●800 | |||||||||||||||
Surround view camera | ●4 | ●4 | ●4 | |||||||||||||||
Surround view camera pixels[10,000] | ●300 | ●300 | ●300 | |||||||||||||||
In-car camera | ●2 | ●2 | ●2 | |||||||||||||||
Ultrasonic radar | ●Front 6/Back 6 | ●Front 6/Back 6 | ●Front 6/Back 6 | |||||||||||||||
Millimeter wave radar | 5 | 5 | 5 | |||||||||||||||
LiDAR | ●1 | ●1 | ●1 | |||||||||||||||
External Configuration |
||||||||||||||||||
Skylight Type | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | |||||||||||||||
Light-sensitive skylight | ○ | ○ | ○ | |||||||||||||||
Sports appearance package | – | – | – | |||||||||||||||
Electric spoiler | ● | ● | ● | |||||||||||||||
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | |||||||||||||||
Electric suction door | ●Full vehicle | ●Full vehicle | ●Full vehicle | |||||||||||||||
Automatic door opening and closing | – | – | – | |||||||||||||||
Frameless doors | – | – | – | |||||||||||||||
Sliding door | – | – | – | |||||||||||||||
Roof rack | – | – | – | |||||||||||||||
Key Type | ●Remote control key●Bluetooth key●NFC/RFID key●UWB digital key | ●Remote control key●Bluetooth key●NFC/RFID key●UWB digital key | ●Remote control key●Bluetooth key●NFC/RFID key●UWB digital key | |||||||||||||||
Keyless start | ● | ● | ● | |||||||||||||||
Keyless entry | ●Full vehicle | ●Full vehicle | ●Full vehicle | |||||||||||||||
Hidden electric door handle | ● | ● | ● | |||||||||||||||
Active closed grille | ● | ● | ● | |||||||||||||||
Electric tailgate | ● | ● | ● | |||||||||||||||
Tailgate position memory | ● | ● | ● | |||||||||||||||
Sensor tailgate | ● | ● | ● | |||||||||||||||
Tailgate glass opens independently | – | – | – | |||||||||||||||
Side pedals | – | – | – | |||||||||||||||
Low speed driving warning sound | ● | ● | ● | |||||||||||||||
Sentinel (Clairvoyance) Mode | ● | ● | ● | |||||||||||||||
Trailer hook | ○ | ○ | ○ | |||||||||||||||
Trailer power port | ○ | ○ | ○ | |||||||||||||||
Sensor tailgate | ||||||||||||||||||
Internal Configuration |
||||||||||||||||||
Steering wheel material | Genuine leather | ●Imitation leather ○Genuine leather | ●Imitation leather ○Genuine leather | |||||||||||||||
Multi-function steering wheel | ● | ● | ● | |||||||||||||||
Gear shifting | Electronic gear shift | Electronic gear shift | Electronic gear shift | |||||||||||||||
Steering wheel adjustment | ●Electric up and down + front and back adjustment ●Steering wheel memory | ●Electric up and down + front and back adjustment ●Steering wheel memory | ●Electric up and down + front and back adjustment ●Steering wheel memory | |||||||||||||||
Steering wheel heating | ● | ● | ● | |||||||||||||||
Driving computer display | Color | Color | Color | |||||||||||||||
Full LCD instrument panel | ● | ● | ● | |||||||||||||||
Instrument screen size | 10.2 | 10.2 | 10.2 | |||||||||||||||
Instrument screen material | MINI LED | MINI LED | MINI LED | |||||||||||||||
Instrument screen resolution [px] | 1920 x 532 | 1920 x 532 | 1920 x 532 | |||||||||||||||
Instrument screen pixel density [PPI] | ●196 | ●196 | ●196 | |||||||||||||||
Head-up display | ● | ● | ● | |||||||||||||||
Built-in driving recorder | ● | ● | ● | |||||||||||||||
Wireless charging for mobile phones | ●First row | ●First row | ●First row | |||||||||||||||
Maximum wireless charging power for mobile phones [W] | – | – | – | |||||||||||||||
Steering wheel shift | – | – | – | |||||||||||||||
ETC Device | ● | ● | ● | |||||||||||||||
Active Noise Cancellation | – | – | – | |||||||||||||||
Single pedal mode | ● | ● | ● | |||||||||||||||
Electric adjustable pedals | – | – | – | |||||||||||||||
Seat Configuration |
||||||||||||||||||
Seat Material | Genuine leather | ●Imitation leather ○Genuine leather | ●Imitation leather ○Genuine leather | |||||||||||||||
Sports style seats | ● | ● | ● | |||||||||||||||
Electric adjustment of driver’s seat | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | |||||||||||||||
Passenger seat electric adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | |||||||||||||||
Driver seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) ●Leg rest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) ●Leg rest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) ●Leg rest adjustment | |||||||||||||||
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) ●Leg rest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) ●Leg rest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) ●Leg rest adjustment | |||||||||||||||
First row seat functions | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | |||||||||||||||
Boss Key | – | – | – | |||||||||||||||
Second row seats electrically adjustable | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | |||||||||||||||
Second row seat adjustment | ●Backrest adjustment ●Waist adjustment | ●Backrest adjustment ●Waist adjustment | ●Backrest adjustment ●Waist adjustment | |||||||||||||||
Second row seat functions | ●Heating ○Ventilation ○Massage | ●Heating ○Ventilation ○Massage | ●Heating ○Ventilation ○Massage | |||||||||||||||
The third row of seats is electrically adjustable | – | – | – | |||||||||||||||
Third row seat adjustment | – | – | – | |||||||||||||||
Third row seat functions | – | – | – | |||||||||||||||
Electric footrest | – | – | – | |||||||||||||||
Zero Gravity Seat Features | ●Co-pilot | ●Co-pilot | ●Co-pilot | |||||||||||||||
Central armrest | ●First row●Second row | ●First row●Second row | ●First row●Second row | |||||||||||||||
Seat Layout | 2+3 | 2+3 | 2+3 | |||||||||||||||
Rear seat folding method | ●Proportional down | ●Proportional down | ●Proportional down | |||||||||||||||
Rear cup holder | Second row | Second row | Second row | |||||||||||||||
Electric folding rear seats | – | – | – | |||||||||||||||
Rear folding table | – | – | – | |||||||||||||||
Heated/cooled cup holder | – | – | – | |||||||||||||||
Multimedia Configuration |
||||||||||||||||||
Central control color screen | ●Touch screen LCD | ●Touch screen LCD | ●Touch screen LCD | |||||||||||||||
Central control screen size | 12.8 | 12.8 | 12.8 | |||||||||||||||
Center console screen size | – | – | – | |||||||||||||||
Central control screen material | AMOLED | AMOLED | AMOLED | |||||||||||||||
Central control screen resolution [px] | ●1728 x 1888 | ●1728 x 1888 | ●1728 x 1888 | |||||||||||||||
Central control screen pixel density [PPI] | ●200 | ●200 | ●200 | |||||||||||||||
Passenger screen | – | – | – | |||||||||||||||
Passenger screen size | – | – | – | |||||||||||||||
Car system | Banyan | Banyan | Banyan | |||||||||||||||
Passenger screen material | – | – | – | |||||||||||||||
Passenger screen pixel density [PPI] | – | – | – | |||||||||||||||
Car Chip | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | |||||||||||||||
Vehicle system memory (GB) | ●16 | ●16 | ●16 | |||||||||||||||
Vehicle system storage (GB) | ●256 | ●256 | ●256 | |||||||||||||||
Satellite navigation system | ||||||||||||||||||
Navigation traffic information display | ||||||||||||||||||
AR real-time navigation | – | – | – | |||||||||||||||
Car navigation map | ●AutoNavi | ●AutoNavi | ●AutoNavi | |||||||||||||||
High-precision map | ● | ● | ● | |||||||||||||||
V2X Communications | ● | ● | ● | |||||||||||||||
Roadside assistance call | ● | ● | ● | |||||||||||||||
Car network | 5G | 5G | 5G | |||||||||||||||
Car WiFi function | ●WiFi connection●WiFi hotspot | ●WiFi connection●WiFi hotspot | ●WiFi connection●WiFi hotspot | |||||||||||||||
OTA Update | ●Full vehicle OTA | ●Full vehicle OTA | ●Full vehicle OTA | |||||||||||||||
In-car APP application market | ● | ● | ● | |||||||||||||||
Voice recognition control function | ●Multimedia system●Navigation●Telephone●Air conditioning | ●Multimedia system●Navigation●Telephone●Air conditioning | ●Multimedia system●Navigation●Telephone●Air conditioning | |||||||||||||||
Voice zone wake-up | ●First row●Second row | ●First row●Second row | ●First row●Second row | |||||||||||||||
Voice wake-up | ● | ● | ● | |||||||||||||||
Continuous speech recognition | ● | ● | ● | |||||||||||||||
Mobile phone interconnection/mapping | – | – | – | |||||||||||||||
Voice assistant wake-up word | Hi, NOMI | Hi, NOMI | Hi, NOMI | |||||||||||||||
Gesture Control | – | – | – | |||||||||||||||
Facial Recognition | – | – | – | |||||||||||||||
Remote control function | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Steering wheel heating ● Seat heating ● Seat ventilation ● Charging management ● Vehicle condition inquiry/diagnosis ● Vehicle positioning/search ● Maintenance/repair reservation ● Owner service (find charging piles, gas stations, parking lots, etc.) | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Steering wheel heating ● Seat heating ● Seat ventilation ● Charging management ● Vehicle condition inquiry/diagnosis ● Vehicle positioning/search ● Maintenance/repair reservation ● Owner service (find charging piles, gas stations, parking lots, etc.) | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Steering wheel heating ● Seat heating ● Seat ventilation ● Charging management ● Vehicle condition inquiry/diagnosis ● Vehicle positioning/search ● Maintenance/repair reservation ● Owner service (find charging piles, gas stations, parking lots, etc.) | |||||||||||||||
Car CD/DVD | – | – | – | |||||||||||||||
Split screen function | – | – | – | |||||||||||||||
Multimedia/charging port | ●USB●Type-C | ●USB●Type-C | ●USB●Type-C | |||||||||||||||
Bluetooth/Car Phone | ● | ● | ● | |||||||||||||||
Number of USB/Type-C ports | ●2 in front row/2 in back row | ●2 in front row/2 in back row | ●2 in front row/2 in back row | |||||||||||||||
In-car entertainment features | ○Games | ○Games | ○Games | |||||||||||||||
Simulate sound waves | ● | ● | ● | |||||||||||||||
Rear multimedia control | ● | ● | ● | |||||||||||||||
Audio brand | – | – | – | |||||||||||||||
Luggage compartment power socket | 12V | 12V | 12V | |||||||||||||||
Number of speakers | ●23 | ●23 | ●23 | |||||||||||||||
Rear multimedia screen | ●1 | ●1 | ●1 | |||||||||||||||
Cabin 220V/230V power supply | – | – | – | |||||||||||||||
Lighting Configuration |
||||||||||||||||||
Low beam light source | LED | LED | LED | |||||||||||||||
High beam light source | LED | LED | LED | |||||||||||||||
Lighting features | ●Geometric multi-beam | ●Geometric multi-beam | ●Geometric multi-beam | |||||||||||||||
LED daytime running lights | ● | ● | ● | |||||||||||||||
Headlight function | ●Height adjustment●Automatic opening and closing●Adaptive high and low beam●Delayed closing | ●Height adjustment●Automatic opening and closing●Adaptive high and low beam●Delayed closing | ●Height adjustment●Automatic opening and closing●Adaptive high and low beam●Delayed closing | |||||||||||||||
Turn signal lamp | ● | ● | ● | |||||||||||||||
Front fog lights | LED | LED | LED | |||||||||||||||
Headlight cleaning device | – | – | – | |||||||||||||||
Interior ambient lighting | 256 colors | 256 colors | 256 colors | |||||||||||||||
Rear multimedia screen size | 6.6 | 6.6 | 6.6 | |||||||||||||||
Rear multimedia screen material | MINI LED | MINI LED | MINI LED | |||||||||||||||
Rear multimedia screen resolution [px] | 1268 x 360 | 1268 x 360 | 1268 x 360 | |||||||||||||||
Rear multimedia screen pixel density [PPI] | ●199 | ●199 | ●199 | |||||||||||||||
Glass/Rearview Mirror |
||||||||||||||||||
First row electric windows | ● | ● | ● | |||||||||||||||
Second row power windows | ● | ● | ● | |||||||||||||||
One-touch window lifting | ●Full vehicle | ●Full vehicle | ●Full vehicle | |||||||||||||||
Window anti-pinch function | ●Full vehicle | ●Full vehicle | ●Full vehicle | |||||||||||||||
Multi-layer soundproof glass | ●Full vehicle | ●Full vehicle | ●Full vehicle | |||||||||||||||
Exterior mirror function | ●Electric adjustment●Mirror heating●Electric folding●Mirror memory●Automatic folding when reversing●Automatic folding when locking the car●Automatic anti-glare | ●Electric adjustment●Mirror heating●Electric folding●Mirror memory●Automatic folding when reversing●Automatic folding when locking the car●Automatic anti-glare | ●Electric adjustment●Mirror heating●Electric folding●Mirror memory●Automatic folding when reversing●Automatic folding when locking the car●Automatic anti-glare | |||||||||||||||
Interior rearview mirror function | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | |||||||||||||||
Rear side privacy glass | ● | ● | ● | |||||||||||||||
Rear side sunshades | – | – | – | |||||||||||||||
Rear windshield sunshade | – | – | – | |||||||||||||||
Car makeup mirror | ●Driver+Lighting ●Co-driver+Lighting | ●Driver+Lighting ●Co-driver+Lighting | ●Driver+Lighting ●Co-driver+Lighting | |||||||||||||||
Rain sensor wiper function | Rain sensor | Rain sensor | Rain sensor | |||||||||||||||
Rear wiper | – | – | – | |||||||||||||||
Heated water nozzle | – | – | – | |||||||||||||||
Air conditioning/refrigeration |
||||||||||||||||||
First row air conditioning | ●Dual-zone automatic air conditioning | ●Dual-zone automatic air conditioning | ●Dual-zone automatic air conditioning | |||||||||||||||
Second row air conditioning | ●Single temperature zone automatic air conditioning | ●Single temperature zone automatic air conditioning | ●Single temperature zone automatic air conditioning | |||||||||||||||
Third row air conditioning | – | – | – | |||||||||||||||
Heat pump air conditioner | ● | ● | ● | |||||||||||||||
Air Quality Monitoring | ● | ● | ● | |||||||||||||||
In-car PM2.5 filter | ● | ● | ● | |||||||||||||||
Car air purifier | ● | ● | ● | |||||||||||||||
Negative ion generator | ● | ● | ● | |||||||||||||||
Fragrance system | ● | ● | ● | |||||||||||||||
Car Refrigerator | – | – | – |
评价
目前还没有评价