![]() Neta L |
|
|
|
|
|
|
||||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s suggested price | 178,900 | 159,900 | 149,900 | 136,900 | 168,900 | 129,900 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing reference price | 178,900 | 159,900 | 149,900 | 136,900 | 168,900 | 129,900 | ||||||||||||
Manufacturer | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto | ||||||||||||
Availability | 2024-05-27 | 2024-04-22 | 2024-04-22 | 2024-04-22 | 2024-05-27 | 2024-04-22 | ||||||||||||
level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | ||||||||||||
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | ||||||||||||
Energy Type | Extended range pure electric | Extended range pure electric | Extended range pure electric | Extended range pure electric | Extended range pure electric | Extended range pure electric | ||||||||||||
engine | 1.5L 91HP L4 | 1.5L 91HP L4 | 1.5L 91HP L4 | 1.5L 91HP L4 | 1.5L 91HP L4 | 1.5L 91HP L4 | ||||||||||||
Motor [Ps] | 231 | 231 | 231 | 231 | 231 | 231 | ||||||||||||
Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | ||||||||||||
Length*width*height[mm] | 4770*1900*1660 | 4770*1900*1660 | 4770*1900*1660 | 4770*1900*1660 | 4770*1900*1660 | 4770*1900*1660 | ||||||||||||
CLTC comprehensive fuel consumption [L/100km] | ||||||||||||||||||
WLTC comprehensive fuel consumption [L/100km] | ||||||||||||||||||
NEDC comprehensive fuel consumption [L/100km] | ||||||||||||||||||
Fuel consumption in low-battery state [L/100km] | 5 | 5 | 5 | 5 | 4.85 | 4.85 | ||||||||||||
CLTC pure electric range [km] | 310 | 310 | 310 | 310 | 220 | 220 | ||||||||||||
WLTC pure electric range [km] | ||||||||||||||||||
NEDC pure electric range [km] | ||||||||||||||||||
Official 0-50km/h acceleration [s] | ||||||||||||||||||
Official 0-100km/h acceleration [s] | 8.2 | 8.2 | 8.2 | 8.2 | 7.3 | 7.3 | ||||||||||||
Maximum speed [km/h] | 180 | 180 | 180 | 180 | 180 | 180 | ||||||||||||
Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | ||||||||||||
Vehicle warranty | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | ||||||||||||
Interior Color | ||||||||||||||||||
Body |
||||||||||||||||||
Length [mm] | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 | ||||||||||||
Width [mm] | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | ||||||||||||
Height [mm] | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | ||||||||||||
Wheelbase [mm] | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 | ||||||||||||
Front track [mm] | 1613 | 1613 | 1613 | 1613 | 1613 | 1613 | ||||||||||||
Rear track [mm] | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | ||||||||||||
Minimum ground clearance without load [mm] | ||||||||||||||||||
Minimum turning radius [m] | ||||||||||||||||||
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
Approach angle [°] | 18 | 18 | 18 | 18 | 18 | 18 | ||||||||||||
Departure angle [°] | twenty one | twenty one | twenty one | twenty one | twenty one | twenty one | ||||||||||||
Pass angle [°] | ||||||||||||||||||
Minimum ground clearance when fully loaded [mm] | ||||||||||||||||||
Drag coefficient [Cd] | ||||||||||||||||||
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | ||||||||||||
Fuel tank capacity [L] | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||
Front trunk volume [L] | ||||||||||||||||||
Trunk volume [L] | ||||||||||||||||||
Curb weight[kg] | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | ||||||||||||
Full load mass [kg] | 2235 | 2235 | 2235 | 2235 | 2235 | 2235 | ||||||||||||
engine |
||||||||||||||||||
Engine Model | H15R | H15R | H15R | H15R | H15R | H15R | ||||||||||||
Displacement [mL] | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | ||||||||||||
Displacement [L] | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||
Cylinder arrangement | L | L | L | L | L | L | ||||||||||||
Air intake form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | ||||||||||||
Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||
Engine layout | Sideways | Sideways | Sideways | Sideways | Sideways | Sideways | ||||||||||||
Compression ratio | ||||||||||||||||||
Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | ||||||||||||
Maximum power [kW] | 67 | 67 | 67 | 67 | 67 | 67 | ||||||||||||
Maximum horsepower [Ps] | 91 | 91 | 91 | 91 | 91 | 91 | ||||||||||||
Maximum power speed [rpm] | ||||||||||||||||||
Maximum torque [N·m] | ||||||||||||||||||
Maximum torque speed [rpm] | ||||||||||||||||||
Maximum net power [kW] | 65 | 65 | 65 | 65 | 65 | 65 | ||||||||||||
Engine-specific technologies | ||||||||||||||||||
Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | ||||||||||||
Oil supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | ||||||||||||
Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | ||||||||||||
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | ||||||||||||
Electric Motor |
||||||||||||||||||
Motor Brand | – | – | – | – | – | – | ||||||||||||
Motor Model | TZ220XS140 | TZ220XS140 | TZ220XS140 | TZ220XS140 | TZ220XS140 | TZ220XS140 | ||||||||||||
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | ||||||||||||
Motor layout | Post | Post | Post | Post | Post | Post | ||||||||||||
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | ||||||||||||
Total motor power [kW] | 170 | 170 | 170 | 170 | 170 | 170 | ||||||||||||
Total motor horsepower [Ps] | 231 | 231 | 231 | 231 | 231 | 231 | ||||||||||||
Total torque of the motor [N·m] | 310 | 310 | 310 | 310 | 310 | 310 | ||||||||||||
Maximum power of front motor [kW] | ||||||||||||||||||
Maximum torque of front motor [N·m] | ||||||||||||||||||
Maximum power of rear motor [kW] | 170 | 170 | 170 | 170 | 170 | 170 | ||||||||||||
Maximum torque of rear motor [N·m] | 310 | 310 | 310 | 310 | 310 | 310 | ||||||||||||
System total power [kW] | ||||||||||||||||||
System comprehensive horsepower [Ps] | ||||||||||||||||||
System comprehensive torque [N·m] | ||||||||||||||||||
Battery |
||||||||||||||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||||||||||||
Battery brand | CATL | CATL | CATL | CATL | CATL | CATL | ||||||||||||
Battery Temperature Management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ||||||||||||
CLTC comprehensive endurance [km] | 1300 | 1300 | 1300 | 1300 | 1250 | 1250 | ||||||||||||
Battery capacity [kWh] | 40 | 40 | 40 | 40 | 30 | 30 | ||||||||||||
Battery energy density [Wh/kg] | ||||||||||||||||||
Power consumption per 100 km [kWh/100km] | – | – | – | – | – | – | ||||||||||||
Vehicle charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ||||||||||||
Slow charging port location | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ||||||||||||
Fast charging port location | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ||||||||||||
High voltage fast charging platform | ||||||||||||||||||
Fast charging power [kW] | ||||||||||||||||||
Fast charging time[min] | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
Fast charging time[h] | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | ||||||||||||
Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | ||||||||||||
Slow charging power [kW] | ||||||||||||||||||
Slow charging time[h] | ||||||||||||||||||
Slow charging capacity[%] | ||||||||||||||||||
Vehicle battery replacement | – | – | – | – | – | – | ||||||||||||
Home charging station | – | – | – | – | – | – | ||||||||||||
On-board charging gun | – | – | – | – | – | – | ||||||||||||
External discharge function | ● | ● | ● | ● | ● | ● | ||||||||||||
External discharge power | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | ||||||||||||
Battery Pack Warranty | 8 years or 300,000 km | – | – | – | 8 years or 300,000 km | – | ||||||||||||
First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | ||||||||||||
Gearbox |
||||||||||||||||||
Gearbox Type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | ||||||||||||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||||||||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Chassis steering |
||||||||||||||||||
Drive type | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | ||||||||||||
Four-wheel drive | – | – | – | – | – | – | ||||||||||||
Central differential structure | – | – | – | – | – | – | ||||||||||||
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | ||||||||||||
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | ||||||||||||
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | ||||||||||||
Adjustable suspension features | – | – | – | – | – | – | ||||||||||||
Adjustable suspension type | – | – | – | – | – | – | ||||||||||||
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | ||||||||||||
Limited slip differential | – | – | – | – | – | – | ||||||||||||
Differential lock | – | – | – | – | – | – | ||||||||||||
Maximum wading depth [mm] | ||||||||||||||||||
Wheel brake |
||||||||||||||||||
Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ||||||||||||
Rear brake type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | ||||||||||||
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | ||||||||||||
Front tire specifications | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/60 R18 | 225/60 R18 | ||||||||||||
Rear tire specifications | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/60 R18 | 225/60 R18 | ||||||||||||
Spare tire | ●Tire repair tool only | ●Tire repair tool only | ●Tire repair tool only | ●Tire repair tool only | ●Tire repair tool only | ●Tire repair tool only | ||||||||||||
Spare tire placement | – | – | – | – | – | – | ||||||||||||
Active safety |
||||||||||||||||||
ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ||||||||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ||||||||||||
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ||||||||||||
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ||||||||||||
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● | ● | ||||||||||||
Tire pressure monitoring | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | ||||||||||||
Seat belt not fastened reminder | ●First row | ●Full vehicle | ●Full vehicle | ●First row | ●First row | ●First row | ||||||||||||
In-car biological monitoring | ||||||||||||||||||
Passive safety |
||||||||||||||||||
Driver airbag | ● | ● | ● | ● | ● | ● | ||||||||||||
Passenger airbag | ● | ● | ● | ● | ● | ● | ||||||||||||
First row side airbags | ● | ● | ● | ● | ● | ● | ||||||||||||
Second row side airbags | – | – | – | – | – | – | ||||||||||||
Side curtain airbags | – | ● | ● | – | – | – | ||||||||||||
Knee airbag | – | – | – | – | – | – | ||||||||||||
Passenger seat cushion airbag | – | – | – | – | – | – | ||||||||||||
Rear seat belt airbags | – | – | – | – | – | – | ||||||||||||
Rear seat anti-slip airbags | – | – | – | – | – | – | ||||||||||||
Center airbag | – | – | – | – | – | – | ||||||||||||
Second row forward airbags | – | – | – | – | – | – | ||||||||||||
Child seat interface | ● | ● | ● | ● | ● | ● | ||||||||||||
Passive pedestrian protection | – | – | – | – | – | – | ||||||||||||
Run-flat tires | – | – | – | – | – | – | ||||||||||||
Assistance/Control Configuration |
||||||||||||||||||
Front parking radar | ● | ● | ● | ● | ● | ● | ||||||||||||
Rear parking radar | ● | ● | ● | ● | ● | ● | ||||||||||||
Reverse side warning system | – | ● | ● | – | – | – | ||||||||||||
Door opening collision warning | – | ● | ● | – | – | – | ||||||||||||
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ||||||||||||
Chassis perspective | ● | ● | ● | ● | ● | ● | ||||||||||||
Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ||||||||||||
Driving mode selection | ●Sports●Economy●Standard/Comfortable | ●Sports●Economy●Standard/Comfortable | ●Sports●Economy●Standard/Comfortable | ●Sports●Economy●Standard/Comfortable | ●Sports●Economy●Standard/Comfortable | ●Sports●Economy●Standard/Comfortable | ||||||||||||
Fatigue reminder | – | ● | ● | – | – | – | ||||||||||||
Automatic parking | – | ● | ● | – | – | – | ||||||||||||
Remote control parking | – | ● | ● | – | – | – | ||||||||||||
Remote Summon | – | – | – | – | – | – | ||||||||||||
Engine start-stop | – | – | – | – | – | – | ||||||||||||
Automatic parking | ● | ● | ● | ● | ● | ● | ||||||||||||
Hill start assist | ● | ● | ● | ● | ● | ● | ||||||||||||
Steep slope descent | ● | ● | ● | ● | ● | ● | ||||||||||||
Night Vision System | – | – | – | – | – | – | ||||||||||||
Variable steering ratio | – | – | – | – | – | – | ||||||||||||
Integral Active Steering | – | – | – | – | – | – | ||||||||||||
Water sensing system | – | – | – | – | – | – | ||||||||||||
Low speed four-wheel drive | ||||||||||||||||||
Creep Mode | ||||||||||||||||||
Tank Turn | ||||||||||||||||||
Assisted driving function |
||||||||||||||||||
Anti-roll system | ||||||||||||||||||
Merge assistance (BSM/BSD) | – | ● | ● | – | – | – | ||||||||||||
Lane Departure Warning (LDWS) | ● | ● | ● | ● | ● | ● | ||||||||||||
Lane Keeping System (LKAS) | ● | ● | ● | ● | ● | ● | ||||||||||||
Lane centering | ● | ● | ● | ● | ● | ● | ||||||||||||
Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ||||||||||||
Forward Collision Warning | ● | ● | ● | ● | ● | ● | ||||||||||||
Rear Collision Warning | – | – | – | – | – | – | ||||||||||||
Active braking | ● | ● | ● | ● | ● | ● | ||||||||||||
Automatic Lane Change Assist | – | ● | ● | – | – | – | ||||||||||||
Automatic ramp entry/exit | ||||||||||||||||||
Reverse tracking | – | ● | ● | – | – | – | ||||||||||||
High-speed assisted driving | ||||||||||||||||||
City Assisted Driving | ||||||||||||||||||
Assisted driving hardware |
||||||||||||||||||
Driver assistance level | L2 | L2 | L2 | L2 | L2 | L2 | ||||||||||||
Driver assistance systems | NETA AD Lite | NETA AD | NETA AD | NETA AD Lite | NETA AD Lite | NETA AD Lite | ||||||||||||
Assisted driving chip | Horizon Quest 3 | Horizon Quest 3 | Horizon Quest 3 | Horizon Quest 3 | Horizon Quest 3 | Horizon Quest 3 | ||||||||||||
Chip computing power | ||||||||||||||||||
Environmental awareness camera | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ||||||||||||
Environmental perception camera pixels [million] | ||||||||||||||||||
Forward perception camera type | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ||||||||||||
Front perception camera pixels [million] | ||||||||||||||||||
Surround view camera | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ||||||||||||
Surround view camera pixels[10,000] | ||||||||||||||||||
In-car camera | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ||||||||||||
Ultrasonic radar | ●Front 4/Back 4 | ●Front 6/Back 6 | ●Front 6/Back 6 | ●Front 4/Back 4 | ●Front 4/Back 4 | ●Front 4/Back 4 | ||||||||||||
Millimeter wave radar | ●1 | 5 | 5 | ●1 | ●1 | ●1 | ||||||||||||
LiDAR | ||||||||||||||||||
External Configuration |
||||||||||||||||||
Skylight Type | – | ●Openable panoramic sunroof | ●Openable panoramic sunroof | – | – | – | ||||||||||||
Light-sensitive skylight | – | – | – | – | – | – | ||||||||||||
Sports appearance package | – | – | – | – | – | – | ||||||||||||
Electric spoiler | – | – | – | – | – | – | ||||||||||||
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | ||||||||||||
Electric suction door | – | – | – | – | – | – | ||||||||||||
Automatic door opening and closing | – | – | – | – | – | – | ||||||||||||
Frameless doors | – | – | – | – | – | – | ||||||||||||
Sliding door | – | – | – | – | – | – | ||||||||||||
Roof rack | – | – | – | – | – | – | ||||||||||||
Key Type | ●Remote control key●Bluetooth key | ●Remote control key●Bluetooth key | ●Remote control key●Bluetooth key | ●Remote control key●Bluetooth key | ●Remote control key●Bluetooth key | ●Remote control key●Bluetooth key | ||||||||||||
Keyless start | ● | ● | ● | ● | ● | ● | ||||||||||||
Keyless entry | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ||||||||||||
Hidden electric door handle | – | ● | ● | – | – | – | ||||||||||||
Active closed grille | ● | ● | ● | ● | ● | ● | ||||||||||||
Electric tailgate | – | ● | ● | – | – | – | ||||||||||||
Tailgate position memory | – | ● | ● | – | – | – | ||||||||||||
Sensor tailgate | – | – | – | – | – | – | ||||||||||||
Tailgate glass opens independently | – | – | – | – | – | – | ||||||||||||
Side pedals | – | – | – | – | – | – | ||||||||||||
Low speed driving warning sound | ||||||||||||||||||
Sentinel (Clairvoyance) Mode | ||||||||||||||||||
Trailer hook | ||||||||||||||||||
Trailer power port | ||||||||||||||||||
Sensor tailgate | ||||||||||||||||||
Internal Configuration |
||||||||||||||||||
Steering wheel material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ||||||||||||
Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ||||||||||||
Gear shifting | Electronic hand shift | Electronic hand shift | Electronic hand shift | Electronic hand shift | Electronic hand shift | Electronic hand shift | ||||||||||||
Steering wheel adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | ||||||||||||
Steering wheel heating | – | – | – | – | – | – | ||||||||||||
Driving computer display | Color | Color | Color | Color | Color | Color | ||||||||||||
Full LCD instrument panel | – | – | – | – | – | – | ||||||||||||
Instrument screen size | ||||||||||||||||||
Instrument screen material | ||||||||||||||||||
Instrument screen resolution [px] | ||||||||||||||||||
Instrument screen pixel density [PPI] | ||||||||||||||||||
Head-up display | – | – | – | – | – | – | ||||||||||||
Built-in driving recorder | ● | ● | ● | ● | ● | ● | ||||||||||||
Wireless charging for mobile phones | – | ●First row | ●First row | – | – | – | ||||||||||||
Maximum wireless charging power for mobile phones [W] | – | ●50 | ●50 | – | – | – | ||||||||||||
Steering wheel shift | – | – | – | – | – | – | ||||||||||||
ETC Device | – | – | – | – | – | – | ||||||||||||
Active Noise Cancellation | – | – | – | – | – | – | ||||||||||||
Single pedal mode | ● | ● | ● | ● | ● | ● | ||||||||||||
Electric adjustable pedals | – | – | – | – | – | – | ||||||||||||
Seat Configuration |
||||||||||||||||||
Seat Material | Leather | Leather | Leather | Leather | Leather | Leather | ||||||||||||
Sports style seats | – | – | – | – | – | – | ||||||||||||
Electric adjustment of driver’s seat | ●Electric adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ||||||||||||
Passenger seat electric adjustment | ●Electric adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ||||||||||||
Driver seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ||||||||||||
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) ●Leg rest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) ●Leg rest adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | ||||||||||||
First row seat functions | – | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | – | – | – | ||||||||||||
Boss Key | – | ● | ● | – | – | – | ||||||||||||
Second row seats electrically adjustable | – | – | – | – | – | – | ||||||||||||
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ||||||||||||
Second row seat functions | – | Heating | Heating | – | – | – | ||||||||||||
The third row of seats is electrically adjustable | ||||||||||||||||||
Third row seat adjustment | ||||||||||||||||||
Third row seat functions | ||||||||||||||||||
Electric footrest | ||||||||||||||||||
Zero Gravity Seat Features | – | ●Co-pilot | ●Co-pilot | – | – | – | ||||||||||||
Central armrest | ●First row●Second row | ●First row●Second row | ●First row●Second row | ●First row●Second row | ●First row●Second row | ●First row●Second row | ||||||||||||
Seat Layout | 2+3 | 2+3 | 2+3 | 2+3 | 2+3 | 2+3 | ||||||||||||
Rear seat folding method | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down | ||||||||||||
Rear cup holder | Second row | Second row | Second row | Second row | Second row | Second row | ||||||||||||
Electric folding rear seats | – | – | – | – | – | – | ||||||||||||
Rear folding table | – | Second row | Second row | – | – | – | ||||||||||||
Heated/cooled cup holder | – | – | – | – | – | – | ||||||||||||
Multimedia Configuration |
||||||||||||||||||
Central control color screen | ●Touch screen LCD | ●Touch screen LCD | ●Touch screen LCD | ●Touch screen LCD | ●Touch screen LCD | ●Touch screen LCD | ||||||||||||
Central control screen size | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | ||||||||||||
Center console screen size | ||||||||||||||||||
Central control screen material | ||||||||||||||||||
Central control screen resolution [px] | ||||||||||||||||||
Central control screen pixel density [PPI] | ||||||||||||||||||
Passenger screen | – | ●Touch screen LCD | – | – | – | – | ||||||||||||
Passenger screen size | – | 15.6 | – | – | – | – | ||||||||||||
Car system | ||||||||||||||||||
Passenger screen material | ||||||||||||||||||
Passenger screen pixel density [PPI] | ||||||||||||||||||
Car Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | ||||||||||||
Vehicle system memory (GB) | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ||||||||||||
Vehicle system storage (GB) | ●128 | ●128 | ●128 | ●128 | ●128 | ●128 | ||||||||||||
Satellite navigation system | ||||||||||||||||||
Navigation traffic information display | ||||||||||||||||||
AR real-time navigation | – | – | – | – | – | – | ||||||||||||
Car navigation map | ●AutoNavi | ●AutoNavi | ●AutoNavi | ●AutoNavi | ●AutoNavi | ●AutoNavi | ||||||||||||
High-precision map | – | – | – | – | – | – | ||||||||||||
V2X Communications | – | – | – | – | – | – | ||||||||||||
Roadside assistance call | ● | ● | ● | ● | ● | ● | ||||||||||||
Car network | 4G | 4G | 4G | 4G | 4G | 4G | ||||||||||||
Car WiFi function | ●WiFi connection●WiFi hotspot | ●WiFi connection●WiFi hotspot | ●WiFi connection●WiFi hotspot | ●WiFi connection●WiFi hotspot | ●WiFi connection●WiFi hotspot | ●WiFi connection●WiFi hotspot | ||||||||||||
OTA Update | ●Full vehicle OTA | ●Full vehicle OTA | ●Full vehicle OTA | ●Full vehicle OTA | ●Full vehicle OTA | ●Full vehicle OTA | ||||||||||||
In-car APP application market | ● | ● | ● | ● | ● | ● | ||||||||||||
Voice recognition control function | ●Multimedia system●Navigation●Telephone●Air conditioning●Window | ●Multimedia system●Navigation●Telephone●Air conditioning●Window●Sunroof | ●Multimedia system●Navigation●Telephone●Air conditioning●Window●Sunroof | ●Multimedia system●Navigation●Telephone●Air conditioning●Window | ●Multimedia system●Navigation●Telephone●Air conditioning●Window | ●Multimedia system●Navigation●Telephone●Air conditioning●Window | ||||||||||||
