Li Auto L8
Ideal L8 |
|
|
|
|
||||||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s guide price | 359,800 | 399,800 | – | – | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing reference price | 359,800 | 399,800 | – | – | ||||||||||||||
Manufacturer | ideal car | ideal car | – | – | ||||||||||||||
time to market | 2022-09-30 | 2022-09-30 | – | – | ||||||||||||||
level | Medium and large SUV | Medium and large SUV | – | – | ||||||||||||||
Body structure | SUV | SUV | – | – | ||||||||||||||
Energy type | Extended range pure electric | Extended range pure electric | – | – | ||||||||||||||
engine | 1.5T 154 horsepower L4 | 1.5T 154 horsepower L4 | – | – | ||||||||||||||
Motor[Ps] | 449 | 449 | – | – | ||||||||||||||
gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | – | – | ||||||||||||||
Length*width*height[mm] | 5080*1995*1800 | 5080*1995*1800 | – | – | ||||||||||||||
CLTC comprehensive fuel consumption [L/100km] | – | – | – | – | ||||||||||||||
WLTC comprehensive fuel consumption [L/100km] | – | – | – | – | ||||||||||||||
NEDC comprehensive fuel consumption [L/100km] | – | – | – | – | ||||||||||||||
Fuel consumption in low power state [L/100km] | 7.7 | 7.7 | – | – | ||||||||||||||
CLTC pure electric range [km] | 210 | 210 | – | – | ||||||||||||||
WLTC pure electric range [km] | – | – | ||||||||||||||||
NEDC pure electric range [km] | – | – | – | – | ||||||||||||||
Official 0-50km/h acceleration [s] | – | – | ||||||||||||||||
Official 0-100km/h acceleration [s] | 5.5 | 5.5 | – | – | ||||||||||||||
Maximum speed [km/h] | 180 | 180 | – | – | ||||||||||||||
Environmental protection standards | National VI | National VI | – | – | ||||||||||||||
Vehicle warranty | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | – | – | ||||||||||||||
First owner warranty policy | – | – | – | – | ||||||||||||||
Exterior color | – | – | ||||||||||||||||
interior color | – | – | ||||||||||||||||
Body |
||||||||||||||||||
Length[mm] | – | – | ||||||||||||||||
Width[mm] | – | – | ||||||||||||||||
Height[mm] | – | – | ||||||||||||||||
Wheelbase [mm] | 3005 | 3005 | – | – | ||||||||||||||
Front wheelbase [mm] | 1725 | 1725 | – | – | ||||||||||||||
Rear wheelbase [mm] | 1741 | 1741 | – | – | ||||||||||||||
Minimum ground clearance without load [mm] | – | – | – | – | ||||||||||||||
Minimum turning radius [m] | – | – | – | – | ||||||||||||||
Number of doors | 5 | 5 | – | – | ||||||||||||||
number of seats | 6 | 6 | – | – | ||||||||||||||
Approach angle [°] | 19 | 19 | – | – | ||||||||||||||
Departure angle [°] | twenty one | twenty one | – | – | ||||||||||||||
Passage angle [°] | – | – | – | – | ||||||||||||||
Minimum ground clearance with full load [mm] | – | – | ||||||||||||||||
Drag coefficient [Cd] | – | – | ||||||||||||||||
Car door opening method | – | – | ||||||||||||||||
Fuel tank volume [L] | 65 | 65 | – | – | ||||||||||||||
Front trunk volume [L] | – | – | – | – | ||||||||||||||
Trunk volume [L] | – | – | – | – | ||||||||||||||
Curb weight [kg] | 2470 | 2480 | – | – | ||||||||||||||
Full load mass [kg] | 3080 | 3080 | – | – | ||||||||||||||
engine |
||||||||||||||||||
engine model | Range extender L2E15M | Range extender L2E15M | – | – | ||||||||||||||
Displacement [mL] | 1496 | 1496 | – | – | ||||||||||||||
Displacement[L] | 1.5 | 1.5 | – | – | ||||||||||||||
Cylinder arrangement | L | L | – | – | ||||||||||||||
Intake form | turbocharging | turbocharging | – | – | ||||||||||||||
Number of cylinders [number] | 4 | 4 | – | – | ||||||||||||||
Number of valves per cylinder [number] | 4 | 4 | – | – | ||||||||||||||
Engine layout | horizontal | horizontal | – | – | ||||||||||||||
Compression ratio | – | – | – | – | ||||||||||||||
Air Supply | DOHC | DOHC | – | – | ||||||||||||||
Maximum power [kW] | 113 | 113 | – | – | ||||||||||||||
Maximum horsepower[Ps] | 154 | 154 | – | – | ||||||||||||||
Maximum power speed [rpm] | – | – | – | – | ||||||||||||||
Maximum torque [N·m] | – | – | – | – | ||||||||||||||
Maximum torque speed [rpm] | – | – | – | – | ||||||||||||||
Maximum net power [kW] | 110 | 110 | – | – | ||||||||||||||
Engine specific technology | – | – | – | – | ||||||||||||||
fuel grade | No. 95 | No. 95 | – | – | ||||||||||||||
Fuel supply method | direct injection | direct injection | – | – | ||||||||||||||
Cylinder head material | Aluminum alloy | Aluminum alloy | – | – | ||||||||||||||
Cylinder material | Aluminum alloy | Aluminum alloy | – | – | ||||||||||||||
electric motor |
||||||||||||||||||
Motor brand | – | – | ||||||||||||||||
Motor model | – | – | ||||||||||||||||
Number of drive motors | Dual motor | Dual motor | – | – | ||||||||||||||
Motor layout | Front + rear | Front + rear | – | – | ||||||||||||||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | – | – | ||||||||||||||
Total motor power [kW] | 330 | 330 | – | – | ||||||||||||||
Total motor horsepower [Ps] | 449 | 449 | – | – | ||||||||||||||
Motor total torque [N·m] | 620 | 620 | – | – | ||||||||||||||
Maximum power of front electric motor [kW] | 130 | 130 | – | – | ||||||||||||||
Maximum torque of front electric motor [N·m] | 220 | 220 | – | – | ||||||||||||||
Maximum power of rear electric motor [kW] | 200 | 200 | – | – | ||||||||||||||
Maximum torque of rear electric motor [N·m] | 400 | 400 | – | – | ||||||||||||||
System comprehensive power [kW] | 330 | 330 | – | – | ||||||||||||||
System comprehensive horsepower [Ps] | 449 | 449 | – | – | ||||||||||||||
System comprehensive torque [N·m] | 620 | 620 | – | – | ||||||||||||||
Battery |
||||||||||||||||||
Battery Type | Ternary lithium battery | Ternary lithium battery | – | – | ||||||||||||||
Battery brand | – | – | ||||||||||||||||
Battery temperature management | ● | ● | – | – | ||||||||||||||
CLTC comprehensive range [km] | – | – | ||||||||||||||||
Battery power [kWh] | 42.8 | 42.8 | – | – | ||||||||||||||
Battery energy density [Wh/kg] | – | – | – | – | ||||||||||||||
Electricity consumption per 100 kilometers [kWh/100km] | 24.2 | 24.2 | – | – | ||||||||||||||
vehicle charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | – | – | ||||||||||||||
Slow charging port location | – | – | ||||||||||||||||
Fast charging port location | – | – | ||||||||||||||||
High voltage fast charging platform | – | – | ||||||||||||||||
Fast charging power [kW] | 75 | 75 | – | – | ||||||||||||||
Fast charging time[min] | – | – | ||||||||||||||||
Fast charging time[h] | 0.5 | 0.5 | – | – | ||||||||||||||
Fast charging capacity [%] | 20-80 | 20-80 | – | – | ||||||||||||||
Slow charging power [kW] | 7 | 7 | – | – | ||||||||||||||
Slow charging time[h] | 6.5 | 6.5 | – | – | ||||||||||||||
Slow charging capacity [%] | 0-100 | 0-100 | – | – | ||||||||||||||
Vehicle battery swap | – | – | – | – | ||||||||||||||
Home charging pile | ● | ● | – | – | ||||||||||||||
Car charging gun | – | – | – | – | ||||||||||||||
External discharge function | – | – | ||||||||||||||||
External discharge power | – | – | ||||||||||||||||
Battery pack warranty | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | – | – | ||||||||||||||
First owner battery pack warranty | – | – | – | – | ||||||||||||||
gearbox |
||||||||||||||||||
Gearbox type | Fixed gear ratio | Fixed gear ratio | – | – | ||||||||||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | – | – | ||||||||||||||
Number of gears | 1 | 1 | – | – | ||||||||||||||
chassis steering |
||||||||||||||||||
Drive form | Dual motor four-wheel drive | Dual motor four-wheel drive | – | – | ||||||||||||||
four-wheel drive | – | – | ||||||||||||||||
Center differential structure | – | – | – | – | ||||||||||||||
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | – | – | ||||||||||||||
rear suspension type | Five-link independent suspension | Five-link independent suspension | – | – | ||||||||||||||
Assist type | electric assist | electric assist | – | – | ||||||||||||||
Adjustable suspension features | ●Height adjustment ●Hard and soft adjustment | ●Height adjustment ●Hard and soft adjustment | – | – | ||||||||||||||
Adjustable suspension types | ●Air suspension | ●Air suspension | – | – | ||||||||||||||
Body structure | Load-bearing | Load-bearing | – | – | ||||||||||||||
limited slip differential | – | – | – | – | ||||||||||||||
differential lock | – | – | – | – | ||||||||||||||
Maximum wading depth[mm] | – | – | ||||||||||||||||
wheel brake |
||||||||||||||||||
Front brake type | ●Ventilated disc type | ●Ventilated disc type | – | – | ||||||||||||||
rear brake type | ●Ventilated disc type | ●Ventilated disc type | – | – | ||||||||||||||
Parking brake type | Electronic parking | Electronic parking | – | – | ||||||||||||||
Front tire specifications | 255/50 R20 | 255/50 R20 | – | – | ||||||||||||||
Rear tire specifications | 255/50 R20 | 255/50 R20 | – | – | ||||||||||||||
Spare tire | – | – | – | – | ||||||||||||||
Spare tire placement | – | – | – | – | ||||||||||||||
active safety |
||||||||||||||||||
ABS anti-lock | ● | ● | – | – | ||||||||||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | – | – | ||||||||||||||
Brake assist (BA/EBA/BAS, etc.) | ● | ● | – | – | ||||||||||||||
Traction control (ASR/TCS/TRC, etc.) | ● | ● | – | – | ||||||||||||||
Body stability control (ESP/DSC/VSC, etc.) | ● | ● | – | – | ||||||||||||||
Tire pressure monitoring | ●Tire pressure display | ●Tire pressure display | – | – | ||||||||||||||
Seat belt not fastened reminder | ●The whole car | ●The whole car | – | – | ||||||||||||||
In-car biometric monitoring | – | – | ||||||||||||||||
passive safety |
||||||||||||||||||
Main driver airbag | ● | ● | – | – | ||||||||||||||
Passenger airbag | ● | ● | – | – | ||||||||||||||
First row side airbag | ● | ● | – | – | ||||||||||||||
Second row side airbags | ● | ● | – | – | ||||||||||||||
side curtain airbags | ● | ● | – | – | ||||||||||||||
knee air bag | – | – | – | – | ||||||||||||||
Passenger seat cushion airbag | – | – | – | – | ||||||||||||||
Rear seat belt airbag | – | – | – | – | ||||||||||||||
Rear seat anti-skid airbags | – | – | – | – | ||||||||||||||
center airbag | – | – | – | – | ||||||||||||||
Second row forward airbags | – | – | – | – | ||||||||||||||
child seat interface | ● | ● | – | – | ||||||||||||||
passive pedestrian protection | – | – | – | – | ||||||||||||||
Run-flat tires | – | – | – | – | ||||||||||||||
Auxiliary/control configuration |
||||||||||||||||||
front parking radar | ● | ● | – | – | ||||||||||||||
Rear parking radar | ● | ● | – | – | ||||||||||||||
Reverse side warning system | ● | ● | – | – | ||||||||||||||
Door opening collision warning | – | – | ||||||||||||||||
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | – | – | ||||||||||||||
Chassis perspective | – | – | ||||||||||||||||
cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | – | – | ||||||||||||||
Driving mode selection | ●Sports ●Economy ●Standard/Comfortable ●Off-road ●Snow | ●Sports ●Economy ●Standard/Comfortable ●Off-road ●Snow | – | – | ||||||||||||||
Fatigue reminder | ● | ● | – | – | ||||||||||||||
automatic parking | ● | ● | – | – | ||||||||||||||
remote control parking | – | – | – | – | ||||||||||||||
remote summoning | – | – | ||||||||||||||||
Engine start and stop | – | – | – | – | ||||||||||||||
automatic parking | ● | ● | – | – | ||||||||||||||
Hill assist | ● | ● | – | – | ||||||||||||||
steep descent | ● | ● | – | – | ||||||||||||||
night vision system | – | – | – | – | ||||||||||||||
variable steering ratio | – | – | – | – | ||||||||||||||
Integral active steering system | – | – | – | – | ||||||||||||||
Wading sensing system | – | – | – | – | ||||||||||||||
low speed four wheel drive | – | – | ||||||||||||||||
creep mode | – | – | ||||||||||||||||
tank turns | – | – | ||||||||||||||||
Assisted driving functions |
||||||||||||||||||
Anti-rollover system | – | – | ||||||||||||||||
Parallel assistance (BSM/BSD) | ● | ● | – | – | ||||||||||||||
Lane Departure Warning (LDWS) | ● | ● | – | – | ||||||||||||||
Lane Keeping (LKAS) | ● | ● | – | – | ||||||||||||||
Lane centering | – | – | ||||||||||||||||
Road traffic sign recognition | ● | ● | – | – | ||||||||||||||
forward collision warning | – | – | – | – | ||||||||||||||
rear collision warning | – | – | – | – | ||||||||||||||
Active braking | ● | ● | – | – | ||||||||||||||
Automatic lane change assist | ● | ● | – | – | ||||||||||||||
Automatic ramp exit/entry | ● | ● | – | – | ||||||||||||||
Reverse tracking | – | – | – | – | ||||||||||||||
High-speed assisted driving | – | – | ||||||||||||||||
Urban assisted driving | – | – | ||||||||||||||||
Assisted driving hardware |
||||||||||||||||||
Driving assistance level | Driving assistance (L2) | Driving assistance (L2) | – | – | ||||||||||||||
Assisted driving system | Ideal AD Pro | Ideal AD Max | – | – | ||||||||||||||
Assisted driving chip | horizon journey 5 | NVIDIA Orin-X × 2 | – | – | ||||||||||||||
Chip computing power | 128 TOPS | 508 TOPS | – | – | ||||||||||||||
Environment aware camera | 6 | 7 | – | – | ||||||||||||||
Environment sensing camera pixels [10,000] | – | – | ||||||||||||||||
Front sensing camera type | Monocular | Binocular | – | – | ||||||||||||||
Front sensing camera pixels [10,000] | – | – | ||||||||||||||||
surround camera | 4 | 4 | – | – | ||||||||||||||
Surround camera pixels [10,000] | – | – | ||||||||||||||||
car camera | – | – | – | – | ||||||||||||||
ultrasonic radar | First 6/Last 6 | First 6/Last 6 | – | – | ||||||||||||||
millimeter wave radar | 1 | 1 | – | – | ||||||||||||||
lidar | – | 1 | – | – | ||||||||||||||
External configuration |
||||||||||||||||||
Skylight type | ●Segmented non-openable skylight | ●Segmented non-openable skylight | – | – | ||||||||||||||
Light-sensing awning | – | – | ||||||||||||||||
Sport appearance package | – | – | – | – | ||||||||||||||
Electric spoiler | – | – | – | – | ||||||||||||||
Rim material | ●Aluminum alloy | ●Aluminum alloy | – | – | ||||||||||||||
Electric suction door | ●The whole car | ●The whole car | – | – | ||||||||||||||
Automatic opening and closing of car doors | – | – | – | – | ||||||||||||||
Frameless door | – | – | – | – | ||||||||||||||
sliding door | – | – | – | – | ||||||||||||||
roof rack | – | – | – | – | ||||||||||||||
Key type | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | – | – | ||||||||||||||
Keyless start | ● | ● | – | – | ||||||||||||||
keyless entry | ●The whole car | ●The whole car | – | – | ||||||||||||||
Hidden electric door handle | ● | ● | – | – | ||||||||||||||
Active closing air intake grille | ● | ● | – | – | ||||||||||||||
Electric tailgate | ●Electric opening and closing ●Inductive opening and closing ●Position memory | ●Electric opening and closing ●Inductive opening and closing ●Position memory | – | – | ||||||||||||||
Tailgate position memory | – | – | ||||||||||||||||
Induction tailgate | – | – | ||||||||||||||||
Tailgate glass opens independently | – | – | – | – | ||||||||||||||
car side pedals | ○Electric | ○Electric | – | – | ||||||||||||||
Low speed driving warning sound | ● | ● | – | – | ||||||||||||||
Sentinel (clairvoyance) mode | ● | ● | – | – | ||||||||||||||
tow hook | – | – | ||||||||||||||||
Trailer power outlet | – | – | ||||||||||||||||
Induction tailgate | – | – | ||||||||||||||||
Internal configuration |
||||||||||||||||||
Steering wheel material | ●Genuine leather | ●Genuine leather | – | – | ||||||||||||||
Multifunction steering wheel | ● | ● | – | – | ||||||||||||||
Shift pattern | – | – | ||||||||||||||||
steering wheel adjustment | ●Electric up and down + front and rear adjustment ●Steering wheel memory | ●Electric up and down + front and rear adjustment ●Steering wheel memory | – | – | ||||||||||||||
Steering wheel heating | ● | ● | – | – | ||||||||||||||
Trip computer display | ●Color | ●Color | – | – | ||||||||||||||
Full LCD instrument panel | ● | ● | – | – | ||||||||||||||
Instrument screen size | ●4.82 | ●4.82 | – | – | ||||||||||||||
Instrument screen material | – | – | ||||||||||||||||
Instrument screen resolution [px] | – | – | ||||||||||||||||
Instrument screen pixel density [PPI] | – | – | ||||||||||||||||
HUD heads up display | ● | ● | – | – | ||||||||||||||
Built-in driving recorder | ● | ● | – | – | ||||||||||||||
Mobile phone wireless charging | ●First row | ●First row | – | – | ||||||||||||||
Maximum wireless charging power of mobile phones [W] | – | – | ||||||||||||||||
steering wheel gear shift | – | – | – | – | ||||||||||||||
ETC device | – | – | ||||||||||||||||
Active noise reduction | – | – | – | – | ||||||||||||||
Single pedal mode | – | – | – | – | ||||||||||||||
Electrically adjustable pedals | – | – | – | – | ||||||||||||||
Seat configuration |
||||||||||||||||||
seat material | ●Genuine leather | ●Genuine leather | – | – | ||||||||||||||
Sports style seats | – | – | – | – | ||||||||||||||
Electric driver’s seat adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | – | – | ||||||||||||||
Passenger seat electric adjustment | ●Electric adjustment | ●Electric adjustment | – | – | ||||||||||||||
Driver’s seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | – | – | ||||||||||||||
Passenger seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | – | – | ||||||||||||||
First row seat functions | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | – | – | ||||||||||||||
Boss button | ● | ● | – | – | ||||||||||||||
Electrically adjustable second row seats | ●Electric adjustment | ●Electric adjustment | – | – | ||||||||||||||
Second row seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Waist adjustment (4-way) ●Leg rest adjustment | ●Front and back adjustment ●Backrest adjustment ●Waist adjustment (4-way) ●Leg rest adjustment | – | – | ||||||||||||||
Second row seat functions | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | – | – | ||||||||||||||
Electrically adjustable third row seats | – | – | ||||||||||||||||
Third row seat adjustment method | – | – | ||||||||||||||||
Third row seat functions | ●Heating | ●Heating | – | – | ||||||||||||||
Electric footrest | – | – | ||||||||||||||||
Zero Gravity Seat Function | – | – | ||||||||||||||||
center armrest | ●First row ●Second row | ●First row ●Second row | – | – | ||||||||||||||
Seat layout | ●2+2+2 | ●2+2+2 | – | – | ||||||||||||||
Rear seat folding method | ●Inverted proportions | ●Inverted proportions | – | – | ||||||||||||||
Rear cup holder | ●Second row ●Third row | ●Second row ●Third row | – | – | ||||||||||||||
Electrically reclining rear seats | ●Third row | ●Third row | – | – | ||||||||||||||
Rear folding table | – | – | – | – | ||||||||||||||
Heated/cooled cup holder | – | – | – | – | ||||||||||||||
Multimedia configuration |
||||||||||||||||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | – | – | ||||||||||||||
Central control screen size | ●15.7 | ●15.7 | – | – | ||||||||||||||
Screen size under central control | – | – | – | – | ||||||||||||||
Central control screen material | – | – | ||||||||||||||||
Central control screen resolution [px] | – | – | ||||||||||||||||
Central control screen pixel density [PPI] | – | – | ||||||||||||||||
Passenger screen | ●Touch LCD screen | ●Touch LCD screen | – | – | ||||||||||||||
Passenger screen size | ●15.7 | ●15.7 | – | – | ||||||||||||||
Vehicle system | Android AUTOMOTIVE | Android AUTOMOTIVE | – | – | ||||||||||||||
Passenger screen material | – | – | ||||||||||||||||
Passenger screen pixel density [PPI] | – | – | ||||||||||||||||
Car chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 x 2 | – | – | ||||||||||||||
Vehicle system memory (GB) | – | – | ||||||||||||||||
Vehicle system storage (GB) | – | – | ||||||||||||||||
satellite navigation system | ● | ● | – | – | ||||||||||||||
Navigation traffic information display | ● | ● | – | – | ||||||||||||||
AR real-life navigation | – | – | ||||||||||||||||
Car navigation map | ●Gaode | ●Gaode | – | – | ||||||||||||||
HD map | – | – | ||||||||||||||||
V2X communication | – | – | ||||||||||||||||
roadside assistance call | ● | ● | – | – | ||||||||||||||
Vehicle-to-machine network | ●5G | ●5G | – | – | ||||||||||||||
Car WiFi function | – | – | – | – | ||||||||||||||
OTA upgrade | ●Vehicle OTA | ●Vehicle OTA | – | – | ||||||||||||||
Car APP application market | ● | ● | – | – | ||||||||||||||
Voice recognition control function | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | – | – | ||||||||||||||
Voice zone wake-up | – | – | ||||||||||||||||
Voice wake-up-free | – | – | ||||||||||||||||
Speech continuous recognition | – | – | ||||||||||||||||
Mobile phone interconnection/mapping | – | – | – | – | ||||||||||||||
Voice assistant wake word | ●Ideal classmates | ●Ideal classmates | – | – | ||||||||||||||
gesture control | ● | ● | – | – | ||||||||||||||
face recognition | – | – | ||||||||||||||||
Remote control function | ●Door control ●Vehicle start ●Air conditioning control | ●Door control ●Vehicle start ●Air conditioning control | – | – | ||||||||||||||
Car CD/DVD | – | – | – | – | ||||||||||||||
Split screen function | – | – | – | – | ||||||||||||||
Multimedia/charging interface | ●Type-C | ●Type-C | – | – | ||||||||||||||
Bluetooth/car phone | ● | ● | – | – | ||||||||||||||
Number of USB/Type-C interfaces | ●2 in the front row/4 in the back row | ●2 in the front row/4 in the back row | – | – | ||||||||||||||
In-car entertainment functions | – | – | – | – | ||||||||||||||
simulated sound | – | – | ||||||||||||||||
Rear seat control multimedia | – | ● | – | – | ||||||||||||||
audio brand | – | – | – | – | ||||||||||||||
Luggage compartment power interface | ●12V | ●12V | – | – | ||||||||||||||
Number of speakers | ●19 | ●21 | – | – | ||||||||||||||
Rear multimedia screen | – | – | ||||||||||||||||
Cockpit 220V/230V power supply | ●220V | ●220V | – | – | ||||||||||||||
Lighting configuration |
||||||||||||||||||
Low beam light source | ●LED | ●LED | – | – | ||||||||||||||
high beam light source | ●LED | ●LED | – | – | ||||||||||||||
Lighting features | – | – | – | – | ||||||||||||||
LED daytime running lights | ● | ● | – | – | ||||||||||||||
Headlight function | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown | – | – | ||||||||||||||
Turn assist light | ● | ● | – | – | ||||||||||||||
Front fog lights | – | – | – | – | ||||||||||||||
Headlight cleaning device | – | – | – | – | ||||||||||||||
Car interior ambient light | ●256 colors | ●256 colors | – | – | ||||||||||||||
Rear multimedia screen size | – | – | ||||||||||||||||
Rear multimedia screen material | – | – | ||||||||||||||||
Rear multimedia screen resolution [px] | – | – | ||||||||||||||||
Rear multimedia screen pixel density [PPI] | – | – | ||||||||||||||||
glass/rear view mirror |
||||||||||||||||||
First row electric windows | ● | ● | – | – | ||||||||||||||
Second row electric windows | ● | ● | – | – | ||||||||||||||
One-click lifting and lowering of windows | ●The whole car | ●The whole car | – | – | ||||||||||||||
Window anti-pinch function | ●The whole car | ●The whole car | – | – | ||||||||||||||
Multilayer soundproof glass | ●The whole car | ●The whole car | – | – | ||||||||||||||
Exterior rearview mirror function | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatic flip-down when reversing ●Automatic folding when locking the car ●Automatic anti-dazzle | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatic flip-down when reversing ●Automatic folding when locking the car ●Automatic anti-dazzle | – | – | ||||||||||||||
Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | – | – | ||||||||||||||
Rear side privacy glass | ● | ● | – | – | ||||||||||||||
Rear side sunshades | – | – | – | – | ||||||||||||||
Rear windshield sunshade | – | – | – | – | ||||||||||||||
Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | – | – | ||||||||||||||
Sensing wiper function | ●Rain sensor type | ●Rain sensor type | – | – | ||||||||||||||
rear wiper | ● | ● | – | – | ||||||||||||||
Heated water nozzle | – | – | – | – | ||||||||||||||
Air conditioning/refrigeration |
||||||||||||||||||
First row air conditioner | ●Dual temperature zone automatic air conditioning | ●Dual temperature zone automatic air conditioning | – | – | ||||||||||||||
Second row air conditioner | ●Single temperature zone automatic air conditioning | ●Single temperature zone automatic air conditioning | – | – | ||||||||||||||
Third row air conditioner | ●Air outlet | ●Air outlet | – | – | ||||||||||||||
heat pump air conditioner | – | – | ||||||||||||||||
air quality monitoring | – | – | ||||||||||||||||
In-car PM2.5 filter device | ● | ● | – | – | ||||||||||||||
Car air purifier | ● | ● | – | – | ||||||||||||||
negative ion generator | – | – | – | – | ||||||||||||||
Fragrance system | – | – | – | – | ||||||||||||||
car refrigerator | – | – | – | – |