|
Ideal L6 |
|
|
|
|
||||||||||||||
Basic parameters |
||||||||||||||||||
| Manufacturer’s suggested price | 279,800 | 249,800 | – | – | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beijing reference price | 279,800 | 249,800 | – | – | ||||||||||||||
| Manufacturer | Ideal Auto | Ideal Auto | – | – | ||||||||||||||
| Availability | 2024-04-18 | 2024-04-18 | – | – | ||||||||||||||
| level | Medium and large SUV | Medium and large SUV | – | – | ||||||||||||||
| Body structure | – | – | ||||||||||||||||
| Energy Type | Extended range pure electric | Extended range pure electric | – | – | ||||||||||||||
| engine | 1.5T 154HP L4 | 1.5T 154HP L4 | – | – | ||||||||||||||
| Motor [Ps] | 408 | 408 | – | – | ||||||||||||||
| Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | – | – | ||||||||||||||
| Length*width*height[mm] | 4925*1960*1735 | 4925*1960*1735 | – | – | ||||||||||||||
| CLTC comprehensive fuel consumption [L/100km] | – | – | ||||||||||||||||
| WLTC comprehensive fuel consumption [L/100km] | 0.72 | 0.72 | – | – | ||||||||||||||
| NEDC comprehensive fuel consumption [L/100km] | – | – | – | – | ||||||||||||||
| Fuel consumption in low-battery state [L/100km] | 6.9 | 6.9 | – | – | ||||||||||||||
| CLTC pure electric range [km] | 212 | 212 | – | – | ||||||||||||||
| WLTC pure electric range [km] | 182 | 182 | – | – | ||||||||||||||
| NEDC pure electric range [km] | – | – | – | – | ||||||||||||||
| Official 0-50km/h acceleration [s] | – | – | ||||||||||||||||
| Official 0-100km/h acceleration [s] | 5.4 | 5.4 | – | – | ||||||||||||||
| Maximum speed [km/h] | 180 | 180 | – | – | ||||||||||||||
| Environmental standards | National VI | National VI | – | – | ||||||||||||||
| Vehicle warranty | 5 years or 100,000 km | 5 years or 100,000 km | – | – | ||||||||||||||
| First Owner Warranty Policy | – | – | – | – | ||||||||||||||
| Appearance Color | – | – | ||||||||||||||||
| Interior Color | – | – | ||||||||||||||||
Body |
||||||||||||||||||
| Length [mm] | 4925 | 4925 | – | – | ||||||||||||||
| Width [mm] | 1960 | 1960 | – | – | ||||||||||||||
| Height [mm] | 1735 | 1735 | – | – | ||||||||||||||
| Wheelbase [mm] | 2920 | 2920 | – | – | ||||||||||||||
| Front track [mm] | 1696 | 1696 | – | – | ||||||||||||||
| Rear track [mm] | 1704 | 1704 | – | – | ||||||||||||||
| Minimum ground clearance without load [mm] | – | – | – | – | ||||||||||||||
| Minimum turning radius [m] | – | – | – | – | ||||||||||||||
| Number of doors | 5 | 5 | – | – | ||||||||||||||
| Seating capacity | 5 | 5 | – | – | ||||||||||||||
| Approach angle [°] | 20 | 20 | – | – | ||||||||||||||
| Departure angle [°] | 21 | 21 | – | – | ||||||||||||||
| Pass angle [°] | – | – | – | – | ||||||||||||||
| Minimum ground clearance when fully loaded [mm] | – | – | – | – | ||||||||||||||
| Drag coefficient [Cd] | – | – | – | – | ||||||||||||||
| Door opening method | Swing door | Swing door | – | – | ||||||||||||||
| Fuel tank capacity [L] | 60 | 60 | – | – | ||||||||||||||
| Front trunk volume [L] | – | – | – | – | ||||||||||||||
| Trunk volume [L] | – | – | – | – | ||||||||||||||
| Curb weight[kg] | 2345 | 2330 | – | – | ||||||||||||||
| Full load mass [kg] | 2820 | 2820 | – | – | ||||||||||||||
engine |
||||||||||||||||||
| Engine Model | Range Extender L2E15M | Range Extender L2E15M | – | – | ||||||||||||||
| Displacement [mL] | 1496 | 1496 | – | – | ||||||||||||||
| Displacement [L] | 1.5 | 1.5 | – | – | ||||||||||||||
| Cylinder arrangement | L | L | – | – | ||||||||||||||
| Air intake form | Turbocharger | Turbocharger | – | – | ||||||||||||||
| Number of cylinders | 4 | 4 | – | – | ||||||||||||||
| Number of valves per cylinder | 4 | 4 | – | – | ||||||||||||||
| Engine layout | Sideways | Sideways | – | – | ||||||||||||||
| Compression ratio | 12.5 | 12.5 | – | – | ||||||||||||||
| Valve mechanism | DOHC | DOHC | – | – | ||||||||||||||
| Maximum power [kW] | 113 | 113 | – | – | ||||||||||||||
| Maximum horsepower [Ps] | 154 | 154 | – | – | ||||||||||||||
| Maximum power speed [rpm] | 4800 | 4800 | – | – | ||||||||||||||
| Maximum torque [N·m] | 245 | 245 | – | – | ||||||||||||||
| Maximum torque speed [rpm] | 2500-4000 | 2500-4000 | – | – | ||||||||||||||
| Maximum net power [kW] | 110 | 110 | – | – | ||||||||||||||
| Engine-specific technologies | – | – | – | – | ||||||||||||||
| Fuel grade | No. 95 | No. 95 | – | – | ||||||||||||||
| Oil supply method | Direct Injection | Direct Injection | – | – | ||||||||||||||
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | – | – | ||||||||||||||
| Cylinder material | Aluminum Alloy | Aluminum Alloy | – | – | ||||||||||||||
Electric Motor |
||||||||||||||||||
| Motor Brand | – | – | – | – | ||||||||||||||
| Motor Model | Front TZ180XS118/Rear TZ190XY107 | Front TZ180XS118/Rear TZ190XY107 | – | – | ||||||||||||||
| Number of drive motors | Dual motors | Dual motors | – | – | ||||||||||||||
| Motor layout | Front + rear | Front + rear | – | – | ||||||||||||||
| Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | – | – | ||||||||||||||
| Total motor power [kW] | 300 | 300 | – | – | ||||||||||||||
| Total motor horsepower [Ps] | 408 | 408 | – | – | ||||||||||||||
| Total torque of the motor [N·m] | 529 | 529 | – | – | ||||||||||||||
| Maximum power of front motor [kW] | 130 | 130 | – | – | ||||||||||||||
| Maximum torque of front motor [N·m] | 220 | 220 | – | – | ||||||||||||||
| Maximum power of rear motor [kW] | 170 | 170 | – | – | ||||||||||||||
| Maximum torque of rear motor [N·m] | 309 | 309 | – | – | ||||||||||||||
| System total power [kW] | 300 | 300 | – | – | ||||||||||||||
| System comprehensive horsepower [Ps] | 408 | 408 | – | – | ||||||||||||||
| System comprehensive torque [N·m] | 529 | 529 | – | – | ||||||||||||||
Battery |
||||||||||||||||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | – | – | ||||||||||||||
| Battery brand | CATL/SUNWODA | CATL/SUNWODA | – | – | ||||||||||||||
| Battery Temperature Management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | – | – | ||||||||||||||
| CLTC comprehensive endurance [km] | 1390 | 1390 | – | – | ||||||||||||||
| Battery capacity [kWh] | 36.8 | 36.8 | – | – | ||||||||||||||
| Battery energy density [Wh/kg] | – | – | – | – | ||||||||||||||
| Power consumption per 100 km [kWh/100km] | 21.1 | 21.1 | – | – | ||||||||||||||
| Vehicle charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | – | – | ||||||||||||||
| Slow charging port location | ●Right rear side of the vehicle | ●Right rear side of the vehicle | – | – | ||||||||||||||
| Fast charging port location | ●Right rear side of the vehicle | ●Right rear side of the vehicle | – | – | ||||||||||||||
| High voltage fast charging platform | ●400V platform | ●400V platform | – | – | ||||||||||||||
| Fast charging power [kW] | 75 | 75 | – | – | ||||||||||||||
| Fast charging time[min] | 20 | 20 | – | – | ||||||||||||||
| Fast charging time[h] | 0.33 | 0.33 | – | – | ||||||||||||||
| Fast charge capacity[%] | 20-80 | 20-80 | – | – | ||||||||||||||
| Slow charging power [kW] | 7 | 7 | – | – | ||||||||||||||
| Slow charging time[h] | 6 | 6 | – | – | ||||||||||||||
| Slow charging capacity[%] | 0-100 | 0-100 | – | – | ||||||||||||||
| Vehicle battery replacement | – | – | – | – | ||||||||||||||
| Home charging station | ● | ● | – | – | ||||||||||||||
| On-board charging gun | – | – | – | – | ||||||||||||||
| External discharge function | ● | ● | – | – | ||||||||||||||
| External discharge power | ●3.5kW | ●3.5kW | – | – | ||||||||||||||
| Battery Pack Warranty | 8 years or 160,000 km | 8 years or 160,000 km | – | – | ||||||||||||||
| First Owner Battery Pack Warranty | – | – | – | – | ||||||||||||||
Gearbox |
||||||||||||||||||
| Gearbox Type | Fixed gear ratio | Fixed gear ratio | – | – | ||||||||||||||
| Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | – | – | ||||||||||||||
| Number of gears | 1 | 1 | – | – | ||||||||||||||
Chassis steering |
||||||||||||||||||
| Drive type | Dual motor four-wheel drive | Dual motor four-wheel drive | – | – | ||||||||||||||
| Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | – | – | ||||||||||||||
| Center differential structure | – | – | – | – | ||||||||||||||
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | – | – | ||||||||||||||
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | – | – | ||||||||||||||
| Power type | Electric power assist | Electric power assist | – | – | ||||||||||||||
| Adjustable suspension features | ●Soft and hard adjustment | ●Soft and hard adjustment | – | – | ||||||||||||||
| Adjustable suspension type | – | – | – | – | ||||||||||||||
| Vehicle structure | Load-bearing | Load-bearing | – | – | ||||||||||||||
| Limited slip differential | – | – | – | – | ||||||||||||||
| Differential lock | – | – | – | – | ||||||||||||||
| Maximum wading depth [mm] | – | – | – | – | ||||||||||||||
Wheel brake |
||||||||||||||||||
| Front brake type | ●Ventilated disc type | ●Ventilated disc type | – | – | ||||||||||||||
| Rear brake type | ●Ventilated disc type | ●Ventilated disc type | – | – | ||||||||||||||
| Parking brake type | Electronic parking brake | Electronic parking brake | – | – | ||||||||||||||
| Front tire specifications | ●255/50 R20○265/45 R21 | – | – | |||||||||||||||
| Rear tire specifications | ●255/50 R20○265/45 R21 | ●255/50 R20○265/45 R21 | – | – | ||||||||||||||
| Spare tire | No spare tire | No spare tire | – | – | ||||||||||||||
| Spare tire placement | – | – | – | – | ||||||||||||||
Active safety |
||||||||||||||||||
| ABS anti-lock braking system | ● | ● | – | – | ||||||||||||||
| Braking force distribution (EBD/CBC, etc.) | ● | ● | – | – | ||||||||||||||
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | – | – | ||||||||||||||
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | – | – | ||||||||||||||
| Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | – | – | ||||||||||||||
| Tire pressure monitoring | Tire pressure display | Tire pressure display | – | – | ||||||||||||||
| Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | – | – | ||||||||||||||
| In-car biological monitoring | ● | ● | – | – | ||||||||||||||
Passive safety |
||||||||||||||||||
| Driver airbag | ● | ● | – | – | ||||||||||||||
| Passenger airbag | ● | ● | – | – | ||||||||||||||
| First row side airbags | ● | ● | – | – | ||||||||||||||
| Second row side airbags | ● | ● | – | – | ||||||||||||||
| Side curtain airbags | ● | ● | – | – | ||||||||||||||
| Knee airbag | – | – | – | – | ||||||||||||||
| Passenger seat cushion airbag | – | – | – | – | ||||||||||||||
| Rear seat belt airbags | – | – | – | – | ||||||||||||||
| Rear seat anti-slip airbags | – | – | – | – | ||||||||||||||
| Center airbag | ●First row | ●First row | – | – | ||||||||||||||
| Second row forward airbags | – | – | – | – | ||||||||||||||
| Child seat interface | ● | ● | – | – | ||||||||||||||
| Passive pedestrian protection | – | – | – | – | ||||||||||||||
| Run-flat tires | – | – | – | – | ||||||||||||||
Assistance/Control Configuration |
||||||||||||||||||
| Front parking radar | ● | ● | – | – | ||||||||||||||
| Rear parking radar | ● | ● | – | – | ||||||||||||||
| Reverse side warning system | ● | ● | – | – | ||||||||||||||
| Door opening collision warning | ● | ● | – | – | ||||||||||||||
| Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | – | – | ||||||||||||||
| Chassis perspective | ● | ● | – | – | ||||||||||||||
| Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | – | – | ||||||||||||||
| Driving mode selection | ●Sports●Economy●Standard/Comfort●Off-road●Snow | ●Sports●Economy●Standard/Comfort●Off-road●Snow | – | – | ||||||||||||||
| Fatigue reminder | ● | ● | – | – | ||||||||||||||
| Automatic parking | ● | ● | – | – | ||||||||||||||
| Remote control parking | ● | ● | – | – | ||||||||||||||
| Remote Summon | ● | ● | – | – | ||||||||||||||
| Engine start-stop | – | – | – | – | ||||||||||||||
| Automatic parking | ● | ● | – | – | ||||||||||||||
| Hill start assist | ● | ● | – | – | ||||||||||||||
| Steep slope descent | ● | ● | – | – | ||||||||||||||
| Night Vision System | – | – | – | – | ||||||||||||||
| Variable steering ratio | – | – | – | – | ||||||||||||||
| Integral Active Steering | – | – | – | – | ||||||||||||||
| Water sensing system | – | – | – | – | ||||||||||||||
| Low speed four-wheel drive | – | – | – | – | ||||||||||||||
| Creep Mode | – | – | – | – | ||||||||||||||
| Tank Turn | – | – | – | – | ||||||||||||||
Assisted driving function |
||||||||||||||||||
| Anti-roll system | – | – | – | – | ||||||||||||||
| Merge assistance (BSM/BSD) | ● | ● | – | – | ||||||||||||||
| Lane Departure Warning (LDWS) | ● | ● | – | – | ||||||||||||||
| Lane Keeping System (LKAS) | ● | ● | – | – | ||||||||||||||
| Lane centering | ● | ● | – | – | ||||||||||||||
| Road traffic sign recognition | ● | ● | – | – | ||||||||||||||
| Forward Collision Warning | ● | ● | – | – | ||||||||||||||
| Rear Collision Warning | ● | ● | – | – | ||||||||||||||
| Active braking | ● | ● | – | – | ||||||||||||||
| Automatic Lane Change Assist | ● | ● | – | – | ||||||||||||||
| Automatic ramp entry/exit | ● | ● | – | – | ||||||||||||||
| Reverse tracking | – | – | – | – | ||||||||||||||
| High-speed assisted driving | ● | ● | – | – | ||||||||||||||
| City Assisted Driving | ● | – | – | – | ||||||||||||||
Assisted driving hardware |
||||||||||||||||||
| Driver assistance level | ●L2 | ●L2 | – | – | ||||||||||||||
| Driver Assistance Systems | ●Ideal AD MAX | ●Ideal AD Pro | – | – | ||||||||||||||
| Assisted driving chip | ●2 NVIDIA Drive Orin-X | ●1 Horizon Quest 5 | – | – | ||||||||||||||
| Chip computing power | ●508 TOPS | ●128 TOPS | – | – | ||||||||||||||
| Environmental awareness camera | 7 | ●6 | – | – | ||||||||||||||
| Environmental perception camera pixels [million] | ●800 x 6●200 x 1 | ●800 x 1●200 x 5 | – | – | ||||||||||||||
| Forward perception camera type | ●Binocular | ●Monocular | – | – | ||||||||||||||
| Front perception camera pixels [million] | ●800 x 2 | ●800 x 1 | – | – | ||||||||||||||
| Surround view camera | ●4 | ●4 | – | – | ||||||||||||||
| Surround view camera pixels[10,000] | ●300 x 4 | ●300 x 4 | – | – | ||||||||||||||
| In-car camera | ●1 | ●1 | – | – | ||||||||||||||
| Ultrasonic radar | ●Front 6/Back 6 | ●Front 6/Back 6 | – | – | ||||||||||||||
| Millimeter wave radar | ●1 | ●1 | – | – | ||||||||||||||
| LiDAR | ●1 | – | – | – | ||||||||||||||
External Configuration |
||||||||||||||||||
| Skylight Type | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | – | – | ||||||||||||||
| Light-sensitive skylight | – | – | – | – | ||||||||||||||
| Sports appearance package | – | – | – | – | ||||||||||||||
| Electric spoiler | – | – | – | – | ||||||||||||||
| Rim material | Aluminum alloy | Aluminum alloy | – | – | ||||||||||||||
| Electric suction door | – | – | – | – | ||||||||||||||
| Automatic door opening and closing | – | – | – | – | ||||||||||||||
| Frameless doors | – | – | – | – | ||||||||||||||
| Sliding door | – | – | – | – | ||||||||||||||
| Roof rack | – | – | – | – | ||||||||||||||
| Key Type | ●Remote control key●Bluetooth key | ●Remote control key●Bluetooth key | – | – | ||||||||||||||
| Keyless start | ● | ● | – | – | ||||||||||||||
| Keyless entry | ●Full vehicle | ●Full vehicle | – | – | ||||||||||||||
| Hidden electric door handle | ● | ● | – | – | ||||||||||||||
| Active closed grille | ● | ● | – | – | ||||||||||||||
| Electric tailgate | ● | ● | – | – | ||||||||||||||
| Tailgate position memory | ● | ● | – | – | ||||||||||||||
| Sensor tailgate | ● | ● | – | – | ||||||||||||||
| Tailgate glass opens independently | – | – | – | – | ||||||||||||||
| Side pedals | – | – | – | – | ||||||||||||||
| Low speed driving warning sound | ● | ● | – | – | ||||||||||||||
| Sentinel (Clairvoyance) Mode | ● | ● | – | – | ||||||||||||||
| Trailer hook | – | – | – | – | ||||||||||||||
| Trailer power port | – | – | – | – | ||||||||||||||
| Sensor tailgate | – | – | ||||||||||||||||
Internal Configuration |
||||||||||||||||||
| Steering wheel material | Genuine leather | Genuine leather | – | – | ||||||||||||||
| Multi-function steering wheel | ● | ● | – | – | ||||||||||||||
| Gear shifting | Electronic hand shift | Electronic hand shift | – | – | ||||||||||||||
| Steering wheel adjustment | ●Electric up and down + front and back adjustment ●Steering wheel memory | ●Electric up and down + front and back adjustment ●Steering wheel memory | – | – | ||||||||||||||
| Steering wheel heating | ● | ● | – | – | ||||||||||||||
| Driving computer display | Color | Color | – | – | ||||||||||||||
| Full LCD instrument panel | ● | ● | – | – | ||||||||||||||
| Instrument screen size | ●4.82 | ●4.82 | – | – | ||||||||||||||
| Instrument screen material | – | – | ||||||||||||||||
| Instrument screen resolution [px] | – | – | – | – | ||||||||||||||
| Instrument screen pixel density [PPI] | – | – | – | – | ||||||||||||||
| Head-up display | ● | ● | – | – | ||||||||||||||
| Built-in driving recorder | ● | ● | – | – | ||||||||||||||
| Wireless charging for mobile phones | ●First row | ●First row | – | – | ||||||||||||||
| Maximum wireless charging power for mobile phones [W] | ●50 | ●50 | – | – | ||||||||||||||
| Steering wheel shift | – | – | – | – | ||||||||||||||
| ETC Device | – | – | – | – | ||||||||||||||
| Active Noise Cancellation | – | – | – | – | ||||||||||||||
| Single pedal mode | – | – | – | – | ||||||||||||||
| Electric adjustable pedals | – | – | – | – | ||||||||||||||
Seat Configuration |
||||||||||||||||||
| Seat Material | Genuine leather | Genuine leather | – | – | ||||||||||||||
| Sports style seats | – | – | – | – | ||||||||||||||
| Electric adjustment of driver’s seat | ●Electric adjustment with memory | ●Electric adjustment with memory | – | – | ||||||||||||||
| Passenger seat electric adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | – | – | ||||||||||||||
| Driver seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) | – | – | ||||||||||||||
| Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) | – | – | ||||||||||||||
| First row seat functions | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | – | – | ||||||||||||||
| Boss Key | – | – | – | – | ||||||||||||||
| Second row seats electrically adjustable | ●Electric adjustment | ●Electric adjustment | – | – | ||||||||||||||
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | – | – | ||||||||||||||
| Second row seat functions | ●Heating ●Ventilation | ●Heating ●Ventilation | – | – | ||||||||||||||
| The third row of seats is electrically adjustable | – | – | – | – | ||||||||||||||
| Third row seat adjustment | – | – | – | – | ||||||||||||||
| Third row seat functions | – | – | – | – | ||||||||||||||
| Electric footrest | – | – | – | – | ||||||||||||||
| Zero Gravity Seat Features | – | – | – | – | ||||||||||||||
| Central armrest | ●First row●Second row | ●First row●Second row | – | – | ||||||||||||||
| Seat Layout | ●2+3 | ●2+3 | – | – | ||||||||||||||
| Rear seat folding method | ●Proportional down | ●Proportional down | – | – | ||||||||||||||
| Rear cup holder | Second row | Second row | – | – | ||||||||||||||
| Electric folding rear seats | Second row | Second row | – | – | ||||||||||||||
| Rear folding table | – | – | – | – | ||||||||||||||
| Heated/cooled cup holder | – | – | – | – | ||||||||||||||
Multimedia Configuration |
||||||||||||||||||
| Central control color screen | ●Touch screen LCD | ●Touch screen LCD | – | – | ||||||||||||||
| Central control screen size | ●15.7 | ●15.7 | – | – | ||||||||||||||
| Center console screen size | – | – | – | – | ||||||||||||||
| Central control screen material | ●LCD | ●LCD | – | – | ||||||||||||||
| Central control screen resolution [px] | ●2880 x 1620 | ●2880 x 1620 | – | – | ||||||||||||||
| Central control screen pixel density [PPI] | ●210 | ●210 | – | – | ||||||||||||||
| Passenger screen | ●Touch screen LCD | ●Touch screen LCD | – | – | ||||||||||||||
| Passenger screen size | ●15.7 | ●15.7 | – | – | ||||||||||||||
| Car system | Android AUTOMOTIVE | Android AUTOMOTIVE | – | – | ||||||||||||||
| Passenger screen material | ●LCD | ●LCD | – | – | ||||||||||||||
| Passenger screen pixel density [PPI] | ●210 | ●210 | – | – | ||||||||||||||
| Car Chip | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P | – | – | ||||||||||||||
| Vehicle system memory (GB) | ●24 | ●24 | – | – | ||||||||||||||
| Vehicle system storage (GB) | ●128 | ●128 | – | – | ||||||||||||||
| Satellite navigation system | – | – | ||||||||||||||||
| Navigation traffic information display | – | – | ||||||||||||||||
| AR real-time navigation | – | – | – | – | ||||||||||||||
| Car navigation map | ●AutoNavi | ●AutoNavi | – | – | ||||||||||||||
| High-precision map | ● | ● | – | – | ||||||||||||||
| V2X Communications | – | – | – | – | ||||||||||||||
| Roadside assistance call | ● | ● | – | – | ||||||||||||||
| Car network | ●5G | ●5G | – | – | ||||||||||||||
| Car WiFi function | ●WiFi connection●WiFi hotspot | ●WiFi connection●WiFi hotspot | – | – | ||||||||||||||
| OTA Update | ●Full vehicle OTA | ●Full vehicle OTA | – | – | ||||||||||||||
| In-car APP application market | ● | ● | – | – | ||||||||||||||
| Voice recognition control function | ●Multimedia system●Navigation●Telephone●Air conditioning●Window●Seat function adjustment | ●Multimedia system●Navigation●Telephone●Air conditioning●Window●Seat function adjustment | – | – | ||||||||||||||
| Voice zone wake-up | ●First row●Second row | ●First row●Second row | – | – | ||||||||||||||
| Voice wake-up | ● | ● | – | – | ||||||||||||||
| Continuous speech recognition | ● | ● | – | – | ||||||||||||||
| Mobile phone interconnection/mapping | – | – | – | – | ||||||||||||||
| Voice assistant wake-up word | ●Ideal classmates | ●Ideal classmates | – | – | ||||||||||||||
| Gesture Control | ● | ● | – | – | ||||||||||||||
| Facial Recognition | – | – | – | – | ||||||||||||||
| Remote control function | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Steering wheel heating ● Seat heating ● Seat ventilation ● Charging management ● Vehicle condition inquiry/diagnosis ● Vehicle positioning/search ● Maintenance/repair reservation ● Owner service (find charging piles, gas stations, parking lots, etc.) | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Steering wheel heating ● Seat heating ● Seat ventilation ● Charging management ● Vehicle condition inquiry/diagnosis ● Vehicle positioning/search ● Maintenance/repair reservation ● Owner service (find charging piles, gas stations, parking lots, etc.) | – | – | ||||||||||||||
| Car CD/DVD | – | – | – | – | ||||||||||||||
| Split screen function | – | – | – | – | ||||||||||||||
| Multimedia/charging port | ●Type-C | ●Type-C | – | – | ||||||||||||||
| Bluetooth/Car Phone | ● | ● | – | – | ||||||||||||||
| Number of USB/Type-C ports | ●2 in front row/2 in back row | ●2 in front row/2 in back row | – | – | ||||||||||||||
| In-car entertainment features | ●Karaoke | ●Karaoke | – | – | ||||||||||||||
| Simulate sound waves | – | – | – | – | ||||||||||||||
| Rear multimedia control | – | – | – | – | ||||||||||||||
| Audio brand | – | – | – | – | ||||||||||||||
| Luggage compartment power socket | ●12V | ●12V | – | – | ||||||||||||||
| Number of speakers | ●19 | ●19 | – | – | ||||||||||||||
| Rear multimedia screen | – | – | – | – | ||||||||||||||
| Cabin 220V/230V power supply | – | – | – | – | ||||||||||||||
Lighting Configuration |
||||||||||||||||||
| Low beam light source | ●LED | ●LED | – | – | ||||||||||||||
| High beam light source | ●LED | ●LED | – | – | ||||||||||||||
| Lighting features | – | – | – | – | ||||||||||||||
| LED daytime running lights | ● | ● | – | – | ||||||||||||||
| Headlight function | ●Height adjustment●Automatic opening and closing●Adaptive high and low beam●Delayed closing | ●Height adjustment●Automatic opening and closing●Adaptive high and low beam●Delayed closing | – | – | ||||||||||||||
| Turn signal lamp | ● | ● | – | – | ||||||||||||||
| Front fog lights | – | – | – | – | ||||||||||||||
| Headlight cleaning device | – | – | – | – | ||||||||||||||
| Interior ambient lighting | ●256 colors | ●256 colors | – | – | ||||||||||||||
| Rear multimedia screen size | – | – | – | – | ||||||||||||||
| Rear multimedia screen material | – | – | – | – | ||||||||||||||
| Rear multimedia screen resolution [px] | – | – | – | – | ||||||||||||||
| Rear multimedia screen pixel density [PPI] | – | – | – | – | ||||||||||||||
Glass/Rearview Mirror |
||||||||||||||||||
| First row electric windows | ● | ● | – | – | ||||||||||||||
| Second row power windows | ● | ● | – | – | ||||||||||||||
| One-touch window lifting | ●Full vehicle | ●Full vehicle | – | – | ||||||||||||||
| Window anti-pinch function | ●Full vehicle | ●Full vehicle | – | – | ||||||||||||||
| Multi-layer soundproof glass | ●Full vehicle | ●Full vehicle | – | – | ||||||||||||||
| Exterior mirror function | ●Electric adjustment●Mirror heating●Electric folding●Mirror memory●Automatic folding when reversing●Automatic folding when locking the car●Automatic anti-glare | ●Electric adjustment●Mirror heating●Electric folding●Mirror memory●Automatic folding when reversing●Automatic folding when locking the car●Automatic anti-glare | – | – | ||||||||||||||
| Interior rearview mirror function | ●Automatic anti-glare | ●Automatic anti-glare | – | – | ||||||||||||||
| Rear side privacy glass | ● | ● | – | – | ||||||||||||||
| Rear side sunshades | – | – | – | – | ||||||||||||||
| Rear windshield sunshade | – | – | – | – | ||||||||||||||
| Car makeup mirror | ●Driver+Lighting ●Co-driver+Lighting | ●Driver+Lighting ●Co-driver+Lighting | – | – | ||||||||||||||
| Rain sensor wiper function | Rain sensor | Rain sensor | – | – | ||||||||||||||
| Rear wiper | ● | ● | – | – | ||||||||||||||
| Heated water nozzle | – | – | – | – | ||||||||||||||
Air conditioning/refrigeration |
||||||||||||||||||
| First row air conditioning | ●Dual-zone automatic air conditioning | ●Dual-zone automatic air conditioning | – | – | ||||||||||||||
| Second row air conditioning | ●Single temperature zone automatic air conditioning | ●Single temperature zone automatic air conditioning | – | – | ||||||||||||||
| Third row air conditioning | – | – | – | – | ||||||||||||||
| Heat pump air conditioner | – | – | – | – | ||||||||||||||
| Air Quality Monitoring | ● | ● | – | – | ||||||||||||||
| In-car PM2.5 filter | ● | ● | – | – | ||||||||||||||
| Car air purifier | ● | ● | – | – | ||||||||||||||
| Negative ion generator | ● | ● | – | – | ||||||||||||||
| Fragrance system | – | – | – | – | ||||||||||||||
| Car Refrigerator | ● | – | – | – | ||||||||||||||

















评价
目前还没有评价