|
Leapmo C11 pure electric |
|
|
|
|
|
|||||||||||||
Basic parameters |
||||||||||||||||||
| Manufacturer’s guide price | 199,800 | 219,800 | 169,800 | 155,800 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Leap car | Leap car | Leap car | Leap car | ||||||||||||||
| time to market | 2023-03-01 | 2023-03-01 | 2023-03-01 | 2023-03-01 | ||||||||||||||
| level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | ||||||||||||||
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | ||||||||||||||
| Energy type | pure electricity | pure electricity | pure electricity | pure electricity | ||||||||||||||
| Motor[Ps] | 272 | 544 | 272 | 272 | ||||||||||||||
| gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | ||||||||||||||
| Length*width*height[mm] | 4750*1905*1675 | 4750*1905*1675 | 4750*1905*1675 | 4750*1905*1675 | ||||||||||||||
| CLTC pure electric range [km] | 650 | 580 | 502 | 502 | ||||||||||||||
| WLTC pure electric range [km] | – | – | – | – | ||||||||||||||
| NEDC pure electric range [km] | – | – | – | – | ||||||||||||||
| Official 0-50km/h acceleration [s] | ||||||||||||||||||
| Official 0-100km/h acceleration [s] | 7.9 | 4.5 | 7.9 | 7.9 | ||||||||||||||
| Maximum speed [km/h] | 170 | 200 | 170 | 170 | ||||||||||||||
| Vehicle warranty | 4 years or 120,000 kilometers | 4 years or 120,000 kilometers | 4 years or 120,000 kilometers | 4 years or 120,000 kilometers | ||||||||||||||
| First owner warranty policy | – | – | – | – | ||||||||||||||
| Exterior color | ||||||||||||||||||
| interior color | ||||||||||||||||||
Body |
||||||||||||||||||
| Length[mm] | 4750 | 4750 | 4750 | 4750 | ||||||||||||||
| Width[mm] | 1905 | 1905 | 1905 | 1905 | ||||||||||||||
| Height[mm] | 1675 | 1675 | 1675 | 1675 | ||||||||||||||
| Wheelbase [mm] | 2930 | 2930 | 2930 | 2930 | ||||||||||||||
| Front wheelbase [mm] | 1605 | 1605 | 1605 | 1605 | ||||||||||||||
| Rear wheelbase [mm] | 1595 | 1595 | 1595 | 1595 | ||||||||||||||
| Minimum ground clearance without load [mm] | 180 | 180 | 180 | 180 | ||||||||||||||
| Minimum turning radius [m] | ||||||||||||||||||
| Number of doors | 5 | 5 | 5 | 5 | ||||||||||||||
| number of seats | 5 | 5 | 5 | 5 | ||||||||||||||
| Approach angle [°] | twenty one | twenty one | twenty one | twenty one | ||||||||||||||
| Departure angle [°] | twenty four | twenty four | twenty four | twenty four | ||||||||||||||
| Passage angle [°] | – | – | – | – | ||||||||||||||
| Minimum ground clearance with full load [mm] | ||||||||||||||||||
| Drag coefficient [Cd] | 0.282 | 0.282 | 0.282 | 0.282 | ||||||||||||||
| Car door opening method | swing door | swing door | swing door | swing door | ||||||||||||||
| Front trunk volume [L] | – | – | – | – | ||||||||||||||
| Trunk volume [L] | 375-840 | 375-840 | 375-840 | 375-840 | ||||||||||||||
| Curb weight [kg] | 2070 | 2190 | 2035 | 2035 | ||||||||||||||
| Full load mass [kg] | 2445 | 2565 | 2410 | 2410 | ||||||||||||||
engine |
||||||||||||||||||
electric motor |
||||||||||||||||||
| Motor brand | ||||||||||||||||||
| Motor model | ||||||||||||||||||
| Number of drive motors | single motor | Dual motor | single motor | single motor | ||||||||||||||
| Motor layout | rear | Front + rear | rear | rear | ||||||||||||||
| Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | ||||||||||||||
| Total motor power [kW] | 200 | 400 | 200 | 200 | ||||||||||||||
| Total motor horsepower [Ps] | 272 | 544 | 272 | 272 | ||||||||||||||
| Motor total torque [N·m] | 360 | 720 | 360 | 360 | ||||||||||||||
| Maximum power of front electric motor [kW] | – | 200 | – | – | ||||||||||||||
| Maximum torque of front electric motor [N·m] | – | 360 | – | – | ||||||||||||||
| Maximum power of rear electric motor [kW] | 200 | 200 | 200 | 200 | ||||||||||||||
| Maximum torque of rear electric motor [N·m] | 360 | 360 | 360 | 360 | ||||||||||||||
Battery |
||||||||||||||||||
| Battery Type | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||||||||||||||
| Battery brand | AVIC Lithium Battery/Xinwanda | AVIC Lithium Battery | Honeycomb Energy/Guoxuan Hi-Tech/Jiangsu Zhengli | Honeycomb Energy/Guoxuan Hi-Tech/Jiangsu Zhengli | ||||||||||||||
| Battery temperature management | ● | ● | ● | ● | ||||||||||||||
| Battery power [kWh] | 89.55 | 89.97 | 69.2 | 69.2 | ||||||||||||||
| Battery energy density [Wh/kg] | 180.98 | 181.3 | – | – | ||||||||||||||
| Electricity consumption per 100 kilometers [kWh/100km] | 16.4 | 18.5 | – | – | ||||||||||||||
| vehicle charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ||||||||||||||
| Slow charging port location | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ||||||||||||||
| Fast charging port location | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ||||||||||||||
| High voltage fast charging platform | ||||||||||||||||||
| Fast charging power [kW] | – | – | – | – | ||||||||||||||
| Fast charging time[min] | 40 | 40 | 40 | 40 | ||||||||||||||
| Fast charging time[h] | 0.67 | 0.67 | 0.67 | 0.67 | ||||||||||||||
| Fast charging capacity [%] | 30-80 | 30-80 | 30-80 | 30-80 | ||||||||||||||
| Slow charging power [kW] | – | – | – | – | ||||||||||||||
| Slow charging time[h] | 7.5 | 7.5 | 6 | 6 | ||||||||||||||
| Slow charging capacity [%] | 30-80 | 30-80 | 30-80 | 30-80 | ||||||||||||||
| Vehicle battery swap | – | – | – | – | ||||||||||||||
| Home charging pile | – | – | – | – | ||||||||||||||
| Car charging gun | – | – | – | – | ||||||||||||||
| External discharge function | ○ | ○ | ○ | ○ | ||||||||||||||
| External discharge power | ○3.3kW | ○3.3kW | ○3.3kW | ○3.3kW | ||||||||||||||
| Battery pack warranty | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | ||||||||||||||
| First owner battery pack warranty | – | – | – | – | ||||||||||||||
gearbox |
||||||||||||||||||
| Gearbox type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | ||||||||||||||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||||||||||||||
| Number of gears | 1 | 1 | 1 | 1 | ||||||||||||||
chassis steering |
||||||||||||||||||
| Drive form | rear wheel drive | Dual motor four-wheel drive | rear wheel drive | rear wheel drive | ||||||||||||||
| four-wheel drive | – | Electric four-wheel drive | – | – | ||||||||||||||
| Center differential structure | – | – | – | – | ||||||||||||||
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | ||||||||||||||
| rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | ||||||||||||||
| Assist type | electric assist | electric assist | electric assist | electric assist | ||||||||||||||
| Adjustable suspension features | – | – | – | – | ||||||||||||||
| Adjustable suspension types | – | – | – | – | ||||||||||||||
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | ||||||||||||||
| limited slip differential | – | – | – | – | ||||||||||||||
| Differential lock | – | – | – | – | ||||||||||||||
| Maximum wading depth[mm] | ||||||||||||||||||
wheel brake |
||||||||||||||||||
| Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ||||||||||||||
| rear brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ||||||||||||||
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | ||||||||||||||
| Front tire specifications | ●235/60 R18○255/45 R20 | ●235/60 R18○255/45 R20 | ●235/60 R18○255/45 R20 | ●235/60 R18○255/45 R20 | ||||||||||||||
| Rear tire specifications | ●235/60 R18○255/45 R20 | ●235/60 R18○255/45 R20 | ●235/60 R18○255/45 R20 | ●235/60 R18○255/45 R20 | ||||||||||||||
| Spare tire | ●No spare tire | ●No spare tire | ●No spare tire | ●No spare tire | ||||||||||||||
| Spare tire placement | – | – | – | – | ||||||||||||||
active safety |
||||||||||||||||||
| ABS anti-lock | ● | ● | ● | ● | ||||||||||||||
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ||||||||||||||
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ||||||||||||||
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ||||||||||||||
| Body stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ||||||||||||||
| Tire pressure monitoring | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ||||||||||||||
| Seat belt not fastened reminder | ●First row | ●First row | ●First row | ●First row | ||||||||||||||
| In-car biometric monitoring | ||||||||||||||||||
passive safety |
||||||||||||||||||
| Main driver airbag | ● | ● | ● | ● | ||||||||||||||
| Passenger airbag | ● | ● | ● | ● | ||||||||||||||
| First row side airbag | ● | ● | ● | ● | ||||||||||||||
| Second row side airbags | – | – | – | – | ||||||||||||||
| side curtain airbags | ● | ● | ● | ● | ||||||||||||||
| knee air bag | – | – | – | – | ||||||||||||||
| Passenger seat cushion airbag | – | – | – | – | ||||||||||||||
| Rear seat belt airbag | – | – | – | – | ||||||||||||||
| Rear seat anti-skid airbags | – | – | – | – | ||||||||||||||
| center airbag | – | – | – | – | ||||||||||||||
| Second row forward airbags | – | – | – | – | ||||||||||||||
| child seat interface | ● | ● | ● | ● | ||||||||||||||
| passive pedestrian protection | – | – | – | – | ||||||||||||||
| Run-flat tires | – | – | – | – | ||||||||||||||
Auxiliary/control configuration |
||||||||||||||||||
| front parking radar | ● | ● | ● | – | ||||||||||||||
| Rear parking radar | ● | ● | ● | ● | ||||||||||||||
| Reverse side warning system | ● | ● | ● | – | ||||||||||||||
| Door opening collision warning | ● | ● | ● | – | ||||||||||||||
| Driving assistance images | ●360-degree panoramic image ●Vehicle side blind spot image | ●360-degree panoramic image ●Vehicle side blind spot image | ●360-degree panoramic image ●Vehicle side blind spot image | ●360-degree panoramic image | ||||||||||||||
| Chassis perspective | – | – | – | – | ||||||||||||||
| cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ||||||||||||||
| Driving mode selection | ●Sports ●Economy ●Standard/Comfortable ●Customized/Personalized | ●Sports ●Economy ●Standard/Comfortable ●Customized/Personalized | ●Sports ●Economy ●Standard/Comfortable ●Customized/Personalized | ●Sports ●Economy ●Standard/Comfortable ●Customized/Personalized | ||||||||||||||
| Fatigue reminder | ● | ● | ● | – | ||||||||||||||
| automatic parking | ● | ● | ● | – | ||||||||||||||
| remote control parking | ● | ● | ● | – | ||||||||||||||
| remote summoning | – | – | – | – | ||||||||||||||
| automatic parking | ● | ● | ● | ● | ||||||||||||||
| Hill assist | ● | ● | ● | ● | ||||||||||||||
| steep descent | ● | ● | ● | ● | ||||||||||||||
| night vision system | – | – | – | – | ||||||||||||||
| variable steering ratio | – | – | – | – | ||||||||||||||
| Integral active steering system | – | – | – | – | ||||||||||||||
| Wading sensing system | – | – | – | – | ||||||||||||||
| low speed four wheel drive | – | – | – | – | ||||||||||||||
| creep mode | – | – | – | – | ||||||||||||||
| tank turns | – | – | – | – | ||||||||||||||
Assisted driving functions |
||||||||||||||||||
| Anti-rollover system | ||||||||||||||||||
| Parallel assistance (BSM/BSD) | ● | ● | ● | – | ||||||||||||||
| Lane Departure Warning (LDWS) | ● | ● | ● | ● | ||||||||||||||
| Lane Keeping (LKAS) | ● | ● | ● | ● | ||||||||||||||
| Lane centering | ● | ● | ● | – | ||||||||||||||
| Road traffic sign recognition | ● | ● | ● | – | ||||||||||||||
| forward collision warning | ● | ● | ● | ● | ||||||||||||||
| rear collision warning | ● | ● | ● | – | ||||||||||||||
| Active braking | ● | ● | ● | ● | ||||||||||||||
| Automatic lane change assist | ● | ● | ● | – | ||||||||||||||
| Automatic ramp exit/entry | ● | ● | ● | – | ||||||||||||||
| Reverse tracking | – | – | – | – | ||||||||||||||
| High-speed assisted driving | ||||||||||||||||||
| Urban assisted driving | ||||||||||||||||||
Assisted driving hardware |
||||||||||||||||||
| Driving assistance level | ●Driving assistance (L2) | ●Driving assistance (L2) | ●Driving assistance (L2) | ●Driving assistance (L2) | ||||||||||||||
| Assisted driving system | Leapmotor Pilot | Leapmotor Pilot | Leapmotor Pilot | Leapmotor Pilot | ||||||||||||||
| Assisted driving chip | – | – | – | – | ||||||||||||||
| Chip computing power | – | – | – | – | ||||||||||||||
| Environment aware camera | 4 | 4 | 4 | – | ||||||||||||||
| Environment sensing camera pixels [10,000] | ||||||||||||||||||
| Front sensing camera type | Binocular | Binocular | Binocular | Monocular | ||||||||||||||
| Front sensing camera pixels [10,000] | ||||||||||||||||||
| surround camera | 4 | 4 | 4 | 4 | ||||||||||||||
| Surround camera pixels [10,000] | ||||||||||||||||||
| car camera | 1 | 1 | 1 | – | ||||||||||||||
| ultrasonic radar | First 6/Last 6 | First 6/Last 6 | First 6/Last 6 | last 4 | ||||||||||||||
| millimeter wave radar | 5 | 5 | 5 | 1 | ||||||||||||||
| lidar | – | – | – | – | ||||||||||||||
External configuration |
||||||||||||||||||
| Skylight type | ●The panoramic sunroof cannot be opened○The panoramic sunroof can be opened | ●The panoramic sunroof cannot be opened○The panoramic sunroof can be opened | ●The panoramic sunroof cannot be opened○The panoramic sunroof can be opened | ●The panoramic sunroof cannot be opened○The panoramic sunroof can be opened | ||||||||||||||
| Light-sensing awning | ||||||||||||||||||
| Sport appearance package | – | ○ | – | – | ||||||||||||||
| Electric spoiler | – | – | – | – | ||||||||||||||
| Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ||||||||||||||
| Electric suction door | – | – | – | – | ||||||||||||||
| Automatic opening and closing of car doors | – | – | – | – | ||||||||||||||
| Frameless door | ● | ● | ● | ● | ||||||||||||||
| sliding door | – | – | – | – | ||||||||||||||
| roof rack | ● | ● | ● | – | ||||||||||||||
| Key type | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ●Remote key | ||||||||||||||
| Keyless start | ● | ● | ● | ● | ||||||||||||||
| keyless entry | – | – | – | – | ||||||||||||||
| Hidden electric door handle | ● | ● | ● | – | ||||||||||||||
| Active closing air intake grille | – | – | – | – | ||||||||||||||
| Electric tailgate | ○Electric opening and closing○Position memory | ○Electric opening and closing○Position memory | ○Electric opening and closing○Position memory | ○Electric opening and closing○Position memory | ||||||||||||||
| Tailgate position memory | ||||||||||||||||||
| Induction tailgate | ||||||||||||||||||
| Tailgate glass opens independently | – | – | – | – | ||||||||||||||
| car side pedals | – | – | – | – | ||||||||||||||
| Low speed driving warning sound | ● | ● | ● | ● | ||||||||||||||
| Sentinel (clairvoyance) mode | – | – | – | – | ||||||||||||||
| tow hook | ||||||||||||||||||
| Trailer power outlet | ||||||||||||||||||
| Induction tailgate | ||||||||||||||||||
Internal configuration |
||||||||||||||||||
| Steering wheel material | ●Imitation leather○Genuine leather | ●Imitation leather○Genuine leather | ●Imitation leather○Genuine leather | ●Imitation leather○Genuine leather | ||||||||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ||||||||||||||
| Shift pattern | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | ||||||||||||||
| steering wheel adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ||||||||||||||
| Steering wheel heating | ○ | ○ | ○ | ○ | ||||||||||||||
| Trip computer display | ●Color | ●Color | ●Color | ●Color | ||||||||||||||
| Full LCD instrument panel | ● | ● | ● | ● | ||||||||||||||
| Instrument screen size | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ||||||||||||||
| Instrument screen material | ||||||||||||||||||
| Instrument screen resolution [px] | ||||||||||||||||||
| Instrument screen pixel density [PPI] | ||||||||||||||||||
| HUD heads up display | – | – | – | – | ||||||||||||||
| Built-in driving recorder | ● | ● | ● | – | ||||||||||||||
| Mobile phone wireless charging | ●First row | ●First row | ●First row | – | ||||||||||||||
| Maximum wireless charging power of mobile phones [W] | ||||||||||||||||||
| steering wheel gear shift | – | – | – | – | ||||||||||||||
| ETC device | – | – | – | – | ||||||||||||||
| Active noise reduction | – | – | – | – | ||||||||||||||
| Single pedal mode | – | – | – | – | ||||||||||||||
| Electrically adjustable pedals | – | – | – | – | ||||||||||||||
Seat configuration |
||||||||||||||||||
| seat material | ●Imitation leather○Genuine leather | ●Imitation leather○Genuine leather | ●Imitation leather○Genuine leather | ●Imitation leather○Genuine leather | ||||||||||||||
| Sports style seats | ● | ● | ● | ● | ||||||||||||||
| Electric driver’s seat adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment | ||||||||||||||
| Passenger seat electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ||||||||||||||
| Driver’s seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ○Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ○Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ○Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ○Waist adjustment (4-way) | ||||||||||||||
| Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ||||||||||||||
| First row seat functions | ○Heating○Ventilation○Massage | ○Heating○Ventilation○Massage | ○Heating○Ventilation○Massage | ○Heating○Ventilation○Massage | ||||||||||||||
| Boss button | – | – | – | – | ||||||||||||||
| Electrically adjustable second row seats | – | – | – | – | ||||||||||||||
| Second row seat adjustment method | – | – | – | – | ||||||||||||||
| Second row seat functions | ○Heating | ○Heating | ○Heating | ○Heating | ||||||||||||||
| Electrically adjustable third row seats | – | – | – | – | ||||||||||||||
| Third row seat adjustment method | – | – | – | – | ||||||||||||||
| Third row seat functions | – | – | – | – | ||||||||||||||
| Electric foot rest | ||||||||||||||||||
| Zero Gravity Seat Function | – | – | – | – | ||||||||||||||
| center armrest | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ||||||||||||||
| Seat layout | – | – | – | – | ||||||||||||||
| Rear seat folding method | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ||||||||||||||
| Rear cup holder | ●Second row | ●Second row | ●Second row | – | ||||||||||||||
| Electrically reclining rear seats | – | – | – | – | ||||||||||||||
| Rear folding table | – | – | – | – | ||||||||||||||
| Heated/cooled cup holder | – | – | – | – | ||||||||||||||
Multimedia configuration |
||||||||||||||||||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ||||||||||||||
| Central control screen size | ●12.8 | ●12.8 | ●12.8 | ●12.8 | ||||||||||||||
| Screen size under central control | – | – | – | – | ||||||||||||||
| Central control screen material | ||||||||||||||||||
| Central control screen resolution [px] | ||||||||||||||||||
| Central control screen pixel density [PPI] | ||||||||||||||||||
| Passenger screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ||||||||||||||
| Passenger screen size | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ||||||||||||||
| Vehicle system | Leapmotor OS | Leapmotor OS | Leapmotor OS | Leapmotor OS | ||||||||||||||
| Passenger screen material | ||||||||||||||||||
| Passenger screen pixel density [PPI] | ||||||||||||||||||
| Car chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | ||||||||||||||
| Vehicle system memory (GB) | ||||||||||||||||||
| Vehicle system storage (GB) | ||||||||||||||||||
| satellite navigation system | ● | ● | ● | ● | ||||||||||||||
| Navigation traffic information display | ● | ● | ● | ● | ||||||||||||||
| AR real-life navigation | – | – | – | – | ||||||||||||||
| Car navigation map | ●Gaode | ●Gaode | ●Gaode | ●Gaode | ||||||||||||||
| HD map | – | – | – | – | ||||||||||||||
| V2X communication | – | – | – | – | ||||||||||||||
| roadside assistance call | ● | ● | ● | ● | ||||||||||||||
| Vehicle-to-machine network | ●4G | ●4G | ●4G | ●4G | ||||||||||||||
| Car WiFi function | ●WiFi connection | ●WiFi connection | ●WiFi connection | ●WiFi connection | ||||||||||||||
| OTA upgrade | ●Vehicle OTA | ●Vehicle OTA | ●Vehicle OTA | ●Vehicle OTA | ||||||||||||||
| Car APP application market | ● | ● | ● | ● | ||||||||||||||
| Voice recognition control function | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ○Sunroof | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ○Sunroof | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ○Sunroof | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ○Sunroof | ||||||||||||||
| Voice zone wake-up | – | – | – | – | ||||||||||||||
| Voice wake-up-free | – | – | – | – | ||||||||||||||
| Speech continuous recognition | – | – | – | – | ||||||||||||||
| Mobile phone interconnection/mapping | ●Original interconnection/mapping | ●Original interconnection/mapping | ●Original interconnection/mapping | ●Original interconnection/mapping | ||||||||||||||
| Voice assistant wake word | ●Hello, Xiao Ling | ●Hello, Xiao Ling | ●Hello, Xiao Ling | ●Hello, Xiao Ling | ||||||||||||||
| gesture control | – | – | – | – | ||||||||||||||
| face recognition | ● | ● | ● | – | ||||||||||||||
| Remote control function | ●Door control ●Window control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition query/diagnosis ●Vehicle positioning/car search ●Maintenance/repair appointment ●Car owner service (find charging piles, gas stations, parking lots, etc.) | ●Door control ●Window control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition query/diagnosis ●Vehicle positioning/car search ●Maintenance/repair appointment ●Car owner service (find charging piles, gas stations, parking lots, etc.) | ●Door control ●Window control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition query/diagnosis ●Vehicle positioning/car search ●Maintenance/repair appointment ●Car owner service (find charging piles, gas stations, parking lots, etc.) | ●Door control ●Window control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition query/diagnosis ●Vehicle positioning/car search ●Maintenance/repair appointment ●Car owner service (find charging piles, gas stations, parking lots, etc.) | ||||||||||||||
| Car CD/DVD | – | – | – | – | ||||||||||||||
| Split screen function | – | – | – | – | ||||||||||||||
| Multimedia/charging interface | ●USB●Type-C | ●USB●Type-C | ●USB●Type-C | ●USB | ||||||||||||||
| Bluetooth/car phone | ● | ● | ● | ● | ||||||||||||||
| Number of USB/Type-C interfaces | ●2 in the front row/2 in the back row | ●2 in the front row/2 in the back row | ●2 in the front row/2 in the back row | ●2 in the front row | ||||||||||||||
| In-car entertainment functions | – | – | – | – | ||||||||||||||
| simulated sound | – | – | – | – | ||||||||||||||
| Rear seat control multimedia | ● | ● | ● | – | ||||||||||||||
| audio brand | – | – | – | – | ||||||||||||||
| Luggage compartment power interface | ●12V | ●12V | ●12V | – | ||||||||||||||
| Number of speakers | ●12 | ●12 | ●12 | ●12 | ||||||||||||||
| Rear multimedia screen | – | – | – | – | ||||||||||||||
| Cockpit 220V/230V power supply | – | – | – | – | ||||||||||||||
Lighting configuration |
||||||||||||||||||
| Low beam light source | ●LED | ●LED | ●LED | ●LED | ||||||||||||||
| high beam light source | ●LED | ●LED | ●LED | ●LED | ||||||||||||||
| Lighting features | – | – | – | – | ||||||||||||||
| LED daytime running lights | ● | ● | ● | – | ||||||||||||||
| Headlight function | ●Height adjustment ●Automatic opening and closing ●Delayed closing | ●Height adjustment ●Automatic opening and closing ●Delayed closing | ●Height adjustment ●Automatic opening and closing ●Delayed closing | ●Height adjustment ●Automatic opening and closing ●Delayed closing | ||||||||||||||
| Turn assist light | – | – | – | – | ||||||||||||||
| Front fog lights | – | – | – | – | ||||||||||||||
| Headlight cleaning device | – | – | – | – | ||||||||||||||
| Car interior ambient light | ●Multicolor | ●Multicolor | ●Multicolor | – | ||||||||||||||
| Rear multimedia screen size | ||||||||||||||||||
| Rear multimedia screen material | ||||||||||||||||||
| Rear multimedia screen resolution [px] | ||||||||||||||||||
| Rear multimedia screen pixel density [PPI] | ||||||||||||||||||
glass/rear view mirror |
||||||||||||||||||
| First row electric windows | ● | ● | ● | ● | ||||||||||||||
| Second row power windows | ● | ● | ● | ● | ||||||||||||||
| One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ||||||||||||||
| Window anti-pinch function | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ||||||||||||||
| Multilayer soundproof glass | ●First row | ●First row | ●First row | – | ||||||||||||||
| Exterior rearview mirror function | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatically flip down when reversing ●Automatically fold when the car is locked | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatically flip down when reversing ●Automatically fold when the car is locked | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatically flip down when reversing ●Automatically fold when the car is locked | ●Electric adjustment ●Electric folding ●Automatic folding when locking the car | ||||||||||||||
| Interior rearview mirror function | ●Manual anti-glare○Automatic anti-glare | ●Manual anti-glare○Automatic anti-glare | ●Manual anti-glare○Automatic anti-glare | ●Manual anti-glare○Automatic anti-glare | ||||||||||||||
| Rear side privacy glass | ○ | ○ | ○ | ○ | ||||||||||||||
| Rear side sunshades | – | – | – | – | ||||||||||||||
| Rear windshield sunshade | – | – | – | – | ||||||||||||||
| Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver ●Co-pilot | ||||||||||||||
| Sensing wiper function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ||||||||||||||
| rear wiper | ● | ● | ● | ● | ||||||||||||||
| Heated water nozzle | – | – | – | – | ||||||||||||||
Air conditioning/refrigeration |
||||||||||||||||||
| First row air conditioner | ●Dual-temperature zone automatic air conditioning | ●Dual-temperature zone automatic air conditioning | ●Dual-temperature zone automatic air conditioning | ●Single temperature zone automatic air conditioning | ||||||||||||||
| Second row air conditioner | ●Manual air conditioner | ●Manual air conditioner | ●Manual air conditioner | ●Air outlet | ||||||||||||||
| Third row air conditioner | – | – | – | – | ||||||||||||||
| heat pump air conditioner | – | – | – | – | ||||||||||||||
| air quality monitoring | ● | ● | ● | – | ||||||||||||||
| In-car PM2.5 filter device | ● | ● | ● | ● | ||||||||||||||
| Car air purifier | ● | ● | ● | ● | ||||||||||||||
| negative ion generator | – | – | – | – | ||||||||||||||
| Fragrance system | – | – | – | – | ||||||||||||||
| car refrigerator | – | – | – | – | ||||||||||||||



















评价
目前还没有评价