panda
panda |
|
|
|
|
|
|||||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s guide price | 55,800 | 53,900 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing reference price | 50,800 | 49,900 | ||||||||||||||||
Manufacturer | Geely Auto·New Energy | Geely Auto·New Energy | ||||||||||||||||
time to market | 2022-12-30 | 2023-09-15 | ||||||||||||||||
level | Minicar | Minicar | ||||||||||||||||
Body structure | 3-door, 4-seater hatchback | MPV | ||||||||||||||||
Energy type | pure electricity | pure electricity | ||||||||||||||||
Motor[Ps] | 41 | 41 | ||||||||||||||||
gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | ||||||||||||||||
Length*width*height[mm] | 3065*1522*1610 | 3135*1565*1655 | ||||||||||||||||
CLTC pure electric range [km] | 200 | 200 | ||||||||||||||||
WLTC pure electric range [km] | – | – | ||||||||||||||||
NEDC pure electric range [km] | – | – | ||||||||||||||||
Official 0-50km/h acceleration [s] | ||||||||||||||||||
Official 0-100km/h acceleration [s] | – | – | ||||||||||||||||
Maximum speed [km/h] | 100 | 100 | ||||||||||||||||
Vehicle warranty | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers | ||||||||||||||||
First owner warranty policy | – | – | ||||||||||||||||
Exterior color | ||||||||||||||||||
interior color | ||||||||||||||||||
Body |
||||||||||||||||||
Length[mm] | 3065 | 3135 | ||||||||||||||||
Width[mm] | 1522 | 1565 | ||||||||||||||||
Height[mm] | 1610 | 1655 | ||||||||||||||||
Wheelbase [mm] | 2015 | 2015 | ||||||||||||||||
Front wheelbase [mm] | 1315 | 1329 | ||||||||||||||||
Rear wheelbase [mm] | 1311 | 1325 | ||||||||||||||||
Minimum ground clearance without load [mm] | 170 | 175 | ||||||||||||||||
Minimum turning radius [m] | 8 | 8 | ||||||||||||||||
Number of doors | 3 | 3 | ||||||||||||||||
number of seats | 4 | 4 | ||||||||||||||||
Approach angle [°] | 28.9 | 29 | ||||||||||||||||
Departure angle [°] | 33.4 | 29 | ||||||||||||||||
Passage angle [°] | – | – | ||||||||||||||||
Minimum ground clearance with full load [mm] | ||||||||||||||||||
Drag coefficient [Cd] | – | – | ||||||||||||||||
Car door opening method | swing door | swing door | ||||||||||||||||
Front trunk volume [L] | – | – | ||||||||||||||||
Trunk volume [L] | 69-800 | – | ||||||||||||||||
Curb weight [kg] | 797 | 807 | ||||||||||||||||
Full load mass [kg] | 1105 | 1115 | ||||||||||||||||
engine |
||||||||||||||||||
electric motor |
||||||||||||||||||
Motor brand | ||||||||||||||||||
Motor model | ||||||||||||||||||
Number of drive motors | single motor | single motor | ||||||||||||||||
Motor layout | rear | rear | ||||||||||||||||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | ||||||||||||||||
Total motor power [kW] | 30 | 30 | ||||||||||||||||
Total motor horsepower [Ps] | 41 | 41 | ||||||||||||||||
Motor total torque [N·m] | 110 | 110 | ||||||||||||||||
Maximum power of front electric motor [kW] | – | – | ||||||||||||||||
Maximum torque of front electric motor [N·m] | – | – | ||||||||||||||||
Maximum power of rear electric motor [kW] | 30 | 30 | ||||||||||||||||
Maximum torque of rear electric motor [N·m] | 110 | 110 | ||||||||||||||||
Battery |
||||||||||||||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | ||||||||||||||||
Battery brand | Guoxuan Hi-Tech | Guoxuan Hi-Tech | ||||||||||||||||
Battery temperature management | ●Low temperature heating | ●Low temperature heating | ||||||||||||||||
Battery power [kWh] | 17.03 | 17.03 | ||||||||||||||||
Battery energy density [Wh/kg] | 120.74 | 120.74 | ||||||||||||||||
Electricity consumption per 100 kilometers [kWh/100km] | 9.8 | – | ||||||||||||||||
vehicle charging port | ●Quick charging port | ●Slow charging port ●Fast charging port | ||||||||||||||||
Slow charging port location | – | ●The front of the car | ||||||||||||||||
Fast charging port location | ●The front of the car | ●The front of the car | ||||||||||||||||
High voltage fast charging platform | ||||||||||||||||||
Fast charging power [kW] | twenty two | twenty two | ||||||||||||||||
Fast charging time[min] | 30 | 30 | ||||||||||||||||
Fast charging time[h] | 0.5 | 0.5 | ||||||||||||||||
Fast charging capacity [%] | 30-80 | 30-80 | ||||||||||||||||
Slow charging power [kW] | – | 3.3 | ||||||||||||||||
Slow charging time[h] | – | 4.5 | ||||||||||||||||
Slow charging capacity [%] | – | 20-100 | ||||||||||||||||
Vehicle battery swap | – | – | ||||||||||||||||
Home charging pile | – | – | ||||||||||||||||
Car charging gun | ● | – | ||||||||||||||||
External discharge function | – | – | ||||||||||||||||
External discharge power | – | – | ||||||||||||||||
Battery pack warranty | 8 years or 120,000 kilometers | 8 years or 120,000 kilometers | ||||||||||||||||
First owner battery pack warranty | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | ||||||||||||||||
gearbox |
||||||||||||||||||
Gearbox type | Fixed gear ratio | Fixed gear ratio | ||||||||||||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||||||||||||||||
Number of gears | 1 | 1 | ||||||||||||||||
chassis steering |
||||||||||||||||||
Drive form | rear wheel drive | rear wheel drive | ||||||||||||||||
four-wheel drive | – | – | ||||||||||||||||
Center differential structure | – | – | ||||||||||||||||
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | ||||||||||||||||
rear suspension type | Multi-link non-independent suspension | Multi-link non-independent suspension | ||||||||||||||||
Assist type | electric assist | electric assist | ||||||||||||||||
Adjustable suspension features | – | – | ||||||||||||||||
Adjustable suspension types | – | – | ||||||||||||||||
Body structure | Load-bearing | Load-bearing | ||||||||||||||||
limited slip differential | – | – | ||||||||||||||||
differential lock | – | – | ||||||||||||||||
Maximum wading depth[mm] | ||||||||||||||||||
wheel brake |
||||||||||||||||||
Front brake type | ●Solid disc type | ●Solid disc type | ||||||||||||||||
rear brake type | ●Drum type | ●Drum type | ||||||||||||||||
Parking brake type | handbrake | handbrake | ||||||||||||||||
Front tire specifications | ●155/65 R14 | ●155/65R14 | ||||||||||||||||
Rear tire specifications | ●155/65 R14 | ●155/65R14 | ||||||||||||||||
Spare tire | ●No spare tire | ●No spare tire | ||||||||||||||||
Spare tire placement | – | – | ||||||||||||||||
active safety |
||||||||||||||||||
ABS anti-lock | ● | ● | ||||||||||||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | ||||||||||||||||
Brake assist (BA/EBA/BAS, etc.) | – | – | ||||||||||||||||
Traction control (ASR/TCS/TRC, etc.) | – | – | ||||||||||||||||
Body stability control (ESP/DSC/VSC, etc.) | – | – | ||||||||||||||||
Tire pressure monitoring | ●Tire pressure alarm | ●Tire pressure alarm | ||||||||||||||||
Seat belt not fastened reminder | ●Main driver | ●Main driver | ||||||||||||||||
In-car biometric monitoring | ||||||||||||||||||
passive safety |
||||||||||||||||||
Main driver airbag | ● | ● | ||||||||||||||||
Passenger airbag | – | – | ||||||||||||||||
First row side airbag | – | – | ||||||||||||||||
Second row side airbags | – | – | ||||||||||||||||
side curtain airbags | – | – | ||||||||||||||||
knee air bag | – | – | ||||||||||||||||
Passenger seat cushion airbag | – | – | ||||||||||||||||
Rear seat belt airbag | – | – | ||||||||||||||||
Rear seat anti-skid airbags | – | – | ||||||||||||||||
center airbag | – | – | ||||||||||||||||
Second row forward airbags | – | – | ||||||||||||||||
child seat interface | ● | ● | ||||||||||||||||
passive pedestrian protection | – | – | ||||||||||||||||
Run-flat tires | – | – | ||||||||||||||||
Auxiliary/control configuration |
||||||||||||||||||
front parking radar | – | – | ||||||||||||||||
Rear parking radar | ● | ● | ||||||||||||||||
Reverse side warning system | – | – | ||||||||||||||||
Door opening collision warning | – | – | ||||||||||||||||
Driving assistance images | ●Reversing image | ●Reversing image | ||||||||||||||||
Chassis perspective | – | – | ||||||||||||||||
cruise system | – | – | ||||||||||||||||
Driving mode selection | ●Sport ●Standard/Comfortable | ●Sport ●Standard/Comfortable | ||||||||||||||||
Fatigue reminder | – | – | ||||||||||||||||
automatic parking | – | – | ||||||||||||||||
remote control parking | – | – | ||||||||||||||||
remote summoning | – | – | ||||||||||||||||
automatic parking | – | – | ||||||||||||||||
Hill assist | ● | ● | ||||||||||||||||
steep descent | – | – | ||||||||||||||||
night vision system | – | – | ||||||||||||||||
variable steering ratio | – | – | ||||||||||||||||
Integral active steering system | – | – | ||||||||||||||||
Wading sensing system | – | – | ||||||||||||||||
low speed four wheel drive | – | – | ||||||||||||||||
creep mode | – | – | ||||||||||||||||
tank turns | – | – | ||||||||||||||||
Assisted driving functions |
||||||||||||||||||
Anti-rollover system | ||||||||||||||||||
Parallel assistance (BSM/BSD) | – | – | ||||||||||||||||
Lane Departure Warning (LDWS) | – | – | ||||||||||||||||
Lane Keeping (LKAS) | – | – | ||||||||||||||||
Lane centering | – | – | ||||||||||||||||
Road traffic sign recognition | – | – | ||||||||||||||||
forward collision warning | – | – | ||||||||||||||||
rear collision warning | – | – | ||||||||||||||||
Active braking | – | – | ||||||||||||||||
Automatic lane change assist | – | – | ||||||||||||||||
Automatic ramp exit/entry | – | – | ||||||||||||||||
Reverse tracking | – | – | ||||||||||||||||
High-speed assisted driving | ||||||||||||||||||
Urban assisted driving | ||||||||||||||||||
Assisted driving hardware |
||||||||||||||||||
Driving assistance level | – | – | ||||||||||||||||
Assisted driving system | – | – | ||||||||||||||||
Assisted driving chip | – | – | ||||||||||||||||
Chip computing power | – | – | ||||||||||||||||
Environment aware camera | – | – | ||||||||||||||||
Environment sensing camera pixels [10,000] | ||||||||||||||||||
Front sensing camera type | – | – | ||||||||||||||||
Front sensing camera pixels [10,000] | ||||||||||||||||||
surround camera | – | – | ||||||||||||||||
Surround camera pixels [10,000] | ||||||||||||||||||
car camera | – | – | ||||||||||||||||
ultrasonic radar | ●Last 2 | ●Last 2 | ||||||||||||||||
millimeter wave radar | – | – | ||||||||||||||||
lidar | – | – | ||||||||||||||||
External configuration |
||||||||||||||||||
Skylight type | ●The panoramic sunroof cannot be opened | – | ||||||||||||||||
Light-sensing awning | ||||||||||||||||||
Sport appearance package | – | – | ||||||||||||||||
Electric spoiler | – | – | ||||||||||||||||
Rim material | ●Steel | ●Aluminum alloy | ||||||||||||||||
Electric suction door | – | – | ||||||||||||||||
Automatic opening and closing of car doors | – | – | ||||||||||||||||
Frameless door | – | – | ||||||||||||||||
sliding door | – | – | ||||||||||||||||
roof rack | – | ● | ||||||||||||||||
Key type | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ||||||||||||||||
Keyless start | ● | ● | ||||||||||||||||
keyless entry | ● | ● | ||||||||||||||||
Hidden electric door handle | – | – | ||||||||||||||||
Active closing air intake grille | – | – | ||||||||||||||||
Electric tailgate | – | – | ||||||||||||||||
Tailgate position memory | ||||||||||||||||||
Induction tailgate | ||||||||||||||||||
Tailgate glass opens independently | – | – | ||||||||||||||||
car side pedals | – | – | ||||||||||||||||
Low speed driving warning sound | ● | ● | ||||||||||||||||
Sentinel (clairvoyance) mode | – | – | ||||||||||||||||
tow hook | ||||||||||||||||||
Trailer power outlet | ||||||||||||||||||
Induction tailgate | ||||||||||||||||||
Internal configuration |
||||||||||||||||||
Steering wheel material | ●Plastic | ●Plastic | ||||||||||||||||
Multifunction steering wheel | – | – | ||||||||||||||||
Shift pattern | Electronic knob shift | Electronic knob shift | ||||||||||||||||
steering wheel adjustment | – | – | ||||||||||||||||
Steering wheel heating | – | – | ||||||||||||||||
Trip computer display | ●Color | ●Single color | ||||||||||||||||
Full LCD instrument panel | – | – | ||||||||||||||||
Instrument screen size | ●9.2 | ●9.2 | ||||||||||||||||
Instrument screen material | ||||||||||||||||||
Instrument screen resolution [px] | ||||||||||||||||||
Instrument screen pixel density [PPI] | ||||||||||||||||||
HUD heads up display | – | – | ||||||||||||||||
Built-in driving recorder | – | – | ||||||||||||||||
Mobile phone wireless charging | – | – | ||||||||||||||||
Maximum wireless charging power of mobile phones [W] | ||||||||||||||||||
steering wheel gear shift | – | – | ||||||||||||||||
ETC device | – | – | ||||||||||||||||
Active noise reduction | – | – | ||||||||||||||||
Single pedal mode | – | – | ||||||||||||||||
Electrically adjustable pedals | – | – | ||||||||||||||||
Seat configuration |
||||||||||||||||||
seat material | ●Fabric | ●Leather | ||||||||||||||||
Sports style seats | – | – | ||||||||||||||||
Electric driver’s seat adjustment | – | – | ||||||||||||||||
Passenger seat electric adjustment | – | – | ||||||||||||||||
Driver’s seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ||||||||||||||||
Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ||||||||||||||||
First row seat functions | – | – | ||||||||||||||||
Boss button | – | – | ||||||||||||||||
Electrically adjustable second row seats | – | – | ||||||||||||||||
Second row seat adjustment method | – | – | ||||||||||||||||
Second row seat functions | – | – | ||||||||||||||||
Electrically adjustable third row seats | – | – | ||||||||||||||||
Third row seat adjustment method | – | – | ||||||||||||||||
Third row seat functions | – | – | ||||||||||||||||
Electric footrest | ||||||||||||||||||
Zero Gravity Seat Function | – | – | ||||||||||||||||
center armrest | – | – | ||||||||||||||||
Seat layout | ●2+2 | ●2+2 | ||||||||||||||||
Rear seat folding method | ●Inverted proportions | ●Inverted proportions | ||||||||||||||||
Rear cup holder | – | – | ||||||||||||||||
Electrically reclining rear seats | – | – | ||||||||||||||||
Rear folding table | – | – | ||||||||||||||||
Heated/cooled cup holder | – | – | ||||||||||||||||
Multimedia configuration |
||||||||||||||||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ||||||||||||||||
Central control screen size | ●8 | ●8 | ||||||||||||||||
Screen size under central control | – | – | ||||||||||||||||
Central control screen material | ||||||||||||||||||
Central control screen resolution [px] | ||||||||||||||||||
Central control screen pixel density [PPI] | ||||||||||||||||||
Passenger screen | – | – | ||||||||||||||||
Passenger screen size | – | – | ||||||||||||||||
Vehicle system | – | – | ||||||||||||||||
Passenger screen material | ||||||||||||||||||
Passenger screen pixel density [PPI] | ||||||||||||||||||
Car chip | – | – | ||||||||||||||||
Vehicle system memory (GB) | ||||||||||||||||||
Vehicle system storage (GB) | ||||||||||||||||||
satellite navigation system | – | – | ||||||||||||||||
Navigation traffic information display | – | – | ||||||||||||||||
AR real-life navigation | – | – | ||||||||||||||||
Car navigation map | ||||||||||||||||||
HD map | – | – | ||||||||||||||||
V2X communication | – | – | ||||||||||||||||
roadside assistance call | – | – | ||||||||||||||||
Vehicle-to-machine network | – | – | ||||||||||||||||
Car WiFi function | ●WiFi connection | ●WiFi connection | ||||||||||||||||
OTA upgrade | – | – | ||||||||||||||||
Car APP application market | – | – | ||||||||||||||||
Voice recognition control function | ●Multimedia system ●Navigation ●Telephone | ●Multimedia system ●Navigation ●Telephone | ||||||||||||||||
Voice zone wake-up | ●Main driver | – | ||||||||||||||||
Voice wake-up-free | – | – | ||||||||||||||||
Speech continuous recognition | – | – | ||||||||||||||||
Mobile phone interconnection/mapping | ●Original interconnection/mapping | ●Original interconnection/mapping | ||||||||||||||||
Voice assistant wake word | – | – | ||||||||||||||||
gesture control | – | – | ||||||||||||||||
face recognition | – | – | ||||||||||||||||
Remote control function | ●Door control ●Air conditioning control ●Vehicle status inquiry/diagnosis ●Vehicle positioning/car search | ●Door control ●Air conditioning control ●Vehicle status inquiry/diagnosis ●Vehicle positioning/car search | ||||||||||||||||
Car CD/DVD | – | – | ||||||||||||||||
Split screen function | – | – | ||||||||||||||||
Multimedia/charging interface | ●USB | ●USB | ||||||||||||||||
Bluetooth/car phone | ● | ● | ||||||||||||||||
Number of USB/Type-C interfaces | ●2 in the front row | ●2 in the front row | ||||||||||||||||
In-car entertainment functions | – | – | ||||||||||||||||
simulated sound | – | – | ||||||||||||||||
Rear seat control multimedia | – | – | ||||||||||||||||
audio brand | – | – | ||||||||||||||||
Luggage compartment power interface | – | – | ||||||||||||||||
Number of speakers | ●2 | ●2 | ||||||||||||||||
Rear multimedia screen | – | – | ||||||||||||||||
Cockpit 220V/230V power supply | – | – | ||||||||||||||||
Lighting configuration |
||||||||||||||||||
Low beam light source | ●Halogen | ●Halogen | ||||||||||||||||
high beam light source | ●Halogen | ●Halogen | ||||||||||||||||
Lighting features | – | – | ||||||||||||||||
LED daytime running lights | ● | ● | ||||||||||||||||
Headlight function | ●Height adjustment ●Delayed closing | ●Height adjustment ●Delayed closing | ||||||||||||||||
Turn assist light | – | – | ||||||||||||||||
Front fog lights | – | – | ||||||||||||||||
Headlight cleaning device | – | – | ||||||||||||||||
Car interior ambient light | – | – | ||||||||||||||||
Rear multimedia screen size | ||||||||||||||||||
Rear multimedia screen material | ||||||||||||||||||
Rear multimedia screen resolution [px] | ||||||||||||||||||
Rear multimedia screen pixel density [PPI] | ||||||||||||||||||
glass/rear view mirror |
||||||||||||||||||
First row electric windows | ● | ● | ||||||||||||||||
Second row electric windows | – | – | ||||||||||||||||
One-click lifting and lowering of windows | – | – | ||||||||||||||||
Window anti-pinch function | – | – | ||||||||||||||||
Multilayer soundproof glass | – | – | ||||||||||||||||
Exterior rearview mirror function | – | – | ||||||||||||||||
Interior rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ||||||||||||||||
Rear side privacy glass | – | – | ||||||||||||||||
Rear side sunshades | – | – | ||||||||||||||||
Rear windshield sunshade | – | – | ||||||||||||||||
Car vanity mirror | ●Main driver ●Co-pilot | ●Main driver ●Co-pilot | ||||||||||||||||
Sensing wiper function | – | – | ||||||||||||||||
rear wiper | – | – | ||||||||||||||||
Heated water nozzle | – | – | ||||||||||||||||
Air conditioning/refrigeration |
||||||||||||||||||
First row air conditioner | ●Manual air conditioner | ●Manual air conditioner | ||||||||||||||||
Second row air conditioner | – | – | ||||||||||||||||
Third row air conditioner | – | – | ||||||||||||||||
heat pump air conditioner | – | – | ||||||||||||||||
air quality monitoring | – | – | ||||||||||||||||
In-car PM2.5 filter device | – | – | ||||||||||||||||
Car air purifier | – | – | ||||||||||||||||
negative ion generator | – | – | ||||||||||||||||
Fragrance system | – | – | ||||||||||||||||
car refrigerator | – | – |