Tang New Energy
Tang New Energy |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Basic parameters |
|||||||||||||||||||||||
| Manufacturer’s suggested price | 269,800 | 256,800 | 249,800 | 229,800 | 269,800 | 246,800 | 239,800 | 226,800 | 219,800 | 219,800 | 199,800 | 189,800 | 179,800 | 309,800 | 296,800 | 289,800 | 269,800 | 249,800 | 299,800 | 279,800 | 269,800 | 259,800 | 279,500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beijing reference price | 269,800 | 256,800 | 249,800 | 229,800 | 269,800 | 246,800 | 239,800 | 226,800 | 219,800 | 219,800 | 199,800 | 189,800 | 179,800 | 279,800 | 266,800 | 259,800 | 239,800 | 219,800 | 269,800 | 249,800 | 239,800 | 229,800 | 279,500 |
| Manufacturer | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy |
| Availability | 2024-04-22 | 2024-04-22 | 2024-04-22 | 2024-04-22 | 2024-04-22 | 2024-04-22 | 2024-04-22 | 2024-04-22 | 2024-04-22 | 2024-02-28 | 2024-02-28 | 2024-02-28 | 2024-02-28 | 2023-08-31 | 2023-08-31 | 2023-08-31 | 2023-08-31 | 2023-08-31 | 2023-08-31 | 2023-08-31 | 2023-08-31 | 2023-08-31 | 2020-08-16 |
| level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Body structure | 5-door 7-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | SUV |
| Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| engine | 1.5T 139HP L4 | 1.5T 139HP L4 | 1.5T 139HP L4 | 1.5T 139HP L4 | – | – | – | – | – | 1.5T 139HP L4 | 1.5T 139HP L4 | 1.5T 139HP L4 | 1.5T 139HP L4 | 1.5T 139HP L4 | 1.5T 139HP L4 | ||||||||
| Motor [Ps] | 490 | 490 | 490 | 490 | 517 | 245 | 245 | 228 | 228 | 218 | 218 | 218 | 218 | 490 | 490 | 490 | 490 | 218 | 517 | 245 | 245 | 228 | 245 |
| Gearbox | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
| Length*width*height[mm] | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 | 4900*1950*1725 | 4900*1950*1725 | 4900*1950*1725 | 4900*1950*1725 | 4900*1950*1725 | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 | 4900*1950*1725 | 4900*1950*1725 | 4900*1950*1725 | 4900*1950*1725 | 4870*1950*1725 |
| CLTC comprehensive fuel consumption [L/100km] | – | – | – | – | – | – | |||||||||||||||||
| WLTC comprehensive fuel consumption [L/100km] | 0.77 | 0.77 | 0.77 | – | – | – | – | – | – | 1.27 | 1.27 | 1.27 | 1.27 | – | – | ||||||||
| NEDC comprehensive fuel consumption [L/100km] | – | – | – | – | – | – | |||||||||||||||||
| Fuel consumption in low-battery state [L/100km] | 6.5 | 6.5 | 6.5 | 6.5 | – | – | – | – | – | 5.5 | 5.5 | 5.5 | 5.5 | 6.5 | 6.5 | ||||||||
| CLTC pure electric range [km] | – | – | – | – | 635 | 730 | 730 | 600 | 600 | – | – | – | – | – | – | – | – | – | 635 | 730 | 730 | 600 | – |
| WLTC pure electric range [km] | 189 | 189 | 189 | 189 | – | – | – | – | – | 150 | 95 | 95 | 95 | 189 | 189 | 189 | 189 | – | – | – | – | – | – |
| NEDC pure electric range [km] | 215 | 215 | 215 | 215 | – | – | – | – | – | 200 | 112 | 112 | 112 | 215 | 215 | 215 | 215 | 200 | – | – | – | – | 565 |
| Official 0-50km/h acceleration [s] | – | ||||||||||||||||||||||
| Official 0-100km/h acceleration [s] | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | – | – | – | – | – | – | – | – | 4.3 | 4.3 | 4.3 | 4.3 | – | 4.4 | – | – | – | 8.9 |
| Maximum speed [km/h] | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Environmental standards | National VI | National VI | National VI | National VI | – | – | – | – | – | National VI | National VI | National VI | National VI | National VI | National VI | ||||||||
| Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| First Owner Warranty Policy | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | – | – | – | – | – | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | – | – | – | – | – |
| Interior Color | |||||||||||||||||||||||
Body |
|||||||||||||||||||||||
| Length [mm] | 4870 | 4870 | 4870 | 4870 | 4900 | 4900 | 4900 | 4900 | 4900 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4900 | 4900 | 4900 | 4900 | |
| Width [mm] | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | |
| Height [mm] | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | |
| Wheelbase [mm] | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Front track [mm] | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Rear track [mm] | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Minimum ground clearance without load [mm] | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||
| Minimum turning radius [m] | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 11.8 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seating capacity | 7 | 6 | 7 | 7 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 7 |
| Approach angle [°] | twenty two | twenty two | twenty two | twenty two | 20 | 20 | 20 | 20 | 20 | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two | 20 | 20 | 20 | 20 | – |
| Departure angle [°] | 25 | 25 | 25 | 25 | twenty one | twenty one | twenty one | twenty one | twenty one | twenty two | twenty two | twenty two | twenty two | 25 | 25 | 25 | 25 | twenty two | twenty one | twenty one | twenty one | twenty one | – |
| Pass angle [°] | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||
| Minimum ground clearance when fully loaded [mm] | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||
| Drag coefficient [Cd] | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||
| Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | |
| Fuel tank capacity [L] | 53 | 53 | 53 | 53 | – | – | – | – | – | 53 | 53 | 53 | 53 | 53 | 53 | ||||||||
| Front trunk volume [L] | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||
| Trunk volume [L] | 235-1655 | 235-1655 | 235-1655 | 235-1655 | 235-1655 | – | 235-1655 | 235-1655 | 235-1655 | – | – | 235-1655 | – | 940-1655 | |||||||||
| Curb weight[kg] | 2445 | 2445 | 2445 | 2445 | 2560 | 2440 | 2440 | 2360 | 2360 | 2153 | 2153 | 2153 | 2153 | 2445 | 2445 | 2445 | 2445 | 2153 | 2560 | 2440 | 2440 | 2360 | 2320 |
| Full load mass [kg] | 2970 | 2970 | 2970 | 2970 | 3085 | 2965 | 2965 | 2885 | 2885 | 2678 | 2678 | 2678 | 2678 | 2970 | 2970 | 2970 | 2970 | 2678 | 3085 | 2965 | 2965 | 2885 | |
engine |
|||||||||||||||||||||||
| Engine Model | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | – | – | – | – | – | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | ||||||||
| Displacement [mL] | 1497 | 1497 | 1497 | 1497 | – | – | – | – | – | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | ||||||||
| Displacement [L] | 1.5 | 1.5 | 1.5 | 1.5 | – | – | – | – | – | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||
| Cylinder arrangement | L | L | L | L | – | – | – | – | – | L | L | L | L | L | L | ||||||||
| Air intake form | Turbocharger | Turbocharger | Turbocharger | Turbocharger | – | – | – | – | – | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | ||||||||
| Number of cylinders | 4 | 4 | 4 | 4 | – | – | – | – | – | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||
| Number of valves per cylinder | 4 | 4 | 4 | 4 | – | – | – | – | – | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||
| Engine layout | Sideways | Sideways | Sideways | Sideways | – | – | – | – | – | Sideways | Sideways | Sideways | Sideways | Sideways | Sideways | ||||||||
| Compression ratio | – | – | – | – | – | – | |||||||||||||||||
| Valve mechanism | DOHC | DOHC | DOHC | DOHC | – | – | – | – | – | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | ||||||||
| Maximum power [kW] | 102 | 102 | 102 | 102 | – | – | – | – | – | 102 | 102 | 102 | 102 | 102 | 102 | ||||||||
| Maximum horsepower [Ps] | 139 | 139 | 139 | 139 | – | – | – | – | – | 139 | 139 | 139 | 139 | 139 | 139 | ||||||||
| Maximum power speed [rpm] | – | – | – | – | – | – | |||||||||||||||||
| Maximum torque [N·m] | 231 | 231 | 231 | 231 | – | – | – | – | – | 231 | 231 | 231 | 231 | 231 | 231 | ||||||||
| Maximum torque speed [rpm] | – | – | – | – | – | – | |||||||||||||||||
| Maximum net power [kW] | 96 | 96 | 96 | 96 | – | – | – | – | – | 96 | 96 | 96 | 96 | 96 | 96 | ||||||||
| Engine-specific technologies | – | – | – | – | – | – | |||||||||||||||||
| Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | – | – | – | – | – | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | ||||||||
| Oil supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | – | – | – | – | – | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | ||||||||
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | – | – | – | – | – | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | ||||||||
| Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | – | – | – | – | – | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | ||||||||
Electric Motor |
|||||||||||||||||||||||
| Motor Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | – | – | – | – | |
| Motor Model | Front TZ220XTH/Rear TZ220XSE | Front TZ220XTH/Rear TZ220XSE | Front TZ220XTH/Rear TZ220XSE | Front TZ220XTH/Rear TZ220XSE | Front TZ200XSU/Rear TZ200XSE | TZ200XSU | TZ200XSU | TZ200XSAB | TZ200XSAB | TZ220XTH | TZ220XTH | TZ220XTH | TZ220XTH | TZ220XTH/TZ220XSE | TZ220XTH/TZ220XSE | TZ220XTH/TZ220XSE | TZ220XTH/TZ220XSE | TZ220XTH | – | – | – | – | |
| Number of drive motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Dual motors | Dual motors | Dual motors | Dual motors | Single motor | Dual motors | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Front + rear | Front + rear | Front + rear | Front + rear | Pre | Front + rear | Pre | Pre | Pre | Pre |
| Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
| Total motor power [kW] | 360 | 360 | 360 | 360 | 380 | 180 | 180 | 168 | 168 | 160 | 160 | 160 | 160 | 360 | 360 | 360 | 360 | 160 | 380 | 180 | 180 | 168 | 180 |
| Total motor horsepower [Ps] | 490 | 490 | 490 | 490 | 517 | 245 | 245 | 228 | 228 | 218 | 218 | 218 | 218 | 490 | 490 | 490 | 490 | 218 | 517 | 245 | 245 | 228 | 245 |
| Total torque of the motor [N·m] | 675 | 675 | 675 | 675 | 700 | 350 | 350 | 350 | 350 | 325 | 325 | 325 | 325 | 675 | 675 | 675 | 675 | 325 | 700 | 350 | 350 | 350 | 330 |
| Maximum power of front motor [kW] | 160 | 160 | 160 | 160 | 180 | 180 | 180 | 168 | 168 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 180 | 180 | 180 | 168 | 180 |
| Maximum torque of front motor [N·m] | 325 | 325 | 325 | 325 | 350 | 350 | 350 | 350 | 350 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 350 | 350 | 350 | 350 | 330 |
| Maximum power of rear motor [kW] | 200 | 200 | 200 | 200 | 200 | – | – | – | – | – | – | – | – | 200 | 200 | 200 | 200 | – | 200 | – | – | – | – |
| Maximum torque of rear motor [N·m] | 350 | 350 | 350 | 350 | 350 | – | – | – | – | – | – | – | – | 350 | 350 | 350 | 350 | – | 350 | – | – | – | – |
| System total power [kW] | – | – | – | – | – | – | |||||||||||||||||
| System comprehensive horsepower [Ps] | – | – | – | – | – | – | |||||||||||||||||
| System comprehensive torque [N·m] | – | – | – | – | – | – | |||||||||||||||||
Battery |
|||||||||||||||||||||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | – |
| Battery Temperature Management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ● |
| CLTC comprehensive endurance [km] | – | – | – | – | – | – | |||||||||||||||||
| Battery capacity [kWh] | 45.8 | 45.8 | 45.8 | 45.8 | 108.8 | 108.8 | 108.8 | 90.3 | 90.3 | 35.03 | 21.5 | 21.5 | 21.5 | 45.8 | 45.8 | 45.8 | 45.8 | 35.03 | 108.8 | 108.8 | 108.8 | 90.3 | 86.4 |
| Battery energy density [Wh/kg] | – | – | – | – | 150 | 150 | 150 | 147 | 147 | – | – | – | – | – | – | – | – | – | 150 | 150 | 150 | 147 | – |
| Power consumption per 100 km [kWh/100km] | 24.8 | 24.8 | 24.8 | 24.8 | 17.6 | 15.6 | 15.6 | 15.7 | 15.7 | 20.9 | 18.2 | 18.2 | 18.2 | 24.8 | 24.8 | 24.8 | 24.8 | – | – | – | – | – | – |
| Vehicle charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port |
| Slow charging port location | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | |
| Fast charging port location | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ● Left rear side of the vehicle | ● Left rear side of the vehicle | ● Left rear side of the vehicle | ● Left rear side of the vehicle | ● Left rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ● Left rear side of the vehicle | ● Left rear side of the vehicle | ● Left rear side of the vehicle | ● Left rear side of the vehicle | |
| High voltage fast charging platform | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||
| Fast charging power [kW] | 90 | 90 | 90 | 90 | 170 | 170 | 170 | 140 | 140 | 70 | 40 | 40 | 40 | 90 | 90 | 90 | 90 | 70 | 170 | 170 | 170 | 140 | – |
| Fast charging time[min] | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | – | 30 | 30 | 30 | 30 | |
| Fast charging time[h] | 0.33 | 0.33 | 0.33 | 0.33 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.33 | 0.33 | 0.33 | 0.33 | – | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Fast charge capacity[%] | – | – | – | – | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | – | – | – | – | – | – | – | – | – | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow charging power [kW] | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||
| Slow charging time[h] | 6.5 | 6.5 | 6.5 | 6.5 | – | – | – | – | – | 5 | 3 | 3 | 3 | 6.5 | 6.5 | 6.5 | 6.5 | – | – | – | – | – | – |
| Slow charging capacity[%] | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||
| Vehicle battery replacement | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Home charging station | – | – | – | – | – | – | – | – | – | – | ● | ● | ● | – | – | – | – | – | – | – | – | – | ● |
| On-board charging gun | – | – | – | – | – | – | – | – | – | – | ● | ● | ● | – | – | – | – | – | – | – | – | – | ● |
| External discharge function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| External discharge power | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | |
| Battery Pack Warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | – |
| First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
Gearbox |
|||||||||||||||||||||||
