2023 550km transcendent model![]() Manufacturer’s guide price: 189,800 |
2023 model 550km excellent model![]() Manufacturer’s guide price: 199,800 |
2023 662km transcendent model![]() Manufacturer’s guide price: 209,800 |
2023 model 662km excellent model![]() Manufacturer’s guide price: 229,800 |
2023 602km four-wheel drive excellent model![]() Manufacturer’s guide price: 249,800 |
glass/rear view mirror
Basic parameters
Manufacturer’s guide price: | 189,800 | 199,800 | 209,800 | 229,800 | 249,800 |
Local quote: | 189,800Ask for lowest price | 199,800Ask for lowest price | 209,800Ask for lowest price | 229,800Ask for lowest price | 249,800Ask for lowest price |
Manufacturer: | BYD | BYD | BYD | BYD | BYD |
level: | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
engine: | 150kW (electric motor) |
150kW (electric motor) |
230kW (electric motor) |
230kW (electric motor) |
380kW (electric motor) |
Power type: | pure electric | pure electric | pure electric | pure electric | pure electric |
Comprehensive maximum power (kW): | 150 | 150 | 230 | 230 | 380 |
Comprehensive maximum torque (Nm): | 310 | 310 | 360 | 360 | 670 |
Gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
Length×width×height (mm): | 4840×1950×1560 | 4840×1950×1560 | 4840×1950×1560 | 4840×1950×1560 | 4840×1950×1560 |
Body structure: | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Year of listing: | 2023 | 2023 | 2023 | 2023 | 2023 |
Maximum speed (km/h): | 199 | 199 | 201 | 201 | 201 |
Official 0-100km/h acceleration time (s): | 8.6 | 8.6 | 6.9 | 6.9 | 4.3 |
Official 0-50km/h acceleration time (s): | – | – | – | – | – |
Vehicle warranty policy: | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers |
First owner warranty policy: | – | – | – | – | – |
Body parameters
Vehicle length (mm): | 4840 | 4840 | 4840 | 4840 | 4840 |
Vehicle width (mm): | 1950 | 1950 | 1950 | 1950 | 1950 |
Vehicle height (mm): | 1560 | 1560 | 1560 | 1560 | 1560 |
Wheelbase (mm): | 2930 | 2930 | 2930 | 2930 | 2930 |
Curb weight (kg): | 2158 | 2158 | 2265 | 2265 | 2385 |
Total mass of quasi-trailer (kg): | – | – | – | – | – |
Minimum ground clearance (mm): | – | – | – | – | – |
Front wheelbase (mm): | 1669 | 1669 | 1669 | 1669 | 1669 |
Rear wheelbase (mm): | 1682 | 1682 | 1682 | 1682 | 1682 |
Approach angle (°): | 16 | 16 | 16 | 16 | 16 |
Passage angle (°): | – | – | – | – | – |
Departure angle (°): | 19 | 19 | 19 | 19 | 19 |
Body structure: | SUV | SUV | SUV | SUV | SUV |
Number of doors: | 5 | 5 | 5 | 5 | 5 |
number of seats: | 5 | 5 | 5 | 5 | 5 |
Front luggage compartment volume (L): | – | – | – | – | – |
Minimum volume of luggage compartment (L): | – | – | – | – | – |
Maximum luggage compartment volume (L): | – | – | – | – | – |
electric motor
Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/asynchronous rear permanent magnet/synchronous |
Maximum power of motor (kW): | 150 | 150 | 230 | 230 | 380 |
Motor maximum torque (Nm): | 310 | 310 | 360 | 360 | 670 |
Maximum power of front electric motor (kW): | – | – | – | – | 150 |
Maximum torque of front electric motor (Nm): | – | – | – | – | 310 |
Maximum power of rear motor (kW): | 150 | 150 | 230 | 230 | 230 |
Maximum torque of rear electric motor (Nm): | 310 | 310 | 360 | 360 | 360 |
Battery
NEDC pure electric cruising range (km): | – | – | – | – | – |
WLTC pure electric cruising range (km): | – | – | – | – | – |
CLTC pure electric cruising range (km): | 550 | 550 | 662 | 662 | 602 |
Battery energy (kWh): | 71.8kWh | 71.8kWh | 87.04kWh | 87.04kWh | 87.04kWh |
Electricity consumption per 100 kilometers (kWh/100km): | – | – | – | – | – |
Battery pack warranty: | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers |
First owner battery pack warranty: | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) |
Battery Type: | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Charge
Normal full charging time: | – | – | – | – | – |
Fast full charging time: | – | – | – | – | – |
gearbox
Number of gears: | 1 | 1 | 1 | 1 | 1 |
Gearbox type: | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio |
Gearbox name: | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
chassis steering
Drive mode: | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | Dual motor four-wheel drive |
Four-wheel drive form: | – | – | – | – | Electric four-wheel drive |
Body structure: | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Assist type: | electric assist | electric assist | electric assist | electric assist | electric assist |
Front suspension type: | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension type: | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Front axle limited slip differential/differential lock: | – | – | – | – | – |
Center differential locking function: | – | – | – | – | – |
Rear axle limited slip differential/differential lock: | – | – | – | – | – |
wheel brake
Front brake type: | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Rear brake type: | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Parking brake type: | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications: | 235/50R19 | 235/50R19 | 245/45R20 | 245/45R20 | 245/45R20 |
Rear tire specifications: | 255/50 R19 | 255/50 R19 | 265/45R19 | 265/45R19 | 265/45R19 |
Spare tire: | none | none | none | none | none |
Security configuration
Main/passenger seat airbags: | – | – | – | – | – |
Head airbag (air curtain): | – | – | – | – | – |
Side airbags: | – | – | – | – | – |
Knee airbag: | – | – | – | – | – |
Front middle airbag: | – | – | – | – | – |
Rear seat belt airbag: | – | – | – | – | – |
Passive pedestrian protection: | – | – | – | – | – |
Child seat interface: | – | – | – | – | – |
Tire pressure monitoring device: | – | – | – | – | – |
Continue driving with zero tire pressure: | – | – | – | – | – |
Tips for not wearing a seat belt: | – | – | – | – | – |
Central locking in the car: | – | – | – | – | – |
remote key: | – | – | – | – | – |
Tips for tired driving: | – | – | – | – | – |
Control configuration
ABS anti-lock braking: | – | – | – | – | – |
Braking force distribution (EBD/CBC, etc.): | – | – | – | – | – |
Brake assist (EBA/BAS/BA, etc.): | – | – | – | – | – |
Traction control (ASR/TCS, etc.): | – | – | – | – | – |
Body stability control (ESP/ESC, etc.): | – | – | – | – | – |
Hill assist: | – | – | – | – | – |
Steep descent: | – | – | – | – | – |
Automatic parking: | – | – | – | – | – |
Parallel assistance: | – | – | – | – | – |
Lane departure warning system: | – | – | – | – | – |
Variable suspension: | – | – | – | – | – |
Variable steering ratio: | – | – | – | – | – |
Active braking: | – | – | – | – | – |
External configuration
Electric sunroof: | – | – | – | – | – |
Panoramic skylight: | – | – | – | – | – |
Sports version surround: | – | – | – | – | – |
Aluminum alloy wheels: | – | – | – | – | – |
luggage rack: | – | – | – | – | – |
Remote start: | – | – | – | – | – |
Electric trunk: | – | – | – | – | – |
Induction trunk: | – | – | – | – | – |
Internal configuration
Leather steering wheel: | – | – | – | – | – |
Steering wheel adjustment: | – | – | – | – | – |
Multifunction steering wheel: | – | – | – | – | – |
Electric steering wheel adjustment: | – | – | – | – | – |
Steering wheel memory: | – | – | – | – | – |
Steering wheel heating: | – | – | – | – | – |
Paddle shifters: | – | – | – | – | – |
Parking radar: | – | – | – | – | – |
Reversing video: | – | – | – | – | – |
Panoramic camera: | – | – | – | – | – |
Transparent chassis/540-degree image: | – | – | – | – | – |
Automatic parking: | – | – | – | – | – |
Cruise control: | – | – | – | – | – |
Adaptive cruise: | – | – | – | – | – |
Keyless entry: | – | – | – | – | – |
Keyless start: | – | – | – | – | – |
Trip computer display: | – | – | – | – | – |
Full LCD instrument panel: | – | – | – | – | – |
LCD instrument size: | – | – | – | – | – |
HUD head-up digital display: | – | – | – | – | – |
220V/230V power supply: | – | – | – | – | – |
Built-in driving recorder: | – | – | – | – | – |
Mobile phone wireless charging function: | – | – | – | – | – |
ETC device: | – | – | – | – | – |
Seat configuration
Seat material: | – | – | – | – | – |
Sports style seats: | – | – | – | – | – |
Seat height adjustment: | – | – | – | – | – |
Main/passenger seat electric adjustment: | – | – | – | – | – |
Electric rear seat adjustment: | – | – | – | – | – |
Passenger seat rear adjustment: | – | – | – | – | – |
Lumbar Support Adjustment: | – | – | – | – | – |
Shoulder Support Adjustment: | – | – | – | – | – |
Leg support adjustment: | – | – | – | – | – |
Main/secondary seat memory: | – | – | – | – | – |
Rear seat memory: | – | – | – | – | – |
Seat heating: | – | – | – | – | – |
Seat ventilation: | – | – | – | – | – |
Seat Massage: | – | – | – | – | – |
Second row back angle adjustment: | – | – | – | – | – |
Second row of independent seats: | – | – | – | – | – |
Second row seat movement: | – | – | – | – | – |
How to fold down the rear seats: | – | – | – | – | – |
Center armrest: | – | – | – | – | – |
Rear cup holders: | – | – | – | – | – |
Multimedia configuration
Wi-Fi hotspot: | – | – | – | – | – |
Car navigation system: | – | – | – | – | – |
Bluetooth/car phone: | – | – | – | – | – |
Central control color screen: | – | – | – | – | – |
Central control screen size: | – | – | – | – | – |
Passenger screen size: | – | – | – | – | – |
Voice control system: | – | – | – | – | – |
Roadside Assistance Call: | – | – | – | – | – |
Mobile phone interconnection/mapping: | – | – | – | – | – |
Audio brand: | – | – | – | – | – |
External audio source interface (AUX/USB, etc.): | – | – | – | – | – |
Number of speakers: | – | – | – | – | – |
Lighting configuration
Low beam lights: | – | – | – | – | – |
High beam: | – | – | – | – | – |
Front fog lights: | – | – | – | – | – |
Daytime running lights: | – | – | – | – | – |
Headlight height adjustable: | – | – | – | – | – |
Automatic headlights: | – | – | – | – | – |
Corner auxiliary lighting: | – | – | – | – | – |
Adaptive turn headlights: | – | – | – | – | – |
Automatic switching between high and low beams: | – | – | – | – | – |
Headlight cleaning device: | – | – | – | – | – |
Interior ambient lighting: | – | – | – | – | – |
Color-changing ambient light: | – | – | – | – | – |
glass/rear view mirror
Electric windows: | – | – | – | – | – |
One-click lifting and lowering windows: | – | – | – | – | – |
Window anti-pinch function: | – | – | – | – | – |
Multilayer soundproof glass: | – | – | – | – | – |
Rear privacy glass: | – | – | – | – | – |
Electric rearview mirror: | – | – | – | – | – |
Heated rearview mirror: | – | – | – | – | – |
Electric folding rearview mirror: | – | – | – | – | – |
Rearview mirror auto-dimming: | – | – | – | – | – |
Rearview mirror memory: | – | – | – | – | – |
Streaming car interior rearview mirror: | – | – | – | – | – |
Rear side sunshades: | – | – | – | – | – |
Rear windshield sunshade: | – | – | – | – | – |
Visor vanity mirror: | – | – | – | – | – |
Rain-sensing wipers: | – | – | – | – | – |
Rear wiper: | – | – | – | – | – |
Air conditioner/refrigerator
Air conditioning control method: | – | – | – | – | – |
Heat pump air conditioner: | – | – | – | – | – |
Independent air conditioning in the rear: | – | – | – | – | – |
Rear air outlet: | – | – | – | – | – |
Temperature zone control: | – | – | – | – | – |
In-car PM2.5 filtering device: | – | – | – | – | – |
Car air purifier: | – | – | – | – | – |