|
Seal Champion Edition |
|
|
|
|
|
|||||||||||||
Basic parameters |
||||||||||||||||||
| Manufacturer’s guide price | 222,800 | 239,800 | 279,800 | 202,800 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beijing reference price | 222,800 | 239,800 | 279,800 | 202,800 | ||||||||||||||
| Manufacturer | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | ||||||||||||||
| time to market | 2023-05-10 | 2023-05-10 | 2023-05-10 | 2023-05-10 | ||||||||||||||
| level | mid-size car | mid-size car | mid-size car | mid-size car | ||||||||||||||
| Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | ||||||||||||||
| Energy type | pure electricity | pure electricity | pure electricity | pure electricity | ||||||||||||||
| Motor[Ps] | 231 | 313 | 530 | 204 | ||||||||||||||
| gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | ||||||||||||||
| Length*width*height[mm] | 4800*1875*1460 | 4800*1875*1460 | 4800*1875*1460 | 4800*1875*1460 | ||||||||||||||
| CLTC pure electric range [km] | 700 | 700 | 650 | 550 | ||||||||||||||
| WLTC pure electric range [km] | – | – | – | – | ||||||||||||||
| NEDC pure electric range [km] | – | – | – | – | ||||||||||||||
| Official 0-50km/h acceleration [s] | ||||||||||||||||||
| Official 0-100km/h acceleration [s] | 7.2 | 5.9 | 3.8 | 7.5 | ||||||||||||||
| Maximum speed [km/h] | 180 | 180 | 180 | 180 | ||||||||||||||
| Vehicle warranty | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | ||||||||||||||
| First owner warranty policy | – | – | – | – | ||||||||||||||
| Exterior color | ||||||||||||||||||
| interior color | ||||||||||||||||||
Body |
||||||||||||||||||
| Length[mm] | 4800 | 4800 | 4800 | 4800 | ||||||||||||||
| Width[mm] | 1875 | 1875 | 1875 | 1875 | ||||||||||||||
| Height[mm] | 1460 | 1460 | 1460 | 1460 | ||||||||||||||
| Wheelbase [mm] | 2920 | 2920 | 2920 | 2920 | ||||||||||||||
| Front wheelbase [mm] | 1620 | 1620 | 1620 | 1620 | ||||||||||||||
| Rear wheelbase [mm] | 1625 | 1625 | 1625 | 1625 | ||||||||||||||
| Minimum ground clearance without load [mm] | – | – | – | – | ||||||||||||||
| Minimum turning radius [m] | 5.7 | 5.7 | 5.7 | 5.7 | ||||||||||||||
| Number of doors | 4 | 4 | 4 | 4 | ||||||||||||||
| number of seats | 5 | 5 | 5 | 5 | ||||||||||||||
| Approach angle [°] | 13 | 13 | 13 | 13 | ||||||||||||||
| Departure angle [°] | 14 | 14 | 14 | 14 | ||||||||||||||
| Passage angle [°] | – | – | – | – | ||||||||||||||
| Minimum ground clearance with full load [mm] | – | – | – | – | ||||||||||||||
| Drag coefficient [Cd] | 0.219 | 0.219 | 0.219 | 0.219 | ||||||||||||||
| Car door opening method | swing door | swing door | swing door | swing door | ||||||||||||||
| Front trunk volume [L] | – | – | – | – | ||||||||||||||
| Trunk volume [L] | – | – | – | – | ||||||||||||||
| Curb weight [kg] | 2015 | 2015 | 2150 | 1885 | ||||||||||||||
| Full load mass [kg] | 2390 | 2390 | 2525 | 2260 | ||||||||||||||
engine |
||||||||||||||||||
electric motor |
||||||||||||||||||
| Motor brand | BYD | BYD | BYD | BYD | ||||||||||||||
| Motor model | TZ200XYN | TZ200XYC | YS210XYA/TZ200XYC | TZ200XYL | ||||||||||||||
| Number of drive motors | single motor | single motor | Dual motor | single motor | ||||||||||||||
| Motor layout | rear | rear | Front + rear | rear | ||||||||||||||
| Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Front AC asynchronous/rear permanent magnet synchronous | Permanent magnet synchronization | ||||||||||||||
| Total motor power [kW] | 170 | 230 | 390 | 150 | ||||||||||||||
| Total motor horsepower [Ps] | 231 | 313 | 530 | 204 | ||||||||||||||
| Motor total torque [N·m] | 330 | 360 | 670 | 310 | ||||||||||||||
| Maximum power of front electric motor [kW] | – | – | 160 | – | ||||||||||||||
| Maximum torque of front electric motor [N·m] | – | – | 310 | – | ||||||||||||||
| Maximum power of rear electric motor [kW] | 170 | 230 | 230 | 150 | ||||||||||||||
| Maximum torque of rear electric motor [N·m] | 330 | 360 | 360 | 310 | ||||||||||||||
Battery |
||||||||||||||||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||||||||||||||
| Battery brand | Ferdy | Ferdy | Ferdy | Ferdy | ||||||||||||||
| Battery temperature management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ||||||||||||||
| Battery power [kWh] | 82.5 | 82.5 | 82.5 | 61.4 | ||||||||||||||
| Battery energy density [Wh/kg] | 147.9 | 147.9 | 147.7 | 140.5 | ||||||||||||||
| Electricity consumption per 100 kilometers [kWh/100km] | 13 | 13 | 14.6 | 12.6 | ||||||||||||||
| vehicle charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ||||||||||||||
| Slow charging port location | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ||||||||||||||
| Fast charging port location | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ||||||||||||||
| High voltage fast charging platform | ●800V platform | ●800V platform | ●800V platform | ●400V platform | ||||||||||||||
| Fast charging power [kW] | 150 | 150 | 150 | 110 | ||||||||||||||
| Fast charging time[min] | 30 | 30 | 30 | 30 | ||||||||||||||
| Fast charging time[h] | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||
| Fast charging capacity [%] | 30-80 | 30-80 | 30-80 | 30-80 | ||||||||||||||
| Slow charging power [kW] | 7 | 7 | 7 | 7 | ||||||||||||||
| Slow charging time[h] | – | – | – | – | ||||||||||||||
| Slow charging capacity [%] | – | – | – | – | ||||||||||||||
| Vehicle battery swap | – | – | – | – | ||||||||||||||
| Home charging pile | – | – | – | – | ||||||||||||||
| Car charging gun | ● | ● | ● | ● | ||||||||||||||
| External discharge function | ● | ● | ● | ● | ||||||||||||||
| External discharge power | ●3.3kW | ●3.3kW | ●3.3kW | ●3.3kW | ||||||||||||||
| Battery pack warranty | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | ||||||||||||||
| First owner battery pack warranty | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | ||||||||||||||
gearbox |
||||||||||||||||||
| Gearbox type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | ||||||||||||||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||||||||||||||
| Number of gears | 1 | 1 | 1 | 1 | ||||||||||||||
chassis steering |
||||||||||||||||||
| Drive form | rear wheel drive | rear wheel drive | Dual motor four-wheel drive | rear wheel drive | ||||||||||||||
| four-wheel drive | – | – | Electric four-wheel drive | – | ||||||||||||||
| Center differential structure | – | – | – | – | ||||||||||||||
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | ||||||||||||||
| rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | ||||||||||||||
| Assist type | electric assist | electric assist | electric assist | electric assist | ||||||||||||||
| Adjustable suspension features | – | – | ●Soft and hard adjustment | – | ||||||||||||||
| Adjustable suspension types | – | – | – | – | ||||||||||||||
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | ||||||||||||||
| limited slip differential | – | – | – | – | ||||||||||||||
| differential lock | – | – | – | – | ||||||||||||||
| Maximum wading depth[mm] | – | – | – | – | ||||||||||||||
wheel brake |
||||||||||||||||||
| Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ||||||||||||||
| rear brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ||||||||||||||
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | ||||||||||||||
| Front tire specifications | ●225/50 R18 | ●235/45 R19 | ●235/45 R19 | ●225/50 R18 | ||||||||||||||
| Rear tire specifications | ●225/50 R18 | ●235/45 R19 | ●235/45 R19 | ●225/50 R18 | ||||||||||||||
| Spare tire | ●Tire repair tools only | ●Tire repair tools only | ●Tire repair tools only | ●Tire repair tools only | ||||||||||||||
| Spare tire placement | – | – | – | – | ||||||||||||||
active safety |
||||||||||||||||||
| ABS anti-lock | ● | ● | ● | ● | ||||||||||||||
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ||||||||||||||
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ||||||||||||||
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ||||||||||||||
| Body stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ||||||||||||||
| Tire pressure monitoring | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ||||||||||||||
| Seat belt not fastened reminder | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ||||||||||||||
| In-car biometric monitoring | – | – | – | – | ||||||||||||||
passive safety |
||||||||||||||||||
| Main driver airbag | ● | ● | ● | ● | ||||||||||||||
| Passenger airbag | ● | ● | ● | ● | ||||||||||||||
| First row side airbag | ● | ● | ● | ● | ||||||||||||||
| Second row side airbags | ● | ● | ● | ● | ||||||||||||||
| side curtain airbags | ● | ● | ● | ● | ||||||||||||||
| knee air bag | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ||||||||||||||
| Passenger seat cushion airbag | – | – | – | – | ||||||||||||||
| Rear seat belt airbag | – | – | – | – | ||||||||||||||
| Rear seat anti-skid airbags | – | – | – | – | ||||||||||||||
| center airbag | – | – | – | – | ||||||||||||||
| Second row forward airbags | – | – | – | – | ||||||||||||||
| child seat interface | ● | ● | ● | ● | ||||||||||||||
| passive pedestrian protection | – | – | – | – | ||||||||||||||
| Run-flat tires | – | – | – | – | ||||||||||||||
Auxiliary/control configuration |
||||||||||||||||||
| front parking radar | ● | ● | ● | ● | ||||||||||||||
| Rear parking radar | ● | ● | ● | ● | ||||||||||||||
| Reverse side warning system | ● | ● | ● | ● | ||||||||||||||
| Door opening collision warning | ● | ● | ● | ● | ||||||||||||||
| Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ||||||||||||||
| Chassis perspective | ● | ● | ● | ● | ||||||||||||||
| cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ||||||||||||||
| Driving mode selection | ●Sports ●Economy ●Standard/Comfortable ●Snow | ●Sports ●Economy ●Standard/Comfortable ●Snow | ●Sports ●Economy ●Standard/Comfortable ●Snow | ●Sports ●Economy ●Standard/Comfortable ●Snow | ||||||||||||||
| Fatigue reminder | – | ● | ● | – | ||||||||||||||
| automatic parking | – | – | – | – | ||||||||||||||
| remote control parking | ● | ● | ● | ● | ||||||||||||||
| remote summoning | – | – | – | – | ||||||||||||||
| automatic parking | ● | ● | ● | ● | ||||||||||||||
| Hill assist | ● | ● | ● | ● | ||||||||||||||
| steep descent | – | – | – | – | ||||||||||||||
| night vision system | – | – | – | – | ||||||||||||||
| variable steering ratio | – | – | – | – | ||||||||||||||
| Integral active steering system | – | – | – | – | ||||||||||||||
| Wading sensing system | – | – | – | – | ||||||||||||||
| low speed four wheel drive | – | – | – | – | ||||||||||||||
| creep mode | – | – | – | – | ||||||||||||||
| tank turns | – | – | – | – | ||||||||||||||
Assisted driving functions |
||||||||||||||||||
| Anti-rollover system | – | – | – | – | ||||||||||||||
| Parallel assistance (BSM/BSD) | ● | ● | ● | ● | ||||||||||||||
| Lane Departure Warning (LDWS) | ● | ● | ● | ● | ||||||||||||||
| Lane Keeping (LKAS) | ● | ● | ● | ● | ||||||||||||||
| Lane centering | ● | ● | ● | ● | ||||||||||||||
| Road traffic sign recognition | ● | ● | ● | ● | ||||||||||||||
| forward collision warning | ● | ● | ● | ● | ||||||||||||||
| rear collision warning | ● | ● | ● | ● | ||||||||||||||
| Active braking | ● | ● | ● | ● | ||||||||||||||
| Automatic lane change assist | – | – | – | – | ||||||||||||||
| Automatic ramp exit/entry | – | – | – | – | ||||||||||||||
| Reverse tracking | – | – | – | – | ||||||||||||||
| High-speed assisted driving | – | – | – | – | ||||||||||||||
| Urban assisted driving | – | – | – | – | ||||||||||||||
Assisted driving hardware |
||||||||||||||||||
| Driving assistance level | ●L2 | ●L2 | ●L2 | ●L2 | ||||||||||||||
| Assisted driving system | ●DiPilot | ●DiPilot | ●DiPilot | ●DiPilot | ||||||||||||||
| Assisted driving chip | – | – | – | – | ||||||||||||||
| Chip computing power | – | – | – | – | ||||||||||||||
| Environment aware camera | ●1 piece | ●1 piece | ●1 piece | ●1 piece | ||||||||||||||
| Environment sensing camera pixels [10,000] | – | – | – | – | ||||||||||||||
| Front sensing camera type | ●monocular | ●monocular | ●monocular | ●monocular | ||||||||||||||
| Front sensing camera pixels [10,000] | – | – | – | – | ||||||||||||||
| surround camera | ●4 pieces | ●4 pieces | ●4 pieces | ●4 pieces | ||||||||||||||
| Surround camera pixels [10,000] | – | – | – | – | ||||||||||||||
| car camera | ●1 piece | ●2 pieces | ●2 pieces | ●1 piece | ||||||||||||||
| ultrasonic radar | ●First 2/Last 4 | ●First 2/Last 4 | ●First 2/Last 4 | ●First 2/Last 4 | ||||||||||||||
| millimeter wave radar | ●3 pieces | ●3 pieces | ●3 pieces | ●3 pieces | ||||||||||||||
| lidar | – | – | – | – | ||||||||||||||
External configuration |
||||||||||||||||||
| Skylight type | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ||||||||||||||
| Light-sensing awning | ○ | ○ | ● | – | ||||||||||||||
| Sport appearance package | – | – | – | – | ||||||||||||||
| Electric spoiler | – | – | – | – | ||||||||||||||
| Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ||||||||||||||
| Electric suction door | – | – | – | – | ||||||||||||||
| Automatic opening and closing of car doors | – | – | – | – | ||||||||||||||
| Frameless door | – | – | – | – | ||||||||||||||
| sliding door | – | – | – | – | ||||||||||||||
| roof rack | – | – | – | – | ||||||||||||||
| Key type | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key | ||||||||||||||
| Keyless start | ● | ● | ● | ● | ||||||||||||||
| keyless entry | ●First row | ●First row | ●First row | ●First row | ||||||||||||||
| Hidden electric door handle | ● | ● | ● | ● | ||||||||||||||
| Active closing air intake grille | ● | ● | ● | ● | ||||||||||||||
| Electric tailgate | – | ● | ● | – | ||||||||||||||
| Tailgate position memory | – | ● | ● | – | ||||||||||||||
| Induction tailgate | – | ● | ● | – | ||||||||||||||
| Tailgate glass opens independently | – | – | – | – | ||||||||||||||
| car side pedals | – | – | – | – | ||||||||||||||
| Low speed driving warning sound | ● | ● | ● | ● | ||||||||||||||
| Sentinel (clairvoyance) mode | – | – | – | – | ||||||||||||||
| tow hook | – | – | – | – | ||||||||||||||
| Trailer power outlet | – | – | – | – | ||||||||||||||
| Induction tailgate | ||||||||||||||||||
Internal configuration |
||||||||||||||||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ||||||||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ||||||||||||||
| Shift pattern | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | ||||||||||||||
| steering wheel adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ||||||||||||||
| Steering wheel heating | – | – | – | – | ||||||||||||||
| Trip computer display | ●Color | ●Color | ●Color | ●Color | ||||||||||||||
| Full LCD instrument panel | ● | ● | ● | ● | ||||||||||||||
| Instrument screen size | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ||||||||||||||
| Instrument screen material | ●LCD | ●LCD | ●LCD | ●LCD | ||||||||||||||
| Instrument screen resolution [px] | – | – | – | – | ||||||||||||||
| Instrument screen pixel density [PPI] | ||||||||||||||||||
| HUD heads up display | – | ● | ● | – | ||||||||||||||
| Built-in driving recorder | ● | ● | ● | |||||||||||||||
| Mobile phone wireless charging | ●First row | ●First row | ●First row | ●First row | ||||||||||||||
| Maximum wireless charging power of mobile phones [W] | – | – | – | – | ||||||||||||||
| steering wheel gear shift | – | – | – | – | ||||||||||||||
| ETC device | – | – | – | – | ||||||||||||||
| Active noise reduction | – | – | – | – | ||||||||||||||
| Single pedal mode | – | – | – | – | ||||||||||||||
| Electrically adjustable pedals | – | – | – | – | ||||||||||||||
Seat configuration |
||||||||||||||||||
| seat material | ●Genuine leather | ●Genuine leather | ●Genuine leather/fleece material mix and match | ●Genuine leather | ||||||||||||||
| Sports style seats | – | – | ● | – | ||||||||||||||
| Electric driver’s seat adjustment | ●Electric adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment | ||||||||||||||
| Passenger seat electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ||||||||||||||
| Driver’s seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) | ||||||||||||||
| Passenger seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) | ||||||||||||||
| First row seat functions | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation | ||||||||||||||
| Boss button | – | – | – | – | ||||||||||||||
| Electrically adjustable second row seats | – | – | – | – | ||||||||||||||
| Second row seat adjustment method | – | – | – | – | ||||||||||||||
| Second row seat functions | – | – | – | – | ||||||||||||||
| Electrically adjustable third row seats | – | – | – | – | ||||||||||||||
| Third row seat adjustment method | – | – | – | – | ||||||||||||||
| Third row seat functions | – | – | – | – | ||||||||||||||
| Electric footrest | ||||||||||||||||||
| Zero Gravity Seat Function | – | – | – | – | ||||||||||||||
| center armrest | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ||||||||||||||
| Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ||||||||||||||
| Rear seat folding method | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ||||||||||||||
| Rear cup holder | ●Second row | ●Second row | ●Second row | ●Second row | ||||||||||||||
| Electrically reclining rear seats | – | – | – | – | ||||||||||||||
| Rear folding table | – | – | – | – | ||||||||||||||
| Heated/cooled cup holder | – | – | – | – | ||||||||||||||
Multimedia configuration |
||||||||||||||||||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ||||||||||||||
| Central control screen size | ●15.6 | ●15.6 | ●15.6 | ●15.6 | ||||||||||||||
| Screen size under central control | – | – | – | – | ||||||||||||||
| Central control screen material | ●LCD | ●LCD | ●LCD | ●LCD | ||||||||||||||
| Central control screen resolution [px] | ●1920×1080 | ●1920×1080 | ●1920×1080 | ●1920×1080 | ||||||||||||||
| Central control screen pixel density [PPI] | ||||||||||||||||||
| Passenger screen | – | – | – | – | ||||||||||||||
| Passenger screen size | – | – | – | – | ||||||||||||||
| Vehicle system | DiLink | DiLink | DiLink | DiLink | ||||||||||||||
| Passenger screen material | – | – | – | – | ||||||||||||||
| Passenger screen pixel density [PPI] | – | – | – | – | ||||||||||||||
| Car chip | Qualcomm Snapdragon SM6350 | Qualcomm Snapdragon SM6350 | Qualcomm Snapdragon SM6350 | Qualcomm Snapdragon SM6350 | ||||||||||||||
| Vehicle system memory (GB) | ●8 | ●8 | ●8 | ●8 | ||||||||||||||
| Vehicle system storage (GB) | ●128 | ●128 | ●128 | ●128 | ||||||||||||||
| satellite navigation system | ||||||||||||||||||
| Navigation traffic information display | ||||||||||||||||||
| AR real-life navigation | – | – | – | – | ||||||||||||||
| Car navigation map | ●Gaode | ●Gaode | ●Gaode | ●Gaode | ||||||||||||||
| HD map | – | – | – | – | ||||||||||||||
| V2X communication | – | – | – | – | ||||||||||||||
| roadside assistance call | ● | ● | ● | ● | ||||||||||||||
| Vehicle-to-machine network | ●5G | ●5G | ●5G | ●5G | ||||||||||||||
| Car WiFi function | ●WiFi connection ●WiFi hotspot | ●WiFi connection ●WiFi hotspot | ●WiFi connection ●WiFi hotspot | ●WiFi connection ●WiFi hotspot | ||||||||||||||
| OTA upgrade | ●Vehicle OTA | ●Vehicle OTA | ●Vehicle OTA | ●Vehicle OTA | ||||||||||||||
| Car APP application market | ● | ● | ● | ● | ||||||||||||||
| Voice recognition control function | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | ||||||||||||||
| Voice zone wake-up | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ||||||||||||||
| Voice wake-up-free | ● | ● | ● | ● | ||||||||||||||
| Speech continuous recognition | – | – | – | – | ||||||||||||||
| Mobile phone interconnection/mapping | – | – | – | – | ||||||||||||||
| Voice assistant wake word | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi | ||||||||||||||
| gesture control | – | – | – | – | ||||||||||||||
| face recognition | – | – | – | – | ||||||||||||||
| Remote control function | ●Door control ●Vehicle start | ●Door control ●Vehicle start | ●Door control ●Vehicle start | ●Door control ●Vehicle start | ||||||||||||||
| Car CD/DVD | – | – | – | – | ||||||||||||||
| Split screen function | – | – | – | – | ||||||||||||||
| Multimedia/charging interface | ●USB●SD | ●USB●SD | ●USB●SD | ●USB●SD | ||||||||||||||
| Bluetooth/car phone | ● | ● | ● | ● | ||||||||||||||
| Number of USB/Type-C interfaces | ●2 in the front row/2 in the back row | ●2 in the front row/2 in the back row | ●2 in the front row/2 in the back row | ●2 in the front row/2 in the back row | ||||||||||||||
| In-car entertainment functions | ●K song | ●K song | ●K song | ●K song | ||||||||||||||
| simulated sound | – | – | – | – | ||||||||||||||
| Rear seat control multimedia | – | – | – | – | ||||||||||||||
| audio brand | ●Dynaudio Dynaudio | ●Dynaudio Dynaudio | ●Dynaudio Dynaudio | ●Dynaudio Dynaudio | ||||||||||||||
| Luggage compartment power interface | – | – | – | – | ||||||||||||||
| Number of speakers | ●12 | ●12 | ●12 | ●12 | ||||||||||||||
| Rear multimedia screen | – | – | – | – | ||||||||||||||
| Cockpit 220V/230V power supply | – | ●220V | ●220V | – | ||||||||||||||
Lighting configuration |
||||||||||||||||||
| Low beam light source | ●LED | ●LED | ●LED | ●LED | ||||||||||||||
| high beam light source | ●LED | ●LED | ●LED | ●LED | ||||||||||||||
| Lighting features | ●Matrix | ●Matrix | ●Matrix | ●Matrix | ||||||||||||||
| LED daytime running lights | ● | ● | ● | ● | ||||||||||||||
| Headlight function | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown ●Rain and fog mode | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown ●Rain and fog mode | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown ●Rain and fog mode | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown ●Rain and fog mode | ||||||||||||||
| Turn assist light | – | – | – | – | ||||||||||||||
| Front fog lights | – | – | – | – | ||||||||||||||
| Headlight cleaning device | – | – | – | – | ||||||||||||||
| Car interior ambient light | ●Multicolor | ●Multicolor | ●Multicolor | ●Multicolor | ||||||||||||||
| Rear multimedia screen size | – | – | – | – | ||||||||||||||
| Rear multimedia screen material | – | – | – | – | ||||||||||||||
| Rear multimedia screen resolution [px] | – | – | – | – | ||||||||||||||
| Rear multimedia screen pixel density [PPI] | – | – | – | – | ||||||||||||||
glass/rear view mirror |
||||||||||||||||||
| First row electric windows | ● | ● | ● | ● | ||||||||||||||
| Second row electric windows | ● | ● | ● | ● | ||||||||||||||
| One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ||||||||||||||
| Window anti-pinch function | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ||||||||||||||
| Multilayer soundproof glass | ●First row | ●First row | ●First row | ●First row | ||||||||||||||
| Exterior rearview mirror function | ●Electric adjustment ●Heated rearview mirror ●Electric folding ●Automatic folding when the car is locked | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatically flip down when reversing ●Automatically fold when the car is locked | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatically flip down when reversing ●Automatically fold when the car is locked | ●Electric adjustment ●Heated rearview mirror ●Electric folding ●Automatic folding when the car is locked | ||||||||||||||
| Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ||||||||||||||
| Rear side privacy glass | ● | ● | ● | ● | ||||||||||||||
| Rear side sunshades | – | – | – | – | ||||||||||||||
| Rear windshield sunshade | – | – | – | – | ||||||||||||||
| Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ||||||||||||||
| Sensing wiper function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ||||||||||||||
| rear wiper | – | – | – | – | ||||||||||||||
| Heated water nozzle | – | – | – | – | ||||||||||||||
Air conditioning/refrigeration |
||||||||||||||||||
| First row air conditioner | ●Dual temperature zone automatic air conditioning | ●Dual temperature zone automatic air conditioning | ●Dual temperature zone automatic air conditioning | ●Dual temperature zone automatic air conditioning | ||||||||||||||
| Second row air conditioner | ●Air outlet | ●Air outlet | ●Air outlet | ●Air outlet | ||||||||||||||
| Third row air conditioner | – | – | – | – | ||||||||||||||
| heat pump air conditioner | ● | ● | ● | ● | ||||||||||||||
| air quality monitoring | ● | ● | ● | ● | ||||||||||||||
| In-car PM2.5 filter device | ● | ● | ● | ● | ||||||||||||||
| Car air purifier | ● | ● | ● | ● | ||||||||||||||
| negative ion generator | ● | ● | ● | ● | ||||||||||||||
| Fragrance system | – | – | – | – | ||||||||||||||
| car refrigerator | – | – | – | – | ||||||||||||||

















评价
目前还没有评价