Han EV
Han EV |
|
|
|
|
|
|||||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s guide price | 219,800 | 249,800 | 199,800 | 179,800 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing reference price | 219,800 | 249,800 | 199,800 | 179,800 | ||||||||||||||
Manufacturer | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | ||||||||||||||
time to market | 2024-02-28 | 2024-02-28 | 2024-02-28 | 2024-02-28 | ||||||||||||||
level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | ||||||||||||||
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | ||||||||||||||
Energy type | pure electricity | pure electricity | pure electricity | pure electricity | ||||||||||||||
Motor[Ps] | 245 | 517 | 228 | 204 | ||||||||||||||
gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | ||||||||||||||
Length*width*height[mm] | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | ||||||||||||||
CLTC pure electric range [km] | 715 | 610 | 605 | 506 | ||||||||||||||
WLTC pure electric range [km] | – | – | – | – | ||||||||||||||
NEDC pure electric range [km] | – | – | – | – | ||||||||||||||
Official 0-50km/h acceleration [s] | ||||||||||||||||||
Official 0-100km/h acceleration [s] | 7.9 | 3.9 | 7.9 | 7.9 | ||||||||||||||
Maximum speed [km/h] | 185 | 185 | 185 | 185 | ||||||||||||||
Vehicle warranty | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | ||||||||||||||
First owner warranty policy | – | – | – | – | ||||||||||||||
Exterior color | ||||||||||||||||||
interior color | ||||||||||||||||||
Body |
||||||||||||||||||
Length[mm] | 4995 | 4995 | 4995 | 4995 | ||||||||||||||
Width[mm] | 1910 | 1910 | 1910 | 1910 | ||||||||||||||
Height[mm] | 1495 | 1495 | 1495 | 1495 | ||||||||||||||
Wheelbase [mm] | 2920 | 2920 | 2920 | 2920 | ||||||||||||||
Front wheelbase [mm] | 1640 | 1640 | 1640 | 1640 | ||||||||||||||
Rear wheelbase [mm] | 1640 | 1640 | 1640 | 1640 | ||||||||||||||
Minimum ground clearance without load [mm] | – | – | – | – | ||||||||||||||
Minimum turning radius [m] | 6.15 | 6.15 | 6.15 | 6.15 | ||||||||||||||
Number of doors | 4 | 4 | 4 | 4 | ||||||||||||||
number of seats | 5 | 5 | 5 | 5 | ||||||||||||||
Approach angle [°] | 13 | 13 | 13 | 13 | ||||||||||||||
Departure angle [°] | 14 | 14 | 14 | 14 | ||||||||||||||
Passage angle [°] | – | – | – | – | ||||||||||||||
Minimum ground clearance with full load [mm] | – | – | – | – | ||||||||||||||
Drag coefficient [Cd] | 0.233 | 0.233 | 0.233 | 0.233 | ||||||||||||||
Car door opening method | swing door | swing door | swing door | swing door | ||||||||||||||
Front trunk volume [L] | – | – | – | – | ||||||||||||||
Trunk volume [L] | – | – | – | – | ||||||||||||||
Curb weight [kg] | 2100 | 2250 | 2000 | 1920 | ||||||||||||||
Full load mass [kg] | 2475 | 2625 | 2375 | 2295 | ||||||||||||||
engine |
||||||||||||||||||
electric motor |
||||||||||||||||||
Motor brand | – | – | – | – | ||||||||||||||
Motor model | – | – | – | – | ||||||||||||||
Number of drive motors | single motor | Dual motor | single motor | single motor | ||||||||||||||
Motor layout | prefix | Front + rear | prefix | prefix | ||||||||||||||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | ||||||||||||||
Total motor power [kW] | 180 | 380 | 168 | 150 | ||||||||||||||
Total motor horsepower [Ps] | 245 | 517 | 228 | 204 | ||||||||||||||
Motor total torque [N·m] | 350 | 700 | 350 | 310 | ||||||||||||||
Maximum power of front electric motor [kW] | 180 | 180 | 168 | 150 | ||||||||||||||
Maximum torque of front electric motor [N·m] | 350 | 350 | 350 | 310 | ||||||||||||||
Maximum power of rear electric motor [kW] | – | 200 | – | – | ||||||||||||||
Maximum torque of rear electric motor [N·m] | – | 350 | – | – | ||||||||||||||
Battery |
||||||||||||||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||||||||||||||
Battery brand | BYD | BYD | BYD | BYD | ||||||||||||||
Battery temperature management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ||||||||||||||
Battery power [kWh] | 85.44 | 85.44 | 72 | 60.48 | ||||||||||||||
Battery energy density [Wh/kg] | 150 | 150 | 150 | 150 | ||||||||||||||
Electricity consumption per 100 kilometers [kWh/100km] | 13.5 | 14.9 | 13.3 | 13.2 | ||||||||||||||
vehicle charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ||||||||||||||
Slow charging port location | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ||||||||||||||
Fast charging port location | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ||||||||||||||
High voltage fast charging platform | – | – | – | – | ||||||||||||||
Fast charging power [kW] | 155 | 155 | 130 | 110 | ||||||||||||||
Fast charging time[min] | 30 | 30 | 25 | 25 | ||||||||||||||
Fast charging time[h] | 0.5 | 0.5 | 0.42 | 0.42 | ||||||||||||||
Fast charging capacity [%] | 30-80 | 30-80 | 30-80 | 30-80 | ||||||||||||||
Slow charging power [kW] | – | – | – | – | ||||||||||||||
Slow charging time[h] | – | – | – | – | ||||||||||||||
Slow charging capacity [%] | – | – | – | – | ||||||||||||||
Vehicle battery swap | – | – | – | – | ||||||||||||||
Home charging pile | – | – | – | – | ||||||||||||||
Car charging gun | ● | ● | ● | ● | ||||||||||||||
External discharge function | ● | ● | ● | ● | ||||||||||||||
External discharge power | ●6.6kW | ●6.6kW | ●6.6kW | ●3.3kW | ||||||||||||||
Battery pack warranty | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | ||||||||||||||
First owner battery pack warranty | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | ||||||||||||||
gearbox |
||||||||||||||||||
Gearbox type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | ||||||||||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||||||||||||||
Number of gears | 1 | 1 | 1 | 1 | ||||||||||||||
chassis steering |
||||||||||||||||||
Drive form | Front wheel drive | Dual motor four-wheel drive | Front wheel drive | Front wheel drive | ||||||||||||||
four-wheel drive | – | Electric four-wheel drive | – | – | ||||||||||||||
Center differential structure | – | – | – | – | ||||||||||||||
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | ||||||||||||||
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | ||||||||||||||
Assist type | electric assist | electric assist | electric assist | electric assist | ||||||||||||||
Adjustable suspension features | ●Soft and hard adjustment | ●Soft and hard adjustment | ●Soft and hard adjustment | ●Soft and hard adjustment | ||||||||||||||
Adjustable suspension types | – | – | – | – | ||||||||||||||
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | ||||||||||||||
limited slip differential | – | – | – | – | ||||||||||||||
differential lock | – | – | – | – | ||||||||||||||
Maximum wading depth[mm] | – | – | – | – | ||||||||||||||
wheel brake |
||||||||||||||||||
Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ||||||||||||||
rear brake type | ●Solid disc type | ●Solid disc type | ●Solid disc type | ●Solid disc type | ||||||||||||||
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | ||||||||||||||
Front tire specifications | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 | ||||||||||||||
Rear tire specifications | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 | ||||||||||||||
Spare tire | ●Tire repair tools only | ●Tire repair tools only | ●Tire repair tools only | ●Tire repair tools only | ||||||||||||||
Spare tire placement | – | – | – | – | ||||||||||||||
active safety |
||||||||||||||||||
ABS anti-lock | ● | ● | ● | ● | ||||||||||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ||||||||||||||
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ||||||||||||||
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ||||||||||||||
Body stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ||||||||||||||
Tire pressure monitoring | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ||||||||||||||
Seat belt not fastened reminder | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ||||||||||||||
In-car biometric monitoring | – | – | – | – | ||||||||||||||
passive safety |
||||||||||||||||||
Main driver airbag | ● | ● | ● | ● | ||||||||||||||
Passenger airbag | ● | ● | ● | ● | ||||||||||||||
First row side airbag | ● | ● | ● | ● | ||||||||||||||
Second row side airbags | ● | ● | ● | ● | ||||||||||||||
side curtain airbags | ● | ● | ● | ● | ||||||||||||||
knee air bag | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ||||||||||||||
Passenger seat cushion airbag | – | – | – | – | ||||||||||||||
Rear seat belt airbag | – | – | – | – | ||||||||||||||
Rear seat anti-skid airbags | – | – | – | – | ||||||||||||||
center airbag | – | – | – | – | ||||||||||||||
Second row forward airbags | – | – | – | – | ||||||||||||||
child seat interface | ● | ● | ● | ● | ||||||||||||||
passive pedestrian protection | ● | ● | ● | ● | ||||||||||||||
Run-flat tires | – | – | – | – | ||||||||||||||
Auxiliary/control configuration |
||||||||||||||||||
front parking radar | ● | ● | ● | ● | ||||||||||||||
Rear parking radar | ● | ● | ● | ● | ||||||||||||||
Reverse side warning system | ● | ● | ● | ● | ||||||||||||||
Door opening collision warning | ● | ● | ● | ● | ||||||||||||||
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ||||||||||||||
Chassis perspective | ● | ● | ● | ● | ||||||||||||||
cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ||||||||||||||
Driving mode selection | ●Sports ●Economy ●Standard/Comfortable ●Snow | ●Sports ●Economy ●Standard/Comfortable ●Snow | ●Sports ●Economy ●Standard/Comfortable ●Snow | ●Sports ●Economy ●Standard/Comfortable ●Snow | ||||||||||||||
Fatigue reminder | – | ● | – | – | ||||||||||||||
automatic parking | – | ● | – | – | ||||||||||||||
remote control parking | ● | ● | ● | ● | ||||||||||||||
remote summoning | – | – | – | – | ||||||||||||||
automatic parking | ● | ● | ● | ● | ||||||||||||||
Hill assist | ● | ● | ● | ● | ||||||||||||||
steep descent | – | – | – | – | ||||||||||||||
night vision system | – | – | – | – | ||||||||||||||
variable steering ratio | – | – | – | – | ||||||||||||||
Integral active steering system | – | – | – | – | ||||||||||||||
Wading sensing system | – | – | – | – | ||||||||||||||
low speed four wheel drive | – | – | – | – | ||||||||||||||
creep mode | – | – | – | – | ||||||||||||||
tank turns | – | – | – | – | ||||||||||||||
Assisted driving functions |
||||||||||||||||||
Anti-rollover system | – | – | – | – | ||||||||||||||
Parallel assistance (BSM/BSD) | ● | ● | ● | ● | ||||||||||||||
Lane Departure Warning (LDWS) | ● | ● | ● | ● | ||||||||||||||
Lane Keeping (LKAS) | ● | ● | ● | ● | ||||||||||||||
Lane centering | ● | ● | ● | ● | ||||||||||||||
Road traffic sign recognition | ● | ● | ● | ● | ||||||||||||||
forward collision warning | ● | ● | ● | ● | ||||||||||||||
rear collision warning | ● | ● | ● | ● | ||||||||||||||
Active braking | ● | ● | ● | ● | ||||||||||||||
Automatic lane change assist | – | ● | – | – | ||||||||||||||
Automatic ramp exit/entry | – | ● | – | – | ||||||||||||||
Reverse tracking | – | – | – | – | ||||||||||||||
High-speed assisted driving | – | ● | – | – | ||||||||||||||
Urban assisted driving | – | – | – | – | ||||||||||||||
Assisted driving hardware |
||||||||||||||||||
Driving assistance level | ●L2 | ●L2 | ●L2 | ●L2 | ||||||||||||||
Assisted driving system | ●DiPilot | ●DiPilot | ●DiPilot | ●DiPilot | ||||||||||||||
Assisted driving chip | – | – | – | – | ||||||||||||||
Chip computing power | – | – | – | – | ||||||||||||||
Environment aware camera | ●1 piece | ●7 pieces | ●1 piece | ●1 piece | ||||||||||||||
Environment sensing camera pixels [10,000] | ||||||||||||||||||
Front sensing camera type | ●monocular | ●Binocular | ●monocular | ●monocular | ||||||||||||||
Front sensing camera pixels [10,000] | – | – | – | – | ||||||||||||||
surround camera | ●4 pieces | ●4 pieces | ●4 pieces | ●4 pieces | ||||||||||||||
Surround camera pixels [10,000] | – | – | – | – | ||||||||||||||
car camera | – | ●1 piece | – | – | ||||||||||||||
ultrasonic radar | ●Front 4/Last 4 | ●First 6/Last 6 | ●Front 4/Last 4 | ●Front 4/Last 4 | ||||||||||||||
millimeter wave radar | ●3 pieces | ●5 pieces | ●3 pieces | ●3 pieces | ||||||||||||||
lidar | – | – | – | – | ||||||||||||||
External configuration |
||||||||||||||||||
Skylight type | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ||||||||||||||
Light-sensing awning | – | – | – | – | ||||||||||||||
Sport appearance package | – | – | – | – | ||||||||||||||
Electric spoiler | – | – | – | – | ||||||||||||||
Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ||||||||||||||
Electric suction door | – | – | – | – | ||||||||||||||
Automatic opening and closing of car doors | – | – | – | – | ||||||||||||||
Frameless door | – | – | – | – | ||||||||||||||
sliding door | – | – | – | – | ||||||||||||||
roof rack | – | – | – | – | ||||||||||||||
Key type | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key ●UWB digital key | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key | ||||||||||||||
Keyless start | ● | ● | ● | ● | ||||||||||||||
keyless entry | ●First row | ●First row | ●First row | ●First row | ||||||||||||||
Hidden electric door handle | ● | ● | ● | ● | ||||||||||||||
Active closing air intake grille | ● | ● | ● | ● | ||||||||||||||
Electric tailgate | ● | ● | ● | ● | ||||||||||||||
Tailgate position memory | ● | ● | ● | ● | ||||||||||||||
Induction tailgate | – | – | – | – | ||||||||||||||
Tailgate glass opens independently | – | – | – | – | ||||||||||||||
car side pedals | – | – | – | – | ||||||||||||||
Low speed driving warning sound | ● | ● | ● | ● | ||||||||||||||
Sentinel (clairvoyance) mode | – | – | – | – | ||||||||||||||
tow hook | – | – | – | – | ||||||||||||||
Trailer power outlet | – | – | – | – | ||||||||||||||
Induction tailgate | ||||||||||||||||||
Internal configuration |
||||||||||||||||||
Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ||||||||||||||
Multifunction steering wheel | ● | ● | ● | ● | ||||||||||||||
Shift pattern | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | ||||||||||||||
steering wheel adjustment | ●Manual up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment ●Steering wheel memory | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ||||||||||||||
Steering wheel heating | ● | ● | ● | ● | ||||||||||||||
Trip computer display | ●Color | ●Color | ●Color | ●Color | ||||||||||||||
Full LCD instrument panel | ● | ● | ● | ● | ||||||||||||||
Instrument screen size | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ||||||||||||||
Instrument screen material | ●LCD | ●LCD | ●LCD | ●LCD | ||||||||||||||
Instrument screen resolution [px] | – | – | – | – | ||||||||||||||
Instrument screen pixel density [PPI] | – | – | – | – | ||||||||||||||
HUD heads up display | ● | ● | ● | – | ||||||||||||||
Built-in driving recorder | ● | ● | ● | ● | ||||||||||||||
Mobile phone wireless charging | ●First row | ●First row | ●First row | ●First row | ||||||||||||||
Maximum wireless charging power of mobile phones [W] | ●50 | ●50 | ●50 | ●50 | ||||||||||||||
steering wheel gear shift | – | – | – | – | ||||||||||||||
ETC device | ● | ● | ● | ● | ||||||||||||||
Active noise reduction | – | – | – | – | ||||||||||||||
Single pedal mode | ● | ● | ● | ● | ||||||||||||||
Electrically adjustable pedals | – | – | – | – | ||||||||||||||
Seat configuration |
||||||||||||||||||
seat material | ●Genuine leather | ●Genuine leather | ●Leather | ●Leather | ||||||||||||||
Sports style seats | – | ● | – | – | ||||||||||||||
Electric driver’s seat adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ||||||||||||||
Passenger seat electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ||||||||||||||
Driver’s seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ||||||||||||||
Passenger seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) | ||||||||||||||
First row seat functions | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation | ||||||||||||||
Boss button | ● | ● | ● | ● | ||||||||||||||
Electrically adjustable second row seats | – | ●Electric adjustment | – | – | ||||||||||||||
Second row seat adjustment method | – | ●Backrest adjustment | – | – | ||||||||||||||
Second row seat functions | – | ●Heating ●Ventilation ●Massage | – | – | ||||||||||||||
Electrically adjustable third row seats | – | – | – | – | ||||||||||||||
Third row seat adjustment method | – | – | – | – | ||||||||||||||
Third row seat functions | – | – | – | – | ||||||||||||||
Electric footrest | – | – | – | – | ||||||||||||||
Zero Gravity Seat Function | – | – | – | – | ||||||||||||||
center armrest | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ||||||||||||||
Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ||||||||||||||
Rear seat folding method | – | – | – | – | ||||||||||||||
Rear cup holder | ●Second row | ●Second row | ●Second row | ●Second row | ||||||||||||||
Electrically reclining rear seats | – | – | – | – | ||||||||||||||
Rear folding table | – | – | – | – | ||||||||||||||
Heated/cooled cup holder | – | – | – | – | ||||||||||||||
Multimedia configuration |
||||||||||||||||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ||||||||||||||
Central control screen size | ●15.6 | ●15.6 | ●15.6 | ●15.6 | ||||||||||||||
Screen size under central control | – | – | – | – | ||||||||||||||
Central control screen material | ●LCD | ●LCD | ●LCD | ●LCD | ||||||||||||||
Central control screen resolution [px] | ●1920 x 1080 | ●1920 x 1080 | ●1920 x 1080 | ●1920 x 1080 | ||||||||||||||
Central control screen pixel density [PPI] | – | – | – | – | ||||||||||||||
Passenger screen | – | – | – | – | ||||||||||||||
Passenger screen size | – | – | – | – | ||||||||||||||
Vehicle system | DiLink | DiLink | DiLink | DiLink | ||||||||||||||
Passenger screen material | – | – | – | – | ||||||||||||||
Passenger screen pixel density [PPI] | – | – | – | – | ||||||||||||||
Car chip | Qualcomm Snapdragon 690 | Qualcomm Snapdragon 690 | Qualcomm Snapdragon 690 | Qualcomm Snapdragon 690 | ||||||||||||||
Vehicle system memory (GB) | ●8 | ●8 | ●8 | ●8 | ||||||||||||||
Vehicle system storage (GB) | ●128 | ●128 | ●128 | ●128 | ||||||||||||||
satellite navigation system | ||||||||||||||||||
Navigation traffic information display | ||||||||||||||||||
AR real-life navigation | – | – | – | – | ||||||||||||||
Car navigation map | ●Gaode | ●Gaode | ●Gaode | ●Gaode | ||||||||||||||
HD map | – | – | – | – | ||||||||||||||
V2X communication | – | – | – | – | ||||||||||||||
roadside assistance call | ● | ● | ● | ● | ||||||||||||||
Vehicle-to-machine network | ●5G | ●5G | ●5G | ●5G | ||||||||||||||
Car WiFi function | ●WiFi connection ●WiFi hotspot | ●WiFi connection ●WiFi hotspot | ●WiFi connection ●WiFi hotspot | ●WiFi connection ●WiFi hotspot | ||||||||||||||
OTA upgrade | ●Vehicle OTA | ●Vehicle OTA | ●Vehicle OTA | ●Vehicle OTA | ||||||||||||||
Car APP application market | ● | ● | ● | ● | ||||||||||||||
Voice recognition control function | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Sunroof | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Sunroof | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Sunroof | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Sunroof | ||||||||||||||
Voice zone wake-up | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ||||||||||||||
Voice wake-up-free | ● | ● | ● | ● | ||||||||||||||
Speech continuous recognition | ● | ● | ● | ● | ||||||||||||||
Mobile phone interconnection/mapping | ●Support HiCar | ●Support HiCar | ●Support HiCar | ●Support HiCar | ||||||||||||||
Voice assistant wake word | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi | ||||||||||||||
gesture control | – | – | – | – | ||||||||||||||
face recognition | – | – | – | – | ||||||||||||||
Remote control function | ●Door control ●Window control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Car owner service (find charging piles, gas stations, parking lots, etc.) | ●Door control ●Window control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Car owner service (find charging piles, gas stations, parking lots, etc.) | ●Door control ●Window control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Car owner service (find charging piles, gas stations, parking lots, etc.) | ●Door control ●Window control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Car owner service (find charging piles, gas stations, parking lots, etc.) | ||||||||||||||
Car CD/DVD | – | – | – | – | ||||||||||||||
Split screen function | ● | ● | ● | ● | ||||||||||||||
Multimedia/charging interface | ●USB●Type-C●SD | ●USB●Type-C●SD | ●USB●Type-C●SD | ●USB●Type-C●SD | ||||||||||||||
Bluetooth/car phone | ● | ● | ● | ● | ||||||||||||||
Number of USB/Type-C interfaces | ●4 people in the front row/2 people in the back row | ●4 people in the front row/2 people in the back row | ●4 people in the front row/2 people in the back row | ●4 people in the front row/2 people in the back row | ||||||||||||||
In-car entertainment functions | – | ●K song | – | – | ||||||||||||||
simulated sound | – | – | – | – | ||||||||||||||
Rear seat control multimedia | – | ● | – | – | ||||||||||||||
audio brand | ●Dynaudio Dynaudio | ●Dynaudio Dynaudio | ●Dynaudio Dynaudio | – | ||||||||||||||
Luggage compartment power interface | – | – | – | – | ||||||||||||||
Number of speakers | ●12 | ●12 | ●12 | ●8 | ||||||||||||||
Rear multimedia screen | – | ●1 piece | – | – | ||||||||||||||
Cockpit 220V/230V power supply | ●220V | ●220V | – | – | ||||||||||||||
Lighting configuration |
||||||||||||||||||
low beam light source | ●LED | ●LED | ●LED | ●LED | ||||||||||||||
high beam light source | ●LED | ●LED | ●LED | ●LED | ||||||||||||||
Lighting features | ●Matrix | ●Matrix | ●Matrix | ●Matrix | ||||||||||||||
LED daytime running lights | ● | ● | ● | ● | ||||||||||||||
Headlight function | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown ●Rain and fog mode | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown ●Rain and fog mode | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown | ||||||||||||||
Turn assist light | ● | ● | ● | ● | ||||||||||||||
Front fog lights | – | – | – | – | ||||||||||||||
Headlight cleaning device | – | – | – | – | ||||||||||||||
Car interior ambient light | ●Multicolor | ●Multicolor | ●Multicolor | ●Multicolor | ||||||||||||||
Rear multimedia screen size | – | – | – | – | ||||||||||||||
Rear multimedia screen material | – | – | – | – | ||||||||||||||
Rear multimedia screen resolution [px] | – | – | – | – | ||||||||||||||
Rear multimedia screen pixel density [PPI] | – | – | – | – | ||||||||||||||
glass/rear view mirror |
||||||||||||||||||
First row electric windows | ● | ● | ● | ● | ||||||||||||||
Second row electric windows | ● | ● | ● | ● | ||||||||||||||
One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ||||||||||||||
Window anti-pinch function | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ||||||||||||||
Multilayer soundproof glass | ●First row | ●First row | ●First row | ●First row | ||||||||||||||
Exterior rearview mirror function | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatically flip down when reversing ●Automatically fold when the car is locked | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatically flip down when reversing ●Automatically fold when the car is locked | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatically flip down when reversing ●Automatically fold when the car is locked | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatically flip down when reversing ●Automatically fold when the car is locked | ||||||||||||||
Interior rearview mirror function | ●Manual anti-dazzle | ●Automatic anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle | ||||||||||||||
Rear side privacy glass | ● | ● | ● | ● | ||||||||||||||
Rear side sunshades | – | – | – | – | ||||||||||||||
Rear windshield sunshade | – | – | – | – | ||||||||||||||
Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ||||||||||||||
Sensing wiper function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ||||||||||||||
rear wiper | – | – | – | – | ||||||||||||||
Heated water nozzle | – | – | – | – | ||||||||||||||
Air conditioning/refrigeration |
||||||||||||||||||
First row air conditioner | ●Dual temperature zone automatic air conditioning | ●Dual temperature zone automatic air conditioning | ●Dual temperature zone automatic air conditioning | ●Dual temperature zone automatic air conditioning | ||||||||||||||
