Frigate 07
|
Frigate 07 |
|
|
|
|
|
|
||||||||||||
Basic parameters |
||||||||||||||||||
| Manufacturer’s guide price | 289,800 | 259,800 | 215,800 | 228,800 | 202,800 | 245,800 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beijing reference price | 289,800 | 259,800 | 215,800 | 228,800 | 202,800 | 245,800 | ||||||||||||
| Manufacturer | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | ||||||||||||
| time to market | 2022-12-09 | 2022-12-09 | 2022-12-09 | 2022-12-09 | 2022-12-09 | 2022-12-09 | ||||||||||||
| level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | ||||||||||||
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | ||||||||||||
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | ||||||||||||
| engine | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | ||||||||||||
| Motor[Ps] | 401 | 197 | 197 | 197 | 197 | 197 | ||||||||||||
| gearbox | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | ||||||||||||
| Length*width*height[mm] | 4820*1920*1750 | 4820*1920*1750 | 4820*1920*1750 | 4820*1920*1750 | 4820*1920*1750 | 4820*1920*1750 | ||||||||||||
| CLTC comprehensive fuel consumption [L/100km] | – | – | – | – | – | – | ||||||||||||
| WLTC comprehensive fuel consumption [L/100km] | 1.62 | 1.42 | 2.1 | 2.1 | 2.1 | 1.42 | ||||||||||||
| NEDC comprehensive fuel consumption [L/100km] | – | – | – | – | – | – | ||||||||||||
| Fuel consumption in low power state [L/100km] | 6.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | ||||||||||||
| CLTC pure electric range [km] | – | – | – | – | – | – | ||||||||||||
| WLTC pure electric range [km] | 150 | 170 | 82 | 82 | 82 | 170 | ||||||||||||
| NEDC pure electric range [km] | 175 | 205 | 100 | 100 | 100 | 205 | ||||||||||||
| Official 0-50km/h acceleration [s] | ||||||||||||||||||
| Official 0-100km/h acceleration [s] | 4.7 | 8.9 | 8.5 | 8.5 | 8.5 | 8.9 | ||||||||||||
| Maximum speed [km/h] | 180 | 180 | 180 | 180 | 180 | 180 | ||||||||||||
| Environmental protection standards | National VI | National VI | National VI | National VI | National VI | National VI | ||||||||||||
| Vehicle warranty | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | ||||||||||||
| First owner warranty policy | – | – | – | – | – | – | ||||||||||||
| Exterior color | ||||||||||||||||||
| interior color | ||||||||||||||||||
Body |
||||||||||||||||||
| Length[mm] | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | ||||||||||||
| Width[mm] | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | ||||||||||||
| Height[mm] | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | ||||||||||||
| Wheelbase [mm] | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | ||||||||||||
| Front wheelbase [mm] | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | ||||||||||||
| Rear wheelbase [mm] | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | ||||||||||||
| Minimum ground clearance without load [mm] | 180 | 180 | 180 | 180 | 180 | 180 | ||||||||||||
| Minimum turning radius [m] | ||||||||||||||||||
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| number of seats | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| Approach angle [°] | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
| Departure angle [°] | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two | ||||||||||||
| Passage angle [°] | – | – | – | – | – | – | ||||||||||||
| Minimum ground clearance with full load [mm] | ||||||||||||||||||
| Drag coefficient [Cd] | – | – | – | – | – | – | ||||||||||||
| Car door opening method | swing door | swing door | swing door | swing door | swing door | swing door | ||||||||||||
| Fuel tank volume [L] | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||||||
| Front trunk volume [L] | – | – | – | – | – | – | ||||||||||||
| Trunk volume [L] | – | – | – | – | – | – | ||||||||||||
| Curb weight [kg] | 2270 | 2140 | 2047 | 2047 | 2047 | 2140 | ||||||||||||
| Full load mass [kg] | 2645 | 2515 | 2422 | 2422 | 2422 | 2515 | ||||||||||||
engine |
||||||||||||||||||
| engine model | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | ||||||||||||
| Displacement [mL] | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | ||||||||||||
| Displacement[L] | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||
| Cylinder arrangement | L | L | L | L | L | L | ||||||||||||
| Intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | ||||||||||||
| Number of cylinders [number] | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||
| Number of valves per cylinder [number] | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||
| Engine layout | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | ||||||||||||
| Compression ratio | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | ||||||||||||
| Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | ||||||||||||
| Maximum power [kW] | 102 | 102 | 102 | 102 | 102 | 102 | ||||||||||||
| Maximum horsepower[Ps] | 139 | 139 | 139 | 139 | 139 | 139 | ||||||||||||
| Maximum power speed [rpm] | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | ||||||||||||
| Maximum torque [N·m] | 231 | 231 | 231 | 231 | 231 | 231 | ||||||||||||
| Maximum torque speed [rpm] | 1350-4000 | 1350-4000 | 1350-4000 | 1350-4000 | 1350-4000 | 1350-4000 | ||||||||||||
| Maximum net power [kW] | 96 | 96 | 96 | 96 | 96 | 96 | ||||||||||||
| Engine specific technology | – | – | – | – | – | – | ||||||||||||
| fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | ||||||||||||
| Fuel supply method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | ||||||||||||
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | ||||||||||||
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | ||||||||||||
electric motor |
||||||||||||||||||
| Motor brand | ||||||||||||||||||
| Motor model | ||||||||||||||||||
| Number of drive motors | Dual motor | single motor | single motor | single motor | single motor | single motor | ||||||||||||
| Motor layout | Front + rear | prefix | prefix | prefix | prefix | prefix | ||||||||||||
| Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | ||||||||||||
| Total motor power [kW] | 295 | 145 | 145 | 145 | 145 | 145 | ||||||||||||
| Total motor horsepower [Ps] | 401 | 197 | 197 | 197 | 197 | 197 | ||||||||||||
| Motor total torque [N·m] | 656 | 316 | 316 | 316 | 316 | 316 | ||||||||||||
| Maximum power of front electric motor [kW] | 145 | 145 | 145 | 145 | 145 | 145 | ||||||||||||
| Maximum torque of front electric motor [N·m] | 316 | 316 | 316 | 316 | 316 | 316 | ||||||||||||
| Maximum power of rear electric motor [kW] | 150 | – | – | – | – | – | ||||||||||||
| Maximum torque of rear electric motor [N·m] | 340 | – | – | – | – | – | ||||||||||||
| System comprehensive power [kW] | – | – | – | – | – | – | ||||||||||||
| System comprehensive horsepower [Ps] | – | – | – | – | – | – | ||||||||||||
| System comprehensive torque [N·m] | – | – | – | – | – | – | ||||||||||||
Battery |
||||||||||||||||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||||||||||||
| Battery brand | Xi’an Zhongdi | Xi’an Zhongdi | Ferdy | Ferdy | Ferdy | Xi’an Zhongdi | ||||||||||||
| Battery temperature management | ● | ● | ● | ● | ● | ● | ||||||||||||
| CLTC comprehensive range [km] | – | – | – | – | – | – | ||||||||||||
| Battery power [kWh] | 36.8 | 36.8 | 18.3 | 18.3 | 18.3 | 36.8 | ||||||||||||
| Battery energy density [Wh/kg] | – | – | – | – | – | – | ||||||||||||
| Electricity consumption per 100 kilometers [kWh/100km] | 22.8 | 22.1 | 21.5 | 21.5 | 21.5 | 22.1 | ||||||||||||
| vehicle charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ||||||||||||
| Slow charging port location | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ||||||||||||
| Fast charging port location | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ||||||||||||
| High voltage fast charging platform | ||||||||||||||||||
| Fast charging power [kW] | 75 | 75 | 40 | 40 | 40 | 75 | ||||||||||||
| Fast charging time[min] | – | – | – | – | – | – | ||||||||||||
| Fast charging time[h] | 0.33 | 0.33 | 0.37 | 0.37 | 0.37 | 0.33 | ||||||||||||
| Fast charging capacity [%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | ||||||||||||
| Slow charging power [kW] | – | – | – | – | – | – | ||||||||||||
| Slow charging time[h] | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||||||||||||
| Slow charging capacity [%] | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | ||||||||||||
| Vehicle battery swap | – | – | – | – | – | – | ||||||||||||
| Home charging pile | ● | ● | ● | ● | ● | ● | ||||||||||||
| Car charging gun | ● | ● | ● | ● | ● | ● | ||||||||||||
| External discharge function | ● | ● | ● | ● | ● | ● | ||||||||||||
| External discharge power | ●6.6kW | ●6.6kW | ●3.3kW | ●3.3kW | ●3.3kW | ●6.6kW | ||||||||||||
| Battery pack warranty | – | – | – | – | – | – | ||||||||||||
| First owner battery pack warranty | No limit on years and no limit on mileage (the liability exemption clause shall be subject to the official) | No limit on years and no limit on mileage (the liability exemption clause shall be subject to the official) | No limit on years and no limit on mileage (the liability exemption clause shall be subject to the official) | No limit on years and no limit on mileage (the liability exemption clause shall be subject to the official) | No limit on years and no limit on mileage (the liability exemption clause shall be subject to the official) | No limit on years and no limit on mileage (the liability exemption clause shall be subject to the official) | ||||||||||||
gearbox |
||||||||||||||||||
| Gearbox type | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | ||||||||||||
| Gearbox description | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | ||||||||||||
| Number of gears | – | – | – | – | – | – | ||||||||||||
chassis steering |
||||||||||||||||||
| Drive form | Front four-wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | ||||||||||||
| four-wheel drive | Electric four-wheel drive | – | – | – | – | – | ||||||||||||
| Center differential structure | – | – | – | – | – | – | ||||||||||||
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | ||||||||||||
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | ||||||||||||
| Assist type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | ||||||||||||
| Adjustable suspension features | ●Soft and hard adjustment | ●Soft and hard adjustment | ●Soft and hard adjustment | ●Soft and hard adjustment | ●Soft and hard adjustment | ●Soft and hard adjustment | ||||||||||||
| Adjustable suspension types | – | – | – | – | – | – | ||||||||||||
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | ||||||||||||
| limited slip differential | – | – | – | – | – | – | ||||||||||||
| differential lock | – | – | – | – | – | – | ||||||||||||
| Maximum wading depth[mm] | ||||||||||||||||||
wheel brake |
||||||||||||||||||
| Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ||||||||||||
| rear brake type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ||||||||||||
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | ||||||||||||
| Front tire specifications | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 235/55 R19 | 245/50 R20 | ||||||||||||
| Rear tire specifications | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 235/55 R19 | 245/50 R20 | ||||||||||||
| Spare tire | ●Tire repair tools only | ●Tire repair tools only | ●Tire repair tools only | ●Tire repair tools only | ●Tire repair tools only | ●Tire repair tools only | ||||||||||||
| Spare tire placement | – | – | – | – | – | – | ||||||||||||
active safety |
||||||||||||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ||||||||||||
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ||||||||||||
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ||||||||||||
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ||||||||||||
| Body stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● | ● | ||||||||||||
| Tire pressure monitoring | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ||||||||||||
| Seat belt not fastened reminder | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ||||||||||||
| In-car biometric monitoring | ||||||||||||||||||
passive safety |
||||||||||||||||||
| Main driver airbag | ● | ● | ● | ● | ● | ● | ||||||||||||
| Passenger airbag | ● | ● | ● | ● | ● | ● | ||||||||||||
| First row side airbag | ● | ● | ● | ● | ● | ● | ||||||||||||
| Second row side airbags | – | – | – | – | – | – | ||||||||||||
| side curtain airbags | ● | ● | ● | ● | ● | ● | ||||||||||||
| knee air bag | – | – | – | – | – | – | ||||||||||||
| Passenger seat cushion airbag | – | – | – | – | – | – | ||||||||||||
| Rear seat belt airbag | – | – | – | – | – | – | ||||||||||||
| Rear seat anti-skid airbags | – | – | – | – | – | – | ||||||||||||
| center airbag | – | – | – | – | – | – | ||||||||||||
| Second row forward airbags | – | – | – | – | – | – | ||||||||||||
| child seat interface | ● | ● | ● | ● | ● | ● | ||||||||||||
| passive pedestrian protection | – | – | – | – | – | – | ||||||||||||
| Run-flat tires | – | – | – | – | – | – | ||||||||||||
Auxiliary/control configuration |
||||||||||||||||||
| front parking radar | ● | ● | ● | ● | ● | ● | ||||||||||||
| Rear parking radar | ● | ● | ● | ● | ● | ● | ||||||||||||
| Reverse side warning system | – | – | – | – | – | – | ||||||||||||
| Door opening collision warning | ● | ● | ● | ● | – | ● | ||||||||||||
| Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ||||||||||||
| Chassis perspective | – | – | – | – | – | – | ||||||||||||
| cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Cruise speed | ●Full-speed adaptive cruise | ||||||||||||
| Driving mode selection | ●Sports ●Economy ●Standard/Comfortable ●Off-road ●Snow | ●Sport ●Economy ●Standard/Comfortable | ●Sport ●Economy ●Standard/Comfortable | ●Sport ●Economy ●Standard/Comfortable | ●Sport ●Economy ●Standard/Comfortable | ●Sport ●Economy ●Standard/Comfortable | ||||||||||||
| Fatigue reminder | ● | ● | – | ● | – | – | ||||||||||||
| automatic parking | ● | ● | – | ● | – | – | ||||||||||||
| remote control parking | ● | ● | – | – | – | – | ||||||||||||
| remote summoning | – | – | – | – | – | – | ||||||||||||
| Engine start and stop | – | – | – | – | – | – | ||||||||||||
| automatic parking | ● | ● | ● | ● | ● | ● | ||||||||||||
| Hill assist | ● | ● | ● | ● | ● | ● | ||||||||||||
| steep descent | ● | ● | ● | ● | ● | ● | ||||||||||||
| night vision system | – | – | – | – | – | – | ||||||||||||
| variable steering ratio | – | – | – | – | – | – | ||||||||||||
| Integral active steering system | – | – | – | – | – | – | ||||||||||||
| Wading sensing system | – | – | – | – | – | – | ||||||||||||
| low speed four wheel drive | ||||||||||||||||||
| creep mode | – | – | – | – | – | – | ||||||||||||
| tank turns | – | – | – | – | – | – | ||||||||||||
Assisted driving functions |
||||||||||||||||||
| Anti-rollover system | ||||||||||||||||||
| Parallel assistance (BSM/BSD) | ● | ● | ● | ● | – | ● | ||||||||||||
| Lane Departure Warning (LDWS) | ● | ● | ● | ● | – | ● | ||||||||||||
| Lane Keeping (LKAS) | ● | ● | ● | ● | – | ● | ||||||||||||
| Lane centering | ● | ● | ● | ● | – | ● | ||||||||||||
| Road traffic sign recognition | ● | ● | ● | ● | – | ● | ||||||||||||
| forward collision warning | ● | ● | ● | ● | – | ● | ||||||||||||
| rear collision warning | ● | ● | ● | ● | – | ● | ||||||||||||
| Active braking | ● | ● | ● | ● | – | ● | ||||||||||||
| Automatic lane change assist | ● | – | – | – | – | – | ||||||||||||
| Automatic ramp exit/entry | – | – | – | – | – | – | ||||||||||||
| Reverse tracking | – | – | – | – | – | – | ||||||||||||
| High-speed assisted driving | ||||||||||||||||||
| Urban assisted driving | ||||||||||||||||||
Assisted driving hardware |
||||||||||||||||||
| Driving assistance level | Driving assistance (L2) | Driving assistance (L2) | Driving assistance (L2) | Driving assistance (L2) | – | Driving assistance (L2) | ||||||||||||
| Assisted driving system | DiPilot | DiPilot | DiPilot | DiPilot | – | DiPilot | ||||||||||||
| Assisted driving chip | – | – | – | – | – | – | ||||||||||||
| Chip computing power | – | – | – | – | – | – | ||||||||||||
| Environment aware camera | – | – | – | – | – | – | ||||||||||||
| Environment sensing camera pixels [10,000] | ||||||||||||||||||
| Front sensing camera type | – | – | – | – | – | – | ||||||||||||
| Front sensing camera pixels [10,000] | ||||||||||||||||||
| surround camera | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||
| Surround camera pixels [10,000] | ||||||||||||||||||
| car camera | – | – | – | – | – | – | ||||||||||||
| ultrasonic radar | First 6/Last 6 | First 6/Last 6 | 2 before/4 after | First 6/Last 6 | 2 before/4 after | 2 before/4 after | ||||||||||||
| millimeter wave radar | 5 | 3 | 3 | 3 | – | 3 | ||||||||||||
| lidar | – | – | – | – | – | – | ||||||||||||
External configuration |
||||||||||||||||||
| Skylight type | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ||||||||||||
| Light-sensing awning | ||||||||||||||||||
| Sport appearance package | – | – | – | – | – | – | ||||||||||||
| Electric spoiler | – | – | – | – | – | – | ||||||||||||
| Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ||||||||||||
| Electric suction door | – | – | – | – | – | – | ||||||||||||
| Automatic opening and closing of car doors | – | – | – | – | – | – | ||||||||||||
| Frameless door | – | – | – | – | – | – | ||||||||||||
| sliding door | – | – | – | – | – | – | ||||||||||||
| roof rack | ● | ● | ● | ● | ● | ● | ||||||||||||
| Key type | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key | ||||||||||||
| Keyless start | ● | ● | ● | ● | ● | ● | ||||||||||||
| keyless entry | ●First row | ●First row | ●First row | ●First row | ●First row | ●First row | ||||||||||||
| Hidden electric door handle | ● | ● | ● | ● | ● | ● | ||||||||||||
| Active closing air intake grille | – | – | – | – | – | – | ||||||||||||
| Electric tailgate | ●Electric opening and closing ●Position memory | ●Electric opening and closing ●Position memory | ●Electric opening and closing ●Position memory | ●Electric opening and closing ●Position memory | ●Electric opening and closing ●Position memory | ●Electric opening and closing ●Position memory | ||||||||||||
| Tailgate position memory | ||||||||||||||||||
| Induction tailgate | ||||||||||||||||||
| Tailgate glass opens independently | – | – | – | – | – | – | ||||||||||||
| car side pedals | – | – | – | – | – | – | ||||||||||||
| Low speed driving warning sound | ● | ● | ● | ● | ● | ● | ||||||||||||
| Sentinel (clairvoyance) mode | ● | ● | ● | ● | ● | ● | ||||||||||||
| tow hook | ||||||||||||||||||
| Trailer power outlet | ||||||||||||||||||
| Induction tailgate | ||||||||||||||||||
Internal configuration |
||||||||||||||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ||||||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ||||||||||||
| Shift pattern | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | ||||||||||||
| steering wheel adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ||||||||||||
| Steering wheel heating | – | – | – | – | – | – | ||||||||||||
| Trip computer display | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ||||||||||||
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ||||||||||||
| Instrument screen size | ●10.25 | ●10.25 | ●8.8 | ●8.8 | ●8.8 | ●10.25 | ||||||||||||
| Instrument screen material | ||||||||||||||||||
| Instrument screen resolution [px] | ||||||||||||||||||
| Instrument screen pixel density [PPI] | ||||||||||||||||||
| HUD heads up display | ● | ● | – | ● | – | – | ||||||||||||
| Built-in driving recorder | ● | ● | ● | ● | ● | ● | ||||||||||||
| Mobile phone wireless charging | ●First row | ●First row | ●First row | ●First row | ●First row | ●First row | ||||||||||||
| Maximum wireless charging power of mobile phones [W] | ||||||||||||||||||
| steering wheel gear shift | – | – | – | – | – | – | ||||||||||||
| ETC device | – | – | – | – | – | – | ||||||||||||
| Active noise reduction | – | – | – | – | – | – | ||||||||||||
| Single pedal mode | – | – | – | – | – | – | ||||||||||||
| Electrically adjustable pedals | – | – | – | – | – | – | ||||||||||||
Seat configuration |
||||||||||||||||||
| seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ||||||||||||
| Sports style seats | – | – | – | – | – | – | ||||||||||||
| Electric driver’s seat adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment | ●Electric adjustment with memory | ||||||||||||
| Passenger seat electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ||||||||||||
| Driver’s seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ||||||||||||
| Passenger seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Waist adjustment (4-way) | ●Fore and aft adjustment ●Backrest adjustment | ●Front and back adjustment ●Backrest adjustment ●Waist adjustment (4-way) | ||||||||||||
| First row seat functions | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation | – | ●Heating ●Ventilation | ||||||||||||
| Boss button | – | – | – | – | – | – | ||||||||||||
| Electrically adjustable second row seats | – | – | – | – | – | – | ||||||||||||
| Second row seat adjustment method | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ||||||||||||
| Second row seat functions | – | – | – | – | – | – | ||||||||||||
| Electrically adjustable third row seats | – | – | – | – | – | – | ||||||||||||
| Third row seat adjustment method | – | – | – | – | – | – | ||||||||||||
| Third row seat functions | – | – | – | – | – | – | ||||||||||||
| Electric footrest | ||||||||||||||||||
| Zero Gravity Seat Function | – | – | – | – | – | – | ||||||||||||
| center armrest | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ||||||||||||
| Seat layout | – | – | – | – | – | – | ||||||||||||
| Rear seat folding method | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ||||||||||||
| Rear cup holder | ●Second row | ●Second row | ●Second row | ●Second row | ●Second row | ●Second row | ||||||||||||
| Electrically reclining rear seats | – | – | – | – | – | – | ||||||||||||
| Rear folding table | – | – | – | – | – | – | ||||||||||||
| Heated/cooled cup holder | – | – | – | – | – | – | ||||||||||||
Multimedia configuration |
||||||||||||||||||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ||||||||||||
| Central control screen size | ●15.6 | ●15.6 | ●15.6 | ●15.6 | ●15.6 | ●15.6 | ||||||||||||
| Screen size under central control | – | – | – | – | – | – | ||||||||||||
| Central control screen material | ||||||||||||||||||
| Central control screen resolution [px] | ||||||||||||||||||
| Central control screen pixel density [PPI] | ||||||||||||||||||
| Passenger screen | – | – | – | – | – | – | ||||||||||||
| Passenger screen size | – | – | – | – | – | – | ||||||||||||
