dolphin
|
dolphin |
|
|
|
|
|
|||||||||||||
Basic parameters |
||||||||||||||||||
| Manufacturer’s guide price | 116,800 | 123,800 | 126,800 | 136,800 | 139,800 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | |||||||||||||
| time to market | 2022-12-28 | 2022-12-28 | 2023-09-22 | 2022-12-28 | 2023-09-22 | |||||||||||||
| level | Small car | Small car | Small car | Small car | Small car | |||||||||||||
| Body structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | |||||||||||||
| Energy type | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | |||||||||||||
| Motor[Ps] | 95 | 95 | 95 | 177 | 177 | |||||||||||||
| gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | |||||||||||||
| Length*width*height[mm] | 4125*1770*1570 | 4125*1770*1570 | 4150*1770*1570 | 4150*1770*1570 | 4150*1770*1570 | |||||||||||||
| CLTC pure electric range [km] | 420 | 420 | 420 | 401 | 401 | |||||||||||||
| WLTC pure electric range [km] | – | – | – | – | – | |||||||||||||
| NEDC pure electric range [km] | – | – | – | – | – | |||||||||||||
| Official 0-50km/h acceleration [s] | ||||||||||||||||||
| Official 0-100km/h acceleration [s] | – | – | – | – | – | |||||||||||||
| Maximum speed [km/h] | 150 | 150 | 150 | 160 | 160 | |||||||||||||
| Vehicle warranty | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | |||||||||||||
| First owner warranty policy | – | – | – | – | – | |||||||||||||
| Exterior color | ||||||||||||||||||
| interior color | ||||||||||||||||||
Body |
||||||||||||||||||
| Length[mm] | 4125 | 4125 | 4150 | 4150 | 4150 | |||||||||||||
| Width[mm] | 1770 | 1770 | 1770 | 1770 | 1770 | |||||||||||||
| Height[mm] | 1570 | 1570 | 1570 | 1570 | 1570 | |||||||||||||
| Wheelbase [mm] | 2700 | 2700 | 2700 | 2700 | 2700 | |||||||||||||
| Front wheelbase [mm] | 1530 | 1530 | 1530 | 1530 | 1530 | |||||||||||||
| Rear wheelbase [mm] | 1530 | 1530 | 1530 | 1530 | 1530 | |||||||||||||
| Minimum ground clearance without load [mm] | – | – | – | – | – | |||||||||||||
| Minimum turning radius [m] | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | |||||||||||||
| Number of doors | 5 | 5 | 5 | 5 | 5 | |||||||||||||
| number of seats | 5 | 5 | 5 | 5 | 5 | |||||||||||||
| Approach angle [°] | 17 | 17 | 17 | 17 | 17 | |||||||||||||
| Departure angle [°] | twenty three | twenty three | twenty one | twenty one | twenty one | |||||||||||||
| Passage angle [°] | – | – | – | – | – | |||||||||||||
| Minimum ground clearance with full load [mm] | ||||||||||||||||||
| Drag coefficient [Cd] | – | – | – | – | – | |||||||||||||
| Car door opening method | swing door | swing door | swing door | swing door | swing door | |||||||||||||
| Front trunk volume [L] | – | – | – | – | – | |||||||||||||
| Trunk volume [L] | 345-1310 | 345-1310 | 345-1310 | 345-1310 | 345-1310 | |||||||||||||
| Curb weight [kg] | 1405 | 1405 | 1405 | 1450 | 1450 | |||||||||||||
| Full load mass [kg] | 1780 | 1780 | 1780 | 1825 | 1825 | |||||||||||||
engine |
||||||||||||||||||
electric motor |
||||||||||||||||||
| Motor brand | ||||||||||||||||||
| Motor model | ||||||||||||||||||
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | |||||||||||||
| Motor layout | prefix | prefix | prefix | prefix | prefix | |||||||||||||
| Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | |||||||||||||
| Total motor power [kW] | 70 | 70 | 70 | 130 | 130 | |||||||||||||
| Total motor horsepower [Ps] | 95 | 95 | 95 | 177 | 177 | |||||||||||||
| Motor total torque [N·m] | 180 | 180 | 180 | 290 | 290 | |||||||||||||
| Maximum power of front electric motor [kW] | 70 | 70 | 70 | 130 | 130 | |||||||||||||
| Maximum torque of front electric motor [N·m] | 180 | 180 | 180 | 290 | 290 | |||||||||||||
| Maximum power of rear electric motor [kW] | – | – | – | – | – | |||||||||||||
| Maximum torque of rear electric motor [N·m] | – | – | – | – | – | |||||||||||||
Battery |
||||||||||||||||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | |||||||||||||
| Battery brand | Ferdy | Ferdy | Ferdy | Ferdy | Ferdy | |||||||||||||
| Battery temperature management | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | |||||||||||||
| Battery power [kWh] | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | |||||||||||||
| Battery energy density [Wh/kg] | 140 | 140 | 140 | 140 | 140 | |||||||||||||
| Electricity consumption per 100 kilometers [kWh/100km] | 10.5 | 10.5 | 10.5 | 11.3 | 11.3 | |||||||||||||
| vehicle charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | |||||||||||||
| Slow charging port location | ●Car right front side | ●Car right front side | ●Car right front side | ●Car right front side | ●Car right front side | |||||||||||||
| Fast charging port location | ●Car right front side | ●Car right front side | ●Car right front side | ●Car right front side | ●Car right front side | |||||||||||||
| High voltage fast charging platform | ||||||||||||||||||
| Fast charging power [kW] | 60 | 60 | 60 | 60 | 60 | |||||||||||||
| Fast charging time[min] | 30 | 30 | 30 | 30 | 30 | |||||||||||||
| Fast charging time[h] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||
| Fast charging capacity [%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | |||||||||||||
| Slow charging power [kW] | 7 | 7 | 7 | 7 | 7 | |||||||||||||
| Slow charging time[h] | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |||||||||||||
| Slow charging capacity [%] | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | |||||||||||||
| Vehicle battery swap | – | – | – | – | – | |||||||||||||
| Home charging pile | ● | ● | ● | ● | ● | |||||||||||||
| Car charging gun | ● | ● | ● | ● | ● | |||||||||||||
| External discharge function | ● | ● | ● | ● | ● | |||||||||||||
| External discharge power | ●3.3kW | ●3.3kW | ●3.3kW | ●3.3kW | ●3.3kW | |||||||||||||
| Battery pack warranty | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | |||||||||||||
| First owner battery pack warranty | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | |||||||||||||
gearbox |
||||||||||||||||||
| Gearbox type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | |||||||||||||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |||||||||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | |||||||||||||
chassis steering |
||||||||||||||||||
| Drive form | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | |||||||||||||
| four-wheel drive | – | – | – | – | – | |||||||||||||
| Center differential structure | – | – | – | – | – | |||||||||||||
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | |||||||||||||
| rear suspension type | torsion beam non-independent suspension | torsion beam non-independent suspension | torsion beam non-independent suspension | torsion beam non-independent suspension | torsion beam non-independent suspension | |||||||||||||
| Assist type | electric assist | electric assist | electric assist | electric assist | electric assist | |||||||||||||
| Adjustable suspension features | – | – | – | – | – | |||||||||||||
| Adjustable suspension types | – | – | – | – | – | |||||||||||||
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | |||||||||||||
| limited slip differential | – | – | – | – | – | |||||||||||||
| differential lock | – | – | – | – | – | |||||||||||||
| Maximum wading depth[mm] | ||||||||||||||||||
wheel brake |
||||||||||||||||||
| Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | |||||||||||||
| rear brake type | ●Solid disc type | ●Solid disc type | ●Solid disc type | ●Solid disc type | ●Solid disc type | |||||||||||||
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | |||||||||||||
| Front tire specifications | ●195/60 R16 | ●195/60 R16 | ●195/60 R16 | ●205/50 R17 | ●205/50 R17 | |||||||||||||
| Rear tire specifications | ●195/60 R16 | ●195/60 R16 | ●195/60 R16 | ●205/50 R17 | ●205/50 R17 | |||||||||||||
| Spare tire | ●No spare tire | ●No spare tire | ●No spare tire | ●No spare tire | ●No spare tire | |||||||||||||
| Spare tire placement | – | – | – | – | – | |||||||||||||
active safety |
||||||||||||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | |||||||||||||
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | |||||||||||||
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | |||||||||||||
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | |||||||||||||
| Body stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● | |||||||||||||
| Tire pressure monitoring | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | |||||||||||||
| Seat belt not fastened reminder | ●First row | ●First row | ●First row | ●The whole car | ●The whole car | |||||||||||||
| In-car biometric monitoring | ||||||||||||||||||
passive safety |
||||||||||||||||||
| Main driver airbag | ● | ● | ● | ● | ● | |||||||||||||
| Passenger airbag | ● | ● | ● | ● | ● | |||||||||||||
| First row side airbag | ● | ● | ● | ● | ● | |||||||||||||
| Second row side airbags | – | – | – | – | – | |||||||||||||
| side curtain airbags | ● | ● | ● | ● | ● | |||||||||||||
| knee air bag | – | – | – | – | – | |||||||||||||
| Passenger seat cushion airbag | – | – | – | – | – | |||||||||||||
| Rear seat belt airbag | – | – | – | – | – | |||||||||||||
| Rear seat anti-skid airbags | – | – | – | – | – | |||||||||||||
| center airbag | – | – | – | – | – | |||||||||||||
| Second row forward airbags | – | – | – | – | – | |||||||||||||
| child seat interface | ● | ● | ● | ● | ● | |||||||||||||
| passive pedestrian protection | – | – | – | – | – | |||||||||||||
| Run-flat tires | – | – | – | – | – | |||||||||||||
Auxiliary/control configuration |
||||||||||||||||||
| front parking radar | – | ● | ● | ● | ● | |||||||||||||
| Rear parking radar | ● | ● | ● | ● | ● | |||||||||||||
| Reverse side warning system | – | – | – | – | – | |||||||||||||
| Door opening collision warning | – | – | – | – | – | |||||||||||||
| Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | |||||||||||||
| Chassis perspective | – | – | – | – | – | |||||||||||||
| cruise system | ●Cruise speed | ●Cruise speed | ●Cruise speed | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | |||||||||||||
| Driving mode selection | ●Sports ●Economy ●Standard/Comfortable ●Snow | ●Sports ●Economy ●Standard/Comfortable ●Snow | ●Sports ●Economy ●Standard/Comfortable ●Snow | ●Sports ●Economy ●Standard/Comfortable ●Snow | ●Sports ●Economy ●Standard/Comfortable ●Snow | |||||||||||||
| Fatigue reminder | – | – | – | – | – | |||||||||||||
| automatic parking | – | – | – | – | – | |||||||||||||
| remote control parking | ● | ● | ● | ● | ● | |||||||||||||
| remote summoning | – | – | – | – | – | |||||||||||||
| automatic parking | ● | ● | ● | ● | ● | |||||||||||||
| Hill assist | ● | ● | ● | ● | ● | |||||||||||||
| steep descent | – | – | – | – | – | |||||||||||||
| night vision system | – | – | – | – | – | |||||||||||||
| variable steering ratio | – | – | – | – | – | |||||||||||||
| Integral active steering system | – | – | – | – | – | |||||||||||||
| Wading sensing system | – | – | – | – | – | |||||||||||||
| low speed four wheel drive | – | – | – | – | – | |||||||||||||
| creep mode | – | – | – | – | – | |||||||||||||
| tank turns | – | – | – | – | – | |||||||||||||
Assisted driving functions |
||||||||||||||||||
| Anti-rollover system | ||||||||||||||||||
| Parallel assistance (BSM/BSD) | – | – | – | – | – | |||||||||||||
| Lane Departure Warning (LDWS) | – | – | – | ● | ● | |||||||||||||
| Lane Keeping (LKAS) | – | – | – | ● | ● | |||||||||||||
| Lane centering | – | – | – | – | – | |||||||||||||
| Road traffic sign recognition | – | – | – | ● | ● | |||||||||||||
| forward collision warning | – | – | – | ● | ● | |||||||||||||
| rear collision warning | – | – | – | – | – | |||||||||||||
| Active braking | – | – | – | ● | ● | |||||||||||||
| Automatic lane change assist | – | – | – | – | – | |||||||||||||
| Automatic ramp exit/entry | – | – | – | – | – | |||||||||||||
| Reverse tracking | – | – | – | – | – | |||||||||||||
| High-speed assisted driving | ||||||||||||||||||
| Urban assisted driving | ||||||||||||||||||
Assisted driving hardware |
||||||||||||||||||
| Driving assistance level | – | – | – | ●L2 | ●L2 | |||||||||||||
| Assisted driving system | – | – | – | ●DiPilot | ●DiPilot | |||||||||||||
| Assisted driving chip | – | – | – | – | – | |||||||||||||
| Chip computing power | – | – | – | – | – | |||||||||||||
| Environment aware camera | – | – | – | ●1 piece | ●1 piece | |||||||||||||
| Environment sensing camera pixels [10,000] | ||||||||||||||||||
| Front sensing camera type | – | – | – | ●monocular | ●monocular | |||||||||||||
| Front sensing camera pixels [10,000] | ||||||||||||||||||
| surround camera | ●4 pieces | ●4 pieces | ●4 pieces | ●4 pieces | ●4 pieces | |||||||||||||
| Surround camera pixels [10,000] | ||||||||||||||||||
| car camera | – | – | – | – | – | |||||||||||||
| ultrasonic radar | ●Last 3 | ●First 2/Last 3 | ●First 2/Last 3 | ●First 2/Last 3 | ●First 2/Last 3 | |||||||||||||
| millimeter wave radar | – | – | – | ●1 piece | ●1 piece | |||||||||||||
| lidar | – | – | – | – | – | |||||||||||||
External configuration |
||||||||||||||||||
| Skylight type | – | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | |||||||||||||
| Light-sensing awning | ||||||||||||||||||
| Sport appearance package | – | – | ● | – | ● | |||||||||||||
| Electric spoiler | – | – | – | – | – | |||||||||||||
| Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | |||||||||||||
| Electric suction door | – | – | – | – | – | |||||||||||||
| Automatic opening and closing of car doors | – | – | – | – | – | |||||||||||||
| Frameless door | – | – | – | – | – | |||||||||||||
| sliding door | – | – | – | – | – | |||||||||||||
| roof rack | – | – | – | – | – | |||||||||||||
| Key type | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key | |||||||||||||
| Keyless start | ● | ● | ● | ● | ● | |||||||||||||
| keyless entry | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver | |||||||||||||
| Hidden electric door handle | – | – | – | – | – | |||||||||||||
| Active closing air intake grille | – | – | – | – | – | |||||||||||||
| Electric tailgate | – | – | – | – | – | |||||||||||||
| Tailgate position memory | ||||||||||||||||||
| Induction tailgate | ||||||||||||||||||
| Tailgate glass opens independently | – | – | – | – | – | |||||||||||||
| car side pedals | – | – | – | – | – | |||||||||||||
| Low speed driving warning sound | ● | ● | ● | ● | ● | |||||||||||||
| Sentinel (clairvoyance) mode | – | – | – | – | – | |||||||||||||
| tow hook | ||||||||||||||||||
| Trailer power outlet | ||||||||||||||||||
| Induction tailgate | ||||||||||||||||||
Internal configuration |
||||||||||||||||||
| Steering wheel material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | |||||||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | |||||||||||||
| Shift pattern | Push-button shift | Push-button shift | Push-button shift | Push-button shift | Push-button shift | |||||||||||||
| steering wheel adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | |||||||||||||
| Steering wheel heating | – | – | – | – | – | |||||||||||||
| Trip computer display | ●Color | ●Color | ●Color | ●Color | ●Color | |||||||||||||
| Full LCD instrument panel | ● | ● | ● | ● | ● | |||||||||||||
| Instrument screen size | ●5 | ●5 | ●5 | ●5 | ●5 | |||||||||||||
| Instrument screen material | ||||||||||||||||||
| Instrument screen resolution [px] | ||||||||||||||||||
| Instrument screen pixel density [PPI] | ||||||||||||||||||
| HUD heads up display | – | – | – | – | – | |||||||||||||
| Built-in driving recorder | – | ● | ● | ● | ● | |||||||||||||
| Mobile phone wireless charging | – | ●First row | ●First row | ●First row | ●First row | |||||||||||||
| Maximum wireless charging power of mobile phones [W] | ||||||||||||||||||
| steering wheel gear shift | – | – | – | – | – | |||||||||||||
| ETC device | – | – | – | – | – | |||||||||||||
| Active noise reduction | – | – | – | – | – | |||||||||||||
| Single pedal mode | ● | ● | ● | ● | ● | |||||||||||||
| Electrically adjustable pedals | – | – | – | – | – | |||||||||||||
Seat configuration |
||||||||||||||||||
| seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | |||||||||||||
| Sports style seats | ● | ● | ● | ● | ● | |||||||||||||
| Electric driver’s seat adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | |||||||||||||
| Passenger seat electric adjustment | – | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | |||||||||||||
| Driver’s seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) | |||||||||||||
| Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | |||||||||||||
| First row seat functions | – | ●Heating | ●Heating | ●Heating | ●Heating | |||||||||||||
| Boss button | – | – | – | – | – | |||||||||||||
| Electrically adjustable second row seats | – | – | – | – | – | |||||||||||||
| Second row seat adjustment method | – | – | – | – | – | |||||||||||||
| Second row seat functions | – | – | – | – | – | |||||||||||||
| Electrically adjustable third row seats | – | – | – | – | – | |||||||||||||
| Third row seat adjustment method | – | – | – | – | – | |||||||||||||
| Third row seat functions | – | – | – | – | – | |||||||||||||
| Electric footrest | ||||||||||||||||||
| Zero Gravity Seat Function | – | – | – | – | – | |||||||||||||
| center armrest | ●First row | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | |||||||||||||
| Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | |||||||||||||
| Rear seat folding method | ●Left down as a whole | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | |||||||||||||
| Rear cup holder | – | ●Second row | ●Second row | ●Second row | ●Second row | |||||||||||||
| Electrically reclining rear seats | – | – | – | – | – | |||||||||||||
| Rear folding table | – | – | – | – | – | |||||||||||||
| Heated/cooled cup holder | – | – | – | – | – | |||||||||||||
Multimedia configuration |
||||||||||||||||||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | |||||||||||||
| Central control screen size | ●12.8 | ●12.8 | ●12.8 | ●12.8 | ●12.8 | |||||||||||||
| Screen size under central control | – | – | – | – | – | |||||||||||||
| Central control screen material | ||||||||||||||||||
| Central control screen resolution [px] | ||||||||||||||||||
| Central control screen pixel density [PPI] | ||||||||||||||||||
| Passenger screen | – | – | – | – | – | |||||||||||||
| Passenger screen size | – | – | – | – | – | |||||||||||||
| Vehicle system | Dilink | Dilink | Dilink | Dilink | Dilink | |||||||||||||
| Passenger screen material | ||||||||||||||||||
| Passenger screen pixel density [PPI] | ||||||||||||||||||
| Car chip | – | – | – | – | – | |||||||||||||
| Vehicle system memory (GB) | ||||||||||||||||||
| Vehicle system storage (GB) | ||||||||||||||||||
| satellite navigation system | – | – | – | – | – | |||||||||||||
| Navigation traffic information display | – | – | – | – | – | |||||||||||||
| AR real-life navigation | – | – | – | – | – | |||||||||||||
| Car navigation map | ●Gaode | ●Gaode | ●Gaode | |||||||||||||||
| HD map | – | – | – | – | – | |||||||||||||
| V2X communication | – | – | – | – | – | |||||||||||||
| roadside assistance call | – | – | – | – | – | |||||||||||||
| Vehicle-to-machine network | ●4G | ●4G | ●4G | ●4G | ●4G | |||||||||||||
| Car WiFi function | ●WiFi connection ●WiFi hotspot | ●WiFi connection ●WiFi hotspot | ●WiFi connection ●WiFi hotspot | ●WiFi connection ●WiFi hotspot | ●WiFi connection ●WiFi hotspot | |||||||||||||
| OTA upgrade | ●Car and machine OTA | ●Car and machine OTA | ●Car and machine OTA | ●Car and machine OTA | ●Car and machine OTA | |||||||||||||
| Car APP application market | ● | ● | ● | ● | ● | |||||||||||||
| Voice recognition control function | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | |||||||||||||
| Voice zone wake-up | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver | |||||||||||||
| Voice wake-up-free | ● | ● | ● | ● | ● | |||||||||||||
| Speech continuous recognition | – | – | – | – | – | |||||||||||||
| Mobile phone interconnection/mapping | – | – | – | – | – | |||||||||||||
| Voice assistant wake word | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi | |||||||||||||
| gesture control | – | – | – | – | – | |||||||||||||
| face recognition | – | – | – | – | – | |||||||||||||
| Remote control function | ●Door control ●Vehicle starting ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/finding car | ●Door control ●Vehicle starting ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/finding car | ●Door control ●Vehicle starting ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/finding car | ●Door control ●Vehicle starting ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/finding car | ●Door control ●Vehicle starting ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/finding car | |||||||||||||
| Car CD/DVD | – | – | – | – | – | |||||||||||||
| Split screen function | ● | ● | ● | ● | ● | |||||||||||||
| Multimedia/charging interface | ●USB | ●USB●SD | ●USB●SD | ●USB●SD | ●USB●SD | |||||||||||||
| Bluetooth/car phone | ● | ● | ● | ● | ● | |||||||||||||
| Number of USB/Type-C interfaces | ●2 in the front row/1 in the back row | ●2 in the front row/1 in the back row | ●2 in the front row/1 in the back row | ●2 in the front row/1 in the back row | ●2 in the front row/1 in the back row | |||||||||||||
| In-car entertainment functions | – | – | – | – | – | |||||||||||||
| simulated sound | – | – | – | – | – | |||||||||||||
| Rear seat control multimedia | – | – | – | – | – | |||||||||||||
| audio brand | – | – | – | – | – | |||||||||||||
| Luggage compartment power interface | – | – | – | – | – | |||||||||||||
| Number of speakers | ●6 | ●6 | ●6 | ●6 | ●6 | |||||||||||||
| Rear multimedia screen | – | – | – | – | – | |||||||||||||
| Cockpit 220V/230V power supply | – | – | – | – | – | |||||||||||||
Lighting configuration |
||||||||||||||||||
| Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | |||||||||||||
| high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | |||||||||||||
| Lighting features | – | – | – | – | – | |||||||||||||
| LED daytime running lights | ● | ● | ● | ● | ● | |||||||||||||
| Headlight function | ●Height adjustment ●Automatic opening and closing ●Delayed closing | ●Height adjustment ●Automatic opening and closing ●Delayed closing | ●Height adjustment ●Automatic opening and closing ●Delayed closing | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown | |||||||||||||
| Turn assist light | – | – | – | – | – | |||||||||||||
| Front fog lights | – | – | – | – | – | |||||||||||||
| Headlight cleaning device | – | – | – | – | – | |||||||||||||
| Car interior ambient light | – | – | – | – | – | |||||||||||||
| Rear multimedia screen size | ||||||||||||||||||
| Rear multimedia screen material | ||||||||||||||||||
| Rear multimedia screen resolution [px] | ||||||||||||||||||
| Rear multimedia screen pixel density [PPI] | ||||||||||||||||||
glass/rear view mirror |
||||||||||||||||||
| First row electric windows | ● | ● | ● | ● | ● | |||||||||||||
| Second row electric windows | ● | ● | ● | ● | ● | |||||||||||||
| One-click lifting and lowering of windows | ●Driving position | ●The whole car | ●The whole car | ●The whole car | ●The whole car | |||||||||||||
| Window anti-pinch function | ●Driving position | ●The whole car | ●The whole car | ●The whole car | ●The whole car | |||||||||||||
| Multilayer soundproof glass | – | – | – | – | – | |||||||||||||
| Exterior rearview mirror function | ●Electric adjustment ●Heated rearview mirrors | ●Electric adjustment ●Heated rearview mirror ●Electric folding ●Automatic folding when the car is locked | ●Electric adjustment ●Heated rearview mirror ●Electric folding ●Automatic folding when the car is locked | ●Electric adjustment ●Heated rearview mirror ●Electric folding ●Automatic folding when the car is locked | ●Electric adjustment ●Heated rearview mirror ●Electric folding ●Automatic folding when the car is locked | |||||||||||||
| Interior rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle | |||||||||||||
| Rear side privacy glass | – | – | – | – | – | |||||||||||||
| Rear side sunshades | – | – | – | – | – | |||||||||||||
| Rear windshield sunshade | – | – | – | – | – | |||||||||||||
| Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | |||||||||||||
| Sensing wiper function | – | – | – | – | – | |||||||||||||
| rear wiper | ● | ● | ● | ● | ● | |||||||||||||
| Heated water nozzle | – | – | – | – | – | |||||||||||||
Air conditioning/refrigeration |
||||||||||||||||||
