![]() |
|
|
|
|
|
|||||||||||||
Basic parameters |
||||||||||||||||||
| Manufacturer’s guide price | 630,600 | 486,000 | 510,000 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Beijing Benz-EQ | Beijing Benz-EQ | Beijing Benz-EQ | |||||||||||||||
| time to market | 2023-12-26 | 2023-12-26 | 2023-12-26 | |||||||||||||||
| level | Medium and large SUV | Medium and large SUV | Medium and large SUV | |||||||||||||||
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | |||||||||||||||
| Energy type | pure electricity | pure electricity | pure electricity | |||||||||||||||
| Motor[Ps] | 408 | 292 | 292 | |||||||||||||||
| gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | |||||||||||||||
| Length*width*height[mm] | 4880*2032*1679 | 4880*2032*1679 | 4880*2032*1679 | |||||||||||||||
| CLTC pure electric range [km] | 609 | 613 | 595 | |||||||||||||||
| WLTC pure electric range [km] | – | – | – | |||||||||||||||
| NEDC pure electric range [km] | – | – | – | |||||||||||||||
| Official 0-50km/h acceleration [s] | ||||||||||||||||||
| Official 0-100km/h acceleration [s] | 5.1 | 6.8 | 6.8 | |||||||||||||||
| Maximum speed [km/h] | 200 | 200 | 200 | |||||||||||||||
| Vehicle warranty | 3 years with no mileage limit | 3 years with no mileage limit | 3 years with no mileage limit | |||||||||||||||
| First owner warranty policy | – | – | – | |||||||||||||||
| Exterior color | ||||||||||||||||||
Body |
||||||||||||||||||
| Length[mm] | 4880 | 4880 | 4880 | |||||||||||||||
| Width[mm] | 2032 | 2032 | 2032 | |||||||||||||||
| Height[mm] | 1679 | 1679 | 1679 | |||||||||||||||
| Wheelbase [mm] | 3030 | 3030 | 3030 | |||||||||||||||
| Front wheelbase [mm] | 1649 | 1654 | 1649 | |||||||||||||||
| Rear wheelbase [mm] | 1662 | 1667 | 1662 | |||||||||||||||
| Minimum ground clearance without load [mm] | – | – | – | |||||||||||||||
| Minimum turning radius [m] | – | – | – | |||||||||||||||
| Number of doors | 5 | 5 | 5 | |||||||||||||||
| number of seats | 5 | 5 | 5 | |||||||||||||||
| Approach angle [°] | 18 | 18 | 18 | |||||||||||||||
| Departure angle[°] | twenty three | twenty three | twenty three | |||||||||||||||
| Passage angle [°] | – | – | – | |||||||||||||||
| Minimum ground clearance with full load [mm] | – | – | – | |||||||||||||||
| Drag coefficient [Cd] | 0.25 | 0.25 | 0.25 | |||||||||||||||
| Car door opening method | swing door | swing door | swing door | |||||||||||||||
| Front trunk volume [L] | – | – | – | |||||||||||||||
| Trunk volume [L] | 520-1675 | 520-1675 | 520-1675 | |||||||||||||||
| Curb weight [kg] | 2560 | 2585 | 2600 | |||||||||||||||
| Full load mass [kg] | 3065 | 3065 | 3065 | |||||||||||||||
engine |
||||||||||||||||||
electric motor |
||||||||||||||||||
| Motor brand | – | – | – | |||||||||||||||
| Motor model | – | – | – | |||||||||||||||
| Number of drive motors | Dual motor | Dual motor | Dual motor | |||||||||||||||
| Motor layout | Front + rear | Front + rear | Front + rear | |||||||||||||||
| Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | |||||||||||||||
| Total motor power [kW] | 300 | 215 | 215 | |||||||||||||||
| Total motor horsepower [Ps] | 408 | 292 | 292 | |||||||||||||||
| Motor total torque [N·m] | 858 | 765 | 765 | |||||||||||||||
| Maximum power of front electric motor [kW] | 135 | 135 | 135 | |||||||||||||||
| Maximum torque of front electric motor [N·m] | – | – | – | |||||||||||||||
| Maximum power of rear electric motor [kW] | 215 | 215 | 215 | |||||||||||||||
| Maximum torque of rear electric motor [N·m] | – | – | – | |||||||||||||||
Battery |
||||||||||||||||||
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | |||||||||||||||
| Battery brand | Funeng Technology | Funeng Technology | Funeng Technology | |||||||||||||||
| Battery temperature management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | |||||||||||||||
| Battery power [kWh] | 96.1 | 96.1 | 96.1 | |||||||||||||||
| Battery energy density [Wh/kg] | 172 | 158.5 | 158.5 | |||||||||||||||
| Electricity consumption per 100 kilometers [kWh/100km] | 17 | 16.6 | 17 | |||||||||||||||
| vehicle charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | |||||||||||||||
| Slow charging port location | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | |||||||||||||||
| Fast charging port location | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | |||||||||||||||
| High voltage fast charging platform | – | – | – | |||||||||||||||
| Fast charging power [kW] | – | – | – | |||||||||||||||
| Fast charging time[min] | 48 | 48 | 48 | |||||||||||||||
| Fast charging time[h] | 0.8 | 0.8 | 0.8 | |||||||||||||||
| Fast charging capacity [%] | 10-80 | 10-80 | 10-80 | |||||||||||||||
| Slow charging power [kW] | 7 | 7 | 7 | |||||||||||||||
| Slow charging time[h] | 13 | 13 | 13 | |||||||||||||||
| Slow charging capacity[%] | 10-100 | 10-100 | 10-100 | |||||||||||||||
| Vehicle battery swap | – | – | – | |||||||||||||||
| Home charging pile | – | – | – | |||||||||||||||
| Car charging gun | – | – | – | |||||||||||||||
| External discharge function | – | – | – | |||||||||||||||
| External discharge power | – | – | – | |||||||||||||||
| Battery pack warranty | 10 years or 250,000 kilometers | 10 years or 250,000 kilometers | 10 years or 250,000 kilometers | |||||||||||||||
| First owner battery pack warranty | – | – | – | |||||||||||||||
gearbox |
||||||||||||||||||
| Gearbox type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | |||||||||||||||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |||||||||||||||
| Number of gears | 1 | 1 | 1 | |||||||||||||||
chassis steering |
||||||||||||||||||
| Drive form | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | |||||||||||||||
| four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | |||||||||||||||
| Center differential structure | – | – | – | |||||||||||||||
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | |||||||||||||||
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | |||||||||||||||
| Assist type | electric assist | electric assist | electric assist | |||||||||||||||
| Adjustable suspension features | – | – | – | |||||||||||||||
| Adjustable suspension types | – | – | – | |||||||||||||||
| Body structure | Load-bearing | Load-bearing | Load-bearing | |||||||||||||||
| limited slip differential | – | – | – | |||||||||||||||
| differential lock | – | – | – | |||||||||||||||
| Maximum wading depth[mm] | – | – | – | |||||||||||||||
wheel brake |
||||||||||||||||||
| Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | |||||||||||||||
| rear brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | |||||||||||||||
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | |||||||||||||||
| Front tire specifications | ●255/45 R20 | ●235/55 R19 | ●255/45 R20 | |||||||||||||||
| Rear tire specifications | ●255/45 R20 | ●235/55 R19 | ●255/45 R20 | |||||||||||||||
| Spare tire | ●No spare tire | ●No spare tire | ●No spare tire | |||||||||||||||
| Spare tire placement | – | – | – | |||||||||||||||
active safety |
||||||||||||||||||
| ABS anti-lock | ● | ● | ● | |||||||||||||||
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | |||||||||||||||
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | |||||||||||||||
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | |||||||||||||||
| Body stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | |||||||||||||||
| Tire pressure monitoring | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | |||||||||||||||
| Seat belt not fastened reminder | ●The whole car | ●The whole car | ●The whole car | |||||||||||||||
| In-car biometric monitoring | – | – | – | |||||||||||||||
passive safety |
||||||||||||||||||
| Main driver airbag | ● | ● | ● | |||||||||||||||
| Passenger airbag | ● | ● | ● | |||||||||||||||
| First row side airbag | ● | ● | ● | |||||||||||||||
| Second row side airbags | ○ | ○ | ○ | |||||||||||||||
| side curtain airbags | ● | ● | ● | |||||||||||||||
| knee air bag | ●Main driver | ●Main driver | ●Main driver | |||||||||||||||
| Passenger seat cushion airbag | – | – | – | |||||||||||||||
| Rear seat belt airbag | – | – | – | |||||||||||||||
| Rear seat anti-skid airbags | – | – | – | |||||||||||||||
| center airbag | ●First row | ●First row | ●First row | |||||||||||||||
| Second row forward airbags | – | – | – | |||||||||||||||
| child seat interface | ● | ● | ● | |||||||||||||||
| passive pedestrian protection | ● | ● | ● | |||||||||||||||
| Run-flat tires | – | – | – | |||||||||||||||
Auxiliary/control configuration |
||||||||||||||||||
| front parking radar | ● | ● | ● | |||||||||||||||
| Rear parking radar | ● | ● | ● | |||||||||||||||
| Reverse side warning system | ● | ● | ● | |||||||||||||||
| Door opening collision warning | ● | ○ | ● | |||||||||||||||
| Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | |||||||||||||||
| Chassis perspective | ● | ● | ● | |||||||||||||||
| cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | |||||||||||||||
| Driving mode selection | ●Sports ●Economy ●Standard/comfortable ●Off-road ●Customized/personalized | ●Sports ●Economy ●Standard/comfortable ●Off-road ●Customized/personalized | ●Sports ●Economy ●Standard/comfortable ●Off-road ●Customized/personalized | |||||||||||||||
| Fatigue reminder | ● | ● | ● | |||||||||||||||
| automatic parking | ● | ● | ● | |||||||||||||||
| remote control parking | – | – | – | |||||||||||||||
| remote summoning | – | – | – | |||||||||||||||
| automatic parking | ● | ● | ● | |||||||||||||||
| Hill assist | ● | ● | ● | |||||||||||||||
| steep descent | ● | ● | ● | |||||||||||||||
| night vision system | – | – | – | |||||||||||||||
| variable steering ratio | ● | ● | ● | |||||||||||||||
| Integral active steering system | ● | – | – | |||||||||||||||
| Wading sensing system | – | – | – | |||||||||||||||
| low speed four wheel drive | – | – | – | |||||||||||||||
| creep mode | – | – | – | |||||||||||||||
| tank turns | – | – | – | |||||||||||||||
Assisted driving functions |
||||||||||||||||||
| Anti-rollover system | – | – | – | |||||||||||||||
| Parallel assistance (BSM/BSD) | ● | ● | ● | |||||||||||||||
| Lane Departure Warning (LDWS) | ● | ● | ● | |||||||||||||||
| Lane Keeping (LKAS) | ● | ● | ● | |||||||||||||||
| Lane centering | ● | ● | ● | |||||||||||||||
| Road traffic sign recognition | ● | ○ | ● | |||||||||||||||
| forward collision warning | ● | ● | ● | |||||||||||||||
| rear collision warning | – | – | – | |||||||||||||||
| Active braking | ● | ● | ● | |||||||||||||||
| Automatic lane change assist | ● | ○ | ● | |||||||||||||||
| Automatic ramp exit/entry | – | – | – | |||||||||||||||
| Reverse tracking | – | – | – | |||||||||||||||
| High speed assisted driving | – | – | – | |||||||||||||||
| Urban assisted driving | – | – | – | |||||||||||||||
Assisted driving hardware |
||||||||||||||||||
| Driving assistance level | ●L2 | ●L2 | ●L2 | |||||||||||||||
| Assisted driving system | ●Enhanced version of driving assistance components | ●Driving Assistance Package Classic Version○Driving Assistance Package Enhanced Version | ●Enhanced version of driving assistance components | |||||||||||||||
| Assisted driving chip | – | – | – | |||||||||||||||
| Chip computing power | – | – | – | |||||||||||||||
| Environment aware camera | ●2 pieces | ●2 pieces | ●2 pieces | |||||||||||||||
| Environment sensing camera pixels [10,000] | – | – | – | |||||||||||||||
| Front sensing camera type | ●Monocular x2 | ●Monocular x2 | ●Monocular x2 | |||||||||||||||
| Front sensing camera pixels [10,000] | – | – | – | |||||||||||||||
| surround camera | ●4 pieces | ●4 pieces | ●4 pieces | |||||||||||||||
| Surround camera pixels [10,000] | – | – | – | |||||||||||||||
| car camera | ●1 piece | ●1 piece | ●1 piece | |||||||||||||||
| ultrasonic radar | ●First 6/Last 6 | ●First 6/Last 6 | ●First 6/Last 6 | |||||||||||||||
| Millimeter wave radar | ●1 piece | ●1 piece | ●1 piece | |||||||||||||||
| lidar | – | – | – | |||||||||||||||
External configuration |
||||||||||||||||||
| Skylight type | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | |||||||||||||||
| Light-sensing awning | – | – | – | |||||||||||||||
| Sport appearance package | ● | ● | ● | |||||||||||||||
| Electric spoiler | – | – | – | |||||||||||||||
| Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | |||||||||||||||
| Electric suction door | – | – | – | |||||||||||||||
| Automatic opening and closing of car doors | – | – | – | |||||||||||||||
| Frameless door | – | – | – | |||||||||||||||
| sliding door | – | – | – | |||||||||||||||
| roof rack | – | – | – | |||||||||||||||
| Key type | ●Remote key | ●Remote key | ●Remote key | |||||||||||||||
| Keyless start | ● | ● | ● | |||||||||||||||
| keyless entry | ●The whole car | ●The whole car | ●The whole car | |||||||||||||||
| Hidden electric door handle | ● | ● | ● | |||||||||||||||
| Active closing air intake grille | – | – | – | |||||||||||||||
| Electric tailgate | ● | ● | ● | |||||||||||||||
| Tailgate position memory | ● | ● | ● | |||||||||||||||
| Induction tailgate | ● | ● | ● | |||||||||||||||
| Tailgate glass opens independently | – | – | – | |||||||||||||||
| car side pedals | ●Fixed | ●Fixed | ●Fixed | |||||||||||||||
| Low speed driving warning sound | ● | ● | ● | |||||||||||||||
| Sentinel (clairvoyance) mode | – | – | – | |||||||||||||||
| tow hook | – | – | – | |||||||||||||||
| Trailer power outlet | – | – | – | |||||||||||||||
| Induction tailgate | ||||||||||||||||||
Internal configuration |
||||||||||||||||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | |||||||||||||||
| Multifunction steering wheel | ● | ● | ● | |||||||||||||||
| Shift pattern | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | |||||||||||||||
| steering wheel adjustment | ●Electric up and down + front and rear adjustment ●Steering wheel memory | ●Electric up and down + front and rear adjustment ●Steering wheel memory | ●Electric up and down + front and rear adjustment ●Steering wheel memory | |||||||||||||||
| Steering wheel heating | ○ | ○ | ○ | |||||||||||||||
| Trip computer display | ●Color | ●Color | ●Color | |||||||||||||||
| Full LCD instrument panel | ● | ● | ● | |||||||||||||||
| Instrument screen size | ●12.3 | ●12.3 | ●12.3 | |||||||||||||||
| Instrument screen material | – | – | – | |||||||||||||||
| Instrument screen resolution [px] | – | – | – | |||||||||||||||
| Instrument screen pixel density [PPI] | ||||||||||||||||||
| HUD heads up display | ● | – | ● | |||||||||||||||
| Built-in driving recorder | ● | ● | ● | |||||||||||||||
| Mobile phone wireless charging | ●First row | ●First row | ●First row | |||||||||||||||
| Maximum wireless charging power of mobile phones [W] | – | – | – | |||||||||||||||
| steering wheel gear shift | ● | ● | ● | |||||||||||||||
| ETC device | ○ | ○ | ○ | |||||||||||||||
| Active noise reduction | ● | ● | ● | |||||||||||||||
| Single pedal mode | ● | ● | ● | |||||||||||||||
| Electrically adjustable pedals | – | – | – | |||||||||||||||
Seat configuration |
||||||||||||||||||
| seat material | ●Imitation leather○Genuine leather | ●Imitation leather | ●Imitation leather | |||||||||||||||
| Sports style seats | – | – | – | |||||||||||||||
| Electric driver’s seat adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | |||||||||||||||
| Passenger seat electric adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | |||||||||||||||
| Driver’s seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) ●Leg rest adjustment | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) ●Leg rest adjustment | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) ●Leg rest adjustment | |||||||||||||||
| Passenger seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) ●Leg rest adjustment | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) ●Leg rest adjustment | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) ●Leg rest adjustment | |||||||||||||||
| First row seat functions | ●Heating○Ventilation | ●Heating○Ventilation | ●Heating○Ventilation | |||||||||||||||
| Boss button | ● | ● | ● | |||||||||||||||
| Electrically adjustable second row seats | – | – | – | |||||||||||||||
| Second row seat adjustment method | – | – | – | |||||||||||||||
| Second row seat functions | ○Heating | ○Heating | ○Heating | |||||||||||||||
| Electrically adjustable third row seats | – | – | – | |||||||||||||||
| Third row seat adjustment method | – | – | – | |||||||||||||||
| Third row seat functions | – | – | – | |||||||||||||||
| Electric foot rest | ||||||||||||||||||
| Zero Gravity Seat Function | – | – | – | |||||||||||||||
| center armrest | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | |||||||||||||||
| Seat layout | ●2+3 | ●2+3 | ●2+3 | |||||||||||||||
| Rear seat folding method | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | |||||||||||||||
| Rear cup holder | ●Second row | ●Second row | ●Second row | |||||||||||||||
| Electrically reclining rear seats | – | – | – | |||||||||||||||
| Rear folding table | – | – | – | |||||||||||||||
| Heated/cooled cup holder | – | – | – | |||||||||||||||
Multimedia configuration |
||||||||||||||||||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | |||||||||||||||
| Central control screen size | ●17.7 | ●12.8 | ●12.8 | |||||||||||||||
| Screen size under central control | – | – | – | |||||||||||||||
| Central control screen material | ●OLED | ●OLED | ●OLED | |||||||||||||||
| Central control screen resolution [px] | – | ●1888 x 1728 | ●1888 x 1728 | |||||||||||||||
| Central control screen pixel density [PPI] | ●201 | ●201 | ●201 | |||||||||||||||
| Passenger screen | ●Touch LCD screen | – | – | |||||||||||||||
| Passenger screen size | ●12.3 | – | – | |||||||||||||||
| Vehicle system | MBUX | MBUX | MBUX | |||||||||||||||
| Passenger screen material | ●OLED | – | – | |||||||||||||||
| Passenger screen pixel density [PPI] | ●209 | – | – | |||||||||||||||
| Car chip | NVIDIA Xavier | NVIDIA Xavier | NVIDIA Xavier | |||||||||||||||
| Vehicle system memory (GB) | ●8 | ●8 | ●8 | |||||||||||||||
| Vehicle system storage (GB) | ●24 | ●24 | ●24 | |||||||||||||||
| satellite navigation system | ||||||||||||||||||
| Navigation traffic information display | ||||||||||||||||||
| AR real-life navigation | ● | ● | ● | |||||||||||||||
| Car navigation map | ●Gaode | ●Gaode | ●Gaode | |||||||||||||||
| HD map | – | – | – | |||||||||||||||
| V2X communication | – | – | – | |||||||||||||||
| roadside assistance call | ● | ● | ● | |||||||||||||||
| Vehicle-to-machine network | ●5G | ●5G | ●5G | |||||||||||||||
| Car WiFi function | – | – | – | |||||||||||||||
| OTA upgrade | ●Vehicle OTA | ●Vehicle OTA | ●Vehicle OTA | |||||||||||||||
| Car APP application market | ● | ● | ● | |||||||||||||||
| Voice recognition control function | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Sunroof | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Sunroof | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Sunroof | |||||||||||||||
| Voice zone wake-up | ●Main driver | ●Main driver | ●Main driver | |||||||||||||||
| Voice wake-up-free | ● | ● | ● | |||||||||||||||
| Speech continuous recognition | ● | ● | ● | |||||||||||||||
| Mobile phone interconnection/mapping | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay | |||||||||||||||
| Voice assistant wake word | ●Hello, Mercedes-Benz | ●Hello, Mercedes-Benz | ●Hello, Mercedes-Benz | |||||||||||||||
| gesture control | – | – | – | |||||||||||||||
| face recognition | – | – | – | |||||||||||||||
| Remote control function | ●Door control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Schedule maintenance/repair | ●Door control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Schedule maintenance/repair | ●Door control ●Vehicle start ●Air conditioning control ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search ●Schedule maintenance/repair | |||||||||||||||
| Car CD/DVD | – | – | – | |||||||||||||||
| Split screen function | – | – | – | |||||||||||||||
| Multimedia/charging interface | ●Type-C | ●Type-C | ●Type-C | |||||||||||||||
| Bluetooth/car phone | ● | ● | ● | |||||||||||||||
| Number of USB/Type-C interfaces | ●3 people in the front row/2 people in the back row | ●3 people in the front row/2 people in the back row | ●3 people in the front row/2 people in the back row | |||||||||||||||
| In-car entertainment functions | – | – | – | |||||||||||||||
| simulated sound | ○ | ○ | ○ | |||||||||||||||
| Rear seat control multimedia | – | – | – | |||||||||||||||
| audio brand | ●Burmester Berlin Voice | ○Burmester Berlin Voice | ○Burmester Berlin Voice | |||||||||||||||
| Luggage compartment power interface | – | – | – | |||||||||||||||
| Number of speakers | ●15 | ●8-9○15 | ●8-9○15 | |||||||||||||||
| Rear multimedia screen | – | – | – | |||||||||||||||
| Cockpit 220V/230V power supply | – | – | – | |||||||||||||||
Lighting configuration |
||||||||||||||||||
| Low beam light source | ●LED | ●LED | ●LED | |||||||||||||||
| high beam light source | ●LED | ●LED | ●LED | |||||||||||||||
| Lighting features | ●Pixel style | – | – | |||||||||||||||
| LED daytime running lights | ● | ● | ● | |||||||||||||||
| Headlight function | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Automatic steering ●Delayed shutdown | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beams ●Delayed shutdown | |||||||||||||||
| Turn assist light | – | – | – | |||||||||||||||
| Front fog lights | – | – | – | |||||||||||||||
| Headlight cleaning device | – | – | – | |||||||||||||||
| Car interior ambient light | ●64 colors | ●64 colors | ●64 colors | |||||||||||||||
| Rear multimedia screen size | – | – | – | |||||||||||||||
| Rear multimedia screen material | – | – | – | |||||||||||||||
| Rear multimedia screen resolution [px] | – | – | – | |||||||||||||||
| Rear multimedia screen pixel density [PPI] | – | – | – | |||||||||||||||
glass/rear view mirror |
||||||||||||||||||
| First row electric windows | ● | ● | ● | |||||||||||||||
| Second row electric windows | ● | ● | ● | |||||||||||||||
| One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | |||||||||||||||
| Window anti-pinch function | ●The whole car | ●The whole car | ●The whole car | |||||||||||||||
| Multilayer soundproof glass | ●First row | ●First row | ●First row | |||||||||||||||
| Exterior rearview mirror function | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatic flip-down when reversing ●Automatic folding when locking the car ●Automatic anti-dazzle | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatic flip-down when reversing ●Automatic folding when locking the car ●Automatic anti-dazzle | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Mirror memory ●Automatic flip-down when reversing ●Automatic folding when locking the car ●Automatic anti-dazzle | |||||||||||||||
| Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | |||||||||||||||
| Rear side privacy glass | – | – | – | |||||||||||||||
| Rear side sunshades | – | – | – | |||||||||||||||
| Rear windshield sunshade | – | – | – | |||||||||||||||
| Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | |||||||||||||||
| Sensing wiper function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | |||||||||||||||
| rear wiper | ● | ● | ● | |||||||||||||||
| Heated water nozzle | – | – | – | |||||||||||||||
Air conditioning/refrigeration |
||||||||||||||||||
| First row air conditioner | ●Dual temperature zone automatic air conditioning | ●Dual temperature zone automatic air conditioning | ●Dual temperature zone automatic air conditioning | |||||||||||||||
| Second row air conditioner | ●Air outlet○Dual temperature zone automatic air conditioning | ●Air outlet | ●Air outlet | |||||||||||||||
| Third row air conditioner | – | – | – | |||||||||||||||
| heat pump air conditioner | ● | ● | ● | |||||||||||||||
| air quality monitoring | ● | ● | ● | |||||||||||||||
| In-car PM2.5 filter device | ● | ● | ● | |||||||||||||||
| Car air purifier | ● | ● | ● | |||||||||||||||
| negative ion generator | ○ | – | – | |||||||||||||||
| Fragrance system | ○ | – | – | |||||||||||||||
| car refrigerator | – | – | – | |||||||||||||||
Basic parameters |
| Manufacturer’s guide price |
|---|
| Beijing reference price |
| Manufacturer |
| time to market |
| level |
| Body structure |
| Energy type |
| Motor[Ps] |
| gearbox |
| Length*width*height[mm] |
| CLTC pure electric range [km] |
| WLTC pure electric range [km] |
| NEDC pure electric range [km] |
| Official 0-50km/h acceleration [s] |
| Official 0-100km/h acceleration [s] |
| Maximum speed [km/h] |
| Vehicle warranty |
| First owner warranty policy |
| Exterior color |
| interior color |
Body |
| Length[mm] |
| Width[mm] |
| Height[mm] |
| Wheelbase [mm] |
| Front wheelbase [mm] |
| Rear wheelbase [mm] |
| Minimum ground clearance without load [mm] |
| Minimum turning radius [m] |
| Number of doors |
| number of seats |
| Approach angle [°] |
| Departure angle[°] |
| Passage angle [°] |
| Minimum ground clearance with full load [mm] |
| Drag coefficient [Cd] |
| Car door opening method |
| Front trunk volume [L] |
| Trunk volume [L] |
| Curb weight [kg] |
| Full load mass [kg] |
engine |
electric motor |
| Motor brand |
| Motor model |
| Number of drive motors |
| Motor layout |
| Motor type |
| Total motor power [kW] |
| Total motor horsepower [Ps] |
| Motor total torque [N·m] |
| Maximum power of front electric motor [kW] |
| Maximum torque of front electric motor [N·m] |
| Maximum power of rear electric motor [kW] |
| Maximum torque of rear electric motor [N·m] |
Battery |
| Battery Type |
| Battery brand |
| Battery temperature management |
| Battery power [kWh] |
| Battery energy density [Wh/kg] |
| Electricity consumption per 100 kilometers [kWh/100km] |
| vehicle charging port |
| Slow charging port location |
| Fast charging port location |
| High voltage fast charging platform |
| Fast charging power [kW] |
| Fast charging time[min] |
| Fast charging time[h] |
| Fast charging capacity [%] |
| Slow charging power [kW] |
| Slow charging time[h] |
| Slow charging capacity[%] |
| Vehicle battery swap |
| Home charging pile |
| Car charging gun |
| External discharge function |
| External discharge power |
| Battery pack warranty |
| First owner battery pack warranty |
gearbox |
| Gearbox type |
| Gearbox description |
| Number of gears |
chassis steering |
| Drive form |
| four-wheel drive |
| Center differential structure |
| Front suspension type |
| rear suspension type |
| Assist type |
| Adjustable suspension features |
| Adjustable suspension types |
| Body structure |
| limited slip differential |
| differential lock |
| Maximum wading depth[mm] |
wheel brake |
| Front brake type |
| rear brake type |
| Parking brake type |
| Front tire specifications |
| Rear tire specifications |
| Spare tire |
| Spare tire placement |
active safety |
| ABS anti-lock |
| Braking force distribution (EBD/CBC, etc.) |
| Brake assist (BA/EBA/BAS, etc.) |
| Traction control (ASR/TCS/TRC, etc.) |
| Body stability control (ESP/DSC/VSC, etc.) |
| Tire pressure monitoring |
| Seat belt not fastened reminder |
| In-car biometric monitoring |
passive safety |
| Main driver airbag |
| Passenger airbag |
| First row side airbag |
| Second row side airbags |
| side curtain airbags |
