Avita 12 |
|
|
|
|
||||||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s guide price | 300,800 | 340,800 | 400,800 | – | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | ||||||||||||||||||
Manufacturer | Avita Technology | Avita Technology | Avita Technology | – | ||||||||||||||
time to market | 2023-11-10 | 2023-11-10 | 2023-11-10 | – | ||||||||||||||
level | Medium and large cars | Medium and large cars | Medium and large cars | – | ||||||||||||||
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | – | ||||||||||||||
Energy type | pure electricity | pure electricity | pure electricity | – | ||||||||||||||
Motor[Ps] | 313 | 578 | 578 | – | ||||||||||||||
gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | – | ||||||||||||||
Length*width*height[mm] | 5020*1999*1460 | 5020*1999*1460 | 5020*1999*1450 | – | ||||||||||||||
CLTC pure electric range [km] | 700 | 650 | 650 | – | ||||||||||||||
WLTC pure electric range [km] | – | – | – | – | ||||||||||||||
NEDC pure electric range [km] | – | – | – | – | ||||||||||||||
Official 0-50km/h acceleration [s] | – | |||||||||||||||||
Official 0-100km/h acceleration [s] | 6.7 | 3.9 | 3.9 | – | ||||||||||||||
Maximum speed [km/h] | 215 | 220 | 220 | – | ||||||||||||||
Vehicle warranty | 5 years or 120,000 kilometers | 5 years or 120,000 kilometers | 5 years or 120,000 kilometers |
评价
目前还没有评价