Selling price after subsidy (10,000 yuan) ● Standard ○ Optional – None |
310 Star Edition
|
AION Y Younger 119,800 |
AION Y Younger Star Edition 126,800 |
AION YY Business Edition 133,800 |
510 Enjoy Edition 131,800 |
510 Executive Edition 165,800 |
510 Smart Edition 141,800 |
510 Smart Driving Edition 145,800 |
510 Technology Edition 151,800 |
610 Enjoy Edition 143,800 |
610 Smart Edition 153,800 |
610 Smart Driving Edition 155,800 |
610 Executive Edition 189,800 |
Trendy wild version 145,800 |
Specifications
Length X Width X Height (mm) | 4535×1870×1650 | 4535 x 1870 x 1756 | ||||||||||||
Wheelbase(mm) | 2750 | |||||||||||||
Minimum ground clearance (mm) | 150 | |||||||||||||
Comprehensive operating mileage (km) | 310 | 430 | 510 | 610 | 510 | |||||||||
Maximum power(kW) | 100 | 150 | ||||||||||||
gear shifting system | Intelligent driving all-in-one body shield | |||||||||||||
battery technology | Magazine battery for safe voyage | |||||||||||||
Battery Type | Lithium Iron Phosphate | Ternary lithium/lithium iron phosphate | Ternary lithium/lithium iron phosphate | ternary lithium | Lithium Iron Phosphate | |||||||||
Battery capacity (kWh) | 37.9 | 51.9 | 61.7/61.1 | 69.98/68.2 | 69.98/68.2 | 69.98 | 61.7/61.1 | |||||||
Electricity consumption per 100 kilometers (kWh/100km) | 12.6 | 12.9 | 13.3 | 12.6 | 13.3 | |||||||||
Sandian warranty (limited to first-time, non-operating vehicle owners, vehicle annual mileage ≤ 30,000 kilometers) | Lifetime free three-electricity warranty |
Driving control safety configuration (driving control safety)
Pure electric exclusive platform | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
vehicle electronic stability control system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Auto Hold automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear door child safety door lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Battery low temperature heating function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Dual front airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Front side airbags | ━ | ━ | ━ | ━ | ━ | ━ | ● | ● | ● | ━ | ● | ● | ● | ● |
Curtain type side air curtain | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ | ━ |
The master of ever-changing and fashionable dress-up (trendy and dynamic dress-up)
Chaoye appearance kit (flying wing front grille, blade rear bumper, mecha luggage rack, cyclone rim cover, etc.) | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● |
Dynamic shape of the sky city | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Angel Wings Big Eyes LED Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
New skyline through-type taillights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic headlights on | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatically switch between high and low beams | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ | ━ |
Electric hidden door handle | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Electrically adjustable exterior rearview mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior rearview mirror electric upgrade function | ━ | ━ | ━ | ━ | ━ | ━ | Folding/heating | Folding/heating/memory | ━ | Folding/heating | Folding/heating/memory | Folding/heating | ||
Automatic front windshield wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear window heating and defogging | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ● | ━ | ━ | ● | ━ | ━ |
The master of ever-changing and fashionable dress-up (trendy and personalized dress-up)
Advanced custom body color | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Color-coded roof | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Advanced custom interior theme | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Roof rack/D-pillar trim | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
17-inch steel rims (with decorative caps) | ● | ● | ━ | ● | ● | ● | ━ | ━ | ━ | ● | ━ | ━ | ━ | ● |
17-inch aluminum alloy rims | ━ | ━ | ● | ━ | ━ | ━ | ● | ● | ━ | ━ | ● | ● | ● | ━ |
18-inch aluminum alloy rims | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ━ |
18-inch aluminum alloy two-color rims | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ━ |
19 inch bright moon rims | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ━ |
Non-full-size spare tire | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Bigger House for young people (ADiGO SPACE smart cockpit)
2.0㎡ panoramic sky screen | ━ | ━ | ● | ━ | ━ | ━ | ● | ● | ● | ━ | ● | ● | ● | ● |
Panoramic skylight | ━ | ━ | ○ | ━ | ━ | ━ | ○ | ○ | ○ | ━ | ○ | ○ | ○ | ○ |
14.6-inch large central control screen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
10.25 inches instrument | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
32-color rhythmic ambient light | ━ | ━ | ━ | ━ | ━ | ━ | ● | ● | ● | ━ | ● | ● | ● | ● |
6 speakers Bongiovi master brand sound | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
In-car camera | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ | ━ |
Car entertainment system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Multifunctional ecological map | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent customized scene mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
One-click preset for high-end scenes* | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
540° intelligent panoramic image (including transparent chassis*) | ━ | ━ | ● | ━ | ━ | ━ | ● | ● | ● | ━ | ● | ● | ● | ● |
Reverse image | ● | ● | ━ | ● | ● | ● | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ |
Reversing radar | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering wheel leather covered | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
PVC leather covered seat | ━ | ━ | ● | ━ | ━ | ━ | ● | ● | ● | ━ | ● | ● | ● | ● |
Driver’s seat electric 6-way adjustment | ━ | ━ | ● | ━ | ━ | ━ | ● | ● | ● | ━ | ● | ● | ● | ● |
Driver’s seat ventilation/heating/memory | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ● | ━ | ━ | ● | ━ | ━ |
Adjustable front seats | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Passenger seat electric 4-way adjustment | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ● | ● | ● | |
The rear seats fold down proportionally (4/6 points) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear middle headrest/center armrest/cup holder | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ | ━ |
Rear air conditioning outlets and USB interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Electric tailgate | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ● |
Sun visor lighted makeup mirror# | ━ | ━ | ━ | ━ | ━ | ━ | ● | ● | ● | ━ | ● | ● | ● | ● |
Anti-glare interior rearview mirror | Manual | automatic | Manual | |||||||||||
Four-door window glass one-touch lifting function (with anti-pinch) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Air Conditioning System | automatic air conditioner | Automatic double-layer air conditioner | automatic air conditioner | |||||||||||
air conditioning filter element | PM2.5 filter element | |||||||||||||
Remote one-click antivirus | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ | ━ |
Bigger House for young people (full sensory interactive system)
IBMM sensorless startup | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
mobile phone bluetooth key | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ | ━ |
Mobile phone wireless charging | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ | ━ |
Car Bluetooth system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Mobile phone remote control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driver Monitoring System (DMS)* | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ | ━ |
Facial recognition system (FACE ID)* | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ | ━ |
Expression/voice/gesture recognition* | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ | ━ |
The main driver’s voice is available at all times without waking up* | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ | ━ |
Intelligent voice assistant (see and speak) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
natural anthropomorphic pronunciation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Smart chat function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Voice to tell the truth (response to everything)* | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Trendy smart driving and parking at your fingertips (ADiGO PILOT smart driving assistance system)
TJA/ICA/ACC/AEB/FCW/LKA/LDW | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ● | ━ | ━ | ● | ━ | ━ |
Trendy smart driving and parking at your fingertips (one-button remote parking in all scenes)
FAPA smart parking + RPA remote control parking | ━ | ━ | ━ | ━ | ━ | ━ | ○ | ○ | ○ | ━ | ━ | ━ | ━ | ━ |
Advanced brake-by-wire system iBooster | ━ | ━ | ━ | ━ | ━ | ━ | ○ | ○ | ○ | ━ | ━ | ━ | ━ | ━ |
Customized option package (mobile charging station function)
220V external AC discharge function | ━ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ○ |
Customized option package (ETC)
ETC device | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ |