|
Selling price after subsidy (10,000 yuan) ● Standard ○ Optional – None |
60 Star Edition 159,900 |
70 Star Edition 169,900 |
70 Smart Edition 179,900 |
70 Technology Edition 185,900 |
70 supercharged version 174,900 |
80 Star Edition 185,900 |
80 Technology Edition 202,900 |
80 Max 209,900 |
60 Executive Edition 181,600 |
70 Executive Edition 193,600 |
80 Executive Edition 229,600 |
70 Smart Edition 189,800 |
Specifications
| annual payment | 2024 model | 2023 model | ||||||||||
| Length X Width X Height (mm) | 4650x1920x1720 | |||||||||||
| Wheelbase(mm) | 2830 | |||||||||||
| Number of seats (number) | 5 | 7 | 5 | |||||||||
| Fully loaded ground clearance | 150 | 160 | 150 | 160 | 150 | 160 | 150/160 | |||||
| Comprehensive operating mileage (km) | 400 | 500 | 600 | 400 | 500 | 600 | 500 | |||||
| Maximum power(kW) | 180 | 165 | 180 | 165 | ||||||||
| Acceleration to 100 kilometers (s) | 9.5 | 7.9 | 7.6 | 7.9 | 7.6 | 9.5 | 7.9 | 7.6 | 7.9 | |||
| battery technology | Magazine battery technology | |||||||||||
| Power battery type | Lithium Iron Phosphate | Lithium iron phosphate/ternary lithium | ternary lithium | Lithium Iron Phosphate | ternary lithium | Lithium Iron Phosphate | ternary lithium | Lithium iron phosphate/ternary lithium | ||||
| Super fast charging (GAC Aian A480 super charging pile, 30~80%) | ━ | ━ | ━ | ━ | 10 minutes | – | ━ | ━ | ━ | ━ | ━ | ━ |
| Battery capacity (kWh) | 54.37 | 67.97/69.9 | 69.9 | 67.97 | 72.1 | 80 | 54.37 | 67.97 | 80 | 71.8/69.9 | ||
| Sandian warranty (limited to first-time, non-operating vehicle owners, vehicle annual mileage ≤ 30,000 kilometers) | Lifetime free three-electricity warranty | |||||||||||
Advanced intelligent driving (driving control system)
| IBMM sensorless startup | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Integrated body shield | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Advanced intelligent driving (driving mode)
| Sport/Normal/Eco/I-pedal/Eco+ 5 driving modes | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heavy rain mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise control CCS | ● | ● | ● | ━ | ● | ● | ━ | ━ | ● | ● | ━ | ● |
Advanced intelligent driving (ADiGO PILOT 2.0 intelligent driving assistance system)
| Full speed adaptive cruise ACC | ━ | ━ | ━ | ● | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
| LKA/TJA/IHBC/AEB/FCW | ━ | ━ | ━ | ● | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
Advanced intelligent driving (ADiGO PILOT 2.5 intelligent driving assistance system)
| ADiGO PILOT 2.0 | ━ | ━ | ━ | ━ | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
| Blind Spot Monitoring System BSD | ━ | ━ | ━ | ━ | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
| Automatic lane change assist (ALC) | ━ | ━ | ━ | ━ | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
Advanced intelligent driving (remote control parking)
| FAPA smart parking + RPA remote control parking | ━ | ━ | ○ | ○ | ○ | ○ | ○ | ● | ━ | ━ | ○ | ━ |
| 540° intelligent imaging (transparent chassis) | ━ | ━ | ○ | ○ | ○ | ○ | ○ | ● | ━ | ━ | ○ | ━ |
Fun smart cockpit (ADiGO SPACE)
| Full LCD instrument + 15.6-inch large central control screen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Car entertainment system (APP application) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver Monitoring System (DMS)/In-Vehicle Camera | ━ | ━ | ━ | ● | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
| 8 speakers | ●Premium | ━ | ||||||||||
| Bongiovi brand sound effects | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Natural original sound/clear vocals/super bass/quiet and relaxing music scene | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AI intelligent voice control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone Bluetooth virtual key | ━ | ━ | ━ | ● | ━ | ● | ● | ● | ━ | ━ | ● | ━ |
| Mobile phone wireless charging | ━ | ━ | ━ | ● | ━ | ● | ● | ● | ━ | ━ | ● | ━ |
| Intelligent ambient light | ━ | ━ | ━ | ● | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
| Mobile phone Bluetooth interconnection/car WIFI/OTA car networking service | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 360° high-definition panoramic image including reversing radar | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| V2L function (220V power output) | ○ | ○ | ○ | ● | ━ | ● | ● | ● | ○ | ○ | ● | ━ |
| heat pump air conditioner | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ |
| Wake up mode | ━ | ━ | ━ | ● | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
| Cinema mode* | ━ | ● | ● | ● | ● | ● | ● | ● | ━ | ● | ● | ━ |
| Rest mode* | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Pet mode* | ━ | ● | ● | ● | ● | ● | ● | ● | ━ | ● | ● | ━ |
High-quality interior (flexible and large space)
| Superfiber leather-wrapped steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Leather seats | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver’s seat electric 6-way adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver’s seat lumbar adjustment (pneumatic, 2-way) | ━ | ━ | ━ | ● | ━ | ● | ● | ● | ━ | ━ | ● | ● |
| Passenger seat electric adjustment | ━ | ━ | ━ | ● | ━ | ● | ● | ● | ━ | ━ | ● | ━ |
| Main and passenger seats heated/ventilated | ━ | ━ | ━ | ● | ━ | ● | ● | ● | ━ | ━ | ● | ━ |
| Driver’s seat memory | ━ | ━ | ━ | ● | ━ | ● | ● | ● | ━ | ━ | ● | ━ |
| Anti-glare interior rearview mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Second row of seats (reclinable, foldable, 4/6 split) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Third row of seats (reclining, foldable, 5/5 split) | ━ | ━ | ● | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ |
| Second row center armrest and cup holder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear air conditioning outlets and USB interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Soundproof glass | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ |
| Fully automatic double-layer air conditioner | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fragrance system (optional Chinese/French fragrance) | ━ | ━ | ━ | ● | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
| CN95 level air filter/remote one-click antivirus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AQS air quality sensor/PM2.5 sensor | ━ | ━ | ━ | ● | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
| Four-door glass one-touch lifting function (anti-pinch) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate | ○ | ○ | ● | ● | ━ | ● | ● | ● | ● | ● | ● | ● |
| Maximum trunk volume (L) | 405L | 583L | 405L | |||||||||
| Full cabin coverage | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ |
Trendy appearance (interstellar mecha style)
| “Light Claw Electric Eye” split LED headlight | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| “Universal Blade” LED taillights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LED daytime running lights/rear fog lights/high-mounted brake lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic sensor headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlight height adjustment | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ |
| Hidden door handle | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear privacy glass | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ● |
| Electrically adjustable exterior rearview mirror and defrost and defogging functions | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirror locks and automatically folds | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior mirror memory | ━ | ━ | ━ | ● | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
| 19-inch aluminum alloy rims (raw stone star wheel/momentary aperture) | ● | ● | ● | ● | ● | ━ | ━ | ━ | ● | ● | ━ | ● |
| 20-inch aluminum alloy rim (paddle star wheel) | ━ | ━ | ━ | ━ | ━ | ● | ● | ●Continental tires | ━ | ━ | ● | ━ |
| 2.2㎡ panoramic glass canopy/panoramic sunroof (choose one of the two) | ● | ● | ● | ● | Standard canopy | ● | ● | ● | ● | ● | ● | ● |
| Automatic front sensing wipers | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Safety standards (battery technology)
| Liquid-cooled battery technology | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full-time control battery management system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Collision interruption function of high-voltage electricity (front collision/side collision/rear collision) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery low temperature heating function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Safety standards (driving safety)
| Aluminum alloy pure electric exclusive platform | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| steep descent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| body stability system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Direct tire pressure monitoring system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Dual front airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front double side airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Double side curtain airbags for front and rear rows | ━ | ━ | ● | ● | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
| Tire repair machine and tire repair fluid (not equipped if spare tire is optional) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-theft alarm/impact sensor automatic unlocking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear door child safety door lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Advanced customization options (body color)
| Pulse Blue/Misty Green/Illusion Purple/Star Green/Holographic Silver/Night Shadow Black/Polar White/Speed Silver/Free Gray | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Color-separated roof (pulse blue/smokey green/phantom purple/starry green/holographic silver/polar white optional) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Advanced customization options (interior color)
| Game Night (black), Milan Time (m), Vitality Space (light), Compendium of Materia Medica (green) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Advanced customization options (tires)
| Non-full-size spare tire | ○ | ○ | ━ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ○ |
Advanced customization options (personalized boutiques)
| Smart ETC | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ○ |
| front lower guard | ● | Standard configuration of iron lithium version | ○ | ● | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ |















评价
目前还没有评价