|
Selling price after subsidy ● Standard ○ Optional – None |
70 Star Edition
|
70 Executive Edition
|
70 Star Edition
|
80 Star Edition
|
80 Star Edition
|
80 Executive Edition
|
80 Xinghan version
|
Specifications
| Length X Width X Height (mm) | 4863 x 1890 x 1515 | ||||||
| Wheelbase(mm) | 2760 | ||||||
| Comprehensive operating mileage (km) | 510 | 610 | |||||
| Maximum power(kW) | 150 | 180 | |||||
| Acceleration to 100 kilometers (s) | 7.5 | 6.7 | |||||
| Power Battery | Magazine Battery Technology Lithium Iron Phosphate | Magazine battery technology ternary lithium | |||||
| Battery power (kWh) | 59.5/60 | 67.9 | |||||
| Vehicle warranty | 4 years or 150,000 kilometers | ||||||
| Sandian warranty (limited to first-time, non-operating vehicle owners, vehicle annual mileage ≤ 30,000 kilometers) | Lifetime free three-electricity warranty | ||||||
Advanced intelligent driving (battery technology)
| Liquid-cooled battery technology | ● | ● | ● | ● | ● | ● | ● |
| Full-time control battery management system | ● | ● | ● | ● | ● | ● | ● |
| Collision interruption function of high-voltage electricity (front collision/side collision/rear collision) | ● | ● | ● | ● | ● | ● | ● |
| Battery low temperature heating function | ● | ● | ● | ● | ● | ● | ● |
Advanced intelligent driving (driving control safety)
| Pure electric exclusive platform | ● | ● | ● | ● | ● | ● | ● |
| Electronic parking | ● | ● | ● | ● | ● | ● | ● |
| Hill assist | ● | ● | ● | ● | ● | ● | ● |
| body stability system | ● | ● | ● | ● | ● | ● | ● |
| Direct tire pressure monitoring system | ● | ● | ● | ● | ● | ● | ● |
| Dual front airbags | ● | ● | ● | ● | ● | ● | ● |
| Front double side airbags | ● | ● | ● | ● | ● | ● | ● |
| Front single pre-tensioned force-limited seat belt | ● | ● | ● | ● | ● | ● | ● |
| Rear three-point seat belt | ● | ● | ● | ● | ● | ● | ● |
| ABS+EBD | ● | ● | ● | ● | ● | ● | ● |
| Anti-theft alarm | ● | ● | ● | ● | ● | ● | ● |
Advanced intelligent driving (driving control system)
| IBMM sensorless startup | ● | ● | ● | ● | ● | ● | ● |
| Integrated body shield | ● | ● | ● | ● | ● | ● | ● |
| Driver Fatigue Monitoring (DMS) | ━ | ━ | ━ | ━ | ━ | ━ | ● |
Advanced intelligent driving (driving control mode)
| 4 modes: energy saving/comfortable sport/extreme energy saving | ● | ● | ● | ● | ● | ● | ● |
| Cruise control CCS | ● | ● | ● | ● | ━ | ━ | ━ |
Advanced intelligent driving (ADiGO PILOT 2.0 intelligent driving assistance system)
| Full speed adaptive cruise ACC | ━ | ━ | ○ | ━ | ● | ● | ● |
| LKA/TJA/IHBC/AEB/FCW | ━ | ━ | ○ | ━ | ● | ● | ● |
Advanced intelligent driving (remote control parking)
| remote control parking | ━ | ━ | ━ | ━ | ○ | ○ | ● |
| Reversing radar | ● | ● | ● | ● | ● | ● | ● |
| 360°panoramic image | ● | ● | ● | ● | ● | ● | ● |
Comfortable cockpit (smart entertainment)
| 10.25-inch full LCD instrument + 14.6-inch large central control screen | ● | ● | ● | ● | ● | ● | ● |
| Car entertainment system (APP application) | ● | ● | ● | ● | ● | ● | ● |
| 6125 chip | ● | ● | ● | ● | ● | ● | ● |
| 9 speakers | ● | ● | ━ | ● | ━ | ━ | ━ |
| 11 speakers | ━ | ━ | ● | ━ | ● | ● | ● |
| Natural original sound/clear vocals/super bass/quiet and relaxing music scene | ● | ● | ● | ● | ● | ● | ● |
| AI intelligent voice control | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone Bluetooth virtual key | ━ | ━ | ● | ━ | ● | ● | ● |
| Mobile phone wireless charging | ━ | ━ | ● | ━ | ● | ● | ● |
| Car interior ambient light | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone Bluetooth interconnection/car WIFI/OTA car networking service | ● | ● | ● | ● | ● | ● | ● |
| T-BOX(4G) | ● | ● | ● | ● | ● | ● | ● |
| 220V external discharge | ━ | ━ | ● | ━ | ● | ● | ● |
Comfortable cabin (high-quality interior)
| Superfiber leather-wrapped steering wheel | ● | ● | ● | ● | ● | ● | ● |
| split seat | ● | ● | ● | ● | ● | ● | ● |
| Driver’s seat electric 6-way adjustment | ● | ● | ● | ● | ● | ● | ● |
| Driver’s seat memory | ━ | ━ | ○ | ━ | ○ | ○ | ● |
| 4-way electric adjustment of passenger seat | ━ | ━ | ○ | ━ | ○ | ○ | ● |
| Main and passenger seats heated/ventilated | ━ | ━ | ○ | ━ | ○ | ○ | ● |
| Automatic anti-dazzle interior rearview mirror | ━ | ━ | ○ | ━ | ○ | ○ | ● |
| Second-row center headrest and armrest (cup holder) | ● | ● | ● | ● | ● | ● | ● |
| Rear air conditioning outlets and USB interface | ● | ● | ● | ● | ● | ● | ● |
| Fully automatic double-layer air conditioner | ● | ● | ● | ● | ● | ● | ● |
| Fragrance system (optional Chinese/French fragrance) | ━ | ━ | ━ | ━ | ━ | ━ | ● |
| PM2.5 filter element | ● | ● | ● | ● | ● | ● | ● |
| Four-door glass one-touch lifting function (anti-pinch) | ● | ● | ● | ● | ● | ● | ● |
| Sun visor (makeup mirror + light) | ● | ● | ● | ● | ● | ● | ● |
| Soft IP + door panel installation | ● | ● | ● | ● | ● | ● | ● |
| Glove box light + courtesy light | ━ | ━ | ○ | ━ | ○ | ○ | ● |
| non woven carpet | ● | ● | ● | ● | ● | ● | ● |
| Cabin half covered | ● | ● | ● | ● | ● | ● | ━ |
| Full cabin coverage | ━ | ━ | ━ | ━ | ━ | ━ | ● |
| Built-in ETC | ● | ● | ● | ● | ● | ● | ● |
Super good looks (starry sky appearance)
| “Brilliant Galaxy” split LED headlights | ● | ● | ● | ● | ● | ● | ● |
| “Streaming ripple” through-type taillights | ● | ● | ● | ● | ● | ● | ● |
| LED daytime running lights/rear fog lights/high-mounted brake lights | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlight control | ● | ● | ● | ● | ● | ● | ● |
| Hidden door handle | ● | ● | ● | ● | ● | ● | ● |
| Electrically adjustable exterior rearview mirrors | ● | ● | ● | ● | ● | ● | ● |
| Electric folding exterior rearview mirrors | ━ | ━ | ● | ━ | ● | ● | ● |
| Heated exterior mirrors | ━ | ━ | ● | ━ | ● | ● | ● |
| Exterior mirror memory | ━ | ━ | ○ | ━ | ○ | ○ | ● |
| 17-inch aluminum alloy rims | ● | ● | ━ | ● | ━ | ━ | ━ |
| 18-inch aluminum alloy rims | ━ | ━ | ● | ━ | ● | ● | ● |
| Panoramic sunroof/panoramic canopy (choose one of the two) | ● | ● | ● | ● | ● | ● | ● |
| Color-changing panoramic canopy | ━ | ━ | ━ | ━ | ━ | ━ | ○ |
| Rear window defogging and defrosting functions | ● | ● | ● | ● | ● | ● | ● |
| Automatic front sensing wipers | ● | ● | ● | ● | ● | ● | ● |
Advanced customization options (body color)
| Fanxing blue/blue cloud green/holographic silver/polar white/speed silver/ice rose pink/night shadow black | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Advanced customization options (interior color)
| Bright Moon White/Starry Night Black | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Advanced customization options (tires)
| Non-full-size spare tire | ○ | ● | ○ | ○ | ○ | ● | ○ |
















评价
目前还没有评价