|
Official website guide price (10,000 yuan) ● Standard ○ Optional – None |
80 Zhizun Edition 286,600 |
80D Ultimate Edition 339,600 |
80D Max version 419,600 |
Thousand Miles Edition 469,600 |
Specifications
| Length X Width X Height (mm) | 4835 x 1935 x 1685 | |||
| Wheelbase(mm) | 2920 | |||
| Number of seats (seats) | 5 | |||
| Maximum power (kW)/maximum torque (N·m) | 180/350 | 360/700 | 180/350 | |
| 0-100km/h acceleration time (s) | 7.8 | 3.9 | 7.9 | |
| Drive form | Two wheel drive | four wheel drive | Two wheel drive | |
| Front/rear suspension type | Front MacPherson independent suspension/rear five-link independent suspension | |||
| gear shifting system | Lift electronic shift | |||
| Vehicle warranty | Lifetime vehicle warranty (limited to first, non-operating owners, no mileage limit, no time limit) | |||
| Sandian warranty | Lifetime warranty for the three-electric system (limited to first-time, non-operating car owners, no mileage limit, no number of years limit) | |||
Extra long cruising range
| The fourth generation intelligent temperature control system and battery preheating | ● | ● | ● | ● |
| battery technology | Magazine battery system safety technology | Sponge silicon negative electrode battery technology | ||
| Battery energy (kWh) | 93.3 | 144.4 | ||
| Comprehensive operating mileage (km) | 650 | 600 | 1008 | |
| Comprehensive working condition power consumption (kWh/100km) | 15.5 | 16 | 15.8 | |
ADiGO intelligent driving assistance system (perception system)
| Lidar (unit) | ━ | ━ | 3 | ━ |
| High-precision millimeter wave radar (unit) | 5 | 6 | ━ | |
| Ultrasonic sensor (unit) | 12 | |||
| Surround view camera(s) | 4 | |||
| Intelligent driving high-definition camera (unit) | 1 | 8 | ━ | |
| Intelligent assisted driving system processor | smart controller | High computing power intelligent driving computing platform | ━ | |
| HD map | ━ | ● | ● | ━ |
| Capacitive HOD steering wheel | ━ | ● | ● | ━ |
| High-precision positioning unit | ━ | ● | ● | ━ |
Intelligent driving assistance system
| Forward Collision Warning: Forward Collision Warning FCW/Automatic Emergency Braking AEB/Traffic Sign Recognition TSR | ● | ● | ● | ━ |
| Side collision warning: blind spot monitoring warning BSD/lane departure warning LDW/lane keeping assist LKA | ● | ● | ● | ━ |
| Rear collision warning: Rear collision warning RCW/Rear cross traffic warning RCTA | ● | ● | ● | ━ |
| High and low beam intelligent switching system IHBC | ● | ● | ● | ━ |
| Cruise control CCS | ● | ● | ● | ● |
| 360° panoramic view parking assist system | ● | ● | ● | ● |
Intelligent driving assistance system (ADiGO 2.5 intelligent driving assistance system)
| Integrated Cruise Assist ICA | ● | ● | ● | ━ |
| Full speed adaptive cruise system ACC | ● | ● | ● | ━ |
| Automatic lane change assist (ALC) | ● | ● | ● | ━ |
Intelligent driving assistance system (ADiGO 3.0 intelligent driving assistance system)
| ADiGO 2.5 intelligent driving assistance system | ━ | ● | ● | ━ |
| High-speed NDA intelligent pilot assistance system | ━ | ● | ● | ━ |
Intelligent driving assistance system (ADiGO 4.0 intelligent driving assistance system)
| ADiGO 3.0 intelligent driving assistance system | ━ | ━ | ● | ━ |
| High-speed NDA intelligent pilot assistance system enhanced version | ━ | ━ | ● | ━ |
| Urban Road Intelligent Driving Assistance System | ━ | ━ | ● | ━ |
Intelligent driving assistance system (remote control parking)
| FAPA smart parking + RPA remote control parking | ● | ● | ● | ━ |
| 540° intelligent imaging (transparent chassis) | ● | ● | ● | ━ |
Intelligent driving assistance system (parking summons)
| Summon parking/memory parking | ━ | ● | ● | ━ |
| One-button remote parking | ━ | ● | ● | ━ |
| Diagonal parking/automatic obstacle avoidance * | ━ | ● | ● | ━ |
Concierge-level technology cockpit (ADiGO intelligent IoT system)
| 12.3-inch high-definition full LCD smart instrument | ● | ● | ● | ● |
| 15.6-inch HD touch screen | ● | ● | ● | ● |
| Driver monitoring system DMS/cockpit monitoring OMS/face recognition system Face ID | ● | ● | ● | ● |
| 10-speaker ALPINE brand audio (with independent amplifier) | ● | ● | ● | ● |
| IBMM sensorless startup | ● | ● | ● | ● |
| AR navigation | ● | ● | ● | ● |
| Mobile App remote control/remote start/mobile phone Bluetooth key | ● | ● | ● | ● |
| Mobile phone wireless charging | ● | ● | ● | ● |
| Car owner super account (body control and automatic account recognition entry) | ● | ● | ● | ● |
| 4G wireless network service (with in-car Wi-Fi) | ● | ● | ● | ● |
| 5G Pioneer Package (5G+V2X) | ━ | ○ | ● | ━ |
| OTA vehicle system remote upgrade | ● | ● | ● | ● |
| AI intelligent voice control | ● | ● | ● | ● |
| V2L function (220V power output) | ● | ● | ● | ● |
Luxurious texture interior
| seat material | Luxurious leather | NAPPA genuine leather | ||
| Steering wheel material | NAPPA genuine leather | |||
| seat adjustment | 10-way electric adjustment for the main driver & 4-way electric adjustment for the passenger knee support | |||
| seat function | Front seat heating/ventilation driver & memory function, rear armrest with cup holder, rear seat angle adjustable | |||
| Enjoy luxurious interiors | Knitted fabric ceiling with cup holders and armrests, rear opening | Rear multifunctional armrest suede ceiling | ||
| Rear row exclusive upgrade | ━ | Electrically adjustable leg rest on the right side of the rear seat. Electrically adjustable rear boss button. Passenger seat. Adjustable passenger knee rest. | ||
| Multi-function steering wheel (4-way electric adjustment, including memory function) | ● | ● | ● | ● |
| AQS air purifier/PM2.5 sensor/plasma generator | ● | ● | ● | ● |
| High efficiency CN95 filter | ● | ● | ● | ● |
| Dual temperature zone automatic air conditioning | ● | ● | ● | ● |
| Hidden electronic air conditioning outlet | ● | ● | ● | ● |
| heat pump air conditioner | ━ | ● | ● | ● |
| Fragrance system (French/Chinese fragrance optional) | ● | ● | ● | ● |
| Double-layer soundproof glass for front windshield and front door windows | ● | ● | ● | ● |
| Multi-function curtain | ● | ● | ● | ● |
| Automatic anti-dazzle interior rearview mirror | ● | ● | ● | ● |
| 32-color advanced adjustable atmosphere light | ● | ● | ● | ● |
Xinghai Ark Design
| Panoramic glass canopy | ● | ● | ● | ● |
| Wind-sculpted front face shape/auto-sensing LED headlights/”Flying” LED taillights | ● | ● | ● | ● |
| Intelligent lighting package (automatic level adjustment of headlights) | ━ | ○ | ○ | ○ |
| Intelligent lighting package (front/rear headlight set with flowing water welcome function) | ━ | ○ | ○ | ○ |
| Hidden door handle | ● | ● | ● | ● |
| Electric tailgate | ● | ● | ● | ● |
| Electric exterior mirrors with folding heated memory | ● | ● | ● | ● |
| Smart ETC (integrated into the interior rearview mirror) | ○ | ○ | ○ | ○ |
| Rear privacy glass | ● | ● | ● | ● |
| Rain sensing wipers | ● | ● | ● | ● |
| 19-inch Arrow Shadow rims + 245/55R19 tires | ● | ━ | ━ | ━ |
| 20-inch Lingfeng rims + 245/50R20 tires | ━ | ● | ● | ● |
| 20-Inch Star Diamond Rims (Polygon Rim Covers) | ━ | ○ | ○ | ━ |
Security configuration system
| GEP 2.0 pure electric exclusive platform & steel-aluminum hybrid high-strength body | ● | ● | ● | ● |
| ESP/ABS/EBD/HBA/HHC/HDC system | ● | ● | ● | ● |
| EPB electronic parking brake system (with Auto Hold automatic parking function) | ● | ● | ● | ● |
| PSB-TPMS direct tire pressure display | ● | ● | ● | ● |
| Airbags (front airbags/front side airbags/front and rear exhaust curtains) | ● | ● | ● | ● |
| Reminder that front and rear seat belts are not fastened | ● | ● | ● | ● |
| Collision breaking high voltage function (front collision/side collision/rear collision) & induction automatic unlocking | ● | ● | ● | ● |
| ISOFIX child safety seat fixation device & rear child safety door lock | ● | ● | ● | ● |
| AI intelligently finds charging piles | ● | ● | ● | ● |
| Integrated smart key | ● | ● | ● | ● |
| Driving mode selection (ECO, NORMAL, SPORT, I-PEDAL, ECO+) | ● | ● | ● | ● |
| Advanced driving mode selection (SNOW, SPORT+) | ━ | ● | ● | ━ |
| iBooster system/coordinated braking energy recovery system CRBS | ● | ● | ● | ● |
| Non-full-size spare tire | ━ | ● | ● | ━ |
















评价
目前还没有评价