Warrior 917 |
|
|
|
|
||||||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s suggested price | 637,700 | 697,700 | – | – | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing reference price | 637,700 | 697,700 | – | – | ||||||||||||||
Manufacturer | Mengshi Technology | Mengshi Technology | – | – | ||||||||||||||
Availability | 2023-08-25 | 2023-08-25 | – | – | ||||||||||||||
level | Large SUV | Large SUV | – | – | ||||||||||||||
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | – | – | ||||||||||||||
Energy Type | Extended range pure electric | Pure Electric | – | – | ||||||||||||||
engine | 1.5T 197 hp L4 | – | – | |||||||||||||||
Motor [Ps] | 816 | 1088 | – | – | ||||||||||||||
Gearbox | 2-speed automatic (AT) | 2-speed automatic (AT) | – | – | ||||||||||||||
Length*width*height[mm] | 4987*2080*1935 | 4987*2080*1935 | – | – | ||||||||||||||
CLTC comprehensive fuel consumption [L/100km] | – | – | – | |||||||||||||||
WLTC comprehensive fuel consumption [L/100km] | 1.44 | – | – | |||||||||||||||
NEDC comprehensive fuel consumption [L/100km] | – | – | – | |||||||||||||||
Fuel consumption in low-battery state [L/100km] | – | – | – | |||||||||||||||
CLTC pure electric range [km] | 200 | 505 | – | – | ||||||||||||||
WLTC pure electric range [km] | – | – | – | – | ||||||||||||||
NEDC pure electric range [km] | – | – | – | – | ||||||||||||||
Official 0-50km/h acceleration [s] | – | – | ||||||||||||||||
Official 0-100km/h acceleration [s] | 6 | 4.2 | – | – | ||||||||||||||
Maximum speed [km/h] | 191 | 195 | – | – | ||||||||||||||
Environmental standards | National VI | – | – | |||||||||||||||
Vehicle warranty | To be checked | To be checked | – | – | ||||||||||||||
First Owner Warranty Policy | – | – | – | – | ||||||||||||||
Appearance Color | – | – | ||||||||||||||||
Interior Color | – | – | ||||||||||||||||
Body |
||||||||||||||||||
Length [mm] | 4987 | 4987 | – | – | ||||||||||||||
Width [mm] | 2080 | 2080 | – | – | ||||||||||||||
Height [mm] | 1935 | 1935 | – | – | ||||||||||||||
Wheelbase [mm] | 2950 | 2950 | – | – | ||||||||||||||
Front track [mm] | 1755 | 1755 | – | – | ||||||||||||||
Rear track [mm] | 1755 | 1755 | – | – | ||||||||||||||
Minimum ground clearance without load [mm] | – | – | – | – | ||||||||||||||
Minimum turning radius [m] | 5.1 | 5.1 | – | – | ||||||||||||||
Number of doors | 5 | 5 | – | – | ||||||||||||||
Seating capacity | 5 | 5 | – | – | ||||||||||||||
Approach angle [°] | 36.8 | 36.8 | – | – | ||||||||||||||
Departure angle [°] | 37.5 | 37.5 | – | – | ||||||||||||||
Pass angle [°] | 27.9 | 27.9 | – | – | ||||||||||||||
Minimum ground clearance when fully loaded [mm] | 221 | 230 | – | – | ||||||||||||||
Drag coefficient [Cd] | – | – | – | |||||||||||||||
Door opening method | Swing door | Swing door | – | – | ||||||||||||||
Fuel tank capacity [L] | 84 | – | – | |||||||||||||||
Front trunk volume [L] | – | – | – | – | ||||||||||||||
Trunk volume [L] | 452-1137 | 452-1137 | – | – | ||||||||||||||
Curb weight[kg] | 3130 | 3293 | – | – | ||||||||||||||
Full load mass [kg] | 3740 | 3800 | – | – | ||||||||||||||
engine |
||||||||||||||||||
Engine Model | DFMC15TP1 | – | – | |||||||||||||||
Displacement [mL] | 1476 | – | – | |||||||||||||||
Displacement [L] | 1.5 | – | – | |||||||||||||||
Cylinder arrangement | L | – | – | |||||||||||||||
Air intake form | Turbocharger | – | – | |||||||||||||||
Number of cylinders | 4 | – | – | |||||||||||||||
Number of valves per cylinder | 4 | – | – | |||||||||||||||
Engine layout | Sideways | – | – | |||||||||||||||
Compression ratio | – | – | – | |||||||||||||||
Valve mechanism | DOHC | – | – | |||||||||||||||
Maximum power [kW] | 145 | – | – | |||||||||||||||
Maximum horsepower [Ps] | 197 | – | – | |||||||||||||||
Maximum power speed [rpm] | – | – | – | |||||||||||||||
Maximum torque [N·m] | – | – | – | |||||||||||||||
Maximum torque speed [rpm] | – | – | – | |||||||||||||||
Maximum net power [kW] | 140 | – | – | |||||||||||||||
Engine-specific technologies | – | – | – | |||||||||||||||
Fuel grade | No. 92 | – | – | |||||||||||||||
Oil supply method | Direct Injection | – | – | |||||||||||||||
Cylinder head material | Aluminum Alloy | – | – | |||||||||||||||
Cylinder material | Aluminum Alloy | – | – | |||||||||||||||
Electric Motor |
||||||||||||||||||
Motor brand | – | – | – | – | ||||||||||||||
Motor Model | – | – | – | – | ||||||||||||||
Number of drive motors | Three motors | Four motors | – | – | ||||||||||||||
Motor layout | Front + rear | Front + rear | – | – | ||||||||||||||
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | – | – | ||||||||||||||
Total motor power [kW] | 600 | 800 | – | – | ||||||||||||||
Total motor horsepower [Ps] | 816 | 1088 | – | – | ||||||||||||||
Total torque of the motor [N·m] | 1050 | 1400 | – | – | ||||||||||||||
Maximum power of front motor [kW] | 200 | 400 | – | – | ||||||||||||||
Maximum torque of front motor [N·m] | 350 | 700 | – | – | ||||||||||||||
Maximum power of rear motor [kW] | 400 | 400 | – | – | ||||||||||||||
Maximum torque of rear motor [N·m] | 700 | 700 | – | – | ||||||||||||||
System total power [kW] | – | – | – | |||||||||||||||
System comprehensive horsepower [Ps] | – | – | – | |||||||||||||||
System comprehensive torque [N·m] | – | – | – | |||||||||||||||
Battery |
||||||||||||||||||
Battery Type | Ternary lithium battery | Ternary lithium battery | – | – | ||||||||||||||
Battery brand | CATL | CATL | – | – | ||||||||||||||
Battery Temperature Management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | – | – | ||||||||||||||
CLTC comprehensive endurance [km] | 1026 | – | – | |||||||||||||||
Battery capacity [kWh] | 65.8 | 142.7 | – | – | ||||||||||||||
Battery energy density [Wh/kg] | – | – | – | – | ||||||||||||||
Power consumption per 100 km [kWh/100km] | – | – | – | – | ||||||||||||||
Vehicle charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | – | – | ||||||||||||||
Slow charging port location | ● Left rear side of the vehicle | ● Left rear side of the vehicle | – | – | ||||||||||||||
Fast charging port location | ● Left rear side of the vehicle | ● Left rear side of the vehicle | – | – | ||||||||||||||
High voltage fast charging platform | – | – | – | – | ||||||||||||||
Fast charging power [kW] | – | – | – | – | ||||||||||||||
Fast charging time[min] | 37 | 47 | – | – | ||||||||||||||
Fast charging time[h] | 0.62 | 0.78 | – | – | ||||||||||||||
Fast charge capacity[%] | 30-80 | 30-80 | – | – | ||||||||||||||
Slow charging power [kW] | – | – | – | – | ||||||||||||||
Slow charging time[h] | – | – | – | – | ||||||||||||||
Slow charging capacity[%] | – | – | – | – | ||||||||||||||
Vehicle battery replacement | – | – | – | – | ||||||||||||||
Home charging station | ● | ● | – | – | ||||||||||||||
On-board charging gun | ● | ● | – | – | ||||||||||||||
External discharge function | ● | ● | – | – | ||||||||||||||
External discharge power | ●6kW | ●6kW | – | – | ||||||||||||||
Battery Pack Warranty | – | – | – | – | ||||||||||||||
First Owner Battery Pack Warranty | – | – | – | – | ||||||||||||||
Gearbox |
||||||||||||||||||
Gearbox Type | Automatic (AT) | Automatic (AT) | – | – | ||||||||||||||
Gearbox Description | 2-speed automatic | 2-speed automatic | – | – | ||||||||||||||
Number of gears | 2 | 2 | – | – | ||||||||||||||
Chassis steering |
||||||||||||||||||
Drive type | Three motors and four-wheel drive | Four motors and four-wheel drive | – | – | ||||||||||||||
Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | – | – | ||||||||||||||
Center differential structure | – | – | – | – | ||||||||||||||
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | – | – | ||||||||||||||
Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | – | – | ||||||||||||||
Power type | Electric power assist | Electric power assist | – | – | ||||||||||||||
Adjustable suspension features | ●Height adjustment ●Softness and hardness adjustment | ●Height adjustment ●Softness and hardness adjustment | – | – | ||||||||||||||
Adjustable suspension type | Air suspension | Air suspension | – | – | ||||||||||||||
Vehicle structure | Non-load bearing | Non-load bearing | – | – | ||||||||||||||
Limited slip differential | – | – | – | – | ||||||||||||||
Differential lock | ●Front axle●Central●Rear axle | ●Front axle●Central●Rear axle | – | – | ||||||||||||||
Maximum wading depth [mm] | 900 | 900 | – | – | ||||||||||||||
Wheel brake |
||||||||||||||||||
Front brake type | ●Ventilated disc type | ●Ventilated disc type | – | – | ||||||||||||||
Rear brake type | ●Ventilated disc type | ●Ventilated disc type | – | – | ||||||||||||||
Parking brake type | Electronic parking brake | Electronic parking brake | – | – | ||||||||||||||
Front tire specifications | ●275/65 R20○295/60 R20 | ●275/65 R20 | – | – | ||||||||||||||
Rear tire specifications | ●275/65 R20○295/60 R20 | ●275/65 R20 | – | – | ||||||||||||||
Spare tire | – | – | – | – | ||||||||||||||
Spare tire placement | – | – | – | – | ||||||||||||||
Active safety |
||||||||||||||||||
ABS anti-lock braking system | ● | ● | – | – | ||||||||||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | – | – | ||||||||||||||
Brake assist (BA/EBA/BAS, etc.) | ● | ● | – | – | ||||||||||||||
Traction control (ASR/TCS/TRC, etc.) | ● | ● | – | – | ||||||||||||||
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | – | – | ||||||||||||||
Tire pressure monitoring | Tire pressure display | Tire pressure display | – | – | ||||||||||||||
Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | – | – | ||||||||||||||
In-car biological monitoring | ● | ● | – | – | ||||||||||||||
Passive safety |
||||||||||||||||||
Driver airbag | ● | ● | – | – | ||||||||||||||
Passenger airbag | ● | ● | – | – | ||||||||||||||
First row side airbags | ● | ● | – | – | ||||||||||||||
Second row side airbags | – | – | – | – | ||||||||||||||
Side curtain airbags | ● | ● | – | – | ||||||||||||||
Knee airbag | – | – | – | – | ||||||||||||||
Passenger seat cushion airbag | – | – | – | – | ||||||||||||||
Rear seat belt airbags | – | – | – | – | ||||||||||||||
Rear seat anti-slip airbags | – | – | – | – | ||||||||||||||
Center airbag | – | – | – | – | ||||||||||||||
Second row forward airbags | – | – | – | – | ||||||||||||||
Child seat interface | ● | ● | – | – | ||||||||||||||
Passive pedestrian protection | – | – | – | – | ||||||||||||||
Run-flat tires | – | – | – | – | ||||||||||||||
Assistance/Control Configuration |
||||||||||||||||||
Front parking radar | ● | ● | – | – | ||||||||||||||
Rear parking radar | ● | ● | – | – | ||||||||||||||
Reverse side warning system | ● | ● | – | – | ||||||||||||||
Door opening collision warning | ● | ● | – | – | ||||||||||||||
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | – | – | ||||||||||||||
Chassis perspective | ● | ● | – | – | ||||||||||||||
Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | – | – | ||||||||||||||
Driving mode selection | ●Sports●Economy●Standard/Comfort●Off-road●Snow●Custom/Personalized | ●Sports●Economy●Standard/Comfort●Off-road●Snow●Custom/Personalized | – | – | ||||||||||||||
Fatigue reminder | ● | ● | – | – | ||||||||||||||
Automatic parking | ● | ● | – | – | ||||||||||||||
Remote control parking | ● | ● | – | – | ||||||||||||||
Remote Summon | – | – | – | – | ||||||||||||||
Engine start-stop | – | – | – | |||||||||||||||
Automatic parking | ● | ● | – | – | ||||||||||||||
Hill start assist | ● | ● | – | – | ||||||||||||||
Steep slope descent | ● | ● | – | – | ||||||||||||||
Night Vision System | ● | ● | – | – | ||||||||||||||
Variable steering ratio | – | – | – | – | ||||||||||||||
Integral Active Steering | ● | ● | – | – | ||||||||||||||
Water sensing system | ● | ● | – | – | ||||||||||||||
Low speed four-wheel drive | – | – | – | – | ||||||||||||||
Creep Mode | ● | ● | – | – | ||||||||||||||
Tank Turn | – | – | – | – | ||||||||||||||
Assisted driving function |
||||||||||||||||||
Anti-roll system | ● | ● | – | – | ||||||||||||||
Merge assistance (BSM/BSD) | ● | ● | – | – | ||||||||||||||
Lane Departure Warning (LDWS) | ● | ● | – | – | ||||||||||||||
Lane Keeping System (LKAS) | ● | ● | – | – | ||||||||||||||
Lane centering | ● | ● | – | – | ||||||||||||||
Road traffic sign recognition | ● | ● | – | – | ||||||||||||||
Forward Collision Warning | ● | ● | – | – | ||||||||||||||
Rear Collision Warning | – | – | – | – | ||||||||||||||
Active braking | ● | ● | – | – | ||||||||||||||
Automatic Lane Change Assist | ● | ● | – | – | ||||||||||||||
Automatic ramp entry/exit | – | – | – | – | ||||||||||||||
Reverse tracking | – | – | – | – | ||||||||||||||
High-speed assisted driving | – | – | – | – | ||||||||||||||
City Assisted Driving | – | – | – | – | ||||||||||||||
Assisted driving hardware |
||||||||||||||||||
Driver assistance level | ●L2 | ●L2 | – | – | ||||||||||||||
Driver assistance systems | – | – | – | – | ||||||||||||||
Assisted driving chip | – | – | – | – | ||||||||||||||
Chip computing power | – | – | – | – | ||||||||||||||
Environmental awareness camera | ●1 | ●1 | – | – | ||||||||||||||
Environmental perception camera pixels [million] | – | – | – | – | ||||||||||||||
Forward perception camera type | ●Monocular | ●Monocular | – | – | ||||||||||||||
Front perception camera pixels [million] | – | – | – | – | ||||||||||||||
Surround view camera | ●4 | ●4 | – | – | ||||||||||||||
Surround view camera pixels[10,000] | – | – | – | – | ||||||||||||||
In-car camera | ●2 | ●2 | – | – | ||||||||||||||
Ultrasonic radar | ●Front 6/Back 6 | ●Front 6/Back 6 | – | – | ||||||||||||||
Millimeter wave radar | 3 | 3 | – | – | ||||||||||||||
LiDAR | – | – | – | – | ||||||||||||||
External Configuration |
||||||||||||||||||
Skylight Type | ●Segmented electric sunroof | ●Segmented electric sunroof | – | – | ||||||||||||||
Light-sensitive skylight | – | – | – | – | ||||||||||||||
Sports appearance package | – | – | – | – | ||||||||||||||
Electric spoiler | – | – | – | – | ||||||||||||||
Rim material | Aluminum alloy | Aluminum alloy | – | – | ||||||||||||||
Electric suction door | – | – | – | – | ||||||||||||||
Automatic door opening and closing | – | – | – | – | ||||||||||||||
Frameless doors | – | – | – | – | ||||||||||||||
Sliding door | – | – | – | – | ||||||||||||||
Roof rack | ○ | ○ | – | – | ||||||||||||||
Key Type | ●Remote control key●Bluetooth key | ●Remote control key●Bluetooth key | – | – | ||||||||||||||
Keyless start | ● | ● | – | – | ||||||||||||||
Keyless entry | ●Full vehicle | ●Full vehicle | – | – | ||||||||||||||
Hidden electric door handle | – | – | – | – | ||||||||||||||
Active closed grille | – | – | – | – | ||||||||||||||
Electric tailgate | – | – | – | – | ||||||||||||||
Tailgate position memory | – | – | – | – | ||||||||||||||
Sensor tailgate | – | – | – | – | ||||||||||||||
Tailgate glass opens independently | – | – | – | – | ||||||||||||||
Side pedals | ●Fixed○Electric | – | – | – | ||||||||||||||
Low speed driving warning sound | – | – | – | – | ||||||||||||||
Sentinel (Clairvoyance) Mode | ● | ● | – | – | ||||||||||||||
Trailer hook | ● | ● | – | – | ||||||||||||||
Trailer power port | – | – | – | – | ||||||||||||||
Sensor tailgate | – | – | ||||||||||||||||
Internal Configuration |
||||||||||||||||||
Steering wheel material | Genuine leather | Genuine leather | – | – | ||||||||||||||
Multi-function steering wheel | ● | ● | – | – | ||||||||||||||
Gear shifting | Electronic gear shift | Electronic gear shift | – | – | ||||||||||||||
Steering wheel adjustment | ●Electric up and down + front and back adjustment ●Steering wheel memory | ●Electric up and down + front and back adjustment ●Steering wheel memory | – | – | ||||||||||||||
Steering wheel heating | – | – | – | – | ||||||||||||||
Driving computer display | Color | Color | – | – | ||||||||||||||
Full LCD instrument panel | ● | ● | – | – | ||||||||||||||
Instrument screen size | ●12.3 | ●12.3 | – | – | ||||||||||||||
Instrument screen material | – | – | – | – | ||||||||||||||
Instrument screen resolution [px] | – | – | – | – | ||||||||||||||
Instrument screen pixel density [PPI] | – | – | – | |||||||||||||||
Head-up display | ● | ● | – | – | ||||||||||||||
Built-in driving recorder | ● | ● | – | – | ||||||||||||||
Wireless charging for mobile phones | ●First row | ●First row | – | – | ||||||||||||||
Maximum wireless charging power for mobile phones [W] | ●50 | ●50 | – | – | ||||||||||||||
Steering wheel shift | – | – | – | – | ||||||||||||||
ETC Device | ● | ● | – | – | ||||||||||||||
Active Noise Cancellation | ● | – | – | – | ||||||||||||||
Single pedal mode | – | – | – | – | ||||||||||||||
Electric adjustable pedals | – | – | – | – | ||||||||||||||
Seat Configuration |
||||||||||||||||||
Seat Material | Genuine leather | Genuine leather | – | – | ||||||||||||||
Sports style seats | – | – | – | – | ||||||||||||||
Electric adjustment of driver’s seat | ●Electric adjustment with memory | ●Electric adjustment with memory | – | – | ||||||||||||||
Passenger seat electric adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | – | – | ||||||||||||||
Driver seat adjustment method | ●Front and rear adjustment●Backrest adjustment●Height adjustment (4 directions)●Waist adjustment (4 directions)●Waist clip adjustment●Leg support adjustment | ●Front and rear adjustment●Backrest adjustment●Height adjustment (4 directions)●Waist adjustment (4 directions)●Waist clip adjustment●Leg support adjustment | – | – | ||||||||||||||
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) ●Leg rest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) ●Leg rest adjustment | – | – | ||||||||||||||
First row seat functions | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | – | – | ||||||||||||||
Boss Key | ● | ● | – | – | ||||||||||||||
Second row seats electrically adjustable | ●Electric adjustment | ●Electric adjustment | – | – | ||||||||||||||
Second row seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Waist adjustment (4 directions) | ●Front and rear adjustment ●Backrest adjustment ●Waist adjustment (4 directions) | – | – | ||||||||||||||
Second row seat functions | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | – | – | ||||||||||||||
The third row of seats is electrically adjustable | – | – | – | – | ||||||||||||||
Third row seat adjustment | – | – | – | – | ||||||||||||||
Third row seat functions | – | – | – | – | ||||||||||||||
Electric footrest | – | – | – | |||||||||||||||
Zero Gravity Seat Features | – | – | – | – | ||||||||||||||
Central armrest | ●First row●Second row | ●First row●Second row | – | – | ||||||||||||||
Seat Layout | ●2+3 | ●2+3 | – | – | ||||||||||||||
Rear seat folding method | ●Proportional down | ●Proportional down | – | – | ||||||||||||||
Rear cup holder | Second row | Second row | – | – | ||||||||||||||
Electric folding rear seats | Second row | Second row | – | – | ||||||||||||||
Rear folding table | ○ Second row | – | – | |||||||||||||||
Heated/cooled cup holder | – | – | – | – | ||||||||||||||
Multimedia Configuration |
||||||||||||||||||
Central control color screen | ●Touch screen LCD | ●Touch screen LCD | – | – | ||||||||||||||
Central control screen size | ●15.6 | ●15.6 | – | – | ||||||||||||||
Center console screen size | – | – | – | – | ||||||||||||||
Central control screen material | – | – | – | – | ||||||||||||||
Central control screen resolution [px] | – | – | – | – | ||||||||||||||
Central control screen pixel density [PPI] | – | – | – | – | ||||||||||||||
Passenger screen | ●Touch screen LCD | ●Touch screen LCD | – | – | ||||||||||||||
Passenger screen size | ●12.3 | ●12.3 | – | – | ||||||||||||||
Car system | M-Link | M-Link | – | – | ||||||||||||||
Passenger screen material | – | – | – | – | ||||||||||||||
Passenger screen pixel density [PPI] | – | – | – | – | ||||||||||||||
Car Chip | – | – | – | – | ||||||||||||||
Vehicle system memory (GB) | – | – | – | – | ||||||||||||||
Vehicle system storage (GB) | – | – | – | – | ||||||||||||||
Satellite navigation system | – | – | ||||||||||||||||
Navigation traffic information display | – | – | ||||||||||||||||
AR real-time navigation | – | – | – | – | ||||||||||||||
Car navigation map | ●AutoNavi | ●AutoNavi | – | – | ||||||||||||||
High-precision map | – | – | – | – | ||||||||||||||
V2X Communications | – | – | – | – | ||||||||||||||
Roadside assistance call | ● | ● | – | – | ||||||||||||||
Car network | ●5G | ●5G | – | – | ||||||||||||||
Car WiFi function | ●WiFi connection●WiFi hotspot | ●WiFi connection●WiFi hotspot | – | – | ||||||||||||||
OTA Update | ●Full vehicle OTA | ●Full vehicle OTA | – | – | ||||||||||||||
In-car APP application market | ● | ● | – | – | ||||||||||||||
Voice recognition control function | ●Multimedia system●Navigation●Telephone●Air conditioning | ●Multimedia system●Navigation●Telephone●Air conditioning | – | – | ||||||||||||||
Voice zone wake-up | – | – | – | – | ||||||||||||||
Voice wake-up | – | – | – | – | ||||||||||||||
Continuous speech recognition | – | – | – | – | ||||||||||||||
Mobile phone interconnection/mapping | – | – | – | – | ||||||||||||||
Voice assistant wake-up word | – | – | – | – | ||||||||||||||
Gesture Control | – | – | – | – | ||||||||||||||
Facial Recognition | – | – | – | – | ||||||||||||||
Remote control function | ●Door control●Window control●Light control●Vehicle start●Air conditioning control●Charging management●Vehicle condition query/diagnosis●Vehicle location/search | ●Door control●Window control●Light control●Vehicle start●Air conditioning control●Charging management●Vehicle condition query/diagnosis●Vehicle location/search | – | – | ||||||||||||||
Car CD/DVD | – | – | – | – | ||||||||||||||
Split screen function | – | – | – | – | ||||||||||||||
Multimedia/charging port | ●USB●Type-C | ●USB●Type-C | – | – | ||||||||||||||
Bluetooth/Car Phone | ● | ● | – | – | ||||||||||||||
Number of USB/Type-C ports | ●3 in the front row / 2 in the back row | ●3 in the front row / 2 in the back row | – | – | ||||||||||||||
In-car entertainment features | – | – | – | – | ||||||||||||||
Simulate sound waves | ○ | ○ | – | – | ||||||||||||||
Rear multimedia control | ● | ● | – | – | ||||||||||||||
Audio brand | ●Dynaudio | – | – | |||||||||||||||
Luggage compartment power socket | ●12V●220V | ●12V●220V | – | – | ||||||||||||||
Number of speakers | ●16 | – | – | |||||||||||||||
Rear multimedia screen | – | – | – | – | ||||||||||||||
Cabin 220V/230V power supply | – | – | – | – | ||||||||||||||
Lighting Configuration |
||||||||||||||||||
Low beam light source | ●LED | – | – | |||||||||||||||
High beam light source | ●LED | – | – | |||||||||||||||
Lighting features | – | – | – | |||||||||||||||
LED daytime running lights | ● | – | – | |||||||||||||||
Headlight function | ●Height adjustment ●Automatic opening and closing ●Adaptive high and low beam | – | – | |||||||||||||||
Turn signal lamp | ● | – | – | |||||||||||||||
Front fog lights | ●LED | – | – | |||||||||||||||
Headlight cleaning device | – | – | – | |||||||||||||||
Interior ambient lighting | – | – | – | |||||||||||||||
Rear multimedia screen size | – | – | – | – | ||||||||||||||
Rear multimedia screen material | – | – | – | – | ||||||||||||||
Rear multimedia screen resolution [px] | – | – | – | – | ||||||||||||||
Rear multimedia screen pixel density [PPI] | – | – | – | – | ||||||||||||||
Glass/Rearview Mirror |
||||||||||||||||||
First row electric windows | ● | – | – | |||||||||||||||
Second row power windows | ● | – | – | |||||||||||||||
One-touch window lifting | ●Full vehicle | – | – | |||||||||||||||
Window anti-pinch function | ●Full vehicle | – | – | |||||||||||||||
Multi-layer soundproof glass | ●First row | – | – | |||||||||||||||
Exterior mirror function | ●Electric adjustment●Mirror heating●Electric folding●Mirror memory●Automatic folding when reversing●Automatic folding when locking the car | – | – | |||||||||||||||
Interior rearview mirror function | ●Automatic anti-glare●Streaming media rearview mirror | – | – | |||||||||||||||
Rear side privacy glass | ● | – | – | |||||||||||||||
Rear side sunshades | – | – | – | |||||||||||||||
Rear windshield sunshade | – | – | – | |||||||||||||||
Car makeup mirror | ●Driver + Lighting ●Passenger + Lighting | – | – | |||||||||||||||
Rain sensor wiper function | Rain sensor | – | – | |||||||||||||||
Rear wiper | ● | – | – | |||||||||||||||
Heated water nozzle | ● | – | – | |||||||||||||||
Air conditioning/refrigeration |
||||||||||||||||||
First row air conditioning | ●Dual-zone automatic air conditioning | – | – | |||||||||||||||
Second row air conditioning | ●Air outlet | – | – | |||||||||||||||
Third row air conditioning | – | – | – | |||||||||||||||
Heat pump air conditioner | ● | – | – | |||||||||||||||
Air Quality Monitoring | ● | – | – | |||||||||||||||
In-car PM2.5 filter | ● | – | – | |||||||||||||||
Car air purifier | ● | – | – | |||||||||||||||
Negative ion generator | ● | – | – | |||||||||||||||
Fragrance system | ● | – | – | |||||||||||||||
Car Refrigerator | – | – | – |
评价
目前还没有评价