Xpeng P7
Xpeng P7 |
|
|
|
|
|
|||||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s suggested price | 289,900 | 239,900 | 223,900 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing reference price | 249,900 | 219,900 | 203,900 | |||||||||||||||
Manufacturer | Xpeng Motors | Xpeng Motors | Xpeng Motors | |||||||||||||||
Availability | 2024-03-25 | 2023-11-06 | 2023-11-06 | |||||||||||||||
level | Mid-size car | Mid-size car | Mid-size car | |||||||||||||||
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | |||||||||||||||
Energy Type | Pure Electric | Pure Electric | Pure Electric | |||||||||||||||
Motor [Ps] | 276 | 276 | 276 | |||||||||||||||
Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | |||||||||||||||
Length*width*height[mm] | 4888*1896*1450 | 4888*1896*1450 | 4888*1896*1450 | |||||||||||||||
CLTC pure electric range [km] | 702 | 550 | 550 | |||||||||||||||
WLTC pure electric range [km] | ||||||||||||||||||
NEDC pure electric range [km] | – | – | – | |||||||||||||||
Official 0-50km/h acceleration [s] | ||||||||||||||||||
Official 0-100km/h acceleration [s] | 6.4 | 6.4 | 6.4 | |||||||||||||||
Maximum speed [km/h] | 200 | 200 | 200 | |||||||||||||||
Vehicle warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | |||||||||||||||
First Owner Warranty Policy | ||||||||||||||||||
Appearance Color | ||||||||||||||||||
Interior Color | ||||||||||||||||||
Body |
||||||||||||||||||
Length [mm] | 4888 | 4888 | 4888 | |||||||||||||||
Width [mm] | 1896 | 1896 | 1896 | |||||||||||||||
Height [mm] | 1450 | 1450 | 1450 | |||||||||||||||
Wheelbase [mm] | 2998 | 2998 | 2998 | |||||||||||||||
Front track [mm] | 1615 | 1615 | 1615 | |||||||||||||||
Rear track [mm] | 1621 | 1621 | 1621 | |||||||||||||||
Minimum ground clearance without load [mm] | ||||||||||||||||||
Minimum turning radius [m] | ||||||||||||||||||
Number of doors | 4 | 4 | 4 | |||||||||||||||
Seating capacity | 5 | 5 | 5 | |||||||||||||||
Approach angle [°] | 14 | 14 | 14 | |||||||||||||||
Departure angle [°] | 15 | 15 | 15 | |||||||||||||||
Pass angle [°] | ||||||||||||||||||
Minimum ground clearance when fully loaded [mm] | ||||||||||||||||||
Drag coefficient [Cd] | 0.236 | 0.236 | 0.236 | |||||||||||||||
Door opening method | Scissor door + swing door | Swing door | Swing door | |||||||||||||||
Front trunk volume [L] | ||||||||||||||||||
Trunk volume [L] | ||||||||||||||||||
Curb weight[kg] | 1980 | 1980 | 1980 | |||||||||||||||
Full load mass [kg] | 2415 | 2415 | 2415 | |||||||||||||||
engine |
||||||||||||||||||
Electric Motor |
||||||||||||||||||
Motor Brand | Zhejiang Founder | Zhejiang Founder | Zhejiang Founder | |||||||||||||||
Motor Model | TZ220XSFDM80A | TZ220XSFDM80A | TZ220XSFDM80A | |||||||||||||||
Number of drive motors | Single motor | Single motor | Single motor | |||||||||||||||
Motor layout | Post | Post | Post | |||||||||||||||
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | |||||||||||||||
Total motor power [kW] | 203 | 203 | 203 | |||||||||||||||
Total motor horsepower [Ps] | 276 | 276 | 276 | |||||||||||||||
Total torque of the motor [N·m] | 440 | 440 | 440 | |||||||||||||||
Maximum power of front motor [kW] | – | – | – | |||||||||||||||
Maximum torque of front motor [N·m] | – | – | – | |||||||||||||||
Maximum power of rear motor [kW] | 203 | 203 | 203 | |||||||||||||||
Maximum torque of rear motor [N·m] | 440 | 440 | 440 | |||||||||||||||
Battery |
||||||||||||||||||
Battery Type | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery | |||||||||||||||
Battery brand | China New Aviation | EVE Energy | EVE Energy | |||||||||||||||
Battery Temperature Management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | |||||||||||||||
Battery capacity [kWh] | 86.2 | 64.4 | 64.4 | |||||||||||||||
Battery energy density [Wh/kg] | 160 | – | – | |||||||||||||||
Power consumption per 100 km [kWh/100km] | 13.6 | 13.6 | 13.6 | |||||||||||||||
Vehicle charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | |||||||||||||||
Slow charging port location | ● Left rear side of the vehicle | ● Left rear side of the vehicle | ● Left rear side of the vehicle | |||||||||||||||
Fast charging port location | ●Right rear side of the vehicle | ●Right rear side of the vehicle | ●Right rear side of the vehicle | |||||||||||||||
High voltage fast charging platform | ||||||||||||||||||
Fast charging power [kW] | ||||||||||||||||||
Fast charging time[min] | 29 | 29 | 29 | |||||||||||||||
Fast charging time[h] | 0.48 | 0.48 | 0.48 | |||||||||||||||
Fast charge capacity[%] | 10-80 | 10-80 | 10-80 | |||||||||||||||
Slow charging power [kW] | ||||||||||||||||||
Slow charging time[h] | – | – | – | |||||||||||||||
Slow charging capacity[%] | ||||||||||||||||||
Vehicle battery replacement | – | – | – | |||||||||||||||
Home charging station | – | – | – | |||||||||||||||
On-board charging gun | – | – | – | |||||||||||||||
External discharge function | ● | ● | ● | |||||||||||||||
External discharge power | ||||||||||||||||||
Battery Pack Warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | |||||||||||||||
First Owner Battery Pack Warranty | ||||||||||||||||||
Gearbox |
||||||||||||||||||
Gearbox Type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | |||||||||||||||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |||||||||||||||
Number of gears | 1 | 1 | 1 | |||||||||||||||
Chassis steering |
||||||||||||||||||
Drive type | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | |||||||||||||||
Four-wheel drive | – | – | – | |||||||||||||||
Central differential structure | – | – | – | |||||||||||||||
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | |||||||||||||||
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | |||||||||||||||
Power type | Electric power assist | Electric power assist | Electric power assist | |||||||||||||||
Adjustable suspension features | – | – | – | |||||||||||||||
Adjustable suspension type | – | – | – | |||||||||||||||
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | |||||||||||||||
Limited slip differential | – | – | – | |||||||||||||||
Differential lock | – | – | – | |||||||||||||||
Maximum wading depth [mm] | ||||||||||||||||||
Wheel brake |
||||||||||||||||||
Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | |||||||||||||||
Rear brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | |||||||||||||||
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | |||||||||||||||
Front tire specifications | ●245/50 R18 ○245/45 R19 | ●245/50 R18 ○245/45 R19 | ●245/50 R18 ○245/45 R19 | |||||||||||||||
Rear tire specifications | ●245/50 R18 ○245/45 R19 | ●245/50 R18 ○245/45 R19 | ●245/50 R18 ○245/45 R19 | |||||||||||||||
Spare tire | ●Tire repair tool only | ●Tire repair tool only | ●Tire repair tool only | |||||||||||||||
Spare tire placement | – | – | – | |||||||||||||||
Active safety |
||||||||||||||||||
ABS anti-lock braking system | ● | ● | ● | |||||||||||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | |||||||||||||||
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | |||||||||||||||
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | |||||||||||||||
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | |||||||||||||||
Tire pressure monitoring | Tire pressure display | Tire pressure display | Tire pressure display | |||||||||||||||
Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | |||||||||||||||
In-car biological monitoring | ||||||||||||||||||
Passive safety |
||||||||||||||||||
Driver airbag | ● | ● | ● | |||||||||||||||
Passenger airbag | ● | ● | ● | |||||||||||||||
First row side airbags | ● | ● | ● | |||||||||||||||
Second row side airbags | – | – | – | |||||||||||||||
Side curtain airbags | ● | ● | ● | |||||||||||||||
Knee airbag | – | – | – | |||||||||||||||
Passenger seat cushion airbag | – | – | – | |||||||||||||||
Rear seat belt airbags | – | – | – | |||||||||||||||
Rear seat anti-slip airbags | – | – | – | |||||||||||||||
Center airbag | – | – | – | |||||||||||||||
Second row forward airbags | – | – | – | |||||||||||||||
Child seat interface | ● | ● | ● | |||||||||||||||
Passive pedestrian protection | – | – | – | |||||||||||||||
Run-flat tires | – | – | – | |||||||||||||||
Assistance/Control Configuration |
||||||||||||||||||
Front parking radar | ● | ● | ● | |||||||||||||||
Rear parking radar | ● | ● | ● | |||||||||||||||
Reverse side warning system | ● | ● | ● | |||||||||||||||
Door opening collision warning | ● | ● | ● | |||||||||||||||
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | |||||||||||||||
Chassis perspective | ● | ● | ● | |||||||||||||||
Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | |||||||||||||||
Driving mode selection | ●Sports●Standard/Comfortable | ●Sports●Standard/Comfortable | ●Sports●Standard/Comfortable | |||||||||||||||
Fatigue reminder | ● | ● | ● | |||||||||||||||
Automatic parking | ● | ● | ● | |||||||||||||||
Remote control parking | ● | ● | ● | |||||||||||||||
Remote Summon | ● | ● | ● | |||||||||||||||
Automatic parking | ● | ● | ● | |||||||||||||||
Hill start assist | ● | ● | ● | |||||||||||||||
Steep slope descent | ● | ● | ● | |||||||||||||||
Night Vision System | – | – | – | |||||||||||||||
Variable steering ratio | – | – | – | |||||||||||||||
Integral Active Steering | – | – | – | |||||||||||||||
Water sensing system | – | – | – | |||||||||||||||
Low speed four-wheel drive | ||||||||||||||||||
Creep Mode | ||||||||||||||||||
Tank Turn | ||||||||||||||||||
Assisted driving function |
||||||||||||||||||
Anti-roll system | ||||||||||||||||||
Merge assistance (BSM/BSD) | ● | ● | ● | |||||||||||||||
Lane Departure Warning (LDWS) | ● | ● | ● | |||||||||||||||
Lane Keeping System (LKAS) | ● | ● | ● | |||||||||||||||
Lane centering | ● | ● | ● | |||||||||||||||
Road traffic sign recognition | ● | ● | ● | |||||||||||||||
Forward Collision Warning | ● | ● | ● | |||||||||||||||
Rear Collision Warning | ● | ● | ● | |||||||||||||||
Active braking | ● | ● | ● | |||||||||||||||
Automatic Lane Change Assist | ● | ● | ● | |||||||||||||||
Automatic ramp entry/exit | ● | ● | ● | |||||||||||||||
Reverse tracking | – | – | – | |||||||||||||||
High-speed assisted driving | ● | ● | ● | |||||||||||||||
City Assisted Driving | ● | ● | – | |||||||||||||||
Assisted driving hardware |
||||||||||||||||||
Driver assistance level | L2 | L2 | L2 | |||||||||||||||
Driver assistance systems | XNGP | XNGP | XPILOT | |||||||||||||||
Assisted driving chip | ●2 NVIDIA Drive Orin-X | ●2 NVIDIA Drive Orin-X | ●1 NVIDIA Drive Orin-X | |||||||||||||||
Chip computing power | 508 TOPS | 508 TOPS | 254 TOPS | |||||||||||||||
Environmental awareness camera | 7 | 7 | 7 | |||||||||||||||
Environmental perception camera pixels [million] | ●200 | ●200 | ●200 | |||||||||||||||
Forward perception camera type | ●Binocular | ●Binocular | ●Binocular | |||||||||||||||
Front perception camera pixels [million] | ●800 | ●800 | ●800 | |||||||||||||||
Surround view camera | ●4 | ●4 | ●4 | |||||||||||||||
Surround view camera pixels[10,000] | ●200 | ●200 | ●200 | |||||||||||||||
In-car camera | ●1 | ●1 | ●1 | |||||||||||||||
Ultrasonic radar | ●Front 6/Back 6 | ●Front 6/Back 6 | ●Front 6/Back 6 | |||||||||||||||
Millimeter wave radar | 5 | 5 | 5 | |||||||||||||||
LiDAR | ||||||||||||||||||
External Configuration |
||||||||||||||||||
Skylight Type | ●Segmented non-openable skylight | ●Segmented non-openable skylight | ●Segmented non-openable skylight | |||||||||||||||
Light-sensitive skylight | ||||||||||||||||||
Sports appearance package | – | – | – | |||||||||||||||
Electric spoiler | – | – | – | |||||||||||||||
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | |||||||||||||||
Electric suction door | ●Full vehicle | ●Full vehicle | ●Full vehicle | |||||||||||||||
Automatic door opening and closing | ●First row | – | – | |||||||||||||||
Frameless doors | ● | ● | ● | |||||||||||||||
Sliding door | – | – | – | |||||||||||||||
Roof rack | – | – | – | |||||||||||||||
Key Type | ●Remote control key●Bluetooth key | ●Remote control key●Bluetooth key | ●Remote control key●Bluetooth key | |||||||||||||||
Keyless start | ● | ● | ● | |||||||||||||||
Keyless entry | ●Full vehicle | ●Full vehicle | ●Full vehicle | |||||||||||||||
Hidden electric door handle | ● | ● | ● | |||||||||||||||
Active closed grille | – | – | – | |||||||||||||||
Electric tailgate | ● | ● | ● | |||||||||||||||
Tailgate position memory | – | – | – | |||||||||||||||
Sensor tailgate | ● | ● | ● | |||||||||||||||
Tailgate glass opens independently | – | – | – | |||||||||||||||
Side pedals | – | – | – | |||||||||||||||
Low speed driving warning sound | ● | ● | ● | |||||||||||||||
Sentinel (Clairvoyance) Mode | ● | ● | ● | |||||||||||||||
Trailer hook | ||||||||||||||||||
Trailer power port | ||||||||||||||||||
Sensor tailgate | ||||||||||||||||||
Internal Configuration |
||||||||||||||||||
Steering wheel material | Genuine leather | Genuine leather | Genuine leather | |||||||||||||||
Multi-function steering wheel | ● | ● | ● | |||||||||||||||
Gear shifting | Electronic hand shift | Electronic hand shift | Electronic hand shift | |||||||||||||||
Steering wheel adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | |||||||||||||||
Steering wheel heating | ● | ● | ● | |||||||||||||||
Driving computer display | Color | Color | Color | |||||||||||||||
Full LCD instrument panel | ● | ● | ● | |||||||||||||||
Instrument screen size | 10.25 | 10.25 | 10.25 | |||||||||||||||
Instrument screen material | ||||||||||||||||||
Instrument screen resolution [px] | ||||||||||||||||||
Instrument screen pixel density [PPI] | ||||||||||||||||||
Head-up display | – | – | – | |||||||||||||||
Built-in driving recorder | ● | ● | ● | |||||||||||||||
Wireless charging for mobile phones | ●First row | ●First row | ●First row | |||||||||||||||
Maximum wireless charging power for mobile phones [W] | ||||||||||||||||||
Steering wheel shift | – | – | – | |||||||||||||||
ETC Device | ○ | ○ | ○ | |||||||||||||||
Active Noise Cancellation | – | – | – | |||||||||||||||
Single pedal mode | ● | ● | ● | |||||||||||||||
Electric adjustable pedals | – | – | – | |||||||||||||||
Seat Configuration |
||||||||||||||||||
Seat Material | Genuine leather | Genuine leather | Genuine leather | |||||||||||||||
Sports style seats | – | – | – | |||||||||||||||
Electric adjustment of driver’s seat | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | |||||||||||||||
Passenger seat electric adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | |||||||||||||||
Driver seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Waist adjustment (4 directions) | |||||||||||||||
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | |||||||||||||||
First row seat functions | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation | |||||||||||||||
Boss Key | – | – | – | |||||||||||||||
Second row seats electrically adjustable | – | – | – | |||||||||||||||
Second row seat adjustment | – | – | – | |||||||||||||||
Second row seat functions | Heating | Heating | Heating | |||||||||||||||
The third row of seats is electrically adjustable | ||||||||||||||||||
Third row seat adjustment | ||||||||||||||||||
Third row seat functions | ||||||||||||||||||
Electric footrest | ||||||||||||||||||
Zero Gravity Seat Features | ||||||||||||||||||
Central armrest | ●First row●Second row | ●First row●Second row | ●First row●Second row | |||||||||||||||
Seat Layout | 2+3 | 2+3 | 2+3 | |||||||||||||||
Rear seat folding method | ●Proportional down | ●Proportional down | ●Proportional down | |||||||||||||||
Rear cup holder | Second row | Second row | Second row | |||||||||||||||
Electric folding rear seats | – | – | – | |||||||||||||||
Rear folding table | – | – | – | |||||||||||||||
Heated/cooled cup holder | – | – | – | |||||||||||||||
Multimedia Configuration |
||||||||||||||||||
Central control color screen | ●Touch screen LCD | ●Touch screen LCD | ●Touch screen LCD | |||||||||||||||
Central control screen size | ●14.96 | ●14.96 | ●14.96 | |||||||||||||||
Center console screen size | ||||||||||||||||||
Central control screen material | LCD | LCD | LCD | |||||||||||||||
Central control screen resolution [px] | 2400 x 1200 | 2400 x 1200 | 2400 x 1200 | |||||||||||||||
Central control screen pixel density [PPI] | ●179 | ●179 | ●179 | |||||||||||||||
Passenger screen | – | – | – | |||||||||||||||
Passenger screen size | ||||||||||||||||||
Car system | XOS Dimensity | XOS Dimensity | XOS Dimensity | |||||||||||||||
Passenger screen material | ||||||||||||||||||
Passenger screen pixel density [PPI] | ||||||||||||||||||
Car Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | |||||||||||||||
Vehicle system memory (GB) | ●16 | ●16 | ●16 | |||||||||||||||
Vehicle system storage (GB) | ●256 | ●256 | ●256 | |||||||||||||||
Satellite navigation system | ||||||||||||||||||
Navigation traffic information display | ||||||||||||||||||
AR real-time navigation | ||||||||||||||||||
Car navigation map | ●AutoNavi | ●AutoNavi | ●AutoNavi | |||||||||||||||
High-precision map | ● | ● | ● | |||||||||||||||
V2X Communications | – | – | – | |||||||||||||||
Roadside assistance call | – | – | – | |||||||||||||||
Car network | 5G | 5G | 4G | |||||||||||||||
Car WiFi function | ●WiFi connection●WiFi hotspot | ●WiFi connection●WiFi hotspot | ●WiFi connection●WiFi hotspot | |||||||||||||||
OTA Update | ●Full vehicle OTA | ●Full vehicle OTA | ●Full vehicle OTA | |||||||||||||||
In-car APP application market | ● | ● | ● | |||||||||||||||
Voice recognition control function | ●Multimedia system●Navigation●Telephone●Air conditioning●Window●Seat function adjustment | ●Multimedia system●Navigation●Telephone●Air conditioning●Window●Seat function adjustment | ●Multimedia system●Navigation●Telephone●Air conditioning●Window●Seat function adjustment | |||||||||||||||
Voice zone wake-up | ●First row●Second row | ●First row●Second row | ●First row●Second row | |||||||||||||||
Voice wake-up | ● | ● | ● | |||||||||||||||
Continuous speech recognition | ● | ● | ● | |||||||||||||||
Mobile phone interconnection/mapping | ●Original interconnection/mapping | – | – | |||||||||||||||
Voice assistant wake-up word | ●Hello, Xiao P | ●Hello, Xiao P | ●Hello, Xiao P | |||||||||||||||
Gesture Control | – | – | – | |||||||||||||||
Facial Recognition | ● | ● | ● | |||||||||||||||
Remote control function | ●Door control●Window control●Vehicle start●Air conditioning control●Charging management●Vehicle condition inquiry/diagnosis●Vehicle location/search●Maintenance/repair reservation | ●Door control●Window control●Vehicle start●Air conditioning control●Charging management●Vehicle condition inquiry/diagnosis●Vehicle location/search●Maintenance/repair reservation | ●Door control●Window control●Vehicle start●Air conditioning control●Charging management●Vehicle condition inquiry/diagnosis●Vehicle location/search●Maintenance/repair reservation | |||||||||||||||
Car CD/DVD | – | – | – | |||||||||||||||
Split screen function | ● | – | – | |||||||||||||||
Multimedia/charging port | ●USB●Type-C | ●USB●Type-C | ●USB●Type-C | |||||||||||||||
Bluetooth/Car Phone | ● | ● | ● | |||||||||||||||
Number of USB/Type-C ports | ●3 in the front row / 2 in the back row | ●3 in the front row / 2 in the back row | ●3 in the front row / 2 in the back row | |||||||||||||||
In-car entertainment features | ●Karaoke●Games | ●Karaoke●Games | ●Karaoke●Games | |||||||||||||||
Simulate sound waves | ||||||||||||||||||
Rear multimedia control | – | – | – | |||||||||||||||
Audio brand | – | – | ○Dynaudio | |||||||||||||||
Luggage compartment power socket | – | – | – | |||||||||||||||
Number of speakers | ||||||||||||||||||
Rear multimedia screen | ||||||||||||||||||
Cabin 220V/230V power supply | – | – | – | |||||||||||||||
Lighting Configuration |
||||||||||||||||||
Low beam light source | ||||||||||||||||||
High beam light source | ||||||||||||||||||
Lighting features | ||||||||||||||||||
LED daytime running lights | ||||||||||||||||||
Headlight function | ||||||||||||||||||
Turn signal lamp | ||||||||||||||||||
Front fog lights | ||||||||||||||||||
Headlight cleaning device | ||||||||||||||||||
Interior ambient lighting | ||||||||||||||||||
Rear multimedia screen size | ||||||||||||||||||
Rear multimedia screen material | ||||||||||||||||||
Rear multimedia screen resolution [px] | ||||||||||||||||||
Rear multimedia screen pixel density [PPI] | ||||||||||||||||||
Glass/Rearview Mirror |
||||||||||||||||||
First row electric windows | ||||||||||||||||||
Second row power windows | ||||||||||||||||||
One-touch window lifting | ||||||||||||||||||
Window anti-pinch function | ||||||||||||||||||
Multi-layer soundproof glass | ||||||||||||||||||
Exterior mirror function | ||||||||||||||||||
Interior rearview mirror function | ||||||||||||||||||
Rear side privacy glass | ||||||||||||||||||
Rear side sunshades | ||||||||||||||||||
Rear windshield sunshade | ||||||||||||||||||
Car makeup mirror | ||||||||||||||||||
Rain sensor wiper function | ||||||||||||||||||
Rear wiper | ||||||||||||||||||
Heated water nozzle | ||||||||||||||||||
Air conditioning/refrigeration |
||||||||||||||||||
First row air conditioning | ||||||||||||||||||
Second row air conditioning | ||||||||||||||||||
Third row air conditioning | ||||||||||||||||||
Heat pump air conditioner | ||||||||||||||||||
Air Quality Monitoring | ||||||||||||||||||
In-car PM2.5 filter | ||||||||||||||||||
Car air purifier | ||||||||||||||||||
Negative ion generator | ||||||||||||||||||
Fragrance system | ||||||||||||||||||
Car Refrigerator |