|
|
|
|
|
|
|
|
|
||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s guide price | 169,800 | 158,800 | 145,800 | 196,800 | 208,800 | 173,800 | 169,800 | 199,800 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing reference price | 169,800 | 158,800 | 145,800 | 196,800 | 208,800 | 173,800 | 161,800 | 199,800 | ||||||||||
Manufacturer | Leap car | Leap car | Leap car | Leap car | Leap car | Leap car | Leap car | Leap car | ||||||||||
time to market | 2023-09-20 | 2023-09-20 | 2023-09-20 | 2023-03-01 | 2023-03-01 | 2023-03-01 | 2023-03-01 | 2023-07-14 | ||||||||||
level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | ||||||||||
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | MPV | 4-door, 5-seat sedan | ||||||||||
Energy type | Extended range pure electric | Extended range pure electric | Extended range pure electric | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | ||||||||||
Motor[Ps] | 272 | 272 | 272 | 272 | 544 | 272 | 272 | 272 | ||||||||||
gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | ||||||||||
Length*width*height[mm] | 5050*1902*1515 | 5050*1902*1515 | 5050*1902*1515 | 5050*1902*1509 | 5050*1902*1509 | 5050*1902*1509 | 5050*1902*1509 | 5050*1902*1509 | ||||||||||
CLTC pure electric range [km] | 316 | 316 | 216 | 717 | 630 | 606 | 606 | 525 | ||||||||||
WLTC pure electric range [km] | 248 | 248 | 148 | – | – | – | – | – | ||||||||||
NEDC pure electric range [km] | – | – | – | – | – | – | – | – | ||||||||||
Official 0-50km/h acceleration [s] | ||||||||||||||||||
Official 0-100km/h acceleration [s] | 8.2 | 8.2 | 8.2 | 7.2 | 4.3 | 7.5 | 7.5 | 7.7 | ||||||||||
Maximum speed [km/h] | 170 | 170 | 170 | 180 | 180 | 180 | 180 | 180 | ||||||||||
Vehicle warranty | 4 years or 120,000 kilometers | 4 years or 120,000 kilometers | 4 years or 120,000 kilometers | 4 years or 120,000 kilometers | 4 years or 120,000 kilometers | 4 years or 120,000 kilometers | 4 years or 120,000 kilometers | 1 year or 100,000 kilometers | ||||||||||
First owner warranty policy | – | – | – | – | – | – | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | – | ||||||||||
Exterior color | ||||||||||||||||||
interior color | ||||||||||||||||||
Body |
||||||||||||||||||
Length[mm] | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 | ||||||||||
Width[mm] | 1902 | 1902 | 1902 | 1902 | 1902 | 1902 | 1902 | 1902 | ||||||||||
Height[mm] | 1515 | 1515 | 1515 | 1509 | 1509 | 1509 | 1509 | 1509 | ||||||||||
Wheelbase [mm] | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | ||||||||||
Front wheelbase [mm] | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 | ||||||||||
Rear wheelbase [mm] | 1604 | 1604 | 1604 | 1604 | 1604 | 1604 | 1604 | 1604 | ||||||||||
Minimum ground clearance without load [mm] | 118 | 118 | 118 | 120 | 120 | 120 | 120 | 120 | ||||||||||
Minimum turning radius [m] | – | – | – | – | – | – | – | |||||||||||
Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||
number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||
Approach angle [°] | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||
Departure angle [°] | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||||||||||
Passage angle [°] | – | – | – | – | – | – | – | – | ||||||||||
Minimum ground clearance with full load [mm] | ||||||||||||||||||
Drag coefficient [Cd] | – | – | – | 0.226 | 0.226 | 0.226 | 0.226 | 0.226 | ||||||||||
Car door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | ||||||||||
Front trunk volume [L] | – | – | – | 40 | 40 | 40 | 40 | 40 | ||||||||||
Trunk volume [L] | 449 | 480 | 480 | 465 | 465 | 465 | 496 | 496 | ||||||||||
Curb weight [kg] | 2015 | 2015 | 1955 | 2145 | 2145 | 2099 | 2099 | 2010 | ||||||||||
Full load mass [kg] | 2390 | 2390 | 2370 | 2520 | 2520 | 2474 | 2474 | 2385 | ||||||||||
engine |
||||||||||||||||||
electric motor |
||||||||||||||||||
Motor brand | ||||||||||||||||||
Motor model | ||||||||||||||||||
Number of drive motors | single motor | single motor | single motor | single motor | Dual motor | single motor | single motor | single motor | ||||||||||
Motor layout | rear | rear | rear | rear | Front + rear | rear | rear | rear | ||||||||||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | ||||||||||
Total motor power [kW] | 200 | 200 | 200 | 200 | 400 | 200 | 200 | 200 | ||||||||||
Total motor horsepower [Ps] | 272 | 272 | 272 | 272 | 544 | 272 | 272 | 272 | ||||||||||
Motor total torque [N·m] | 360 | 360 | 360 | 360 | 720 | 360 | 360 | 360 | ||||||||||
Maximum power of front electric motor [kW] | – | – | – | – | 200 | – | – | – | ||||||||||
Maximum torque of front electric motor [N·m] | – | – | – | – | 360 | – | – | – | ||||||||||
Maximum power of rear electric motor [kW] | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||||||
Maximum torque of rear electric motor [N·m] | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | ||||||||||
Battery |
||||||||||||||||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||||||||||
Battery brand | AVIC Lithium Battery | AVIC Lithium Battery | China New Airlines | AVIC Lithium Battery | AVIC Lithium Battery | Jiangsu Zhengli | Jiangsu Zhengli | China New Airlines | ||||||||||
Battery temperature management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ● | ●Low temperature heating ●Liquid cooling | ||||||||||
Battery power [kWh] | 43.7 | 43.7 | 30.1 | 90 | 90 | 78.54 | 78.54 | 62.8 | ||||||||||
Battery energy density [Wh/kg] | – | – | – | 167.33 | 167.33 | 129.33 | 129.33 | – | ||||||||||
Electricity consumption per 100 kilometers [kWh/100km] | 18.7 | 18.7 | 17.6 | 16.5 | 16.5 | 14.8 | 14.8 | – | ||||||||||
vehicle charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ||||||||||
Slow charging port location | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ||||||||||
Fast charging port location | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ||||||||||
High voltage fast charging platform | ||||||||||||||||||
Fast charging power [kW] | – | – | – | – | – | – | – | – | ||||||||||
Fast charging time[min] | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 40 | ||||||||||
Fast charging time[h] | 0.5 | 0.5 | 0.5 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | ||||||||||
Fast charging capacity [%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | ||||||||||
Slow charging power [kW] | – | – | – | – | – | – | – | – | ||||||||||
Slow charging time[h] | 3.8 | 3.8 | 2.6 | 8 | 8 | 7 | 7 | 6 | ||||||||||
Slow charging capacity [%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | ||||||||||
Vehicle battery swap | – | – | – | – | – | – | – | – | ||||||||||
Home charging pile | – | – | – | – | – | – | – | – | ||||||||||
Car charging gun | – | – | – | – | – | – | – | – | ||||||||||
External discharge function | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ||||||||||
External discharge power | – | – | – | – | – | – | – | – | ||||||||||
Battery pack warranty | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 5 years or 500,000 kilometers | ||||||||||
First owner battery pack warranty | – | – | – | – | – | – | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | – | ||||||||||
gearbox |
||||||||||||||||||
Gearbox type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | ||||||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||||||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
chassis steering |
||||||||||||||||||
Drive form | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | Dual motor four-wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | ||||||||||
four-wheel drive | – | – | – | – | Electric four-wheel drive | – | – | – | ||||||||||
Center differential structure | – | – | – | – | – | – | – | – | ||||||||||
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | ||||||||||
rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | ||||||||||
Assist type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | ||||||||||
Adjustable suspension features | – | – | – | – | – | – | – | – | ||||||||||
Adjustable suspension types | – | – | – | – | – | – | – | – | ||||||||||
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | ||||||||||
limited slip differential | – | – | – | – | – | – | – | – | ||||||||||
Differential lock | – | – | – | – | – | – | – | – | ||||||||||
Maximum wading depth[mm] | ||||||||||||||||||
wheel brake |
||||||||||||||||||
Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ||||||||||
rear brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ||||||||||
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | ||||||||||
Front tire specifications | ●235/50 R18○245/45 R19 | ●235/50 R18○245/45 R19 | ●235/50 R18○245/45 R19 | ●235/50 R18 | ●235/50 R18 | ●235/50 R18 | ●235/50 R18 | ●235/50 R18 | ||||||||||
Rear tire specifications | ●235/50 R18○245/45 R19 | ●235/50 R18○245/45 R19 | ●235/50 R18○245/45 R19 | ●235/50 R18 | ●235/50 R18 | ●235/50 R18 | ●235/50 R18 | ●235/50 R18 | ||||||||||
Spare tire | ●Tire repair tools only | ●Tire repair tools only | ●Tire repair tools only | ●Tire repair tools only | ●Tire repair tools only | ●Tire repair tools only | ●Tire repair tools only | ●Tire repair tools only | ||||||||||
Spare tire placement | – | – | – | – | – | – | – | – | ||||||||||
active safety |
||||||||||||||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Body stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Tire pressure monitoring | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ||||||||||
Seat belt not fastened reminder | ●The whole car | ●First row | ●First row | ●The whole car | ●The whole car | ●The whole car | ●First row | ●First row | ||||||||||
In-car biometric monitoring | ||||||||||||||||||
passive safety |
||||||||||||||||||
Main driver airbag | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Passenger airbag | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
First row side airbag | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Second row side airbags | – | – | – | – | – | – | – | – | ||||||||||
side curtain airbags | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
knee air bag | – | – | – | – | – | – | – | – | ||||||||||
Passenger seat cushion airbag | – | – | – | – | – | – | – | – | ||||||||||
Rear seat belt airbag | – | – | – | – | – | – | – | – | ||||||||||
Rear seat anti-skid airbags | – | – | – | – | – | – | – | – | ||||||||||
center airbag | – | – | – | – | – | – | – | – | ||||||||||
Second row forward airbags | – | – | – | – | – | – | – | – | ||||||||||
child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
passive pedestrian protection | – | – | – | – | – | – | – | – | ||||||||||
Run-flat tires | – | – | – | – | – | – | – | – | ||||||||||
Auxiliary/control configuration |
||||||||||||||||||
front parking radar | ● | – | – | ● | ● | ● | – | – | ||||||||||
Rear parking radar | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Reverse side warning system | ● | – | – | ● | ● | ● | ● | – | ||||||||||
Door opening collision warning | ● | – | – | ● | ● | ● | – | – | ||||||||||
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image ●Vehicle side blind spot image | ●360-degree panoramic image ●Vehicle side blind spot image | ●360-degree panoramic image ●Vehicle side blind spot image | ●360-degree panoramic image | ●360-degree panoramic image | ||||||||||
Chassis perspective | ● | – | – | ● | ● | ● | – | – | ||||||||||
cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Full-speed adaptive cruise | ||||||||||
Driving mode selection | ●Sports ●Economy ●Standard/Comfortable ●Customized/Personalized | ●Sports ●Economy ●Standard/Comfortable ●Customized/Personalized | ●Sports ●Economy ●Standard/Comfortable ●Customized/Personalized | ●Sports ●Economy ●Standard/Comfortable ●Customized/Personalized | ●Sports ●Economy ●Standard/Comfortable ●Customized/Personalized | ●Sports ●Economy ●Standard/Comfortable ●Customized/Personalized | ●Sports ●Economy ●Standard/Comfortable ●Customized/Personalized | ●Sports ●Standard/Comfortable ●Customized/Personalized | ||||||||||
Fatigue reminder | ● | – | – | ● | ● | ● | ● | – | ||||||||||
automatic parking | ● | – | – | ● | ● | ● | – | – | ||||||||||
remote control parking | ● | – | – | ● | ● | ● | ● | – | ||||||||||
remote summoning | – | – | – | – | – | – | – | – | ||||||||||
automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Hill assist | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
steep descent | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
night vision system | – | – | – | – | – | – | – | – | ||||||||||
variable steering ratio | – | – | – | – | – | – | – | – | ||||||||||
Integral active steering system | – | – | – | – | – | – | – | – | ||||||||||
Wading sensing system | – | – | – | – | – | – | – | – | ||||||||||
low speed four wheel drive | – | – | – | – | – | – | – | – | ||||||||||
creep mode | – | – | – | – | – | – | – | – | ||||||||||
tank turns | – | – | – | – | – | – | – | – | ||||||||||
Assisted driving functions |
||||||||||||||||||
Anti-rollover system | ||||||||||||||||||
Parallel assistance (BSM/BSD) | ● | – | – | ● | ● | ● | – | – | ||||||||||
Lane Departure Warning (LDWS) | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Lane Keeping (LKAS) | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Lane centering | ● | – | – | ● | ● | ● | – | – | ||||||||||
Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
rear collision warning | ● | – | – | ● | ● | ● | – | – | ||||||||||
Active braking | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Automatic lane change assist | ● | – | – | ● | ● | ● | – | – | ||||||||||
Automatic ramp exit/entry | – | – | – | – | – | – | – | – | ||||||||||
Reverse tracking | – | – | – | – | – | – | – | – | ||||||||||
High-speed assisted driving | ||||||||||||||||||
Urban assisted driving | ||||||||||||||||||
Assisted driving hardware |
||||||||||||||||||
Driving assistance level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●Driving assistance (L2) | ●L2 | ||||||||||
Assisted driving system | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | Leapmotor Pilot | ●Leapmotor Pilot | ||||||||||
Assisted driving chip | ●Lingxin01 | ●Lingxin01 | ●Lingxin01 | ●Lingxin01 | ●Lingxin01 | ●Lingxin01 | – | ●Lingxin01 | ||||||||||
Chip computing power | ●8.4 TOPS | ●8.4 TOPS | ●8.4 TOPS | ●8.4 TOPS | ●8.4 TOPS | ●8.4 TOPS | – | ●8.4 TOPS | ||||||||||
Environment aware camera | ●6 pieces | ●1 piece | ●1 piece | – | – | – | – | – | ||||||||||
Environment sensing camera pixels [10,000] | ||||||||||||||||||
Front sensing camera type | ●Binocular | ●monocular | ●monocular | ●Binocular | ●Binocular | ●Binocular | Monocular | ●monocular | ||||||||||
Front sensing camera pixels [10,000] | ||||||||||||||||||
surround camera | ●4 pieces | ●4 pieces | ●4 pieces | ●4 pieces | ●4 pieces | ●4 pieces | 4 | ●4 pieces | ||||||||||
Surround camera pixels [10,000] | ||||||||||||||||||
car camera | ●1 piece | – | – | ●1 piece | ●1 piece | ●1 piece | – | – | ||||||||||
ultrasonic radar | ●First 6/Last 6 | ●Last 4 | ●Last 4 | ●First 6/Last 6 | ●First 6/Last 6 | ●First 6/Last 6 | last 4 | ●Last 4 | ||||||||||
millimeter wave radar | ●5 pieces | ●1 piece | ●1 piece | ●5 pieces | ●5 pieces | ●5 pieces | 1 | ●1 piece | ||||||||||
lidar | – | – | – | – | – | – | – | – | ||||||||||
External configuration |
||||||||||||||||||
Skylight type | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ||||||||||
Light-sensing awning | ||||||||||||||||||
Sport appearance package | – | – | – | – | – | – | – | – | ||||||||||
Electric spoiler | – | – | – | – | – | – | – | – | ||||||||||
Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ||||||||||
Electric suction door | – | – | – | – | – | – | – | – | ||||||||||
Automatic opening and closing of car doors | – | – | – | – | – | – | – | – | ||||||||||
Frameless door | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
sliding door | – | – | – | – | – | – | – | – | ||||||||||
roof rack | – | – | – | – | – | – | – | – | ||||||||||
Key type | ●Remote key ●Bluetooth key | ●Remote key | ●Remote key | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ●Remote key | ●Remote key | ||||||||||
Keyless start | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
keyless entry | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | – | ||||||||||
Hidden electric door handle | ● | – | – | ● | ● | ● | – | – | ||||||||||
Active closing air intake grille | – | – | – | ● | ● | ● | – | – | ||||||||||
Electric tailgate | ○Electric tailgate○Tailgate position memory | ○Electric tailgate○Tailgate position memory | ○Electric tailgate○Tailgate position memory | ○Electric tailgate○Tailgate position memory | ○Electric tailgate○Tailgate position memory | ○Electric tailgate○Tailgate position memory | ○Electric opening and closing○Position memory | ●Electric tailgate ●Tailgate position memory ●Induction tailgate | ||||||||||
Tailgate position memory | ||||||||||||||||||
Induction tailgate | ||||||||||||||||||
Tailgate glass opens independently | – | – | – | – | – | – | – | – | ||||||||||
car side pedals | – | – | – | – | – | – | – | – | ||||||||||
Low speed driving warning sound | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Sentinel (clairvoyance) mode | ● | ● | ● | – | – | – | – | – | ||||||||||
tow hook | ||||||||||||||||||
Trailer power outlet | ||||||||||||||||||
Induction tailgate | ||||||||||||||||||
Internal configuration |
||||||||||||||||||
Steering wheel material | ●Imitation leather○Genuine leather | ●Imitation leather○Genuine leather | ●Imitation leather○Genuine leather | ●Imitation leather○Genuine leather | ●Imitation leather○Genuine leather | ●Imitation leather○Genuine leather | ●Imitation leather○Genuine leather | ●Imitation leather | ||||||||||
Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Shift pattern | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | ||||||||||
steering wheel adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ||||||||||
Steering wheel heating | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ||||||||||
Trip computer display | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ||||||||||
Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Instrument screen size | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ||||||||||
Instrument screen material | ||||||||||||||||||
Instrument screen resolution [px] | ||||||||||||||||||
Instrument screen pixel density [PPI] | ||||||||||||||||||
HUD heads up display | – | – | – | – | – | – | – | – | ||||||||||
Built-in driving recorder | ● | – | – | ● | ● | ● | – | – | ||||||||||
Mobile phone wireless charging | ●First row | – | – | ●First row | ●First row | ●First row | – | – | ||||||||||
Maximum wireless charging power of mobile phones [W] | ||||||||||||||||||
steering wheel gear shift | – | – | – | – | – | – | – | – | ||||||||||
ETC device | – | – | – | – | – | – | – | – | ||||||||||
Active noise reduction | – | – | – | – | – | – | – | – | ||||||||||
Single pedal mode | – | – | – | – | – | – | – | – | ||||||||||
Electrically adjustable pedals | – | – | – | – | – | – | – | – | ||||||||||
Seat configuration |
||||||||||||||||||
seat material | ●Imitation leather○Genuine leather | ●Imitation leather○Genuine leather | ●Imitation leather○Genuine leather | ●Imitation leather○Genuine leather | ●Imitation leather○Genuine leather | ●Imitation leather○Genuine leather | ●Imitation leather○Genuine leather | ●Imitation leather | ||||||||||
Sports style seats | ● | ● | ● | ● | ● | ● | ● | – | ||||||||||
Electric driver’s seat adjustment | ●Electric adjustment with memory | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment | ●Electric adjustment | ||||||||||
Passenger seat electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ||||||||||
Driver’s seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ○Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ○Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ○Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ○Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ○Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ○Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ○Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) | ||||||||||
Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ||||||||||
First row seat functions | ○Heating○Ventilation○Massage | ○Heating○Ventilation○Massage | ○Heating○Ventilation○Massage | ○Heating○Ventilation○Massage | ○Heating○Ventilation○Massage | ○Heating○Ventilation○Massage | ○Ventilation ○Massage ○Heating | – | ||||||||||
Boss button | – | – | – | – | – | – | – | – | ||||||||||
Electrically adjustable second row seats | ○Electric adjustment | ○Electric adjustment | ○Electric adjustment | ○Electric adjustment | ○Electric adjustment | ○Electric adjustment | ○Electric adjustment | ●Electric adjustment | ||||||||||
Second row seat adjustment method | ○Backrest adjustment | ○Backrest adjustment | ○Backrest adjustment | ○Backrest adjustment | ○Backrest adjustment | ○Backrest adjustment | ○Backrest adjustment | ●Backrest adjustment | ||||||||||
Second row seat functions | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating | – | ||||||||||
Electrically adjustable third row seats | – | – | – | – | – | – | – | – | ||||||||||
Third row seat adjustment method | – | – | – | – | – | – | – | – | ||||||||||
Third row seat functions | – | – | – | – | – | – | – | – | ||||||||||
Electric foot rest | ||||||||||||||||||
Zero Gravity Seat Function | – | – | – | – | – | – | – | – | ||||||||||
center armrest | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ||||||||||
Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ||||||||||
