Hongguang MINI EV
|
Hongguang MINI EV |
|
|
|
|
|
|||||||||||||
Basic parameters |
||||||||||||||||||
| Manufacturer’s guide price | 46,800 | 41,800 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beijing reference price | 46,800 | 39,800 | ||||||||||||||||
| Manufacturer | SAIC-GM-Wuling New Energy | SAIC-GM-Wuling New Energy | ||||||||||||||||
| time to market | 2023-11-14 | 2023-11-28 | ||||||||||||||||
| level | Minicar | Minicar | ||||||||||||||||
| Body structure | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | ||||||||||||||||
| Energy type | pure electricity | pure electricity | ||||||||||||||||
| Motor[Ps] | 41 | 27 | ||||||||||||||||
| gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | ||||||||||||||||
| Length*width*height[mm] | 3064*1493*1629 | 3064*1493*1629 | ||||||||||||||||
| CLTC pure electric range [km] | 215 | 170 | ||||||||||||||||
| WLTC pure electric range [km] | – | – | ||||||||||||||||
| NEDC pure electric range [km] | – | – | ||||||||||||||||
| Official 0-50km/h acceleration [s] | ||||||||||||||||||
| Official 0-100km/h acceleration [s] | – | – | ||||||||||||||||
| Maximum speed [km/h] | 100 | 100 | ||||||||||||||||
| Vehicle warranty | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | ||||||||||||||||
| First owner warranty policy | – | – | ||||||||||||||||
| Exterior color | ||||||||||||||||||
| interior color | ||||||||||||||||||
Body |
||||||||||||||||||
| Length[mm] | 3064 | 3064 | ||||||||||||||||
| Width[mm] | 1493 | 1493 | ||||||||||||||||
| Height[mm] | 1629 | 1629 | ||||||||||||||||
| Wheelbase [mm] | 2010 | 2010 | ||||||||||||||||
| Front wheelbase [mm] | 1290 | 1290 | ||||||||||||||||
| Rear wheelbase [mm] | 1306 | 1306 | ||||||||||||||||
| Minimum ground clearance without load [mm] | 130 | 138 | ||||||||||||||||
| Minimum turning radius [m] | 4.3 | 4.3 | ||||||||||||||||
| Number of doors | 3 | 3 | ||||||||||||||||
| number of seats | 4 | 4 | ||||||||||||||||
| Approach angle [°] | 25 | 25 | ||||||||||||||||
| Departure angle [°] | 36 | 36 | ||||||||||||||||
| Passage angle [°] | – | – | ||||||||||||||||
| Minimum ground clearance with full load [mm] | – | – | ||||||||||||||||
| Drag coefficient [Cd] | – | – | ||||||||||||||||
| Car door opening method | swing door | swing door | ||||||||||||||||
| Front trunk volume [L] | – | – | ||||||||||||||||
| Trunk volume [L] | 734 | 734 | ||||||||||||||||
| Curb weight [kg] | 777 | 715 | ||||||||||||||||
| Full load mass [kg] | 1095 | 1095 | ||||||||||||||||
engine |
||||||||||||||||||
electric motor |
||||||||||||||||||
| Motor brand | Shuanglin Motors | Shuanglin Motors/Zhejiang Founder | ||||||||||||||||
| Motor model | TZ155X030 | TZ155X020/TZ160X020 | ||||||||||||||||
| Number of drive motors | single motor | single motor | ||||||||||||||||
| Motor layout | rear | rear | ||||||||||||||||
| Motor type | Permanent magnet synchronization | Permanent magnet synchronization | ||||||||||||||||
| Total motor power [kW] | 30 | 20 | ||||||||||||||||
| Total motor horsepower [Ps] | 41 | 27 | ||||||||||||||||
| Motor total torque [N·m] | 92 | 85 | ||||||||||||||||
| Maximum power of front electric motor [kW] | ||||||||||||||||||
| Maximum torque of front electric motor [N·m] | – | – | ||||||||||||||||
| Maximum power of rear electric motor [kW] | 30 | 20 | ||||||||||||||||
| Maximum torque of rear electric motor [N·m] | 92 | 85 | ||||||||||||||||
Battery |
||||||||||||||||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | ||||||||||||||||
| Battery brand | Ningfu, Guangxi | – | ||||||||||||||||
| Battery temperature management | ●Low temperature heating | ●Low temperature heating | ||||||||||||||||
| Battery power [kWh] | 17.3 | 13.4 | ||||||||||||||||
| Battery energy density [Wh/kg] | – | – | ||||||||||||||||
| Electricity consumption per 100 kilometers [kWh/100km] | 9 | – | ||||||||||||||||
| vehicle charging port | ●Slow charging port ●Fast charging port | ●Slow charging port | ||||||||||||||||
| Slow charging port location | ●The front of the car | ●The front of the car | ||||||||||||||||
| Fast charging port location | ●The front of the car | – | ||||||||||||||||
| High voltage fast charging platform | – | – | ||||||||||||||||
| Fast charging power [kW] | – | – | ||||||||||||||||
| Fast charging time[min] | 35 | – | ||||||||||||||||
| Fast charging time[h] | 0.58 | – | ||||||||||||||||
| Fast charging capacity [%] | 30-80 | – | ||||||||||||||||
| Slow charging power [kW] | 3.3 | 3.3 | ||||||||||||||||
| Slow charging time[h] | 5 | 6.8 | ||||||||||||||||
| Slow charging capacity [%] | 20-100 | 20-100 | ||||||||||||||||
| Vehicle battery swap | – | – | ||||||||||||||||
| Home charging pile | – | – | ||||||||||||||||
| Car charging gun | ● | ● | ||||||||||||||||
| External discharge function | – | – | ||||||||||||||||
| External discharge power | – | – | ||||||||||||||||
| Battery pack warranty | 8 years or 120,000 kilometers | 8 years or 120,000 kilometers | ||||||||||||||||
| First owner battery pack warranty | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | ||||||||||||||||
gearbox |
||||||||||||||||||
| Gearbox type | Fixed gear ratio | Fixed gear ratio | ||||||||||||||||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||||||||||||||||
| Number of gears | 1 | 1 | ||||||||||||||||
chassis steering |
||||||||||||||||||
| Drive form | rear wheel drive | rear wheel drive | ||||||||||||||||
| four-wheel drive | – | – | ||||||||||||||||
| Center differential structure | – | – | ||||||||||||||||
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | ||||||||||||||||
| rear suspension type | Multi-link non-independent suspension | Multi-link non-independent suspension | ||||||||||||||||
| Assist type | electric assist | electric assist | ||||||||||||||||
| Adjustable suspension features | – | – | ||||||||||||||||
| Adjustable suspension types | – | – | ||||||||||||||||
| Body structure | Load-bearing | Load-bearing | ||||||||||||||||
| limited slip differential | – | – | ||||||||||||||||
| differential lock | – | – | ||||||||||||||||
| Maximum wading depth[mm] | – | – | ||||||||||||||||
wheel brake |
||||||||||||||||||
| Front brake type | ●Solid disc type | ●Solid disc type | ||||||||||||||||
| rear brake type | ●Drum type | ●Drum type | ||||||||||||||||
| Parking brake type | handbrake | handbrake | ||||||||||||||||
| Front tire specifications | ●145/70 R12 | ●145/70 R12 | ||||||||||||||||
| Rear tire specifications | ●145/70 R12 | ●145/70 R12 | ||||||||||||||||
| Spare tire | ●No spare tire | ●No spare tire | ||||||||||||||||
| Spare tire placement | – | – | ||||||||||||||||
active safety |
||||||||||||||||||
| ABS anti-lock | ● | ● | ||||||||||||||||
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ||||||||||||||||
| Brake assist (BA/EBA/BAS, etc.) | – | – | ||||||||||||||||
| Traction control (ASR/TCS/TRC, etc.) | – | – | ||||||||||||||||
| Body stability control (ESP/DSC/VSC, etc.) | – | – | ||||||||||||||||
| Tire pressure monitoring | ●Tire pressure alarm | ●Tire pressure alarm | ||||||||||||||||
| Seat belt not fastened reminder | ●Main driver | ●Main driver | ||||||||||||||||
| In-car biometric monitoring | – | – | ||||||||||||||||
passive safety |
||||||||||||||||||
| Main driver airbag | ● | ● | ||||||||||||||||
| Passenger airbag | ● | ● | ||||||||||||||||
| First row side airbag | – | – | ||||||||||||||||
| Second row side airbags | – | – | ||||||||||||||||
| side curtain airbags | – | – | ||||||||||||||||
| knee air bag | – | – | ||||||||||||||||
| Passenger seat cushion airbag | – | – | ||||||||||||||||
| Rear seat belt airbag | – | – | ||||||||||||||||
| Rear seat anti-skid airbags | – | – | ||||||||||||||||
| center airbag | – | – | ||||||||||||||||
| Second row forward airbags | – | – | ||||||||||||||||
| child seat interface | ● | ● | ||||||||||||||||
| passive pedestrian protection | – | – | ||||||||||||||||
| Run-flat tires | – | – | ||||||||||||||||
Auxiliary/control configuration |
||||||||||||||||||
| front parking radar | – | – | ||||||||||||||||
| Rear parking radar | ● | ● | ||||||||||||||||
| Reverse side warning system | – | – | ||||||||||||||||
| Door opening collision warning | – | – | ||||||||||||||||
| Driving assistance images | ●Reversing image | ●Reversing image | ||||||||||||||||
| Chassis perspective | – | – | ||||||||||||||||
| cruise system | – | – | ||||||||||||||||
| Driving mode selection | ●Sport ●Economy ●Standard/Comfortable | ●Sport ●Economy ●Standard/Comfortable | ||||||||||||||||
| Fatigue reminder | – | – | ||||||||||||||||
| automatic parking | – | – | ||||||||||||||||
| remote control parking | – | – | ||||||||||||||||
| remote summoning | – | – | ||||||||||||||||
| automatic parking | – | – | ||||||||||||||||
| Hill assist | ● | ● | ||||||||||||||||
| steep descent | – | – | ||||||||||||||||
| night vision system | – | – | ||||||||||||||||
| variable steering ratio | – | – | ||||||||||||||||
| Integral active steering system | – | – | ||||||||||||||||
| Wading sensing system | – | – | ||||||||||||||||
| low speed four wheel drive | – | – | ||||||||||||||||
| creep mode | – | – | ||||||||||||||||
| tank turns | – | – | ||||||||||||||||
Assisted driving functions |
||||||||||||||||||
| Anti-rollover system | – | – | ||||||||||||||||
| Parallel assistance (BSM/BSD) | – | – | ||||||||||||||||
| Lane Departure Warning (LDWS) | – | – | ||||||||||||||||
| Lane Keeping (LKAS) | – | – | ||||||||||||||||
| Lane centering | – | – | ||||||||||||||||
| Road traffic sign recognition | – | – | ||||||||||||||||
| forward collision warning | – | – | ||||||||||||||||
| rear collision warning | – | – | ||||||||||||||||
| Active braking | – | – | ||||||||||||||||
| Automatic lane change assist | – | – | ||||||||||||||||
| Automatic ramp exit/entry | – | – | ||||||||||||||||
| Reverse tracking | – | – | ||||||||||||||||
| High-speed assisted driving | – | – | ||||||||||||||||
| Urban assisted driving | – | – | ||||||||||||||||
Assisted driving hardware |
||||||||||||||||||
| Driving assistance level | – | – | ||||||||||||||||
| Assisted driving system | – | – | ||||||||||||||||
| Assisted driving chip | – | – | ||||||||||||||||
| Chip computing power | – | – | ||||||||||||||||
| Environment aware camera | – | – | ||||||||||||||||
| Environment sensing camera pixels [10,000] | – | – | ||||||||||||||||
| Front sensing camera type | – | – | ||||||||||||||||
| Front sensing camera pixels [10,000] | – | – | ||||||||||||||||
| surround camera | – | – | ||||||||||||||||
| Surround camera pixels [10,000] | – | – | ||||||||||||||||
| car camera | – | – | ||||||||||||||||
| ultrasonic radar | ●Last 2 | ●Last 2 | ||||||||||||||||
| millimeter wave radar | – | – | ||||||||||||||||
| lidar | – | – | ||||||||||||||||
External configuration |
||||||||||||||||||
| Skylight type | – | – | ||||||||||||||||
| Light-sensing awning | – | – | ||||||||||||||||
| Sport appearance package | – | – | ||||||||||||||||
| Electric spoiler | – | – | ||||||||||||||||
| Rim material | ●Steel | ●Steel | ||||||||||||||||
| Electric suction door | – | – | ||||||||||||||||
| Automatic opening and closing of car doors | – | – | ||||||||||||||||
| Frameless door | – | – | ||||||||||||||||
| sliding door | – | – | ||||||||||||||||
| roof rack | ● | ● | ||||||||||||||||
| Key type | ●Remote key | ●Remote key | ||||||||||||||||
| Keyless start | – | – | ||||||||||||||||
| keyless entry | – | – | ||||||||||||||||
| Hidden electric door handle | – | – | ||||||||||||||||
| Active closing air intake grille | – | – | ||||||||||||||||
| Electric tailgate | – | – | ||||||||||||||||
| Tailgate position memory | – | – | ||||||||||||||||
| Induction tailgate | – | – | ||||||||||||||||
| Tailgate glass opens independently | – | – | ||||||||||||||||
| car side pedals | – | – | ||||||||||||||||
| Low speed driving warning sound | ● | ● | ||||||||||||||||
| Sentinel (clairvoyance) mode | – | – | ||||||||||||||||
| tow hook | – | – | ||||||||||||||||
| Trailer power outlet | – | – | ||||||||||||||||
| Induction tailgate | ||||||||||||||||||
Internal configuration |
||||||||||||||||||
| Steering wheel material | ●Plastic | ●Plastic | ||||||||||||||||
| Multifunction steering wheel | ● | ● | ||||||||||||||||
| Shift pattern | Electronic knob shift | Electronic knob shift | ||||||||||||||||
| steering wheel adjustment | – | – | ||||||||||||||||
| Steering wheel heating | – | – | ||||||||||||||||
| Trip computer display | ●Color | ●Color | ||||||||||||||||
| Full LCD instrument panel | ● | ● | ||||||||||||||||
| Instrument screen size | ●7 | ●7 | ||||||||||||||||
| Instrument screen material | – | – | ||||||||||||||||
| Instrument screen resolution [px] | – | – | ||||||||||||||||
| Instrument screen pixel density [PPI] | – | – | ||||||||||||||||
| HUD heads up display | – | – | ||||||||||||||||
| Built-in driving recorder | – | – | ||||||||||||||||
| Mobile phone wireless charging | – | – | ||||||||||||||||
| Maximum wireless charging power of mobile phones [W] | – | – | ||||||||||||||||
| steering wheel gear shift | – | – | ||||||||||||||||
| ETC device | – | – | ||||||||||||||||
| Active noise reduction | – | – | ||||||||||||||||
| Single pedal mode | – | – | ||||||||||||||||
| Electrically adjustable pedals | – | – | ||||||||||||||||
Seat configuration |
||||||||||||||||||
| seat material | ●Fabric | ●Fabric | ||||||||||||||||
| Sports style seats | – | – | ||||||||||||||||
| Electric driver’s seat adjustment | – | – | ||||||||||||||||
| Passenger seat electric adjustment | – | – | ||||||||||||||||
| Driver’s seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ||||||||||||||||
| Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ||||||||||||||||
| First row seat functions | – | – | ||||||||||||||||
| Boss button | – | – | ||||||||||||||||
| Electrically adjustable second row seats | – | – | ||||||||||||||||
| Second row seat adjustment method | – | – | ||||||||||||||||
| Second row seat functions | – | – | ||||||||||||||||
| Electrically adjustable third row seats | – | – | ||||||||||||||||
| Third row seat adjustment method | – | – | ||||||||||||||||
| Third row seat functions | – | – | ||||||||||||||||
| Electric footrest | – | – | ||||||||||||||||
| Zero Gravity Seat Function | – | – | ||||||||||||||||
| center armrest | – | – | ||||||||||||||||
| Seat layout | ●2+2 | ●2+2 | ||||||||||||||||
| Rear seat folding method | ●Inverted proportions | ●Inverted proportions | ||||||||||||||||
| Rear cup holder | – | – | ||||||||||||||||
| Electrically reclining rear seats | – | – | ||||||||||||||||
| Rear folding table | – | – | ||||||||||||||||
| Heated/cooled cup holder | – | – | ||||||||||||||||
Multimedia configuration |
||||||||||||||||||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ||||||||||||||||
| Central control screen size | ●8 | ●8 | ||||||||||||||||
| Screen size under central control | – | – | ||||||||||||||||
| Central control screen material | – | – | ||||||||||||||||
| Central control screen resolution [px] | – | – | ||||||||||||||||
| Central control screen pixel density [PPI] | – | – | ||||||||||||||||
| Passenger screen | – | – | ||||||||||||||||
| Passenger screen size | – | – | ||||||||||||||||
| Vehicle system | – | – | ||||||||||||||||
| Passenger screen material | – | – | ||||||||||||||||
| Passenger screen pixel density [PPI] | – | – | ||||||||||||||||
| Car chip | – | – | ||||||||||||||||
| Vehicle system memory (GB) | – | – | ||||||||||||||||
| Vehicle system storage (GB) | – | – | ||||||||||||||||
| satellite navigation system | ||||||||||||||||||
| Navigation traffic information display | ||||||||||||||||||
| AR real-life navigation | – | – | ||||||||||||||||
| Car navigation map | – | – | ||||||||||||||||
| HD map | – | – | ||||||||||||||||
| V2X communication | – | – | ||||||||||||||||
| roadside assistance call | – | – | ||||||||||||||||
| Vehicle-to-machine network | – | – | ||||||||||||||||
| Car WiFi function | – | – | ||||||||||||||||
| OTA upgrade | – | – | ||||||||||||||||
| Car APP application market | – | – | ||||||||||||||||
| Voice recognition control function | – | – | ||||||||||||||||
| Voice zone wake-up | – | – | ||||||||||||||||
| Voice wake-up-free | – | – | ||||||||||||||||
| Speech continuous recognition | – | – | ||||||||||||||||
| Mobile phone interconnection/mapping | – | – | ||||||||||||||||
| Voice assistant wake word | – | – | ||||||||||||||||
| gesture control | – | – | ||||||||||||||||
| face recognition | – | – | ||||||||||||||||
| Remote control function | ●Door control ●Air conditioning control ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search | ●Door control ●Air conditioning control ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/car search | ||||||||||||||||
| Car CD/DVD | – | – | ||||||||||||||||
| Split screen function | – | – | ||||||||||||||||
| Multimedia/charging interface | ●USB | ●USB | ||||||||||||||||
| Bluetooth/car phone | ● | ● | ||||||||||||||||
| Number of USB/Type-C interfaces | ●3 people in the front row | ●3 people in the front row | ||||||||||||||||
| In-car entertainment functions | – | – | ||||||||||||||||
| simulated sound | – | – | ||||||||||||||||
| Rear seat control multimedia | – | – | ||||||||||||||||
| audio brand | – | – | ||||||||||||||||
| Luggage compartment power interface | – | – | ||||||||||||||||
| Number of speakers | ●2 | ●2 | ||||||||||||||||
| Rear multimedia screen | – | – | ||||||||||||||||
| Cockpit 220V/230V power supply | – | – | ||||||||||||||||
Lighting configuration |
||||||||||||||||||
| Low beam light source | ●LED | ●LED | ||||||||||||||||
| high beam light source | ●LED | ●LED | ||||||||||||||||
| Lighting features | – | – | ||||||||||||||||
| LED daytime running lights | – | – | ||||||||||||||||
| Headlight function | ●Height adjustment ●Delayed closing | ●Height adjustment ●Delayed closing | ||||||||||||||||
| Turn assist light | – | – | ||||||||||||||||
| Front fog lights | – | – | ||||||||||||||||
| Headlight cleaning device | – | – | ||||||||||||||||
| Car interior ambient light | – | – | ||||||||||||||||
| Rear multimedia screen size | – | – | ||||||||||||||||
| Rear multimedia screen material | – | – | ||||||||||||||||
| Rear multimedia screen resolution [px] | – | – | ||||||||||||||||
| Rear multimedia screen pixel density [PPI] | – | – | ||||||||||||||||
glass/rear view mirror |
||||||||||||||||||
| First row electric windows | ● | ● | ||||||||||||||||
| Second row electric windows | – | – | ||||||||||||||||
| One-click lifting and lowering of windows | – | – | ||||||||||||||||
| Window anti-pinch function | – | – | ||||||||||||||||
| Multilayer soundproof glass | – | – | ||||||||||||||||
| Exterior rearview mirror function | – | – | ||||||||||||||||
| Interior rearview mirror function | – | – | ||||||||||||||||
| Rear side privacy glass | – | – | ||||||||||||||||
| Rear side sunshades | – | – | ||||||||||||||||
| Rear windshield sunshade | – | – | ||||||||||||||||
| Car vanity mirror | ●Main driver | ●Main driver | ||||||||||||||||
| Sensing wiper function | – | – | ||||||||||||||||
| rear wiper | – | – | ||||||||||||||||
| Heated water nozzle | – | – | ||||||||||||||||
Air conditioning/refrigeration |
||||||||||||||||||
| First row air conditioner | ●Manual air conditioner | ●Manual air conditioner | ||||||||||||||||
| Second row air conditioner | – | – | ||||||||||||||||
| Third row air conditioner | – | – | ||||||||||||||||
| heat pump air conditioner | – | – | ||||||||||||||||
| air quality monitoring | – | – | ||||||||||||||||
| In-car PM2.5 filter device | – | – | ||||||||||||||||
| Car air purifier | – | – | ||||||||||||||||
| negative ion generator | – | – | ||||||||||||||||
| Fragrance system | – | – | ||||||||||||||||
| car refrigerator | – | – | ||||||||||||||||

















评价
目前还没有评价