Han DM-i
Han DM-i |
|
|
|
|
|
|
||||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s guide price | 259,800 | 225,800 | 199,800 | 189,800 | 179,800 | 169,800 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing reference price | 259,800 | 225,800 | 199,800 | 189,800 | 179,800 | 169,800 | ||||||||||||
Manufacturer | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | BYD·New Energy | ||||||||||||
time to market | 2024-02-28 | 2024-02-28 | 2024-02-28 | 2024-02-28 | 2024-02-28 | 2024-02-28 | ||||||||||||
level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | ||||||||||||
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | ||||||||||||
Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | ||||||||||||
engine | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | ||||||||||||
Motor[Ps] | 490 | 218 | 197 | 197 | 197 | 197 | ||||||||||||
gearbox | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | ||||||||||||
Length*width*height[mm] | 4975*1910*1495 | 4975*1910*1495 | 4975*1910*1495 | 4975*1910*1495 | 4975*1910*1495 | 4975*1910*1495 | ||||||||||||
CLTC comprehensive fuel consumption [L/100km] | – | – | – | – | – | – | ||||||||||||
WLTC comprehensive fuel consumption [L/100km] | 0.62 | 0.74 | 1.71 | 1.71 | 1.71 | 1.71 | ||||||||||||
NEDC comprehensive fuel consumption [L/100km] | – | – | – | – | – | – | ||||||||||||
Fuel consumption in low power state [L/100km] | 6.2 | 5.3 | 5.1 | 5.1 | 5.1 | 5.1 | ||||||||||||
CLTC pure electric range [km] | – | – | – | – | – | – | ||||||||||||
WLTC pure electric range [km] | 170 | 170 | 101 | 101 | 101 | 101 | ||||||||||||
NEDC pure electric range [km] | 200 | 200 | 121 | 121 | 121 | 121 | ||||||||||||
Official 0-50km/h acceleration [s] | ||||||||||||||||||
Official 0-100km/h acceleration [s] | 3.7 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | ||||||||||||
Maximum speed [km/h] | 185 | 185 | 185 | 185 | 185 | 185 | ||||||||||||
Environmental protection standards | National VI | National VI | National VI | National VI | National VI | National VI | ||||||||||||
Vehicle warranty | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | ||||||||||||
First owner warranty policy | – | – | – | – | – | – | ||||||||||||
Exterior color | ||||||||||||||||||
interior color | ||||||||||||||||||
Body |
||||||||||||||||||
Length[mm] | 4975 | 4975 | 4975 | 4975 | 4975 | 4975 | ||||||||||||
Width[mm] | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | ||||||||||||
Height[mm] | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | ||||||||||||
Wheelbase [mm] | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | ||||||||||||
Front wheelbase [mm] | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | ||||||||||||
Rear wheelbase [mm] | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | ||||||||||||
Minimum ground clearance without load [mm] | – | – | – | – | – | – | ||||||||||||
Minimum turning radius [m] | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | ||||||||||||
Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||
number of seats | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
Approach angle [°] | 13 | 13 | 14 | 14 | 14 | 14 | ||||||||||||
Departure angle [°] | 14 | 14 | 13 | 13 | 13 | 13 | ||||||||||||
Passage angle [°] | – | – | – | – | – | – | ||||||||||||
Minimum ground clearance with full load [mm] | – | – | – | – | – | – | ||||||||||||
Drag coefficient [Cd] | – | – | – | – | – | – | ||||||||||||
Car door opening method | swing door | swing door | swing door | swing door | swing door | swing door | ||||||||||||
Fuel tank volume [L] | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||
Front trunk volume [L] | – | – | – | – | – | – | ||||||||||||
Trunk volume [L] | 470 | 470 | 470 | 470 | 470 | 470 | ||||||||||||
Curb weight [kg] | 2200 | 2010 | 1870 | 1870 | 1870 | 1870 | ||||||||||||
Full load mass [kg] | 2575 | 2385 | 2245 | 2245 | 2245 | 2245 | ||||||||||||
engine |
||||||||||||||||||
engine model | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | ||||||||||||
Displacement [mL] | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | ||||||||||||
Displacement[L] | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||
Cylinder arrangement | L | L | L | L | L | L | ||||||||||||
Intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | ||||||||||||
Number of cylinders [number] | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||
Number of valves per cylinder [number] | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||
Engine layout | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | ||||||||||||
Compression ratio | – | – | – | – | – | – | ||||||||||||
Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | ||||||||||||
Maximum power [kW] | 102 | 102 | 102 | 102 | 102 | 102 | ||||||||||||
Maximum horsepower[Ps] | 139 | 139 | 139 | 139 | 139 | 139 | ||||||||||||
Maximum power speed [rpm] | – | – | – | – | – | – | ||||||||||||
Maximum torque [N·m] | 231 | 231 | 231 | 231 | 231 | 231 | ||||||||||||
Maximum torque speed [rpm] | – | – | – | – | – | – | ||||||||||||
Maximum net power [kW] | 96 | 96 | 96 | 96 | 96 | 96 | ||||||||||||
Engine specific technology | – | – | – | – | – | – | ||||||||||||
fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | ||||||||||||
Fuel supply method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | ||||||||||||
Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | ||||||||||||
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | ||||||||||||
electric motor |
||||||||||||||||||
Motor brand | – | – | – | – | – | – | ||||||||||||
Motor model | – | – | – | – | – | – | ||||||||||||
Number of drive motors | Dual motor | single motor | single motor | single motor | single motor | single motor | ||||||||||||
Motor layout | Front + rear | prefix | prefix | prefix | prefix | prefix | ||||||||||||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | ||||||||||||
Total motor power [kW] | 360 | 160 | 145 | 145 | 145 | 145 | ||||||||||||
Total motor horsepower [Ps] | 490 | 218 | 197 | 197 | 197 | 197 | ||||||||||||
Motor total torque [N·m] | 675 | 325 | 316 | 316 | 316 | 316 | ||||||||||||
Maximum power of front electric motor [kW] | 160 | 160 | 145 | 145 | 145 | 145 | ||||||||||||
Maximum torque of front electric motor [N·m] | 325 | 325 | 316 | 316 | 316 | 316 | ||||||||||||
Maximum power of rear electric motor [kW] | 200 | – | – | – | – | – | ||||||||||||
Maximum torque of rear electric motor [N·m] | 350 | – | – | – | – | – | ||||||||||||
System comprehensive power [kW] | – | – | – | – | – | – | ||||||||||||
System comprehensive horsepower [Ps] | – | – | – | – | – | – | ||||||||||||
System comprehensive torque [N·m] | – | – | – | – | – | – | ||||||||||||
Battery |
||||||||||||||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||||||||||||
Battery brand | Ferdy | Ferdy | Ferdy | Ferdy | Ferdy | Ferdy | ||||||||||||
Battery temperature management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ||||||||||||
CLTC comprehensive range [km] | – | – | – | – | – | – | ||||||||||||
Battery power [kWh] | 36.01 | 30.77 | 18.32 | 18.32 | 18.32 | 18.32 | ||||||||||||
Battery energy density [Wh/kg] | – | – | – | – | – | – | ||||||||||||
Electricity consumption per 100 kilometers [kWh/100km] | twenty two | 17.2 | 15 | 15 | 15 | 15 | ||||||||||||
vehicle charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ||||||||||||
Slow charging port location | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ||||||||||||
Fast charging port location | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ●Right rear side of car | ||||||||||||
High voltage fast charging platform | – | – | – | – | – | – | ||||||||||||
Fast charging power [kW] | 75 | 65 | 40 | 40 | 40 | 40 | ||||||||||||
Fast charging time[min] | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||
Fast charging time[h] | 0.47 | 0.47 | 0.46 | 0.46 | 0.46 | 0.46 | ||||||||||||
Fast charging capacity [%] | – | – | – | – | – | – | ||||||||||||
Slow charging power [kW] | – | – | – | – | – | – | ||||||||||||
Slow charging time[h] | 5.14 | 4.4 | 2.61 | 2.61 | 2.61 | 2.61 | ||||||||||||
Slow charging capacity [%] | – | – | – | – | – | – | ||||||||||||
Vehicle battery swap | – | – | – | – | – | – | ||||||||||||
Home charging pile | – | – | – | – | – | – | ||||||||||||
Car charging gun | – | – | – | – | – | – | ||||||||||||
External discharge function | ● | ● | ● | ● | ● | ● | ||||||||||||
External discharge power | ●6kW | ●6kW | ●6kW | ●6kW | ●6kW | ●6kW | ||||||||||||
Battery pack warranty | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | ||||||||||||
First owner battery pack warranty | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | ||||||||||||
gearbox |
||||||||||||||||||
Gearbox type | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | ||||||||||||
Gearbox description | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | ||||||||||||
Number of gears | – | – | – | – | – | – | ||||||||||||
chassis steering |
||||||||||||||||||
Drive form | Front four-wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | ||||||||||||
four-wheel drive | Electric four-wheel drive | – | – | – | – | – | ||||||||||||
Center differential structure | – | – | – | – | – | – | ||||||||||||
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | ||||||||||||
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | ||||||||||||
Assist type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | ||||||||||||
Adjustable suspension features | ●Soft and hard adjustment | ●Soft and hard adjustment | ●Soft and hard adjustment | ●Soft and hard adjustment | ●Soft and hard adjustment | ●Soft and hard adjustment | ||||||||||||
Adjustable suspension types | – | – | – | – | – | – | ||||||||||||
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | ||||||||||||
limited slip differential | – | – | – | – | – | – | ||||||||||||
differential lock | – | – | – | – | – | – | ||||||||||||
Maximum wading depth[mm] | – | – | – | – | – | – | ||||||||||||
wheel brake |
||||||||||||||||||
Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ||||||||||||
rear brake type | ●Solid disc type | ●Solid disc type | ●Solid disc type | ●Solid disc type | ●Solid disc type | ●Solid disc type | ||||||||||||
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | ||||||||||||
Front tire specifications | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 | ●245/50 R18 | ●245/50 R18 | ||||||||||||
Rear tire specifications | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 | ●245/50 R18 | ●245/50 R18 | ||||||||||||
Spare tire | ●No spare tire | ●No spare tire | ●No spare tire | ●No spare tire | ●No spare tire | ●No spare tire | ||||||||||||
Spare tire placement | – | – | – | – | – | – | ||||||||||||
active safety |
||||||||||||||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ||||||||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ||||||||||||
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ||||||||||||
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ||||||||||||
Body stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● | ● | ||||||||||||
Tire pressure monitoring | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ||||||||||||
Seat belt not fastened reminder | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ||||||||||||
In-car biometric monitoring | – | – | – | – | – | – | ||||||||||||
passive safety |
||||||||||||||||||
Main driver airbag | ● | ● | ● | ● | ● | ● | ||||||||||||
Passenger airbag | ● | ● | ● | ● | ● | ● | ||||||||||||
First row side airbag | ● | ● | ● | ● | ● | ● | ||||||||||||
Second row side airbags | ● | ● | ● | ● | ● | ● | ||||||||||||
side curtain airbags | ● | ● | ● | ● | ● | ● | ||||||||||||
knee air bag | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ●Main driver | ||||||||||||
Passenger seat cushion airbag | – | – | – | – | – | – | ||||||||||||
Rear seat belt airbag | – | – | – | – | – | – | ||||||||||||
Rear seat anti-skid airbags | – | – | – | – | – | – | ||||||||||||
center airbag | – | – | – | – | – | – | ||||||||||||
Second row forward airbags | – | – | – | – | – | – | ||||||||||||
child seat interface | ● | ● | ● | ● | ● | ● | ||||||||||||
passive pedestrian protection | ● | ● | ● | ● | ● | ● | ||||||||||||
Run-flat tires | – | – | – | – | – | – | ||||||||||||
Auxiliary/control configuration |
||||||||||||||||||
front parking radar | ● | ● | ● | ● | ● | ● | ||||||||||||
Rear parking radar | ● | ● | ● | ● | ● | ● | ||||||||||||
Reverse side warning system | ● | ● | ● | ● | ● | – | ||||||||||||
Door opening collision warning | ● | ● | ● | ● | ● | – | ||||||||||||
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ||||||||||||
Chassis perspective | ● | ● | ● | ● | ● | ● | ||||||||||||
cruise system | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ||||||||||||
Driving mode selection | ●Sports ●Economy ●Standard/Comfortable ●Snow | ●Sports ●Economy ●Standard/Comfortable ●Snow | ●Sports ●Economy ●Standard/Comfortable ●Snow | ●Sports ●Economy ●Standard/Comfortable ●Snow | ●Sports ●Economy ●Standard/Comfortable ●Snow | ●Sports ●Economy ●Standard/Comfortable ●Snow | ||||||||||||
Fatigue reminder | ● | – | – | – | – | – | ||||||||||||
automatic parking | ● | – | – | – | – | – | ||||||||||||
remote control parking | ● | ● | ● | ● | ● | ● | ||||||||||||
remote summoning | – | – | – | – | – | – | ||||||||||||
Engine start and stop | – | – | – | – | – | – | ||||||||||||
automatic parking | ● | ● | ● | ● | ● | ● | ||||||||||||
Hill assist | ● | ● | ● | ● | ● | ● | ||||||||||||
steep descent | – | – | – | – | – | – | ||||||||||||
night vision system | – | – | – | – | – | – | ||||||||||||
variable steering ratio | – | – | – | – | – | – | ||||||||||||
Integral active steering system | – | – | – | – | – | – | ||||||||||||
Wading sensing system | – | – | – | – | – | – | ||||||||||||
low speed four wheel drive | – | – | – | – | – | – | ||||||||||||
creep mode | – | – | – | – | – | – | ||||||||||||
tank turns | – | – | – | – | – | – | ||||||||||||
Assisted driving functions |
||||||||||||||||||
Anti-rollover system | – | – | – | – | – | – | ||||||||||||
Parallel assistance (BSM/BSD) | ● | ● | ● | ● | ● | – | ||||||||||||
Lane Departure Warning (LDWS) | ● | ● | ● | ● | ● | ● | ||||||||||||
Lane Keeping (LKAS) | ● | ● | ● | ● | ● | ● | ||||||||||||
Lane centering | ● | ● | ● | ● | ● | ● | ||||||||||||
Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ||||||||||||
forward collision warning | ● | ● | ● | ● | ● | ● | ||||||||||||
rear collision warning | ● | ● | ● | ● | ● | – | ||||||||||||
Active braking | ● | ● | ● | ● | ● | ● | ||||||||||||
Automatic lane change assist | ● | – | – | – | – | – | ||||||||||||
Automatic ramp exit/entry | – | – | – | – | – | – | ||||||||||||
Reverse tracking | – | – | – | – | – | – | ||||||||||||
High-speed assisted driving | – | – | – | – | – | – | ||||||||||||
Urban assisted driving | – | – | – | – | – | – | ||||||||||||
Assisted driving hardware |
||||||||||||||||||
Driving assistance level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ||||||||||||
Assisted driving system | ●DiPilot | ●DiPilot | ●DiPilot | ●DiPilot | ●DiPilot | ●DiPilot | ||||||||||||
Assisted driving chip | – | – | – | – | – | – | ||||||||||||
Chip computing power | – | – | – | – | – | – | ||||||||||||
Environment aware camera | ●1 piece | ●1 piece | ●1 piece | ●1 piece | ●1 piece | ●1 piece | ||||||||||||
Environment sensing camera pixels [10,000] | ||||||||||||||||||
Front sensing camera type | ●monocular | ●monocular | ●monocular | ●monocular | ●monocular | ●monocular | ||||||||||||
Front sensing camera pixels [10,000] | – | – | – | – | – | – | ||||||||||||
surround camera | ●4 pieces | ●4 pieces | ●4 pieces | ●4 pieces | ●4 pieces | ●4 pieces | ||||||||||||
Surround camera pixels [10,000] | – | – | – | – | – | – | ||||||||||||
car camera | ●1 piece | – | – | – | – | – | ||||||||||||
ultrasonic radar | ●First 6/Last 6 | ●Front 4/Last 4 | ●Front 4/Last 4 | ●Front 4/Last 4 | ●Front 4/Last 4 | ●Front 4/Last 4 | ||||||||||||
millimeter wave radar | ●5 pieces | ●3 pieces | ●3 pieces | ●3 pieces | ●3 pieces | ●1 piece | ||||||||||||
lidar | – | – | – | – | – | – | ||||||||||||
External configuration |
||||||||||||||||||
Skylight type | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ||||||||||||
Light-sensing awning | – | – | – | – | – | – | ||||||||||||
Sport appearance package | ● | – | – | – | – | – | ||||||||||||
Electric spoiler | – | – | – | – | – | – | ||||||||||||
Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ||||||||||||
Electric suction door | – | – | – | – | – | – | ||||||||||||
Automatic opening and closing of car doors | – | – | – | – | – | – | ||||||||||||
Frameless door | – | – | – | – | – | – | ||||||||||||
sliding door | – | – | – | – | – | – | ||||||||||||
roof rack | – | – | – | – | – | – | ||||||||||||
Key type | ●Remote key ●Bluetooth key ●NFC/RFID key ●UWB digital key | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key | ||||||||||||
Keyless start | ● | ● | ● | ● | ● | ● | ||||||||||||
keyless entry | ●First row | ●First row | ●First row | ●First row | ●First row | ●First row | ||||||||||||
Hidden electric door handle | ● | ● | ● | ● | ● | ● | ||||||||||||
Active closing air intake grille | – | – | – | – | – | – | ||||||||||||
Electric tailgate | ● | ● | ● | ● | ● | ● | ||||||||||||
Tailgate position memory | – | – | – | – | – | – | ||||||||||||
Induction tailgate | – | – | – | – | – | – | ||||||||||||
Tailgate glass opens independently | – | – | – | – | – | – | ||||||||||||
car side pedals | – | – | – | – | – | – | ||||||||||||
Low speed driving warning sound | ● | ● | ● | ● | ● | ● | ||||||||||||
Sentinel (clairvoyance) mode | – | – | – | – | – | – | ||||||||||||
tow hook | – | – | – | – | – | – | ||||||||||||
Trailer power outlet | – | – | – | – | – | – | ||||||||||||
Induction tailgate | ||||||||||||||||||
Internal configuration |
||||||||||||||||||
Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Leather | ●Leather | ●Leather | ||||||||||||
Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ||||||||||||
Shift pattern | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | ||||||||||||
steering wheel adjustment | ●Electric up and down + front and rear adjustment ●Steering wheel memory | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ||||||||||||
Steering wheel heating | ● | ● | ● | ● | – | – | ||||||||||||
Trip computer display | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ||||||||||||
Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ||||||||||||
Instrument screen size | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ||||||||||||
Instrument screen material | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ||||||||||||
Instrument screen resolution [px] | – | – | – | – | – | – | ||||||||||||
Instrument screen pixel density [PPI] | – | – | – | – | – | – | ||||||||||||
HUD heads up display | ● | ● | ● | – | – | – | ||||||||||||
Built-in driving recorder | ● | ● | ● | ● | ● | ● | ||||||||||||
Mobile phone wireless charging | ●First row | ●First row | ●First row | ●First row | ●First row | ●First row | ||||||||||||
Maximum wireless charging power of mobile phones [W] | ●50 | ●50 | ●50 | ●50 | ●50 | ●50 | ||||||||||||
steering wheel gear shift | – | – | – | – | – | – | ||||||||||||
ETC device | ● | ● | ● | ● | ● | ● | ||||||||||||
Active noise reduction | – | – | – | – | – | – | ||||||||||||
Single pedal mode | – | – | – | – | – | – | ||||||||||||
Electrically adjustable pedals | – | – | – | – | – | – | ||||||||||||
Seat configuration |
||||||||||||||||||
seat material | ●Leather/fleece material mix and match | ●Genuine leather | ●Genuine leather | ●Leather | ●Leather | ●Leather | ||||||||||||
Sports style seats | ● | – | – | – | – | – | ||||||||||||
Electric driver’s seat adjustment | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment with memory | ●Electric adjustment | ||||||||||||
Passenger seat electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ||||||||||||
Driver’s seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) | ||||||||||||
Passenger seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Waist adjustment (4-way) | ●Fore and aft adjustment ●Backrest adjustment | ||||||||||||
First row seat functions | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating (main driver) ●Ventilation (main driver) | ||||||||||||
Boss button | ● | ● | ● | ● | ● | ● | ||||||||||||
Electrically adjustable second row seats | ●Electric adjustment | – | – | – | – | – | ||||||||||||
Second row seat adjustment method | ●Backrest adjustment | – | – | – | – | – | ||||||||||||
Second row seat functions | ●Heating ●Ventilation ●Massage | – | – | – | – | – | ||||||||||||
Electrically adjustable third row seats | – | – | – | – | – | – | ||||||||||||
Third row seat adjustment method | – | – | – | – | – | – | ||||||||||||
Third row seat functions | – | – | – | – | – | – | ||||||||||||
Electric footrest | – | – | – | – | – | – | ||||||||||||
Zero Gravity Seat Function | – | – | – | – | – | – | ||||||||||||
center armrest | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ●First row ●Second row | ||||||||||||
Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ||||||||||||
Rear seat folding method | – | – | – | – | – | – | ||||||||||||
Rear cup holder | ●Second row | ●Second row | ●Second row | ●Second row | ●Second row | ●Second row | ||||||||||||
Electrically reclining rear seats | – | – | – | – | – | – | ||||||||||||
Rear folding table | – | – | – | – | – | – | ||||||||||||
Heated/cooled cup holder | – | – | – | – | – | – | ||||||||||||
Multimedia configuration |
||||||||||||||||||
