Specifications
Engine
| Type | Turbo Direct Fuel Injection | Size (cc) | 1967 |
|---|---|---|---|
| Size (L) | 2.0L | Induction | Turbo 4 Cylinder |
| Camshaft | VARIABLE DOUBLE OVERHEAD CAM | Valves/Ports per Cylinder | 16 |
| Power | 162kW | Power RPM | 5500 |
| Torque | 380Nm | Torque RPM | 1800 |
| Bore Stroke | – | Compression Ratio | 9.60 |
Transmission & Drivetrain
| Transmission | 8 Speed Automatic | Final Gear Ratio | 0.000 |
|---|---|---|---|
| Suspension Front | double wishbone | Suspension Rear | multi-link system, independent |
| Steering Mechanism | ELECTRIC POWER STEERING | Drive | 4WD |
Fuel
| Fuel Combined (L/100km) | 9.5 | Fuel Urban (L/100km) | 9.6 |
|---|---|---|---|
| Fuel Extra Urban (L/100km) | 10.6 | Tank Size (L) | 75 |
| Fuel Type | unleaded petrol/electric | e10 Compatible | unknown |
| CO2 Combined | 242 | CO2 Urban | 225 |
| CO2 Extra Urban | 251 |
Wheels & Tyres
| Brake Front | DISC – VENTILATED | Brake Rear | DISC – VENTILATED |
|---|---|---|---|
| Tyre Front | 265/65 R17 | Tyre Rear | 265/65 R17 |
| Front Rim Size | 8Jx17 | Rear Rim Size | 8Jx17 |
Dimensions & Weights
| Vehicle Height (mm) | 1903 | Vehicle Length (mm) | 4760 |
|---|---|---|---|
| Vehicle Width (mm) | 1930 | Ground Clearance (mm) | 224 |
| Wheelbase (mm) | 2750 | Turning Circle (m) | 12.0 |
| Unladen Weight (kg) | 2155 | Gross Combined Weight (kg) | 0 |
| Gross Vehicle Weight (kg) | 2552 | Track Front | – |
| Track Rear | – | Towing Capacity Brake (kg) | 2500 |
| Towing Capacity Unbraked (kg) | 750 |
Other
| Compliance Plate Location | Driver Side B-Pillar | Country Of Origin | China |
|---|---|---|---|
| Number of Doors | 4 | Seats | 5 |
| Service Interval KMs | 0 | Service Interval Months | 0 |
| VIN Location | Driver Side Windscreen | VIN Number | LGWFFNA5XNJ000001 |
| Warranty KMs | 999 | Warranty Months | 84 |
| Discontinued Date | – |
Safety
| ANCAP Rating | 5 | Euro Air Pollution Standard | EURO 5 |
|---|
















评价
目前还没有评价